Game Center for Men's Basketball at Nevada on 11/4/2025
Record: 0-1,0-0 CUSAvs

LATech
Nevada

Record: 1-0,0-0 Mountain West
50
Final
Nov. 4th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 18 | 32 | 50 |
![]() | 34 | 43 | 77 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-50 | 25-56 |
|---|---|---|
Field Goal Percentage | 36.0% | 44.6% |
Three Point: Made-Attempted | 3-22 | 6-20 |
Three Point Percentage | 13.6% | 30.0% |
Free Throws: Made-Attempted | 11-17 | 21-28 |
Free Throw Percentage | 64.7% | 75.0% |
Rebounds | 26 | 45 |
Assists | 10 | 16 |
Turnovers | 13 | 10 |
Blocks | 8 | 3 |
Steals | 6 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







