Skip To Main Content
Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Wells, Hunter 9 Wells, Hunter .385 1.101 62-62 262 70 101 20 3 14 61 169 .645 34 1 37 5 .456 1 0 1-2
5 McConnell, Cole 5 McConnell, Cole .347 .902 48-42 167 38 58 12 1 4 30 84 .503 11 4 33 5 .399 1 0 4-4
2 Bates, Parker 2 Bates, Parker .346 1.054 62-62 228 64 79 13 4 11 62 133 .583 43 14 26 2 .471 4 0 1-2
8 Young, Taylor 8 Young, Taylor .331 .958 62-62 242 83 80 19 1 7 36 122 .504 46 13 50 2 .454 5 0 10-13
12 Matulia, Philip 12 Matulia, Philip .311 .923 50-46 167 35 52 7 2 8 37 87 .521 24 2 46 0 .402 1 1 3-4
1 Garcia, Manny 1 Garcia, Manny .309 .898 62-61 230 37 71 20 1 9 53 120 .522 21 7 34 6 .376 5 1 2-2
30 Netterville, Steele 30 Netterville, Steele .283 .966 52-51 180 45 51 14 1 12 57 103 .572 28 10 42 3 .394 8 0 0-0
11 Corona, Jorge 11 Corona, Jorge .269 .778 50-44 167 26 45 7 0 5 29 67 .401 23 7 40 3 .377 2 0 0-0
3 Ray, Alex 3 Ray, Alex .255 .595 62-59 188 26 48 7 0 0 19 55 .293 9 4 67 1 .302 1 6 1-3
19 Slaughter, Jackson 19 Slaughter, Jackson .500 1.250 5-0 4 1 2 1 0 0 0 3 .750 0 0 1 0 .500 0 0 0-0
7 Myers, Adarius 7 Myers, Adarius .244 .716 38-12 45 8 11 2 0 2 11 19 .422 3 1 19 0 .294 2 3 1-2
32 Hasler, Kyle 32 Hasler, Kyle .230 .717 26-21 61 12 14 1 0 3 12 24 .393 8 1 18 3 .324 1 2 0-1
44 Brantley, Ben 44 Brantley, Ben .228 .634 34-25 92 9 21 4 0 1 17 28 .304 13 1 25 3 .330 0 0 0-0
10 McLeod, Logan 10 McLeod, Logan .176 .658 20-2 17 5 3 2 0 0 1 5 .294 4 1 7 0 .364 0 0 0-0
15 Page, Shemar 15 Page, Shemar .162 .389 20-8 37 1 6 1 0 0 3 7 .189 2 0 9 1 .200 1 1 0-0
18 Wallace, Bryce 18 Wallace, Bryce .143 .393 8-0 7 2 1 0 0 0 1 1 .143 1 0 3 0 .250 0 0 0-0
26 Crigger, Kyle 26 Crigger, Kyle .000 .200 23-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
Totals .306 .887 62-62 2098 463 643 130 13 76 429 1027 .490 271 66 458 34 .397 32 14 23-33
Opponents .279 .784 62-62 2030 330 567 125 8 53 296 867 .427 200 56 454 43 .357 20 29 80-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Fincher, Jonathan 47Fincher, Jonathan 3.05 1.03 8-3 17-16 3 2-1 0 100.1 80 36 34 23 85 19 2 6 365 .219 3 8 2 1 4
25 Whorff, Jarret 25Whorff, Jarret 4.00 1.43 9-2 16-15 1 1-1 0 83.1 89 42 37 30 67 21 2 7 323 .276 12 9 0 4 2
16 Jennings, Ryan 16Jennings, Ryan 4.48 1.35 5-4 17-16 3 2-0 0 84.1 88 44 42 26 73 18 0 13 323 .272 10 15 1 2 1
4 Gibson, Cade 4Gibson, Cade 6.40 1.59 4-3 23-11 1 1-0 0 71.2 95 57 51 19 66 26 1 7 289 .329 4 9 1 6 8
37 Fagan, Bryce 37Fagan, Bryce 0.00 .75 0-0 2-0 0 0-0 0 1.1 1 0 0 0 3 0 0 0 5 .200 0 0 0 0 0
34 Knight, Tanner 34Knight, Tanner 2.53 1.69 0-0 11-0 0 0-0 0 10.2 11 5 3 7 12 3 0 0 38 .289 1 3 0 0 3
26 Crigger, Kyle 26Crigger, Kyle 3.47 1.21 4-2 19-0 0 0-1 5 36.1 35 17 14 9 29 9 1 3 141 .248 5 0 0 1 1
31 Hodges, Cade 31Hodges, Cade 5.00 1.56 0-0 8-1 0 0-0 0 9.0 9 5 5 5 10 2 0 0 34 .265 3 1 0 0 2
14 Ouellette , Casey 14Ouellette , Casey 5.19 1.62 1-0 11-0 0 0-0 2 8.2 7 5 5 7 11 2 0 0 33 .212 6 0 0 2 0
38 Tomkins, Landon 38Tomkins, Landon 5.46 1.39 3-2 20-0 0 0-2 5 28.0 22 19 17 17 28 5 0 2 101 .218 5 2 0 1 1
13 Follis, Tyler 13Follis, Tyler 6.75 2.25 1-1 17-0 0 0-0 2 9.1 11 7 7 10 6 3 0 2 35 .314 4 2 0 0 0
45 Kreger, Wesley 45Kreger, Wesley 6.75 1.88 0-0 5-0 0 0-0 0 5.1 6 5 4 4 3 0 0 2 20 .300 2 0 0 0 0
36 Martinez, Greg 36Martinez, Greg 7.99 2.02 4-1 21-2 0 0-0 0 32.2 52 33 29 14 35 5 0 5 149 .349 6 3 0 0 1
6 Griffen, Kyle 6Griffen, Kyle 9.59 1.93 3-2 27-1 0 0-0 1 25.1 36 31 27 13 13 5 0 4 104 .346 3 3 0 2 3
20 Ellis, Nick 20Ellis, Nick 9.60 2.47 0-0 15-0 0 0-0 0 15.0 24 22 16 13 12 6 2 2 65 .369 6 0 0 1 3
29 Bales, Bryson 29Bales, Bryson 13.50 3.00 0-0 3-0 0 0-0 0 1.1 1 2 2 3 1 1 0 0 5 .200 4 1 0 0 0
Totals 5.01 1.47 42-20 232-62 8 8 15 522.2 567 330 291 200 454 125 8 53 2030 .279 74 56 4 20 29
Opponents 7.48 1.80 20-42 276-62 2 1 9 508.2 643 463 423 271 458 130 13 76 2098 .306 55 66 9 32 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Bates, Parker 2 Bates, Parker 143 139 4 0 1.000 0 0 0 0 0
18 Wallace, Bryce 18 Wallace, Bryce 10 9 1 0 1.000 1 0 0 0 0
19 Slaughter, Jackson 19 Slaughter, Jackson 6 6 0 0 1.000 0 0 0 0 0
20 Ellis, Nick 20 Ellis, Nick 6 0 6 0 1.000 0 2 0 0 0
6 Griffen, Kyle 6 Griffen, Kyle 5 0 5 0 1.000 0 4 0 0 0
34 Knight, Tanner 34 Knight, Tanner 4 0 4 0 1.000 0 2 0 0 0
45 Kreger, Wesley 45 Kreger, Wesley 2 1 1 0 1.000 0 0 0 0 0
14 Ouellette , Casey 14 Ouellette , Casey 1 0 1 0 1.000 0 1 0 0 0
11 Corona, Jorge 11 Corona, Jorge 335 295 38 2 .994 1 52 5 9 1
8 Young, Taylor 8 Young, Taylor 268 115 151 2 .993 32 0 0 0 0
44 Brantley, Ben 44 Brantley, Ben 139 131 7 1 .993 9 0 0 0 0
1 Garcia, Manny 1 Garcia, Manny 365 334 27 4 .989 32 0 0 0 0
5 McConnell, Cole 5 McConnell, Cole 102 95 5 2 .980 1 0 0 0 0
12 Matulia, Philip 12 Matulia, Philip 86 78 6 2 .977 0 0 0 0 0
32 Hasler, Kyle 32 Hasler, Kyle 158 144 10 4 .975 0 28 2 4 1
10 McLeod, Logan 10 McLeod, Logan 27 13 13 1 .963 5 0 0 0 0
4 Gibson, Cade 4 Gibson, Cade 18 4 13 1 .944 0 5 3 0 0
7 Myers, Adarius 7 Myers, Adarius 17 15 1 1 .941 0 0 0 0 0
9 Wells, Hunter 9 Wells, Hunter 162 51 100 11 .932 9 0 0 0 0
3 Ray, Alex 3 Ray, Alex 242 76 147 19 .921 31 0 0 0 0
25 Whorff, Jarret 25 Whorff, Jarret 23 8 13 2 .913 1 12 1 0 0
30 Netterville, Steele 30 Netterville, Steele 45 39 2 4 .911 0 0 0 0 0
26 Crigger, Kyle 26 Crigger, Kyle 10 4 5 1 .900 1 6 0 0 0
47 Fincher, Jonathan 47 Fincher, Jonathan 18 4 12 2 .889 1 26 4 0 0
38 Tomkins, Landon 38 Tomkins, Landon 7 0 6 1 .857 1 2 1 0 0
16 Jennings, Ryan 16 Jennings, Ryan 18 7 7 4 .778 0 10 4 0 0
36 Martinez, Greg 36 Martinez, Greg 4 0 3 1 .750 1 7 0 0 0
31 Hodges, Cade 31 Hodges, Cade 3 0 1 2 .333 0 2 0 0 0
13 Follis, Tyler 13 Follis, Tyler 0 0 0 0 .000 0 1 0 0 0
15 Page, Shemar 15 Page, Shemar 0 0 0 0 .000 0 0 0 0 0
29 Bales, Bryson 29 Bales, Bryson 0 0 0 0 .000 0 0 0 0 0
37 Fagan, Bryce 37 Fagan, Bryce 0 0 0 0 .000 0 0 0 0 0
Totals 2224 1568 589 67 .970 48 160 20 13 2
Opponents 2070 1526 475 69 .967 43 46 17 16 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Slaughter, Jackson 19Slaughter, Jackson .500 1.250 3-0 4 1 2 1 0 0 0 3 .750 0 0 1 0 .500 0 0 0-0
2 Bates, Parker 2Bates, Parker .406 1.147 30-30 101 31 41 3 2 5 30 63 .624 22 6 13 2 .523 3 0 0-1
9 Wells, Hunter 9Wells, Hunter .400 1.073 30-30 125 28 50 12 1 5 27 79 .632 10 0 15 2 .441 1 0 0-1
5 McConnell, Cole 5McConnell, Cole .398 .983 25-23 88 23 35 8 1 1 17 48 .545 6 1 14 3 .438 1 0 3-3
10 McLeod, Logan 10McLeod, Logan .333 1.011 10-1 9 4 3 2 0 0 1 5 .556 1 1 3 0 .455 0 0 0-0
18 Wallace, Bryce 18Wallace, Bryce .333 .833 3-0 3 2 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
8 Young, Taylor 8Young, Taylor .330 .984 30-30 106 39 35 8 1 3 17 54 .509 25 6 20 1 .475 2 0 4-5
1 Garcia, Manny 1Garcia, Manny .324 .912 30-30 111 18 36 10 1 4 27 60 .541 8 2 16 1 .371 3 0 2-2
12 Matulia, Philip 12Matulia, Philip .294 .964 23-21 68 17 20 4 0 4 13 36 .529 15 2 19 0 .435 0 0 2-2
11 Corona, Jorge 11Corona, Jorge .275 .800 23-22 80 14 22 4 0 3 18 35 .438 11 1 19 3 .362 2 0 0-0
7 Myers, Adarius 7Myers, Adarius .273 .883 14-8 22 3 6 1 0 2 8 13 .591 0 1 9 0 .292 1 2 1-1
30 Netterville, Steele 30Netterville, Steele .254 .900 20-19 67 18 17 3 0 6 18 38 .567 5 4 17 2 .333 2 0 0-0
44 Brantley, Ben 44Brantley, Ben .250 .746 17-10 36 5 9 2 0 1 7 14 .389 6 0 6 1 .357 0 0 0-0
3 Ray, Alex 3Ray, Alex .244 .566 30-29 86 10 21 4 0 0 10 25 .291 1 3 27 0 .275 1 2 0-2
32 Hasler, Kyle 32Hasler, Kyle .229 .777 11-11 35 6 8 1 0 3 10 18 .514 2 0 9 1 .263 1 0 0-1
15 Page, Shemar 15Page, Shemar .190 .499 11-6 21 1 4 1 0 0 2 5 .238 2 0 5 0 .261 0 1 0-0
Totals .322 .920 30-30 962 220 310 64 6 37 206 497 .517 115 27 194 16 .403 17 5 12-18
Opponents .282 .790 30-30 926 154 261 57 4 26 133 404 .436 91 18 196 18 .354 11 10 35-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Fincher, Jonathan 47Fincher, Jonathan 3.22 1.08 4-1 8-8 2 1-0 0 50.1 41 19 18 13 38 10 1 3 184 .223 3 2 0 1 3
34 Knight, Tanner 34Knight, Tanner 3.37 2.27 0-0 4-0 0 0-0 0 2.2 3 1 1 2 3 1 0 0 9 .333 1 1 0 0 1
26 Crigger, Kyle 26Crigger, Kyle 3.44 1.22 2-1 11-0 0 0-1 4 18.1 17 7 7 5 15 4 0 2 69 .246 4 0 0 0 0
25 Whorff, Jarret 25Whorff, Jarret 4.34 1.73 4-0 7-7 0 0-1 0 37.1 48 21 18 16 32 9 1 2 152 .316 8 4 0 3 1
16 Jennings, Ryan 16Jennings, Ryan 4.57 1.29 3-2 8-8 2 1-0 0 41.1 42 22 21 11 35 7 0 8 159 .264 6 5 1 1 1
38 Tomkins, Landon 38Tomkins, Landon 5.50 1.44 3-1 13-0 0 0-1 4 18.0 13 12 11 13 17 2 0 2 63 .206 4 1 0 1 0
6 Griffen, Kyle 6Griffen, Kyle 6.75 1.98 2-1 11-0 0 0-0 0 9.1 13 8 7 5 5 3 0 2 38 .342 0 1 0 1 1
4 Gibson, Cade 4Gibson, Cade 7.50 1.61 2-2 8-7 1 1-0 0 36.0 49 34 30 9 32 14 1 3 150 .327 0 4 1 4 3
36 Martinez, Greg 36Martinez, Greg 8.31 2.32 2-0 9-0 0 0-0 0 8.2 15 9 8 4 9 2 0 1 40 .375 1 0 0 0 0
45 Kreger, Wesley 45Kreger, Wesley 8.31 1.95 0-0 4-0 0 0-0 0 4.1 5 5 4 3 2 0 0 2 16 .313 1 0 0 0 0
13 Follis, Tyler 13Follis, Tyler 8.44 1.57 0-0 8-0 0 0-0 1 5.1 5 5 5 3 4 2 0 1 20 .250 2 0 0 0 0
14 Ouellette , Casey 14Ouellette , Casey 9.00 3.00 0-0 3-0 0 0-0 0 1.0 3 1 1 0 2 1 0 0 5 .600 1 0 0 0 0
20 Ellis, Nick 20Ellis, Nick 9.00 2.50 0-0 5-0 0 0-0 0 4.0 6 8 4 4 2 1 1 0 19 .316 1 0 0 0 0
29 Bales, Bryson 29Bales, Bryson 54.00 40.00 0-0 2-0 0 0-0 0 0.1 1 2 2 3 0 1 0 0 2 .500 3 0 0 0 0
Totals 5.16 1.49 22-8 101-30 5 4 9 237.0 261 154 136 91 196 57 4 26 926 .282 35 18 2 11 10
Opponents 7.98 1.85 8-22 120-30 2 0 2 230.0 310 220 204 115 194 64 6 37 962 .322 18 27 7 17 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Young, Taylor 8 Young, Taylor 124 59 65 0 1.000 13 0 0 0 0
2 Bates, Parker 2 Bates, Parker 64 62 2 0 1.000 0 0 0 0 0
7 Myers, Adarius 7 Myers, Adarius 11 11 0 0 1.000 0 0 0 0 0
18 Wallace, Bryce 18 Wallace, Bryce 4 4 0 0 1.000 1 0 0 0 0
26 Crigger, Kyle 26 Crigger, Kyle 4 2 2 0 1.000 1 4 0 0 0
20 Ellis, Nick 20 Ellis, Nick 3 0 3 0 1.000 0 1 0 0 0
6 Griffen, Kyle 6 Griffen, Kyle 3 0 3 0 1.000 0 2 0 0 0
45 Kreger, Wesley 45 Kreger, Wesley 2 1 1 0 1.000 0 0 0 0 0
19 Slaughter, Jackson 19 Slaughter, Jackson 1 1 0 0 1.000 0 0 0 0 0
34 Knight, Tanner 34 Knight, Tanner 1 0 1 0 1.000 0 0 0 0 0
1 Garcia, Manny 1 Garcia, Manny 222 198 21 3 .986 15 0 0 0 0
11 Corona, Jorge 11 Corona, Jorge 145 123 20 2 .986 0 20 4 2 1
12 Matulia, Philip 12 Matulia, Philip 41 38 2 1 .976 0 0 0 0 0
5 McConnell, Cole 5 McConnell, Cole 55 50 3 2 .964 0 0 0 0 0
32 Hasler, Kyle 32 Hasler, Kyle 74 66 4 4 .946 0 15 0 2 1
9 Wells, Hunter 9 Wells, Hunter 71 20 47 4 .944 4 0 0 0 0
10 McLeod, Logan 10 McLeod, Logan 17 6 10 1 .941 4 0 0 0 0
30 Netterville, Steele 30 Netterville, Steele 15 14 0 1 .933 0 0 0 0 0
3 Ray, Alex 3 Ray, Alex 103 33 63 7 .932 10 0 0 0 0
4 Gibson, Cade 4 Gibson, Cade 11 3 7 1 .909 0 2 2 0 0
44 Brantley, Ben 44 Brantley, Ben 11 10 0 1 .909 1 0 0 0 0
16 Jennings, Ryan 16 Jennings, Ryan 10 6 3 1 .900 0 2 4 0 0
47 Fincher, Jonathan 47 Fincher, Jonathan 9 1 7 1 .889 1 13 2 0 0
25 Whorff, Jarret 25 Whorff, Jarret 10 3 5 2 .800 0 7 0 0 0
38 Tomkins, Landon 38 Tomkins, Landon 4 0 3 1 .750 1 1 0 0 0
36 Martinez, Greg 36 Martinez, Greg 1 0 0 1 .000 0 2 0 0 0
13 Follis, Tyler 13 Follis, Tyler 0 0 0 0 .000 0 1 0 0 0
14 Ouellette , Casey 14 Ouellette , Casey 0 0 0 0 .000 0 0 0 0 0
15 Page, Shemar 15 Page, Shemar 0 0 0 0 .000 0 0 0 0 0
29 Bales, Bryson 29 Bales, Bryson 0 0 0 0 .000 0 0 0 0 0
Totals 1016 711 272 33 .968 51 70 12 4 2
Opponents 936 690 216 30 .968 49 24 10 7 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2021 vs Air Force W 18-1 42 18 17 17 3 0 4 11 0 0 0 1 0 1 0 7 27 6 0 .405
2/22/2021 at LSU L 7-16 40 7 14 7 0 1 3 5 0 0 0 0 0 0 1 16 24 15 2 .350
2/23/2021 at Louisiana-Lafayette L 0-2 30 0 3 0 0 0 0 3 0 0 0 0 0 0 2 11 24 10 3 .100
2/26/2021 Southern W 9-2 33 9 11 9 4 2 1 6 0 2 0 0 0 1 0 3 27 11 0 .333
2/27/2021 Southern W 5-1 32 5 10 5 0 0 1 4 0 1 0 3 1 1 0 1 27 10 2 .313
2/28/2021 Southern W 12-4 39 12 16 12 5 0 2 4 0 2 1 0 0 0 0 7 27 13 1 .410
3/2/2021 at Louisiana-Lafayette L 2-7 32 2 7 2 0 0 0 6 0 0 0 1 0 0 0 8 24 12 0 .219
3/5/2021 McNeese W 11-0 32 11 8 8 1 0 1 7 0 0 0 0 1 2 0 7 27 14 0 .250
3/6/2021 McNeese State W 4-3 29 4 7 4 3 0 2 4 0 0 0 3 0 0 1 7 27 9 1 .241
3/7/2021 McNeese State W 14-4 39 14 18 12 2 0 2 5 0 2 1 1 0 2 0 9 24 4 1 .462
3/9/2021 at ULM Warhawks W 10-3 38 10 10 8 0 1 1 5 1 0 0 1 1 0 0 14 27 12 1 .263
3/12/2021 Arkansas L 7-9 41 7 13 7 3 1 0 4 1 0 0 2 0 1 1 12 30 5 1 .317
3/13/2021 Arkansas L 1-8 30 1 4 1 0 0 0 3 0 0 0 0 0 0 1 3 27 8 0 .133
3/14/2021 Arkansas W 2-0 26 2 5 2 0 0 0 1 0 0 0 1 1 0 2 5 27 8 1 .192
3/16/2021 Ole Miss W 13-1 38 13 14 12 7 0 0 5 0 0 0 1 1 0 1 9 27 6 0 .368
3/19/2021 at Tulane W 2-0 32 2 7 2 0 0 0 2 0 1 0 1 2 0 0 15 27 11 1 .219
3/20/2021 at Tulane W 4-0 32 4 5 4 2 0 0 6 0 1 0 1 0 0 0 8 27 11 1 .156
3/21/2021 at Tulane W 8-6 33 8 9 8 4 0 2 1 0 0 1 2 0 1 0 9 27 16 2 .273
3/23/2021 ULM Warhawks W 9-7 31 9 8 7 3 0 0 10 1 0 0 1 0 1 1 8 27 13 2 .258
3/26/2021 at Southern Miss W 3-2 31 3 7 2 2 0 0 3 0 0 1 1 0 1 0 11 27 9 1 .226
3/27/2021 at Southern Miss L 6-14 33 6 11 6 5 1 1 0 0 0 0 0 0 0 0 8 18 4 1 .333
3/27/2021 at Southern Miss W 4-0 25 4 5 4 1 1 1 2 0 0 1 3 1 0 0 9 21 6 0 .200
3/28/2021 at Southern Miss W 8-7 38 8 13 7 1 1 0 2 0 0 0 1 2 1 0 6 27 8 1 .342
4/1/2021 UAB W 16-1 34 16 15 16 4 0 4 7 0 0 0 2 0 1 0 6 21 8 1 .441
4/2/2021 UAB W 6-4 27 6 9 6 2 0 1 3 0 3 0 1 0 0 0 3 21 9 0 .333
4/2/2021 UAB L 3-9 26 3 7 3 2 0 0 3 0 2 0 1 0 1 1 2 21 8 1 .269
4/3/2021 UAB W 6-0 31 6 9 6 0 0 1 3 0 0 1 4 0 2 0 4 27 14 2 .290
4/9/2021 at Rice W 6-0 33 6 9 4 4 0 0 11 0 0 0 0 0 0 1 9 27 7 1 .273
4/10/2021 at Rice W 7-6 30 7 10 6 4 0 3 3 0 1 1 1 0 0 1 4 21 11 1 .333
4/10/2021 at Rice W 20-6 36 20 17 19 2 0 2 8 0 0 0 0 0 2 0 8 21 6 0 .472
4/11/2021 at Rice W 13-4 42 13 15 13 3 0 2 7 0 0 0 1 0 1 0 13 27 15 2 .357
4/17/2021 Southern Miss L 3-4 33 3 7 3 3 0 1 1 1 0 0 0 0 0 0 11 27 9 1 .212
4/17/2021 Southern Miss W 5-3 30 5 9 5 2 0 1 2 0 1 1 0 0 1 1 5 27 9 0 .300
4/18/2021 Southern Miss L 11-12 36 11 15 11 2 0 3 3 0 0 0 1 0 0 0 6 21 8 0 .417
4/18/2021 Southern Miss W 7-6 30 7 11 6 2 0 2 0 0 0 0 0 1 0 0 4 21 6 3 .367
4/23/2021 Marshall W 4-3 33 4 10 4 3 0 2 1 0 0 0 0 0 0 1 7 27 6 0 .303
4/24/2021 Marshall L 5-11 25 5 7 5 2 0 1 4 0 0 0 3 0 1 1 3 21 8 4 .280
4/24/2021 Marshall W 11-4 29 11 13 10 1 1 2 3 0 0 0 1 1 0 1 7 21 5 0 .448
4/25/2021 Marshall L 2-7 31 2 6 1 1 0 0 4 0 1 0 0 0 1 1 7 27 8 0 .194
4/30/2021 at Middle Tennessee W 9-7 41 9 16 6 3 1 0 3 0 2 0 3 0 0 3 6 27 9 3 .390
5/1/2021 at Middle Tennessee W 1-0 25 1 6 1 0 0 1 1 0 0 0 0 0 0 1 7 21 8 1 .240
5/1/2021 at Middle Tennessee W 5-4 29 5 6 5 1 0 2 0 0 0 0 0 0 0 0 5 21 12 1 .207
5/2/2021 at Middle Tennessee W 6-1 40 6 13 6 3 0 1 3 0 1 0 1 0 1 2 6 27 10 1 .325
5/7/2021 at FIU L 5-10 36 5 9 5 2 0 2 2 0 0 0 0 0 1 0 8 24 12 1 .250
5/8/2021 at FIU W 12-7 40 12 15 11 3 0 1 9 0 0 0 0 0 1 1 6 27 9 1 .375
5/11/2021 at LSU L 8-16 34 8 12 5 4 0 1 3 0 0 0 1 0 0 1 4 20 12 2 .353
5/14/2021 UTSA L 5-7 31 5 7 4 2 0 0 6 0 0 1 0 0 0 1 10 27 8 1 .226
5/15/2021 UTSA W 4-1 25 4 7 4 0 0 0 2 0 0 0 1 0 0 0 2 21 11 0 .280
5/15/2021 UTSA W 10-7 29 10 11 10 1 0 2 7 0 1 0 1 0 1 0 4 24 16 2 .379
5/16/2021 UTSA W 17-7 33 17 15 17 3 1 1 12 0 0 0 1 0 1 0 7 21 13 3 .455
5/20/2021 Old Dominion L 8-10 36 8 10 6 1 0 0 7 0 0 0 4 0 1 2 10 27 8 2 .278
5/21/2021 Old Dominion L 7-8 35 7 12 6 2 0 0 2 0 0 0 2 1 1 0 10 27 10 0 .343
5/26/2021 UTSA W 7-6 41 7 9 7 1 0 2 10 0 0 0 3 1 1 1 8 36 11 2 .220
5/27/2021 Southern Miss L 1-4 33 1 6 1 1 0 0 5 0 0 0 0 0 0 0 11 27 10 1 .182
5/28/2021 WKU W 14-4 39 14 17 14 4 1 3 2 0 0 1 2 0 0 0 5 24 11 1 .436
5/29/2021 Southern Miss W 11-10 40 11 12 10 5 0 0 6 0 0 0 2 0 1 1 8 30 11 1 .300
5/29/2021 Southern Miss W 6-5 41 6 16 6 2 0 1 2 0 0 0 0 0 1 0 9 27 9 1 .390
5/30/2021 Old Dominion L 5-7 38 5 10 5 2 0 1 9 0 0 0 0 0 0 2 6 30 10 2 .263
6/4/2021 Rider W 18-2 39 18 14 16 2 0 3 7 0 2 0 3 0 0 0 4 27 6 1 .359
6/5/2021 NC State L 3-8 36 3 8 3 2 0 2 1 0 0 0 0 0 0 0 12 27 7 0 .222
6/6/2021 at Alabama W 10-8 39 10 11 10 2 0 4 7 0 0 0 3 0 0 0 8 27 12 1 .282
6/6/2021 at NC State L 7-14 36 7 10 7 1 1 3 3 0 0 0 0 0 0 1 10 24 6 1 .278
Total 463-330 2098 463 643 429 130 13 76 271 4 23 10 66 14 32 34 458 1568 589 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2021 vs Air Force W 18-1 9.0 3 1 1 2 16 1 0 0 0 1 1 0 1 0 0 1.00
2/22/2021 at LSU L 7-16 8.0 14 16 12 6 5 1 0 3 6 0 2 0 1 1 0 13.50
2/23/2021 at Louisiana-Lafayette L 0-2 8.0 7 2 1 2 6 1 0 0 0 0 1 0 1 2 0 1.13
2/26/2021 Southern W 9-2 9.0 9 2 2 2 9 2 0 0 0 1 3 0 2 2 0 2.00
2/27/2021 Southern W 5-1 9.0 7 1 0 2 13 1 0 0 3 0 3 0 3 2 1 0.00
2/28/2021 Southern W 12-4 9.0 10 4 4 6 5 1 0 1 2 0 0 0 4 2 0 4.00
3/2/2021 at Louisiana-Lafayette L 2-7 8.0 10 7 7 3 9 5 0 0 2 0 3 0 4 3 0 7.88
3/5/2021 McNeese W 11-0 9.0 6 0 0 2 11 2 0 0 1 0 0 0 5 3 1 0.00
3/6/2021 McNeese State W 4-3 9.0 11 3 3 2 12 3 0 1 3 0 1 0 6 3 1 3.00
3/7/2021 McNeese State W 14-4 8.0 11 4 3 2 7 4 0 0 1 0 1 0 7 3 0 3.38
3/9/2021 at ULM Warhawks W 10-3 9.0 6 3 2 6 11 0 0 0 1 0 1 0 8 3 0 2.00
3/12/2021 Arkansas L 7-9 10.0 9 9 8 6 11 2 0 3 0 0 3 0 8 4 0 7.20
3/13/2021 Arkansas L 1-8 9.0 12 8 8 7 7 4 0 1 3 0 2 0 8 5 0 8.00
3/14/2021 Arkansas W 2-0 9.0 2 0 0 1 10 1 0 0 0 0 2 0 9 5 0 0.00
3/16/2021 Ole Miss W 13-1 9.0 6 1 1 3 6 2 0 0 0 0 1 0 10 5 0 1.00
3/19/2021 at Tulane W 2-0 9.0 1 0 0 0 4 1 0 0 0 0 1 0 11 5 0 0.00
3/20/2021 at Tulane W 4-0 9.0 2 0 0 2 6 0 0 0 0 0 2 0 12 5 0 0.00
3/21/2021 at Tulane W 8-6 9.0 10 6 4 5 5 2 1 1 1 0 0 0 13 5 1 4.00
3/23/2021 ULM Warhawks W 9-7 9.0 14 7 5 3 8 5 0 1 0 0 0 0 14 5 1 5.00
3/26/2021 at Southern Miss W 3-2 9.0 8 2 2 4 5 3 0 0 2 0 1 0 15 5 1 2.00
3/27/2021 at Southern Miss L 6-14 6.0 12 14 9 7 7 2 0 4 4 0 1 0 15 6 0 13.50
3/27/2021 at Southern Miss W 4-0 7.0 3 0 0 1 6 1 0 0 0 0 1 0 16 6 0 0.00
3/28/2021 at Southern Miss W 8-7 9.0 11 7 6 8 7 2 1 0 2 0 0 0 17 6 1 6.00
4/1/2021 UAB W 16-1 7.0 5 1 1 0 5 0 1 0 0 0 0 0 18 6 0 1.29
4/2/2021 UAB W 6-4 7.0 5 4 4 3 7 1 0 1 2 0 0 0 19 6 0 5.14
4/2/2021 UAB L 3-9 7.0 10 9 8 3 6 3 0 1 0 0 1 0 19 7 0 10.29
4/3/2021 UAB W 6-0 9.0 7 0 0 2 5 1 0 0 0 0 1 0 20 7 0 0.00
