2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 9 | Coates, Colton | .330 | .935 | 58 - 58 | 215 | 43 | 71 | 13 | 3 | 5 | 28 | 105 | .488 | 45 | 3 | 30 | 8 | .447 | 3 | 1 | 2 - 4 |
| 11 | Hawsey, Trey | .329 | .996 | 58 - 58 | 231 | 43 | 76 | 12 | 1 | 15 | 47 | 135 | .584 | 25 | 9 | 39 | 6 | .412 | 2 | 0 | 0 - 0 |
| 16 | Lunsford, Colby | .300 | .925 | 58 - 58 | 233 | 52 | 70 | 21 | 1 | 10 | 43 | 123 | .528 | 32 | 6 | 49 | 5 | .397 | 1 | 0 | 6 - 9 |
| 24 | Mexico, Sebastian | .292 | .778 | 47 - 46 | 168 | 21 | 49 | 15 | 2 | 0 | 30 | 68 | .405 | 18 | 5 | 27 | 2 | .373 | 2 | 0 | 1 - 1 |
| 18 | McCoy, Casey | .281 | .782 | 53 - 51 | 178 | 30 | 50 | 4 | 3 | 5 | 28 | 75 | .421 | 18 | 5 | 40 | 6 | .361 | 1 | 0 | 5 - 6 |
| 44 | Berch, Eli | .278 | .733 | 47 - 44 | 169 | 23 | 47 | 9 | 0 | 2 | 24 | 62 | .367 | 17 | 7 | 30 | 3 | .366 | 1 | 1 | 0 - 0 |
| 1 | Scott, Wesley | .263 | .821 | 56 - 50 | 175 | 36 | 46 | 7 | 0 | 7 | 31 | 74 | .423 | 34 | 6 | 42 | 5 | .398 | 1 | 3 | 5 - 9 |
| 4 | Patterson, Cade | .219 | .671 | 57 - 56 | 192 | 31 | 42 | 7 | 0 | 4 | 38 | 61 | .318 | 38 | 4 | 56 | 2 | .353 | 4 | 5 | 6 - 7 |
| 29 | Houston, Matt | .296 | 1.111 | 35 - 30 | 98 | 22 | 29 | 7 | 0 | 10 | 24 | 66 | .673 | 24 | 3 | 30 | 1 | .438 | 3 | 1 | 0 - 0 |
| 2 | Houston, Nathan | .267 | .734 | 11 - 3 | 15 | 1 | 4 | 0 | 0 | 1 | 2 | 7 | .467 | 0 | 0 | 5 | 1 | .267 | 0 | 0 | 0 - 0 |
| 19 | Menuet, Brecken | .233 | .553 | 26 - 13 | 43 | 13 | 10 | 0 | 0 | 0 | 2 | 10 | .233 | 5 | 1 | 15 | 0 | .320 | 1 | 0 | 4 - 4 |
| 5 | Gustavson, Hayden | .215 | .739 | 25 - 21 | 65 | 8 | 14 | 3 | 1 | 2 | 8 | 25 | .385 | 11 | 4 | 25 | 3 | .354 | 2 | 3 | 0 - 0 |
| 25 | Snider, Reid | .179 | .393 | 12 - 6 | 28 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .214 | 0 | 0 | 7 | 0 | .179 | 0 | 0 | 0 - 0 |
| 6 | Ruddell, Zeb | .160 | .557 | 30 - 24 | 81 | 10 | 13 | 2 | 0 | 3 | 9 | 24 | .296 | 10 | 1 | 33 | 0 | .261 | 0 | 0 | 2 - 2 |
| 3 | Libby, McCann | .105 | .419 | 34 - 4 | 19 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | .158 | 2 | 2 | 13 | 0 | .261 | 0 | 1 | 0 - 0 |
| Total | .276 | .823 | 58-58 | 1910 | 340 | 528 | 102 | 11 | 64 | 317 | 844 | .442 | 279 | 56 | 441 | 42 | .381 | 21 | 15 | 31-42 | |
| Opponents | .255 | .738 | 58-58 | 1874 | 303 | 478 | 89 | 6 | 47 | 280 | 720 | .384 | 222 | 76 | 516 | 43 | .354 | 23 | 17 | 56-79 |











