Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events and Results

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Hawsey, Trey .335 1.013 57-57 227 43 76 12 1 15 47 135 .595 25 9 38 6 .418 2 0 0-0
9 Coates , Colton .330 .935 58-58 215 43 71 13 3 5 28 105 .488 45 3 30 8 .447 3 1 2-4
16 Lunsford, Colby .300 .925 58-58 233 52 70 21 1 10 43 123 .528 32 6 49 5 .397 1 0 6-9
24 Mexico, Sebastian .292 .778 47-46 168 21 49 15 2 0 30 68 .405 18 5 27 2 .373 2 0 1-1
18 McCoy, Casey .281 .782 53-51 178 30 50 4 3 5 28 75 .421 18 5 40 6 .361 1 0 5-6
44 Berch, Eli .278 .733 47-44 169 23 47 9 0 2 24 62 .367 17 7 30 3 .366 1 1 0-0
1 Scott, Wesley .263 .821 56-50 175 36 46 7 0 7 31 74 .423 34 6 42 5 .398 1 3 5-9
4 Patterson , Cade .219 .671 57-56 192 31 42 7 0 4 38 61 .318 38 4 56 2 .353 4 5 6-7
29 Houston , Matt .296 1.111 35-30 98 22 29 7 0 10 24 66 .673 24 3 30 1 .438 3 1 0-0
2 Houston, Nathan .267 .734 11-3 15 1 4 0 0 1 2 7 .467 0 0 5 1 .267 0 0 0-0
19 Menuet, Brecken .233 .553 26-13 43 13 10 0 0 0 2 10 .233 5 1 15 0 .320 1 0 4-4
5 Gustavson, Hayden .215 .739 25-21 65 8 14 3 1 2 8 25 .385 11 4 25 3 .354 2 3 0-0
25 Snider , Reid .179 .393 12-6 28 2 5 1 0 0 2 6 .214 0 0 7 0 .179 0 0 0-0
6 Ruddell, Zeb .160 .557 30-24 81 10 13 2 0 3 9 24 .296 10 1 33 0 .261 0 0 2-2
3 Libby, McCann .105 .419 34-4 19 5 2 1 0 0 1 3 .158 2 2 13 0 .261 0 1 0-0
42 Wallace, Garrett .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .276 .823 58-58 1910 340 528 102 11 64 317 844 .442 279 56 441 42 .381 21 15 31-42
Opponents .255 .738 58-58 1874 303 478 89 6 47 280 720 .384 222 76 516 43 .354 23 17 56-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Dahl, Declan 3.54 1.18 7-4 15-15 0 0-2 0 81.1 73 37 32 23 102 14 1 10 308 .237 3 5 1 2 3
7 Rowan, Hudson 4.01 1.30 6-4 17-15 0 0-0 0 74.0 53 40 33 43 65 9 0 6 260 .204 6 11 2 4 2
52 Greaney, Nick 2.08 2.31 0-0 7-0 0 0-0 0 4.1 5 1 1 5 7 0 0 0 15 .333 1 1 0 2 0
10 Roberson, Brooks 2.19 1.05 3-1 5-5 0 1-0 0 24.2 15 7 6 11 18 3 0 0 81 .185 5 4 0 1 2
40 Allen, Thomas 3.54 1.01 5-3 19-1 0 0-1 5 48.1 34 21 19 15 49 5 2 6 174 .195 3 1 0 0 0
32 Nichols, Luke 4.34 1.32 3-2 27-0 0 0-0 2 47.2 48 32 23 15 47 5 1 3 181 .265 2 9 0 3 4
28 Fisher, Riley 4.42 1.61 3-2 24-0 0 0-2 6 36.2 42 19 18 17 42 9 1 0 146 .288 6 7 0 2 0
17 Fontenot, Landon 4.81 1.36 0-3 19-10 0 0-1 0 48.2 40 27 26 26 47 10 0 5 176 .227 2 7 1 2 3
31 Wittig, Joey 5.17 1.28 0-0 12-1 0 0-0 0 15.2 16 9 9 4 10 4 0 1 56 .286 1 5 0 2 1
38 Crider , Nate 5.24 1.93 1-0 29-0 0 0-1 1 22.1 23 15 13 20 38 5 0 2 89 .258 8 2 2 0 0
30 Simmons, Logan 6.75 2.25 0-0 2-0 0 0-0 0 1.1 2 1 1 1 0 1 0 0 4 .500 1 0 0 1 0
12 Cooley , Luke 6.85 1.61 1-2 10-4 0 0-0 0 22.1 31 19 17 5 17 6 1 3 91 .341 1 7 0 2 1
26 Hooks , Blake 7.00 2.00 1-0 9-1 0 0-0 0 9.0 9 7 7 9 15 2 0 1 36 .250 1 2 0 1 0
33 Nation, Connor 7.76 1.61 2-1 24-0 0 0-1 0 26.2 32 30 23 11 29 8 0 4 110 .291 4 6 0 1 0
41 Parker, Kade 8.53 2.29 1-1 9-1 0 0-0 0 12.2 22 12 12 7 10 5 0 0 55 .400 1 5 0 0 1
53 Short, Caleb 9.00 1.80 0-0 5-0 0 0-0 0 5.0 8 5 5 1 8 0 0 0 22 .364 2 2 2 0 0
35 Ferguson, Drew 11.08 1.92 0-2 8-5 0 0-1 0 13.0 22 16 16 3 11 3 0 4 61 .361 0 1 0 0 0
43 Guillet, Adam 13.50 6.00 0-0 1-0 0 0-0 0 0.2 2 1 1 2 0 0 0 1 4 .500 0 0 0 0 0
54 Jones, Jackson 20.25 3.75 0-0 3-0 0 1-0 0 1.1 1 4 3 4 1 0 0 1 6 .167 0 1 0 0 0
Totals 4.78 1.41 33-25 245-58 0 2 14 495.2 478 303 263 222 516 89 6 47 1875 .255 47 76 8 23 17
Opponents 5.82 1.65 25-33 247-58 1 4 12 488.2 528 340 316 279 441 102 11 64 1910 .276 56 56 3 21 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Mexico, Sebastian 26 24 2 0 1.000 0 0 0 0 0
3 Libby, McCann 19 19 0 0 1.000 0 0 0 0 0
25 Snider , Reid 12 10 2 0 1.000 0 0 0 0 0
10 Roberson, Brooks 7 4 3 0 1.000 0 0 0 0 0
42 Wallace, Garrett 5 5 0 0 1.000 1 0 0 0 0
17 Fontenot, Landon 3 1 2 0 1.000 0 2 0 0 0
33 Nation, Connor 2 0 2 0 1.000 0 3 1 0 0
4 Patterson , Cade 120 115 4 1 .992 1 0 0 0 0
1 Scott, Wesley 110 104 5 1 .991 0 0 0 0 0
5 Gustavson, Hayden 98 86 11 1 .990 0 11 8 3 0
29 Houston , Matt 183 168 13 2 .989 1 16 5 4 0
11 Hawsey, Trey 406 377 24 5 .988 41 0 0 0 0
44 Berch, Eli 314 290 19 5 .984 0 28 10 8 0
6 Ruddell, Zeb 52 51 0 1 .981 0 0 0 0 0
19 Menuet, Brecken 43 18 24 1 .977 4 0 0 0 0
9 Coates , Colton 214 87 120 7 .967 32 0 0 0 0
18 McCoy, Casey 209 84 115 10 .952 27 0 0 0 0
2 Houston, Nathan 14 5 8 1 .929 1 0 0 0 0
16 Lunsford, Colby 145 29 105 11 .924 10 0 0 0 0
34 Dahl, Declan 10 3 6 1 .900 0 5 0 0 0
32 Nichols, Luke 16 2 12 2 .875 0 5 1 0 0
12 Cooley , Luke 5 1 3 1 .800 0 0 1 0 0
40 Allen, Thomas 4 0 3 1 .750 0 1 1 0 0
7 Rowan, Hudson 13 2 7 4 .692 0 2 1 0 0
26 Hooks , Blake 2 1 0 1 .500 0 0 0 0 0
31 Wittig, Joey 2 0 1 1 .500 0 0 0 0 0
35 Ferguson, Drew 2 1 0 1 .500 0 0 0 0 0
41 Parker, Kade 2 0 1 1 .500 0 0 1 0 0
52 Greaney, Nick 2 0 1 1 .500 0 0 0 0 0
38 Crider , Nate 1 0 0 1 .000 0 2 1 0 0
28 Fisher, Riley 0 0 0 0 .000 0 2 1 0 0
30 Simmons, Logan 0 0 0 0 .000 0 0 0 0 0
43 Guillet, Adam 0 0 0 0 .000 0 0 0 0 0
53 Short, Caleb 0 0 0 0 .000 0 3 0 0 0
54 Jones, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 2041 1487 493 61 .970 46 80 31 15 0
Opponents 1980 1466 471 43 .978 44 40 15 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Hawsey, Trey .366 1.111 30-30 123 22 45 8 1 9 28 82 .667 15 3 20 4 .444 1 0 0-0
9 Coates , Colton .361 .981 30-30 119 26 43 6 3 3 21 64 .538 17 2 12 4 .443 2 1 2-3
44 Berch, Eli .305 .778 27-27 105 14 32 7 0 1 14 42 .400 9 4 15 1 .378 1 1 0-0
16 Lunsford, Colby .281 .880 30-30 128 28 36 9 1 6 30 65 .508 16 3 26 1 .372 1 0 1-2
1 Scott, Wesley .260 .780 29-29 104 21 27 3 0 4 15 42 .404 16 4 23 1 .376 1 1 5-8
18 McCoy, Casey .258 .776 27-26 93 20 24 1 3 3 17 40 .430 11 2 17 3 .346 1 0 2-3
29 Houston , Matt .255 .941 17-16 51 9 13 5 0 3 11 27 .529 12 3 17 1 .412 2 1 0-0
24 Mexico, Sebastian .250 .680 23-22 84 9 21 7 0 0 16 28 .333 11 2 12 2 .347 1 0 1-1
19 Menuet, Brecken .250 .594 14-9 28 8 7 0 0 0 0 7 .250 4 0 11 0 .344 0 0 2-2
5 Gustavson, Hayden .200 .612 11-10 35 3 7 1 1 0 4 10 .286 6 1 15 1 .326 1 1 0-0
2 Houston, Nathan .200 .400 2-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
4 Patterson , Cade .196 .597 29-28 97 16 19 5 0 0 12 24 .247 23 1 28 2 .350 2 2 1-1
6 Ruddell, Zeb .154 .459 12-7 26 2 4 1 0 0 2 5 .192 4 0 9 0 .267 0 0 1-1
25 Snider , Reid .154 .308 4-3 13 2 2 0 0 0 0 2 .154 0 0 3 0 .154 0 0 0-0
3 Libby, McCann .091 .515 22-2 11 4 1 1 0 0 1 2 .182 2 2 7 0 .333 0 1 0-0
Totals .276 .809 30-30 1022 184 282 54 9 29 171 441 .432 146 27 217 20 .377 13 8 15-21
Opponents .231 .676 30-30 977 135 226 39 5 20 121 335 .343 117 36 264 22 .333 9 10 31-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Wittig, Joey 0.00 .75 0-0 3-0 0 0-0 0 4.0 2 0 0 1 4 1 0 0 13 .154 1 2 0 0 0
10 Roberson, Brooks 2.08 .98 0-0 1-1 0 0-0 0 4.1 1 1 1 3 4 0 0 0 14 .071 3 1 0 0 0
34 Dahl, Declan 2.11 1.00 5-2 10-10 0 0-1 0 59.2 44 19 14 15 73 6 1 5 219 .201 3 4 1 2 2
40 Allen, Thomas 2.55 .91 3-2 12-1 0 0-1 4 35.1 24 12 10 8 29 4 1 4 125 .192 2 0 0 0 0
12 Cooley , Luke 3.24 1.36 0-1 3-1 0 0-0 0 8.1 9 5 3 2 6 1 1 1 31 .290 0 2 0 0 1
32 Nichols, Luke 3.45 1.29 3-1 17-0 0 0-0 0 31.1 31 20 12 9 31 3 1 2 121 .256 2 5 0 1 4
7 Rowan, Hudson 4.37 1.46 3-1 10-10 0 0-0 0 45.1 34 28 22 32 40 7 0 3 162 .210 5 8 1 3 0
38 Crider , Nate 4.50 1.92 0-0 15-0 0 0-0 0 12.0 11 8 6 12 20 2 0 1 47 .234 7 0 2 0 0
17 Fontenot, Landon 4.61 1.40 0-2 10-7 0 0-0 0 27.1 20 15 14 18 20 6 0 3 95 .211 1 6 1 1 2
28 Fisher, Riley 4.74 1.95 3-2 13-0 0 0-0 3 19.0 27 11 10 10 20 4 1 0 80 .338 5 5 0 2 0
26 Hooks , Blake 6.75 2.73 1-0 3-0 0 0-0 0 2.2 3 2 2 3 4 1 0 0 11 .273 0 0 0 0 0
41 Parker, Kade 7.71 3.33 0-0 1-0 0 0-0 0 2.1 6 2 2 1 0 1 0 0 11 .545 0 0 0 0 1
33 Nation, Connor 9.28 1.47 1-0 11-0 0 0-0 0 10.2 12 11 11 3 11 3 0 1 44 .273 0 3 0 0 0
53 Short, Caleb 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 2 0 0 0 4 .500 1 0 2 0 0
Totals 3.63 1.30 19-11 110-30 0 1 7 263.0 226 135 106 117 264 39 5 20 977 .231 30 36 7 9 10
Opponents 5.82 1.65 11-19 120-30 1 2 6 259.2 282 184 168 146 217 54 9 29 1022 .276 37 27 2 13 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Patterson , Cade 65 62 3 0 1.000 0 0 0 0 0
24 Mexico, Sebastian 15 14 1 0 1.000 0 0 0 0 0
3 Libby, McCann 14 14 0 0 1.000 0 0 0 0 0
2 Houston, Nathan 5 2 3 0 1.000 0 0 0 0 0
25 Snider , Reid 5 3 2 0 1.000 0 0 0 0 0
17 Fontenot, Landon 2 0 2 0 1.000 0 2 0 0 0
10 Roberson, Brooks 1 1 0 0 1.000 0 0 0 0 0
33 Nation, Connor 1 0 1 0 1.000 0 2 0 0 0
11 Hawsey, Trey 208 194 13 1 .995 21 0 0 0 0
1 Scott, Wesley 72 67 4 1 .986 0 0 0 0 0
44 Berch, Eli 185 173 9 3 .984 0 16 5 5 0
29 Houston , Matt 87 79 6 2 .977 0 11 3 0 0
5 Gustavson, Hayden 38 36 1 1 .974 0 3 3 0 0
19 Menuet, Brecken 28 10 17 1 .964 2 0 0 0 0
9 Coates , Colton 118 53 60 5 .958 15 0 0 0 0
6 Ruddell, Zeb 21 20 0 1 .952 0 0 0 0 0
18 McCoy, Casey 97 41 51 5 .948 12 0 0 0 0
32 Nichols, Luke 11 2 8 1 .909 0 3 1 0 0
16 Lunsford, Colby 75 15 53 7 .907 6 0 0 0 0
34 Dahl, Declan 7 1 5 1 .857 0 3 0 0 0
7 Rowan, Hudson 9 1 6 2 .778 0 1 1 0 0
12 Cooley , Luke 4 1 2 1 .750 0 0 1 0 0
40 Allen, Thomas 3 0 2 1 .667 0 0 1 0 0
41 Parker, Kade 2 0 1 1 .500 0 0 0 0 0
26 Hooks , Blake 1 0 0 1 .000 0 0 0 0 0
28 Fisher, Riley 0 0 0 0 .000 0 2 1 0 0
31 Wittig, Joey 0 0 0 0 .000 0 0 0 0 0
38 Crider , Nate 0 0 0 0 .000 0 1 1 0 0
53 Short, Caleb 0 0 0 0 .000 0 2 0 0 0
Totals 1074 789 250 35 .967 56 46 17 5 0
Opponents 1070 779 264 27 .975 58 21 8 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Houston Christian W 17-5 27 17 9 17 2 0 4 8 0 0 0 2 0 0 0 6 21 7 2 .333
2/14/2026 Houston Christian W 5-3 28 5 9 5 2 1 0 3 0 1 0 1 2 2 0 10 27 5 1 .321
2/14/2026 Houston Christian W 6-4 28 6 11 6 3 0 0 3 0 0 0 2 0 1 0 3 21 5 1 .393
02/15/2026 Houston Christian W 11-0 33 11 16 10 2 0 3 4 0 0 0 0 0 0 3 3 21 16 1 .485
02/18/2026 McNeese L 3-8 33 3 7 3 1 0 2 7 0 2 0 1 0 0 0 13 27 13 0 .212
02/20/2026 vs Ohio State W 6-0 38 6 12 6 3 1 2 5 0 0 0 0 0 0 0 12 27 11 0 .316
02/21/2026 at Memphis W 8-5 34 8 10 7 2 0 1 2 0 1 0 1 1 0 2 8 27 14 1 .294
02/21/2026 vs Ohio State W 9-3 35 9 12 8 5 0 0 8 1 1 0 1 0 1 0 12 27 14 1 .343
02/24/2026 Northwestern State W 5-2 32 5 9 5 1 0 2 5 0 0 1 1 0 0 0 8 27 7 0 .281
02/27/2026 Southern Miss L 3-8 35 3 7 3 3 0 1 2 0 2 0 0 0 0 0 12 27 10 0 .200
02/28/2026 Southern Miss L 0-11 23 0 3 0 1 0 0 3 0 0 0 2 0 0 0 6 21 9 1 .130
03/01/2026 Southern Miss L 2-6 34 2 8 2 2 0 2 1 0 0 0 0 0 0 1 9 27 8 1 .235
03/03/2026 Arkansas State L 2-10 30 2 5 1 0 0 0 2 0 0 1 1 0 0 2 7 27 10 0 .167
03/04/2026 Arkansas State L 2-8 32 2 6 2 0 0 2 2 0 2 0 1 0 0 2 6 27 10 1 .188
3/6/2026 at South Ala. L 3-9 30 3 4 3 1 0 1 3 0 0 1 1 0 0 0 13 24 9 1 .133
3/7/2026 at South Ala. W 6-2 35 6 10 6 1 0 2 3 0 0 0 2 1 0 1 9 27 9 3 .286
3/8/2026 at South Ala. W 6-1 32 6 8 4 2 0 2 6 1 1 0 1 1 1 0 9 27 12 0 .250
03/10/2026 Lamar L 0-6 27 0 1 0 0 0 0 8 0 2 1 1 0 0 0 6 27 8 2 .037
03/13/2026 Delaware W 5-0 29 5 7 4 2 0 2 7 0 2 1 1 1 0 0 4 27 5 0 .241
03/14/2026 Delaware W 9-3 33 9 14 9 2 0 0 8 0 1 1 2 0 1 2 3 27 10 1 .424
03/15/2026 Delaware W 17-4 37 17 14 17 3 0 3 8 0 2 0 2 0 0 1 4 24 4 1 .378
03/17/2026 Central Arkansas W 5-4 33 5 7 5 2 0 2 6 0 1 0 0 0 0 0 9 27 5 1 .212
3/20/2026 at New Mexico St. W 13-8 39 13 14 13 4 1 2 10 0 1 0 1 0 0 2 3 27 9 4 .359
3/21/2026 at New Mexico St. L 10-13 37 10 8 8 2 0 2 7 0 0 0 2 0 1 0 13 24 12 2 .216
3/22/2026 at New Mexico St. L 6-8 39 6 13 5 0 0 2 2 0 0 0 1 1 0 2 6 24 9 2 .333
3/24/2026 at LSU L 5-15 29 5 6 4 3 0 0 7 0 1 0 1 0 0 1 11 23 4 2 .207
03/27/2026 Jacksonville State L 0-4 31 0 4 0 0 1 0 3 0 0 0 1 0 0 0 15 27 8 1 .129
03/28/2026 Jacksonville State L 3-5 34 3 8 3 0 1 1 10 0 0 0 1 0 1 1 10 27 8 2 .235
03/29/2026 Jacksonville State L 4-7 31 4 7 4 0 0 0 3 0 0 0 1 0 1 1 12 27 9 4 .226
03/31/2026 ULM L 3-14 25 3 5 3 1 0 3 2 0 0 0 2 0 0 1 5 21 7 1 .200
4/2/2026 at FIU L 4-7 34 4 8 4 5 0 0 6 1 0 0 1 0 0 0 11 24 7 0 .235
4/3/2026 at FIU W 6-2 35 6 9 5 1 0 0 4 0 0 0 1 1 1 1 9 27 1 2 .257
4/4/2026 at FIU W 4-3 36 4 9 3 1 0 0 9 0 1 1 1 0 0 2 9 30 13 0 .250
04/07/2026 at Northwestern State W 7-0 35 7 10 6 1 0 0 5 0 0 0 2 1 0 1 6 27 9 1 .286
04/10/2026 Middle Tennessee W 8-1 36 8 12 6 2 0 2 3 0 0 1 0 0 0 1 4 27 8 1 .333
04/11/2026 Middle Tennessee W 8-2 35 8 11 7 1 0 1 3 0 1 1 0 0 0 0 10 27 10 1 .314
04/12/2026 Middle Tennessee W 5-3 30 5 8 5 1 1 1 6 0 1 0 1 0 0 2 6 27 8 1 .267
04/14/2026 Little Rock W 9-3 31 9 10 9 2 0 0 5 0 1 0 3 0 1 2 3 27 10 0 .323
4/17/2026 at Kennesaw St. W 6-3 39 6 12 5 0 1 0 2 0 1 0 0 1 0 0 9 27 4 1 .308
4/18/2026 at Kennesaw St. L 5-6 34 5 10 4 2 0 2 3 0 1 0 1 0 1 2 5 24 8 2 .294
4/19/2026 at Kennesaw St. W 4-3 35 4 10 4 0 1 1 3 0 1 0 1 0 1 1 4 27 8 1 .286
04/21/2026 at McNeese L 3-4 38 3 13 3 1 0 0 5 0 0 0 1 1 0 1 10 24 4 1 .342
04/24/2026 Missouri State W 9-2 33 9 11 8 5 1 1 5 0 0 0 1 1 0 0 1 27 5 0 .333
04/25/2026 Missouri State W 6-5 34 6 12 5 5 1 1 3 0 1 0 1 0 1 1 6 27 14 1 .353
04/26/2026 Missouri State W 9-8 37 9 11 9 2 1 1 3 0 0 0 1 0 0 0 7 27 12 1 .297
04/28/2026 at ULM L 5-16 30 5 10 4 0 0 2 7 0 0 0 0 0 0 1 5 18 10 1 .333
5/1/2026 at DBU L 1-4 32 1 5 1 0 0 0 1 0 0 0 0 0 0 0 10 24 6 0 .156
5/2/2026 at DBU W 5-4 33 5 7 5 2 0 1 8 0 0 0 1 1 0 0 9 27 6 0 .212
5/3/2026 at DBU L 7-9 36 7 11 7 3 0 1 6 0 0 0 0 0 1 1 6 24 7 0 .306
05/05/2026 Northwestern State W 12-1 29 12 12 11 5 0 0 9 0 1 0 2 0 0 0 6 21 6 1 .414
5/8/2026 at Liberty W 9-3 36 9 11 9 2 0 0 3 0 0 0 0 1 0 0 12 27 6 2 .306
5/9/2026 at Liberty W 9-6 34 9 12 9 4 0 0 7 0 0 1 2 1 2 0 7 27 10 0 .353
5/10/2026 at Liberty L 2-3 31 2 6 2 2 0 0 4 0 1 0 0 0 1 0 5 24 13 1 .194
05/14/2026 Sam Houston W 2-1 29 2 7 2 1 0 1 5 0 0 0 1 0 1 0 5 27 4 1 .241
05/15/2026 Sam Houston W 8-2 32 8 7 8 2 0 4 2 0 0 0 1 0 0 0 6 27 10 1 .219
05/16/2026 Sam Houston L 0-6 31 0 4 0 0 0 0 2 0 1 0 1 0 0 0 6 27 16 2 .129
5/20/2026 vs Sam Houston L 13-14 42 13 20 13 2 0 4 5 0 0 0 0 0 2 3 7 27 5 1 .476
5/22/2026 vs Liberty L 0-6 30 0 6 0 0 0 0 7 0 0 1 0 0 0 1 10 24 6 1 .200
Total 340-303 1910 340 528 317 102 11 64 279 3 31 11 56 15 21 42 441 1487 493 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Houston Christian W 17-5 7.0 9 5 1 4 11 4 0 0 0 0 1 0 1 0 0 1.29
2/14/2026 Houston Christian W 5-3 9.0 8 3 3 5 7 1 0 0 0 0 1 0 2 0 0 3.00
2/14/2026 Houston Christian W 6-4 7.0 8 4 4 1 7 2 0 0 0 0 4 0 3 0 0 5.14
02/15/2026 Houston Christian W 11-0 7.0 2 0 0 1 3 1 0 0 0 0 0 0 4 0 0 0.00
02/18/2026 McNeese L 3-8 9.0 14 8 8 3 9 5 0 1 0 0 3 0 4 1 1 8.00
02/20/2026 vs Ohio State W 6-0 9.0 4 0 0 3 10 1 0 0 0 0 1 0 5 1 1 0.00
02/21/2026 at Memphis W 8-5 9.0 8 5 4 3 10 0 0 2 0 0 1 0 6 1 1 4.00
02/21/2026 vs Ohio State W 9-3 9.0 7 3 3 3 11 2 0 0 2 0 1 0 7 1 1 3.00
02/24/2026 Northwestern State W 5-2 9.0 6 2 2 3 13 0 0 0 0 0 0 0 8 1 1 2.00
02/27/2026 Southern Miss L 3-8 9.0 10 8 8 4 12 3 0 2 0 0 1 0 8 2 1 8.00
02/28/2026 Southern Miss L 0-11 7.0 11 11 11 7 4 2 0 1 1 0 0 0 8 3 1 14.14
03/01/2026 Southern Miss L 2-6 9.0 8 6 5 7 8 1 0 2 1 0 0 0 8 4 1 5.00
03/03/2026 Arkansas State L 2-10 9.0 10 10 10 6 10 3 0 2 0 0 3 0 8 5 1 10.00
03/04/2026 Arkansas State L 2-8 9.0 11 8 8 4 12 1 1 2 1 0 0 0 8 6 1 8.00
3/6/2026 at South Ala. L 3-9 8.0 13 9 9 5 9 1 0 2 0 0 0 0 8 7 0 10.13
3/7/2026 at South Ala. W 6-2 9.0 4 2 2 0 8 1 0 1 0 0 2 0 9 7 0 2.00
3/8/2026 at South Ala. W 6-1 9.0 5 1 1 1 8 1 0 0 0 0 5 0 10 7 0 1.00
03/10/2026 Lamar L 0-6 9.0 9 6 6 8 12 2 0 0 1 0 1 0 10 8 1 6.00
03/13/2026 Delaware W 5-0 9.0 3 0 0 2 9 1 0 0 0 0 0 0 11 8 1 0.00
03/14/2026 Delaware W 9-3 9.0 8 3 1 6 7 0 0 0 2 1 0 0 12 8 1 1.00
03/15/2026 Delaware W 17-4 8.0 6 4 4 6 9 1 0 0 3 0 1 0 13 8 1 4.50
03/17/2026 Central Arkansas W 5-4 9.0 6 4 4 0 12 1 0 1 0 0 0 0 14 8 1 4.00
3/20/2026 at New Mexico St. W 13-8 9.0 8 8 5 5 10 0 1 0 0 0 1 0 15 8 0 5.00
3/21/2026 at New Mexico St. L 10-13 8.0 14 13 12 8 11 2 0 0 3 2 4 0 15 9 0 13.50
3/22/2026 at New Mexico St. L 6-8 8.0 13 8 7 3 6 2 1 1 1 0 1 0 15 10 0 7.88
3/24/2026 at LSU L 5-15 7.2 15 15 12 7 11 3 0 2 4 0 3 0 15 11 0 14.09
03/27/2026 Jacksonville State L 0-4 9.0 11 4 3 1 10 2 0 0 0 0 1 0 15 12 1 3.00
03/28/2026 Jacksonville State L 3-5 9.0 9 5 3 1 5 2 0 2 1 0 0 0 15 13 1 3.00
03/29/2026 Jacksonville State L 4-7 9.0 9 7 2 7 4 1 0 1 0 0 4 2 15 14 1 2.00
03/31/2026 ULM L 3-14 7.0 17 14 14 3 6 2 0 1 2 0 5 0 15 15 1 18.00
4/2/2026 at FIU L 4-7 8.0 11 7 7 3 8 3 0 1 3 0 2 0 15 16 0 7.88
4/3/2026 at FIU W 6-2 9.0 2 2 2 10 14 0 0 0 1 0 1 0 16 16 0 2.00
4/4/2026 at FIU W 4-3 10.0 9 3 3 5 7 2 0 0 2 0 2 1 17 16 0 2.70
04/07/2026 at Northwestern State W 7-0 9.0 5 0 0 4 10 0 0 0 0 0 1 0 18 16 1 0.00
04/10/2026 Middle Tennessee W 8-1 9.0 6 1 0 1 11 0 0 0 1 1 0 0 19 16 1 0.00
04/11/2026 Middle Tennessee W 8-2 9.0 7 2 2 5 5 1 0 1 0 0 1 0 20 16 1 2.00
04/12/2026 Middle Tennessee W 5-3 9.0 6 3 2 2 12 2 0 0 0 0 0 0 21 16 1 2.00
04/14/2026 Little Rock W 9-3 9.0 9 3 3 4 12 0 0 2 0 0 0 0 22 16 1 3.00
4/17/2026 at Kennesaw St. W 6-3 9.0 9 3 1 3 20 1 0 1 1 0 1 0 23 16 0 1.00
4/18/2026 at Kennesaw St. L 5-6 8.0 8 6 4 4 7 0 1 2 1 0 0 0 23 17 0 4.50
4/19/2026 at Kennesaw St. W 4-3 9.0 3 3 3 6 9 1 1 1 0 0 0 0 24 17 0 3.00
04/21/2026 at McNeese L 3-4 8.0 11 4 4 0 8 3 0 0 0 0 2 0 24 18 1 4.50
04/24/2026 Missouri State W 9-2 9.0 6 2 2 1 8 2 0 1 1 0 0 0 25 18 1 2.00
04/25/2026 Missouri State W 6-5 9.0 6 5 5 5 6 3 0 1 1 0 3 0 26 18 1 5.00
04/26/2026 Missouri State W 9-8 9.0 10 8 5 5 5 2 0 1 2 0 3 1 27 18 1 5.00
04/28/2026 at ULM L 5-16 6.0 19 16 16 4 2 3 0 1 3 0 5 0 27 19 1 24.00
5/1/2026 at DBU L 1-4 8.0 4 4 4 3 10 0 0 2 0 0 0 0 27 20 0 4.50
5/2/2026 at DBU W 5-4 9.0 7 4 4 3 10 0 0 1 1 0 0 0 28 20 0 4.00
5/3/2026 at DBU L 7-9 8.0 12 9 9 6 13 3 0 2 2 1 2 0 28 21 0 10.13
05/05/2026 Northwestern State W 12-1 7.0 3 1 1 2 8 1 0 0 1 0 0 0 29 21 1 1.29
5/8/2026 at Liberty W 9-3 9.0 7 3 2 3 8 2 0 0 1 0 2 0 30 21 0 2.00
5/9/2026 at Liberty W 9-6 9.0 8 6 6 2 7 1 0 1 3 0 2 0 31 21 0 6.00
