Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events and Results

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Mexico, Sebastian .315 .997 52-45 181 34 57 12 2 12 57 109 .602 23 5 29 3 .395 6 0 3-4
50 Hawsey, Trey .295 .943 49-46 156 26 46 7 0 9 30 80 .513 31 6 33 2 .430 0 0 1-2
5 Berkley, Garrison .293 .874 55-55 208 52 61 16 2 6 28 99 .476 21 17 32 1 .398 3 3 13-18
7 Ballard , Michael .281 .820 57-57 231 42 65 14 1 8 38 105 .455 32 2 34 1 .365 6 1 2-2
6 Ruddell, Zeb .278 .919 51-48 169 39 47 7 2 9 32 85 .503 34 6 41 1 .416 0 1 6-8
4 Drost, Brody .277 .790 45-33 119 29 33 5 3 2 21 50 .420 14 4 38 0 .370 1 2 8-8
9 Coates , Colton .244 .725 56-56 217 50 53 13 0 4 33 78 .359 42 1 23 1 .366 2 1 2-4
44 Berch, Eli .243 .723 52-49 185 33 45 9 0 5 42 69 .373 24 7 41 5 .350 1 0 2-2
3 Safford, Will .185 .635 55-53 151 35 28 7 3 1 27 44 .291 33 4 26 0 .344 1 10 12-14
29 Houston , Matt .293 .798 16-12 41 4 12 1 0 1 11 16 .390 5 3 13 0 .408 0 0 0-0
2 Berch, Thaxton .283 .889 31-9 46 15 13 3 0 2 9 22 .478 6 4 14 0 .411 0 0 2-2
18 Patterson , Cade .224 .830 38-26 98 25 22 4 0 6 23 44 .449 24 2 34 2 .381 2 0 5-9
14 Comeaux, Grant .170 .542 27-15 53 12 9 1 0 0 5 10 .189 8 7 14 0 .353 0 0 0-0
25 Snider , Reid .167 .693 16-3 18 2 3 0 0 1 6 6 .333 5 1 5 0 .360 1 0 0-0
17 Netterville, Slade .091 .377 10-2 11 3 1 0 0 0 2 1 .091 3 0 4 1 .286 0 0 0-0
1 Smith , Jake .056 .306 15-4 18 3 1 0 0 0 2 1 .056 4 1 8 0 .250 1 0 0-0
Totals .261 .811 57-57 1902 404 496 99 13 66 366 819 .431 309 70 389 17 .380 24 18 56-73
Opponents .269 .779 57-57 1901 341 512 103 9 45 305 768 .404 251 81 504 34 .375 19 20 75-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Roberson, Brooks 4.90 1.31 5-4 16-11 0 0-1 0 71.2 62 45 39 32 64 13 3 5 264 .235 5 12 0 2 7
12 Cooley , Luke 4.95 1.52 7-2 16-13 0 0-1 0 63.2 68 39 35 29 65 12 1 4 252 .270 6 8 0 1 1
32 Nichols, Luke 6.29 1.59 5-6 25-6 0 0-1 2 58.2 71 48 41 22 53 15 3 4 241 .295 5 8 0 1 2
26 Hooks , Blake 2.78 1.37 3-0 25-0 0 0-0 9 35.2 26 15 11 23 46 4 0 2 127 .205 10 9 0 2 0
38 Crider , Nate 4.40 1.60 1-1 27-0 0 0-0 0 28.2 24 15 14 22 39 5 0 4 103 .233 10 5 1 1 1
15 Sturiale, CJ 4.50 2.00 0-0 2-0 0 0-1 0 2.0 3 1 1 1 1 1 0 0 8 .375 0 0 0 0 0
41 Parker, Kade 4.58 1.19 4-1 14-8 0 0-1 0 39.1 38 23 20 9 30 10 0 3 148 .257 0 9 0 1 2
40 Magee, Noah 4.85 1.69 0-0 11-0 0 0-1 0 13.0 14 7 7 8 20 1 0 2 49 .286 0 1 0 2 0
20 Hubka, Grant 5.00 1.89 3-2 11-8 0 0-0 0 36.0 43 23 20 25 31 7 0 4 143 .301 4 4 0 1 0
16 Forsythe, Logan 5.61 1.48 1-1 24-3 0 0-1 1 51.1 39 36 32 37 71 8 1 5 185 .211 10 6 1 1 2
39 Harland, Ryan 6.04 1.57 1-3 18-0 0 0-0 0 22.1 29 17 15 6 21 5 1 3 90 .322 2 2 0 4 1
54 Fontenot, Landon 6.18 1.66 1-3 15-5 0 0-1 0 27.2 30 22 19 16 27 4 0 4 110 .273 5 7 0 0 1
33 Nation, Connor 7.39 1.83 1-2 22-2 0 0-0 0 31.2 46 31 26 12 28 13 0 4 133 .346 5 4 1 2 2
13 Dolby, Bryce 9.00 2.14 0-0 5-0 0 0-0 1 7.0 11 10 7 4 6 4 0 0 30 .367 1 2 0 0 1
52 Schexnaydre, Owen 13.50 1.50 0-0 2-1 0 0-0 0 2.0 3 3 3 0 0 0 0 1 8 .375 0 3 0 1 0
45 Havern, Jacob 32.40 6.00 0-0 4-0 0 0-0 0 1.2 5 6 6 5 2 1 0 0 10 .500 1 1 0 0 0
Totals 5.41 1.55 32-25 237-57 0 3 13 492.1 512 341 296 251 504 103 9 45 1901 .269 64 81 3 19 20
Opponents 6.31 1.66 25-32 245-57 1 4 6 486.2 496 404 341 309 389 99 13 66 1902 .261 51 70 7 24 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Berch, Thaxton 25 25 0 0 1.000 0 0 0 0 0
24 Mexico, Sebastian 10 10 0 0 1.000 0 0 0 0 0
26 Hooks , Blake 6 3 3 0 1.000 0 6 1 0 0
39 Harland, Ryan 4 2 2 0 1.000 0 2 1 0 0
33 Nation, Connor 2 1 1 0 1.000 0 2 0 0 0
40 Magee, Noah 2 1 1 0 1.000 0 4 0 0 0
52 Schexnaydre, Owen 1 1 0 0 1.000 0 1 0 0 0
44 Berch, Eli 419 365 52 2 .995 1 58 17 7 0
29 Houston , Matt 130 121 8 1 .992 0 17 3 0 1
5 Berkley, Garrison 108 98 9 1 .991 1 0 0 0 0
50 Hawsey, Trey 354 317 33 4 .989 29 0 0 0 0
7 Ballard , Michael 276 110 162 4 .986 34 0 0 0 0
6 Ruddell, Zeb 68 63 4 1 .985 0 0 0 0 0
14 Comeaux, Grant 42 11 30 1 .976 4 0 0 0 0
3 Safford, Will 224 87 130 7 .969 33 0 0 0 0
4 Drost, Brody 59 54 3 2 .966 1 0 0 0 0
18 Patterson , Cade 43 40 1 2 .953 0 0 0 0 0
9 Coates , Colton 222 133 74 15 .932 14 0 0 0 0
41 Parker, Kade 13 4 8 1 .923 0 6 3 0 0
25 Snider , Reid 9 5 3 1 .889 0 0 0 0 0
32 Nichols, Luke 17 6 9 2 .882 0 10 1 0 0
10 Roberson, Brooks 21 2 16 3 .857 1 12 4 0 0
20 Hubka, Grant 7 3 3 1 .857 0 1 5 0 0
1 Smith , Jake 18 5 10 3 .833 2 0 0 0 0
16 Forsythe, Logan 6 3 2 1 .833 1 6 4 0 0
54 Fontenot, Landon 6 2 3 1 .833 0 5 1 0 0
17 Netterville, Slade 4 1 2 1 .750 0 0 0 0 0
38 Crider , Nate 4 2 1 1 .750 0 6 3 0 0
12 Cooley , Luke 14 2 8 4 .714 1 10 2 0 0
13 Dolby, Bryce 2 0 1 1 .500 0 2 0 0 0
15 Sturiale, CJ 0 0 0 0 .000 0 1 0 0 0
45 Havern, Jacob 0 0 0 0 .000 0 1 0 0 0
Totals 2116 1477 579 60 .972 45 150 45 7 1
Opponents 1953 1460 438 55 .972 25 112 31 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Mexico, Sebastian .320 1.010 26-24 97 16 31 5 2 7 32 61 .629 10 2 13 2 .381 4 0 1-1
50 Hawsey, Trey .301 .995 27-27 93 18 28 4 0 7 24 53 .570 16 4 16 1 .425 0 0 0-1
29 Houston , Matt .300 .841 8-6 20 1 6 0 0 1 7 9 .450 2 1 6 0 .391 0 0 0-0
2 Berch, Thaxton .296 1.050 17-5 27 8 8 2 0 2 6 16 .593 5 3 7 0 .457 0 0 1-1
18 Patterson , Cade .289 .926 16-11 38 9 11 3 0 2 7 20 .526 6 1 14 1 .400 0 0 2-5
5 Berkley, Garrison .267 .863 26-26 101 21 27 7 0 6 14 52 .515 9 4 19 0 .348 1 1 3-6
6 Ruddell, Zeb .256 .941 25-24 90 19 23 5 1 7 19 51 .567 14 3 23 0 .374 0 0 2-3
7 Ballard , Michael .255 .688 27-27 106 21 27 4 0 2 15 37 .349 15 0 16 0 .339 3 0 0-0
44 Berch, Eli .250 .743 23-21 80 15 20 4 0 3 17 33 .413 7 3 19 3 .330 1 0 0-0
9 Coates , Colton .235 .680 26-26 98 24 23 5 0 1 10 31 .316 20 1 14 0 .364 2 0 1-1
14 Comeaux, Grant .200 .533 6-0 5 3 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
17 Netterville, Slade .200 .533 3-1 5 1 1 0 0 0 2 1 .200 1 0 0 1 .333 0 0 0-0
4 Drost, Brody .186 .531 22-17 59 14 11 3 0 0 8 14 .237 5 4 22 0 .294 0 1 5-5
3 Safford, Will .179 .614 26-24 67 16 12 2 2 0 9 18 .269 15 2 11 0 .345 0 3 6-8
1 Smith , Jake .000 .200 8-3 11 1 0 0 0 0 2 0 .000 2 1 4 0 .200 1 0 0-0
25 Snider , Reid .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Totals .254 .800 27-27 903 187 229 44 5 38 172 397 .440 128 29 190 8 .360 12 5 21-31
Opponents .269 .779 27-27 914 168 246 42 2 27 149 373 .408 119 33 245 13 .371 6 9 45-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Crider , Nate 3.00 1.33 0-0 12-0 0 0-0 0 12.0 8 5 4 8 17 1 0 2 42 .190 2 1 0 0 1
26 Hooks , Blake 3.66 1.51 2-0 13-0 0 0-0 3 19.2 16 10 8 13 21 4 0 1 70 .229 4 5 0 2 0
10 Roberson, Brooks 4.63 1.33 4-3 9-8 0 0-0 0 44.2 41 27 23 18 41 7 1 5 169 .243 3 8 0 1 5
33 Nation, Connor 5.19 1.83 0-0 8-0 0 0-0 0 8.2 12 10 5 3 7 1 0 3 38 .316 3 0 0 0 1
39 Harland, Ryan 5.40 1.37 1-3 11-0 0 0-0 0 13.1 14 8 8 4 11 3 0 1 52 .269 2 1 0 1 0
54 Fontenot, Landon 5.82 1.82 0-3 9-3 0 0-0 0 17.0 18 12 11 13 16 2 0 3 65 .277 2 5 0 0 0
16 Forsythe, Logan 5.83 1.51 1-1 12-2 0 0-0 0 29.1 25 21 19 19 41 4 0 3 109 .229 5 3 1 0 0
40 Magee, Noah 6.00 1.67 0-0 3-0 0 0-0 0 3.0 3 2 2 2 7 0 0 0 12 .250 0 0 0 0 0
41 Parker, Kade 6.11 1.45 1-0 6-4 0 0-0 0 17.2 19 13 12 6 14 6 0 2 69 .275 0 3 0 1 0
32 Nichols, Luke 6.66 1.66 3-1 12-1 0 0-0 2 24.1 31 19 18 9 22 5 0 1 95 .326 2 4 0 0 2
12 Cooley , Luke 6.89 1.65 2-1 9-7 0 0-0 0 32.2 37 28 25 16 34 5 1 4 133 .278 4 2 0 1 0
20 Hubka, Grant 7.30 2.23 1-0 5-2 0 0-0 0 12.1 19 10 10 8 13 3 0 2 54 .352 2 1 0 0 0
13 Dolby, Bryce 13.50 15.00 0-0 1-0 0 0-0 0 0.2 3 3 1 0 1 1 0 0 6 .500 0 0 0 0 0
Totals 5.58 1.55 15-12 110-27 0 0 5 235.1 246 168 146 119 245 42 2 27 914 .269 29 33 1 6 9
Opponents 6.21 1.53 12-15 103-27 1 2 3 233.1 229 187 161 128 190 44 5 38 903 .254 21 29 0 12 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Drost, Brody 23 23 0 0 1.000 0 0 0 0 0
18 Patterson , Cade 17 17 0 0 1.000 0 0 0 0 0
2 Berch, Thaxton 13 13 0 0 1.000 0 0 0 0 0
1 Smith , Jake 9 4 5 0 1.000 1 0 0 0 0
16 Forsythe, Logan 4 2 2 0 1.000 1 6 3 0 0
26 Hooks , Blake 4 2 2 0 1.000 0 5 1 0 0
41 Parker, Kade 4 1 3 0 1.000 0 5 1 0 0
14 Comeaux, Grant 3 1 2 0 1.000 0 0 0 0 0
20 Hubka, Grant 3 3 0 0 1.000 0 1 3 0 0
39 Harland, Ryan 2 1 1 0 1.000 0 0 1 0 0
33 Nation, Connor 1 0 1 0 1.000 0 1 0 0 0
44 Berch, Eli 205 179 25 1 .995 0 31 9 5 0
50 Hawsey, Trey 216 192 22 2 .991 14 0 0 0 0
7 Ballard , Michael 130 53 75 2 .985 12 0 0 0 0
29 Houston , Matt 63 59 3 1 .984 0 14 2 0 1
5 Berkley, Garrison 60 55 4 1 .983 0 0 0 0 0
3 Safford, Will 94 42 50 2 .979 13 0 0 0 0
6 Ruddell, Zeb 38 35 2 1 .974 0 0 0 0 0
9 Coates , Colton 73 21 43 9 .877 2 0 0 0 0
32 Nichols, Luke 6 1 4 1 .833 0 1 1 0 0
10 Roberson, Brooks 10 0 8 2 .800 0 10 2 0 0
17 Netterville, Slade 4 1 2 1 .750 0 0 0 0 0
54 Fontenot, Landon 3 0 2 1 .667 0 0 1 0 0
12 Cooley , Luke 8 0 5 3 .625 0 7 1 0 0
38 Crider , Nate 2 1 0 1 .500 0 3 1 0 0
13 Dolby, Bryce 1 0 0 1 .000 0 2 0 0 0
24 Mexico, Sebastian 0 0 0 0 .000 0 0 0 0 0
25 Snider , Reid 0 0 0 0 .000 0 0 0 0 0
40 Magee, Noah 0 0 0 0 .000 0 4 0 0 0
Totals 996 706 261 29 .971 43 90 26 5 1
Opponents 919 700 194 25 .973 29 42 19 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 Black Bears W 14-3 37 14 12 11 2 0 1 10 0 1 0 1 0 0 0 5 27 9 0 .324
2/15/2025 Black Bears W 4-2 28 4 6 2 2 0 0 4 0 0 1 0 1 0 0 4 27 10 2 .214
2/15/2025 Black Bears W 4-0 21 4 4 3 1 0 1 6 0 1 0 2 0 1 0 6 21 12 0 .190
2/16/2025 Black Bears W 9-8 41 9 11 9 3 1 1 6 1 6 0 1 0 2 0 5 30 20 0 .268
2/21/2025 at Southern Miss L 0-4 28 0 1 0 0 0 0 4 0 1 0 1 1 0 0 11 24 6 0 .036
2/22/2025 at Southern Miss L 4-8 36 4 8 2 3 0 0 3 0 0 0 0 1 0 0 13 24 6 1 .222
2/22/2025 at Southern Miss W 5-2 34 5 10 5 2 0 1 5 1 0 1 0 1 0 1 8 27 9 1 .294
2/25/2025 Lamar L 5-6 35 5 10 5 4 0 0 4 0 1 1 1 0 1 0 6 27 14 1 .286
2/28/2025 Memphis L 2-7 33 2 7 2 2 1 0 4 0 0 0 0 0 0 0 5 27 11 2 .212
3/1/2025 Memphis W 11-4 38 11 14 11 2 0 3 5 0 1 0 1 0 0 1 5 27 7 1 .368
3/2/2025 Memphis L 3-7 33 3 7 2 0 0 1 4 0 0 0 1 0 1 1 8 27 17 0 .212
3/4/2025 Nicholls W 19-0 26 19 11 16 0 1 1 15 0 3 1 2 0 2 1 5 21 9 0 .423
3/5/2025 Nicholls W 10-0 30 10 11 10 2 0 0 9 0 0 0 1 0 0 1 5 21 12 1 .367
3/7/2025 South Alabama W 6-5 30 6 9 6 0 0 2 3 0 3 0 1 0 2 0 4 27 5 2 .300
3/8/2025 South Alabama L 0-9 29 0 2 0 0 0 0 2 0 0 0 3 0 0 1 8 27 14 1 .069
3/9/2025 South Alabama L 2-8 31 2 5 2 1 0 0 6 0 0 0 1 1 0 0 8 27 14 0 .161
3/12/2025 at Oklahoma L 5-9 35 5 7 5 3 0 0 4 0 2 0 1 0 0 0 11 24 11 0 .200
3/14/2025 at Wichita State W 27-12 46 27 19 26 7 1 5 17 0 2 0 2 0 0 0 8 27 14 3 .413
3/15/2025 at Wichita State L 6-15 32 6 9 6 0 0 0 7 0 0 0 1 0 1 2 4 24 9 2 .281
3/16/2025 at Wichita State W 7-1 29 7 5 4 2 0 0 5 0 1 2 4 2 0 0 10 27 10 0 .172
3/18/2025 ULM W 6-2 31 6 7 5 1 1 1 2 0 2 0 1 2 0 0 6 27 7 0 .226
3/21/2025 at Sam Houston W 6-5 36 6 12 6 2 2 1 1 0 0 0 0 1 0 1 4 27 11 2 .333
3/22/2025 at Sam Houston L 4-7 34 4 7 3 1 1 0 3 0 0 0 1 0 0 1 8 24 11 1 .206
3/23/2025 at Sam Houston W 9-7 38 9 13 9 3 0 3 5 0 2 1 0 0 1 0 5 27 7 1 .342
3/25/2025 Grambling State W 14-6 32 14 8 14 0 0 4 7 0 0 0 4 0 1 0 5 27 8 1 .250
3/28/2025 Kennesaw State L 1-6 30 1 4 1 2 0 0 5 0 0 0 0 0 0 0 9 27 12 0 .133
3/29/2025 Kennesaw State W 7-3 33 7 10 5 1 0 0 3 0 0 0 0 0 1 0 5 27 11 1 .303
3/30/2025 Kennesaw State W 9-2 35 9 11 6 4 0 0 6 0 4 0 1 0 0 1 8 27 10 1 .314
4/1/2025 at LSU L 3-12 33 3 7 3 1 0 2 7 0 0 0 0 0 0 0 5 24 7 1 .212
4/2/2025 at Louisiana W 16-6 41 16 16 14 4 1 2 9 0 2 0 4 1 0 0 5 27 10 3 .390
4/4/2025 FIU W 5-3 33 5 8 5 0 0 1 4 0 4 0 1 1 1 0 7 27 12 3 .242
4/5/2025 FIU W 13-5 38 13 15 13 1 1 4 6 0 0 0 0 1 1 0 7 27 11 2 .395
4/9/2025 Louisiana W 10-7 30 10 9 9 2 1 1 6 0 2 0 3 2 1 0 4 27 12 0 .300
4/11/2025 at Middle Tennessee W 5-4 34 5 8 5 3 0 2 7 0 0 1 1 0 0 0 5 27 8 0 .235
4/12/2025 at Middle Tennessee W 10-8 38 10 10 9 3 0 2 5 0 2 0 0 0 0 0 8 27 12 2 .263
4/13/2025 at Middle Tennessee L 3-4 29 3 4 2 1 0 1 3 0 0 1 0 1 0 1 10 24 12 0 .138
4/15/2025 at ULM L 3-8 37 3 10 3 3 0 1 6 0 3 0 0 0 0 0 12 24 11 2 .270
4/17/2025 LIBERTY W 7-6 35 7 11 7 1 1 1 6 0 0 0 1 0 1 1 6 27 10 4 .314
4/18/2025 LIBERTY L 3-5 34 3 8 3 2 0 0 2 0 0 0 0 0 1 1 4 27 4 2 .235
4/19/2025 LIBERTY W 4-3 33 4 9 4 0 0 1 3 1 2 0 0 0 0 0 5 27 9 1 .273
4/25/2025 DBU L 15-16 50 15 16 15 3 0 4 8 0 1 1 4 0 1 0 12 36 11 0 .320
4/26/2025 DBU W 10-3 36 10 14 10 0 0 3 4 0 1 0 1 0 0 0 11 27 10 0 .389
4/27/2025 DBU L 0-5 30 0 3 0 1 0 0 3 0 0 0 0 0 0 0 7 27 12 0 .100
4/29/2025 Arkansas-Pine Bluff W 11-6 35 11 11 11 1 0 4 6 0 2 0 4 0 0 1 7 27 8 2 .314
5/2/2025 at WKU L 8-9 32 8 6 6 2 0 1 5 0 0 1 0 0 0 0 7 25 8 2 .188
5/4/2025 at WKU L 4-5 23 4 3 4 2 0 0 9 0 0 0 1 0 1 1 6 18 10 0 .130
5/4/2025 at WKU L 12-22 33 12 9 11 3 0 2 2 0 0 0 1 0 0 0 8 18 7 2 .273
5/9/2025 at Jacksonville State L 2-4 30 2 4 2 0 0 1 3 0 0 1 0 0 0 0 13 24 7 0 .133
5/10/2025 at Jacksonville State L 0-4 29 0 3 0 2 0 0 3 0 0 2 0 0 0 0 13 24 10 1 .103
5/11/2025 at Jacksonville State W 11-8 33 11 11 11 1 0 3 6 0 0 2 1 1 1 0 4 27 14 0 .333
5/13/2025 ULM W 7-4 34 7 11 7 2 0 0 1 0 0 1 1 0 0 0 7 27 10 2 .324
5/15/2025 New Mexico State W 12-7 31 12 8 11 4 0 1 9 1 4 0 5 0 1 0 4 27 7 0 .258
5/16/2025 New Mexico State L 5-10 30 5 5 4 1 0 1 7 0 0 0 3 0 1 1 5 27 9 2 .167
5/17/2025 New Mexico State W 8-1 34 8 9 6 1 0 2 3 0 1 0 4 0 0 0 4 27 8 1 .265
5/21/2025 vs Jax State L 7-9 38 7 10 7 1 0 0 6 0 1 0 1 0 0 0 4 24 8 3 .263
5/22/2025 at Liberty W 5-2 32 5 7 4 1 1 1 7 0 0 0 2 0 0 0 8 27 17 0 .219
5/23/2025 vs Jax State L 6-7 36 6 11 4 3 0 0 8 1 1 0 1 1 1 0 2 24 9 1 .306
Total 404-341 1902 404 496 366 99 13 66 309 5 56 17 70 18 24 17 389 1477 579 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 Black Bears W 14-3 9.0 9 3 3 7 6 1 0 0 0 0 0 0 1 0 0 3.00
2/15/2025 Black Bears W 4-2 9.0 5 2 1 1 10 2 0 0 2 0 0 0 2 0 1 1.00
2/15/2025 Black Bears W 4-0 7.0 4 0 0 3 8 0 0 0 0 0 0 0 3 0 1 0.00
2/16/2025 Black Bears W 9-8 10.0 13 8 8 3 5 2 0 1 0 0 6 0 4 0 0 7.20
2/21/2025 at Southern Miss L 0-4 8.0 7 4 4 8 9 3 0 0 2 0 2 0 4 1 0 4.50
2/22/2025 at Southern Miss L 4-8 8.0 8 8 8 5 8 0 0 2 2 0 1 0 4 2 0 9.00
2/22/2025 at Southern Miss W 5-2 9.0 5 2 2 2 12 2 0 1 1 0 1 0 5 2 1 2.00
2/25/2025 Lamar L 5-6 9.0 12 6 6 2 8 2 0 1 1 0 2 0 5 3 0 6.00
2/28/2025 Memphis L 2-7 9.0 8 7 7 4 8 3 0 2 0 0 1 0 5 4 0 7.00
3/1/2025 Memphis W 11-4 9.0 9 4 4 8 11 1 0 0 2 0 1 0 6 4 1 4.00
3/2/2025 Memphis L 3-7 9.0 7 7 7 6 12 4 0 1 3 0 4 0 6 5 0 7.00
3/4/2025 Nicholls W 19-0 7.0 4 0 0 1 7 1 0 0 0 0 0 0 7 5 0 0.00
3/5/2025 Nicholls W 10-0 7.0 2 0 0 2 3 0 0 0 0 0 0 0 8 5 0 0.00
3/7/2025 South Alabama W 6-5 9.0 11 5 4 5 12 3 0 0 3 0 2 0 9 5 1 4.00
3/8/2025 South Alabama L 0-9 9.0 16 9 8 3 9 5 0 1 1 0 1 0 9 6 0 8.00
3/9/2025 South Alabama L 2-8 9.0 11 8 8 9 9 3 0 1 2 0 1 0 9 7 0 8.00
3/12/2025 at Oklahoma L 5-9 8.0 7 9 8 7 8 0 0 1 0 0 1 0 9 8 0 9.00
3/14/2025 at Wichita State W 27-12 9.0 16 12 9 4 3 3 0 1 0 0 2 0 10 8 1 9.00
3/15/2025 at Wichita State L 6-15 8.0 12 15 12 11 7 3 1 0 1 0 4 0 10 9 0 13.50
3/16/2025 at Wichita State W 7-1 9.0 7 1 1 3 8 2 0 0 1 0 1 0 11 9 0 1.00
3/18/2025 ULM W 6-2 9.0 5 2 2 1 13 0 0 0 0 0 4 0 12 9 0 2.00
3/21/2025 at Sam Houston W 6-5 9.0 11 5 5 4 6 3 0 1 2 0 1 0 13 9 1 5.00
3/22/2025 at Sam Houston L 4-7 8.0 7 7 6 5 7 1 1 1 1 0 1 0 13 10 0 6.75
3/23/2025 at Sam Houston W 9-7 9.0 9 7 4 4 10 1 0 0 1 0 1 0 14 10 0 4.00
3/25/2025 Grambling State W 14-6 9.0 11 6 4 5 17 2 0 3 0 0 1 0 15 10 0 4.00
3/28/2025 Kennesaw State L 1-6 9.0 13 6 6 4 10 1 0 1 1 0 2 0 15 11 0 6.00
3/29/2025 Kennesaw State W 7-3 9.0 2 3 0 2 11 1 0 0 2 0 0 0 16 11 0 0.00
3/30/2025 Kennesaw State W 9-2 9.0 6 2 2 7 11 2 0 0 0 0 0 0 17 11 0 2.00
4/1/2025 at LSU L 3-12 8.0 9 12 12 8 7 2 0 2 3 0 2 0 17 12 0 13.50
4/2/2025 at Louisiana W 16-6 9.0 9 6 4 2 14 3 0 0 1 0 3 0 18 12 0 4.00
4/4/2025 FIU W 5-3 9.0 5 3 2 6 9 0 0 0 1 0 2 0 19 12 0 2.00
4/5/2025 FIU W 13-5 9.0 9 5 4 1 10 2 0 2 0 0 1 0 20 12 0 4.00
4/9/2025 Louisiana W 10-7 9.0 12 7 7 3 12 1 1 2 2 0 0 0 21 12 0 7.00
4/11/2025 at Middle Tennessee W 5-4 9.0 10 4 4 5 6 0 0 1 1 0 0 0 22 12 1 4.00
4/12/2025 at Middle Tennessee W 10-8 9.0 12 8 6 2 8 0 0 2 0 0 1 0 23 12 0 6.00
4/13/2025 at Middle Tennessee L 3-4 8.0 7 4 4 4 6 3 0 1 0 0 0 0 23 13 0 4.50
4/15/2025 at ULM L 3-8 8.0 14 8 5 1 7 3 2 0 1 1 0 0 23 14 0 5.63
4/17/2025 LIBERTY W 7-6 9.0 4 6 6 8 10 1 0 0 2 0 1 0 24 14 0 6.00
4/18/2025 LIBERTY L 3-5 9.0 6 5 2 7 9 1 0 0 1 0 2 0 24 15 0 2.00
4/19/2025 LIBERTY W 4-3 9.0 8 3 2 7 8 3 0 1 2 0 0 0 25 15 1 2.00
4/25/2025 DBU L 15-16 12.0 18 16 16 6 12 2 0 3 1 0 3 0 25 16 0 12.00
4/26/2025 DBU W 10-3 9.0 7 3 3 5 6 2 0 0 0 0 0 0 26 16 1 3.00
4/27/2025 DBU L 0-5 9.0 7 5 5 4 8 1 0 1 3 0 1 0 26 17 0 5.00
4/29/2025 Arkansas-Pine Bluff W 11-6 9.0 9 6 3 1 9 1 0 1 3 0 3 0 27 17 0 3.00
5/2/2025 at WKU L 8-9 8.1 13 9 7 7 10 4 0 1 1 0 2 0 27 18 0 7.56
5/4/2025 at WKU L 4-5 6.0 5 5 5 1 2 2 1 1 0 0 2 0 27 19 0 7.50
5/4/2025 at WKU L 12-22 6.0 18 22 21 8 6 6 0 0 4 1 5 0 27 20 0 31.50
5/9/2025 at Jacksonville State L 2-4 8.0 7 4 4 1 10 0 0 2 1 0 2 0 27 21 0 4.50
5/10/2025 at Jacksonville State L 0-4 8.0 9 4 4 3 10 0 0 2 1 0 3 0 27 22 0 4.50
5/11/2025 at Jacksonville State W 11-8 9.0 10 8 8 6 8 1 0 2 1 0 1 0 28 22 0 8.00
5/13/2025 ULM W 7-4 9.0 8 4 2 3 6 1 0 0 0 0 0 0 29 22 1 2.00
5/15/2025 New Mexico State W 12-7 9.0 10 7 7 3 14 2 0 1 1 0 0 0 30 22 1 7.00
5/16/2025 New Mexico State L 5-10 9.0 14 10 8 2 12 1 0 1 2 0 1 0 30 23 0 8.00
5/17/2025 New Mexico State W 8-1 9.0 8 1 1 2 9 0 0 0 0 0 0 0 31 23 0 1.00
5/21/2025 vs Jax State L 7-9 8.0 13 9 6 3 9 4 2 0 2 0 2 0 31 24 0 6.75
5/22/2025 at Liberty W 5-2 9.0 4 2 2 9 7 1 0 1 1 0 0 0 32 24 1 2.00
5/23/2025 vs Jax State L 6-7 8.0 10 7 7 7 12 5 1 0 1 1 4 0 32 25 0 7.88
Total 404-341 492.1 512 341 296 251 504 103 9 45 64 3 81 0 32 25 13

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 DBU (4/25/2025)
RUNS SCORED 27 Wichita State (3/14/2025)
