1999 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Rattay, Tim | 10 | 147.86 | 342 | 516 | 12 | 66.28% | 3922 | 35 | 67 | 392.20 | |
| Stallworth, B | 7 | 160.99 | 29 | 49 | 0 | 59.18% | 476 | 3 | 65 | 68.00 | |
| Jordan, James | 11 | 402.40 | 1 | 1 | 0 | 100.00% | 36 | 0 | 36 | 3.27 | |
| Total | 11 | 149.445 | 372 | 566 | 12 | 65.72% | 4434 | 38 | 67 | 403.09 | |
| Opponents | 11 | 112.271 | 210 | 374 | 12 | 56.15% | 2313 | 12 | 53 | 210.27 |
Team Statistics (8-3)
- | Louisiana Tech | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 35.36 | 27.82 |
| Total | 389 | 306 |
First Downs | ||
| Rushing | 49 | 119 |
| Passing | 200 | 113 |
| Penalty | 21 | 23 |
| Total | 270 | 255 |
Rushing | ||
| Yards Gained | 1085 | 2169 |
| Yards Lost | 338 | 352 |
| Attempts | 256 | 447 |
| Average Per Attempt | 2.9 | 4.1 |
| Avg. Per Game | 67.9 | 165.2 |
| Touchdowns | 12 | 22 |
| Total | 747 | 1817 |
Passing | ||
| Att-Comp-Int | 566-372-12 | 374-210-12 |
| Avg. Per Attempt | 7.834 | 6.184 |
| Avg. Per Game | 403.091 | 210.273 |
| Touchdowns | 38 | 12 |
| Total | 4434 | 2313 |
Total Offense | ||
| Total Plays | 822 | 821 |
| Avg. Per Play | 6.3 | 5.0 |
| Avg. Per Game | 471.0 | 375.5 |
| Total Yards | 5181 | 4130 |
| Touchdowns | 53 | 38 |
Returns | ||
| Kickoff: Average | 17.447 | 20.481 |
| Kickoff: Total | 38-663 | 52-1065 |
| Punt: Average | 8.040 | 8.941 |
| Punt: Total | 25-201 | 17-152 |
| INT: Average | 8.667 | 13.750 |
| INT: Total | 12-104 | 12-165 |
Kicking | ||
| Punt: Avg. Yards Per Game | 37.186 | 39.940 |
| Punt: Net Average | 31.791 | 34.500 |
| Punt: Total Yards | 43-1599 | 50-1997 |
| FG: Good-Attempts | 9-12 | 14-17 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 66.545 | 57.909 |
| Total-Yards | 95-732 | 72-637 |
Time Of Possession | ||
| Avg. Per Game | 28:35 | 31:26 |
| Total | 05:14:21 | 05:45:45 |
Miscellaneous | ||
| 3rd Down Conversions | 67-150 (44.667%) | 72-167 (43.114%) |
| 4th Down Conversions | 11-24 (45.833%) | 10-18 (55.556%) |
| Fumbles-Lost | 20-10 | 23-16 |
| Sacks-Yards Lost | 27-191 | 23-177 |
| PAT: Good-Attempts | 42-51 | 32-34 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 0-0 | 0-0 |
| Red Zone: Touchdowns | 0-0 | 0-0 |
Results
| 8/28/1999 | Florida State | L | 7-41 | 0-1 | 3:19 | 72702 |
| 9/4/1999 | Texas A&M | L | 17-37 | 0-2 | 3:30 | 40328 |
| 9/11/1999 | Sam Houston St. | W | 55-17 | 1-2 | 16621 | |
| 9/18/1999 | Alabama | W | 29-28 | 2-2 | 3:08 | 80312 |
| 10/2/1999 | Louisiana-Lafayette | W | 41-31 | 3-2 | 3:20 | 19724 |
| 10/16/1999 | Middle Tenn. St. | W | 42-18 | 4-2 | 3 hrs | 17324 |
| 10/23/1999 | UCF Golden Knights | W | 46-35 | 5-2 | 3:11 | 16535 |
| 10/30/1999 | University of Toledo | W | 34-17 | 6-2 | 3:00 | 17904 |
| 11/6/1999 | Louisisana-Monroe | W | 58-17 | 6-2 | 27360 | |
| 11/13/1999 | UAB | W | 41-20 | 8-2 | 2:55 | 18672 |
| 11/26/1999 | USC | L | 19-45 | 8-3 | 3:33 | 45070 |
| 372552 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 34 | vs Middle Tenn. St. (10/16/1999) |
| Yards Rushing | 288 | vs Louisiana-Lafayette (10/2/1999) |
| TD Rushes | 3 | vs Sam Houston St. (9/11/1999) |
| Pass Attempts | 68 | vs Texas A&M (9/4/1999) |
| Pass Completions | 47 | vs Texas A&M (9/4/1999) |
| Yards Passing | 597 | vs UCF Golden Knights (10/23/1999) |
| TD Passes | 6 | vs Louisisana-Monroe (11/6/1999) |
Category Leaders
Passing Yards

Rattay,
Tim
3922Yds
- 476Stallworth, B

- 36Jordan, James

Passing Touchdowns

Rattay,
Tim
35TDs
- 3Stallworth, B

Passing Completions

Rattay,
Tim
342Comp
- 29Stallworth, B

- 1Jordan, James
