Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events and Results

2001 Football Cumulative Statistics

Team Stats (7-5, 7-1)

Overall Team Statistics
Statistic LOUISIANA TECH Opponents
Scoring
33.83 32.50
406 390
First Downs
88 139
167 133
16 25
271 297
Rushing
1605 2884
350 346
355 558
3.5 4.5
104.6 211.5
15 28
1255 2538
Passing
540-312-17 414-230-19
7.12 6.98
320.33 240.83
31 19
3844 2890
Total Offense
895 972
5.7 5.6
424.9 452.3
5099 5428
50 50
Returns
20.73 23.77
52-1078 52-1236
8.95 14.20
21-188 35-497
11.00 8.82
19-209 17-150
Kicking
39.77 38.95
31.03 33.39
66-2625 59-2298
19-23 12-21
0-0 0-0
Penalties
67.83 56.67
93-814 81-680
Time Of Possession
28:14 31:46
05:38:48 06:21:12
Miscellaneous
62-177 (35.03%) 70-191 (36.65%)
8-15 (53.33%) 10-25 (40.00%)
16-9 25-11
24-124 30-188
45-47 48-48
0 0
22-24 18-21
14-24 14-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Smith, Joe 11 186 972 41 931 5.0 8 45 84.64  
Mccown, Luke 12 98 356 217 139 1.4 5 29 11.58  
Simon, John 12 29 151 17 134 4.6 2 22 11.17  
Curry, Dj 10 8 41 3 38 4.8 0 12 3.80  
Jefferson, Arth 6 8 24 0 24 3.0 0 9 4.00  
Franklin, Erick 12 2 22 0 22 11.0 0 13 1.83  
Thompson, Frank 7 2 22 0 22 11.0 0 11 3.14  
Brown, Vincent 1 2 10 1 9 4.5 0 10 9.00  
Wilson, Danny 8 6 7 5 2 0.3 0 3 0.25  
Stark, Allen 10 1 0 1 -1 -1.0 0 0 -0.10  
Upton, Dustin 12 1 0 11 -11 -11.0 0 0 -0.92  
Team 4 4 0 23 -23 -5.8 0 0 -5.75  
3 8 0 31 -31 -3.9 0 0 -10.33  
Total 12 355 1605 350 1255 3.5 15 45 104.58
Opponents 12 558 2884 346 2538 4.5 28 69 211.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Mccown, Luke 12 128.90 302 521 17 57.97% 3665 29 68 305.42  
Causey, Maxie 12 115.10 8 16 0 50.00% 124 0 35 10.33  
Simon, John 12 440.67 2 3 0 66.67% 55 2 36 4.58  
Total 12 130.22 312 540 17 57.78% 3844 31 68 320.33
Opponents 12 120.16 230 414 19 55.56% 2890 19 62 240.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Daigre, Delwyn 10 70 948 13.54 7 39 94.80  
Simon, John 12 78 839 10.76 4 65 69.92  
Curry, Dj 10 55 776 14.11 8 68 77.60  
Stark, Allen 10 27 416 15.41 3 56 41.60  
Harris, Ahmad 12 28 289 10.32 4 36 24.08  
Berlin, Corey 11 13 152 11.69 1 26 13.82  
Franklin, Erick 12 13 140 10.77 0 28 11.67  
Richmond, Major 12 9 133 14.78 2 36 11.08  
Smith, Joe 11 8 98 12.25 1 24 8.91  
Capps, Aaron 11 4 14 3.50 1 5 1.27  
King, Freddie 1 3 14 4.67 0 8 14.00  
Piper, Shawn 2 1 13 13.00 0 13 6.50  
Thompson, Frank 7 1 11 11.00 0 11 1.57  
Wilson, Danny 8 1 3 3.00 0 3 0.38  
Grant, Shaun 3 1 -2 -2.00 0 0 -0.67  
Total 12 312 3844 12.32 31 68 320.33
Opponents 12 230 2890 12.57 19 62 240.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
19 Gray, Bobby 12 73 33 106.0 6.0-8 0-0 2 5 0 4 3 0 0  
10 Lenard, Michael 12 54 20 74.0 1.0-3 0-0 3 4 0 0 0 1 0  
40 Marshall, Chris 12 51 23 74.0 7.0-10 0-0 1 1 0 0 1 0 0  
97 Nichols, Jamie 12 44 26 70.0 16.0-36 4.0-18 0 2 0 0 2 1 0  
51 Crow, Antonio 11 36 31 67.0 6.0-16 1.0-8 1 3 0 1 0 0 0  
20 Sheppard, Will 12 44 17 61.0 2.0-9 0-0 2 16 0 0 0 0 0  
41 Wallace, Gerome 12 34 24 58.0 5.0-15 3.0-11 1 1 0 1 1 0 0  
24 Davis, Quincy 12 38 18 56.0 0-0 0-0 3 6 0 0 0 0 0  
18 Olford, Jason 11 45 10 55.0 3.0-10 0-0 5 16 0 0 1 0 0  
93 Ellsworth, Clin 12 24 26 50.0 4.0-6 0.5-2 0 1 0 0 0 0 0  
91 Myles, Quincy 12 27 23 50.0 7.0-14 1.5-6 0 0 0 0 0 0 0  
5 Randall, Curtis 12 20 29 49.0 9.0-29 3.0-15 0 2 0 1 2 0 0  
36 Avance, Brandon 12 20 28 48.0 7.0-17 2.0-6 1 3 0 0 2 0 0  
47 Nash, John 11 21 24 45.0 4.0-12 2.0-8 0 0 0 1 0 0 0  
1 Brazil, Corey 12 28 13 41.0 0-0 0-0 0 7 0 0 2 0 0  
96 Van hoy, Chris 12 17 18 35.0 3.0-17 2.0-15 0 0 0 0 1 0 0  
32 Johnson, Michae 12 20 11 31.0 1.0-1 0-0 0 2 0 0 0 0 0  
2 Gipson, Montoya 11 14 15 29.0 3.0-13 1.5-11 0 0 0 0 1 2 0  
68 Love, Moses 12 11 18 29.0 3.0-8 3.0-8 0 3 0 0 1 0 0  
27 Johnson, Lee 12 15 13 28.0 0-0 0-0 0 1 0 0 0 0 0  
25 Price, Jonte 12 19 7 26.0 2.0-14 1.0-13 0 1 0 1 0 0 0  
48 Young, Spencer 12 10 14 24.0 1.0-1 0-0 0 1 0 1 3 0 0  
45 Brown, Travon 11 12 11 23.0 1.0-7 1.0-7 0 1 0 0 0 0 0  
90 Washington, B 12 4 19 23.0 1.0-4 0.5-4 0 1 0 0 0 0 0  
92 Thomas, Carlin 9 15 7 22.0 4.0-9 1.0-1 0 0 0 1 0 0 0  
56 Davis, Romedro 10 7 8 15.0 0-0 0-0 0 0 0 1 0 0 0  
50 Vitto, Ad 11 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0  
28 Brown, Kevin 8 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0  
99 Cage, Jemelle 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
23 Scobee, Josh 12 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
95 Kador, Josh 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
29 Cato, Gavin 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
37 Upton, Dustin 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
84 Capps, Aaron 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
77 Coury, Tom 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Franklin, Erick 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Hamilton, Jerem 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Harris, Ahmad 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
70 Lavergne, Damia 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
89 Richmond, Major 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 Smith, Blake 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Smith, Joe 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Thompson, Frank 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM 3 0 0 0 0-0 0-0 0 0 0 0 3 0 0  
Total 12 733 505 1,238.0 96.0-259 27.0-133 19 77 0 12 23 4 0
Opponents 12 531 227 758.0 75.0-307 29.5-190 17 49 2 8 9 4 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Upton, Dustin 63 2578 40.92 55 4 10 11 9 2  
2 8 4.00 8 0 0 0 0 1  
Team 1 39 39.00 39 0 0 0 0 0  
Total 66 2625 39.77 55 4 10 11 9 3
Opponents 59 2298 38.95 66 7 14 15 8 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Scobee, Josh 19-23 82.61% 1-1 8-8 6-7 4-6 0-1 48 1  
Total 19-23 82.61% 1-1 8-8 6-7 4-6 0-1 48 1
Opponents 12-21 57.14% 0-0 5-6 4-7 3-6 0-2 48 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Scobee, Josh 81 4824 59.6 0 0  
Total 81 4824 59.6 0 0
Opponents 72 4238 58.9 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Simon, John 19 162 8.53 0 16  
Brazil, Corey 2 26 13.00 0 18  
Total 21 188 8.95 0 18
Opponents 35 497 14.20 2 73

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Franklin, Erick 24 587 24.46 0 50  
Davis, Quincy 11 246 22.36 0 50  
Curry, Dj 7 102 14.57 0 23  
Brazil, Corey 6 101 16.83 0 27  
King, Freddie 1 18 18.00 0 18  
Jefferson, Art 1 14 14.00 0 14  
Johnson, Michae 1 10 10.00 0 10  
Brown, Kevin 1 0 0.00 0 4  
Total 52 1078 20.73 0 50
Opponents 52 1236 23.77 0 78

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Scobee, Josh 0 19 0 45-46 0-0 0 0-0 0 102  
Smith, Joe 9 0 0 0-0 1-1 0 0-0 0 56  
Curry, Dj 8 0 0 0-0 0-0 0 0-0 0 48  
Daigre, Delwyn 7 0 0 0-0 0-0 0 0-0 0 42  
Simon, John 6 0 0 0-0 0-0 1 0-0 0 38  
Mccown, Luke 5 0 0 0-0 0-0 0 1-2 0 30  
Harris, Ahmad 4 0 0 0-0 0-0 0 0-0 0 24  
Stark, Allen 3 0 0 0-0 0-0 0 0-0 0 18  
Richmond, Major 2 0 0 0-0 0-0 0 0-0 0 12  
Berlin, Corey 1 0 0 0-0 0-0 0 0-0 0 6  
Capps, Aaron 1 0 0 0-0 0-0 0 0-0 0 6  
Gray, Bobby 1 0 0 0-0 0-0 0 0-0 0 6  
Olford, Jason 1 0 0 0-0 0-0 0 0-0 0 6  
Randall, Curtis 1 0 0 0-0 0-0 0 0-0 0 6  
Thomas, Carlin 1 0 0 0-0 0-0 0 0-0 0 6  
Total 50 19 0 45-47 1-1 1 1-2 0 406
Opponents 50 12 2 48-48 0-1 1 1-1 0 390

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2001 vs SMU W 36-6 1-0 , 1-0 3:15 22505
9/8/2001 at Oklahoma State L 23-30 1-1 3:16 41205
9/29/2001 at Fresno State L 28-38 1-2 , 2-0 3:49 42881
10/6/2001 vs San Jose State W 41-20 2-2 , 2-1 3:10 19236
10/13/2001 at Nevada Wolf Pack W 45-42 3-2 , 3-1 3:27 15481
10/20/2001 at Auburn L 41-48 3-3 3:28 86063
10/27/2001 vs Rice W 41-38 4-3 , 4-1 3:55 23368
11/3/2001 vs Boise State W 48-42 5-3 , 5-1 3:38 16621
11/10/2001 at UTEP W 53-30 6-3 , 5-1 2:58 24075
11/17/2001 at Kansas State L 7-40 6-4-0 , 5-1 3:13 47069
11/24/2001 at Tulsa W 19-7 7-4 , 7-1 2:55 12173
12/31/2001 vs. Clemson University L 24-49 7-4 , 7-1 3:43 23472
374149

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2001 SMU 24 56 2 22 22 189 0 34 189 0 34 2 40 0 22 3 33 0 13
9/8/2001 Oklahoma State 26 13 0 8 29 286 1 22 286 1 22 4 107 0 50 1 7 0 7
9/29/2001 Fresno State 23 69 0 17 32 368 4 39 368 4 39 6 102 0 22 2 20 0 11
10/6/2001 San Jose State 30 168 0 22 31 407 5 64 407 5 64 3 44 0 25 0 0 0 0
10/13/2001 Nevada Wolf Pack 32 105 2 17 30 456 4 33 456 4 33 7 123 0 32 3 32 0 16
10/20/2001 Auburn 25 152 2 27 27 381 3 65 381 3 65 4 85 0 28 3 25 0 15
10/27/2001 Rice 37 104 3 24 30 384 2 37 384 2 37 6 128 0 30 0 0 0 0
11/3/2001 Boise State 26 52 2 13 30 464 4 68 464 4 68 5 100 0 50 3 30 0 14
11/10/2001 UTEP 43 223 1 45 20 227 5 38 227 5 38 4 88 0 25 1 13 0 13
11/17/2001 Kansas State 20 31 0 9 16 144 1 33 144 1 33 2 51 0 42 1 -1 0 0
11/24/2001 Tulsa 43 233 1 29 16 137 1 19 137 1 19 2 60 0 31 3 26 0 18
12/31/2001 Clemson University 26 49 2 15 29 401 1 35 401 1 35 7 150 0 44 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2001 SMU 67 24 91 5.0 17 1.0 9 3 2 65 1 40 0 10 1 0
9/8/2001 Oklahoma State 57 36 93 6.0 10 1.0 0 2 2 32 1 11 0 6 0 0
9/29/2001 Fresno State 61 53 114 6.0 21 3.0 13 0 0 0 0 0 0 11 0 0
10/6/2001 San Jose State 53 47 100 6.0 8 1.0 1 1 1 0 3 -1 0 10 0 0
10/13/2001 Nevada Wolf Pack 64 41 105 6.0 27 5.0 26 2 0 0 1 48 0 2 0 0
10/20/2001 Auburn 74 39 113 6.0 11 0 0 0 0 0 4 52 0 11 0 0
10/27/2001 Rice 72 38 110 9.0 24 4.0 14 6 1 0 0 0 0 6 1 0
11/3/2001 Boise State 71 39 110 7.0 29 2.0 15 3 2 0 2 5 0 7 2 0
11/10/2001 UTEP 52 33 85 12.0 33 4.0 22 3 2 0 2 38 0 3 0 0
11/17/2001 Kansas State 77 35 112 13.0 34 3.0 13 3 2 0 3 2 0 1 0 0
11/24/2001 Tulsa 57 44 101 8.0 12 1.0 5 0 0 0 1 5 0 7 0 0
12/31/2001 Clemson University 28 76 104 12.0 33 2.0 15 0 0 0 1 9 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2001 SMU 5 187 26.400 53 1 0 1 1 1 3-4 47 1 8 489 61.13 0 0
9/8/2001 Oklahoma State 5 159 31.800 45 0 0 1 0 1 3-4 48 0 6 370 61.67 0 0
9/29/2001 Fresno State 8 357 44.600 51 0 1 0 1 1 0-0 0 5 314 62.80 0 0
10/6/2001 San Jose State 2 83 41.500 45 0 0 1 0 0 2-2 35 0 7 420 60.00 0 0
10/13/2001 Nevada Wolf Pack 6 251 41.800 46 0 0 4 0 3 1-1 30 0 8 507 63.38 0 0
10/20/2001 Auburn 3 139 46.300 51 0 0 1 1 0 2-2 34 0 8 513 64.13 0 0
10/27/2001 Rice 4 188 47.000 55 0 0 0 2 1 2-3 35 0 7 446 63.71 0 0
11/3/2001 Boise State 6 214 21.400 55 1 0 0 2 0 2-2 48 0 9 543 60.33 0 0
11/10/2001 UTEP 4 138 34.500 49 0 0 0 0 0 1-1 18 0 10 584 58.40 0 0
11/17/2001 Kansas State 11 485 44.100 51 0 3 1 2 1 0-0 0 3 180 60.00 0 0
11/24/2001 Tulsa 5 184 36.800 41 0 0 1 0 0 2-3 42 0 5 285 57.00 0 0
12/31/2001 Clemson University 7 240 36.250 41 1 0 0 0 3 1-1 29 0 5 173 34.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2001 SMU 32 72 0 16 25 216 0 24 216 0 24 6 98 0 18 2 29 0 16
9/8/2001 Oklahoma State 48 165 2 29 11 137 0 38 137 0 38 6 177 0 55 1 14 0 14
9/29/2001 Fresno State 43 247 3 58 26 319 2 37 319 2 37 4 88 0 31 5 89 0 20
10/6/2001 San Jose State 42 206 1 30 12 192 1 39 192 1 39 6 151 0 43 1 0 0 0
10/13/2001 Nevada Wolf Pack 52 321 4 69 19 196 1 26 196 1 26 3 78 0 42 2 75 1 73
10/20/2001 Auburn 40 173 1 33 28 381 5 59 381 5 59 6 150 0 33 2 20 0 11
10/27/2001 Rice 57 199 3 19 17 273 2 40 273 2 40 3 122 0 78 2 3 0 5
11/3/2001 Boise State 39 155 2 14 30 351 3 30 351 3 30 5 104 0 26 6 97 1 30
11/10/2001 UTEP 39 198 4 38 18 229 0 37 229 0 37 5 117 0 34 3 43 0 21
11/17/2001 Kansas State 66 338 5 61 16 205 0 46 205 0 46 2 70 0 43 6 87 0 25
11/24/2001 Tulsa 45 191 1 24 12 116 0 24 116 0 24 3 57 0 24 3 28 0 16
12/31/2001 Clemson University 55 273 2 22 16 275 5 62 275 5 62 3 24 0 13 2 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2001 SMU 43 2 45 7.0 26 2.0 14 1 0 0 1 0 0 5 2 0
9/8/2001 Oklahoma State 46 22 68 5.0 39 3.0 34 0 0 0 2 0 1 7 0 0
9/29/2001 Fresno State 36 23 59 10.0 37 2.5 18 1 1 0 2 9 0 1 0 0
10/6/2001 San Jose State 57 2 59 4.0 6 1.0 3 2 1 0 0 0 0 2 0 0
10/13/2001 Nevada Wolf Pack 42 38 80 5.0 17 2.0 14 0 1 0 0 0 0 3 0 0
10/20/2001 Auburn 47 8 55 3.0 6 1.0 4 1 1 0 5 97 0 7 0 0
10/27/2001 Rice 59 6 65 8.0 38 4.0 30 1 2 0 1 23 0 3 0 0
11/3/2001 Boise State 53 0 53 5.0 28 2.0 13 1 1 0 0 0 0 1 1 0
11/10/2001 UTEP 37 40 77 5.0 18 1.0 0 0 0 0 1 12 0 1 0 1
11/17/2001 Kansas State 33 10 43 4.0 8 2.0 4 1 1 7 2 0 0 4 0 1
11/24/2001 Tulsa 44 34 78 10.0 31 3.0 12 1 0 0 0 0 1 5 0 0
12/31/2001 Clemson University 34 42 76 9.0 53 6.0 44 0 0 0 3 9 0 10 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2001 SMU 8 275 21.800 45 1 2 1 0 2 2-3 40 0 3 187 62.33 0 0
9/8/2001 Oklahoma State 4 177 44.200 51 0 1 2 1 1 3-4 38 0 7 453 64.71 0 0
9/29/2001 Fresno State 8 340 36.700 65 0 2 2 2 3 1-2 45 0 7 437 62.43 0 0
10/6/2001 San Jose State 1 32 32.000 32 0 0 0 0 0 2-2 27 0 5 265 53.00 0 0
10/13/2001 Nevada Wolf Pack 6 269 44.800 66 0 1 1 2 1 0-0 0 7 407 58.14 0 0
10/20/2001 Auburn 4 173 43.200 53 0 0 1 1 1 2-3 48 0 8 487 60.88 0 0
10/27/2001 Rice 4 130 32.500 37 0 0 2 0 1 1-3 25 1 7 400 57.14 0 0
11/3/2001 Boise State 5 194 38.800 47 0 0 0 0 0 0-1 0 1 7 426 60.86 0 0
11/10/2001 UTEP 4 128 31.350 39 0 0 0 0 1 0-0 0 5 263 52.60 0 0
11/17/2001 Kansas State 3 134 44.700 52 0 0 1 1 1 1-2 30 0 6 335 55.83 0 0
11/24/2001 Tulsa 6 250 41.700 52 0 0 1 1 2 0-1 0 0 2 109 54.50 0 0
12/31/2001 Clemson University 6 196 32.700 39 0 1 3 0 2 0-0 0 8 469 58.63 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
SMU 36-6 15/23 4/7 9/11 2/5 24-56 / 32-72 22-35-1 / 25-54-1 189/216 59-245 / 86-288 178/127 1/3
Oklahoma State 23-30 20/18 4/10 15/6 1/2 26-13 / 48-165 29-54-2 / 11-22-1 286/137 80-299 / 70-302 157/191 2/3
Fresno State 28-38 22/28 5/9 15/17 2/2 23-69 / 43-247 32-60-2 / 26-42-0 368/319 83-437 / 85-566 122/186 3/0
San Jose State 41-20 30/19 12/9 17/9 1/1 30-168 / 42-206 31-42-0 / 12-27-3 407/192 72-575 / 69-398 43/151 1/4
Nevada Wolf Pack 45-42 34/26 7/16 22/8 5/2 32-105 / 52-321 30-49-0 / 19-27-1 456/196 81-561 / 79-517 203/153 1/1
Auburn 41-48 25/29 7/10 16/18 2/1 25-152 / 40-173 27-52-5 / 28-48-4 381/381 77-533 / 88-554 162/267 6/4
Rice 41-38 23/28 10/13 13/10 0/5 37-104 / 57-199 30-45-1 / 17-32-0 384/273 82-488 / 89-472 128/148 3/1
Boise State 48-42 22/28 7/11 15/17 0/0 26-52 / 39-155 30-47-0 / 30-49-2 464/351 73-516 / 88-506 135/201 1/4
UTEP 53-30 24/22 11/7 13/13 0/2 43-223 / 39-198 20-31-1 / 18-30-2 227/229 74-450 / 69-427 139/172 1/4
Kansas State 7-40 9/30 3/17 6/10 0/3 20-31 / 66-338 16-38-2 / 16-24-3 144/205 58-175 / 90-543 52/164 3/5
Tulsa 19-7 22/18 13/12 8/6 1/0 43-233 / 45-191 16-28-0 / 12-30-1 137/116 71-370 / 75-307 91/85 0/1
Clemson University 24-49 25/28 5/18 18/8 2/2 26-49 / 55-273 29-59-3 / 16-29-1 401/275 85-450 / 84-548 162/45 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
SMU 1-13 / 5-18 1-1 / 1-2 26:52 / 33:08 -6:16 2.33 / 2.25 5.40 / 4.00 4.15 / 3.35 5-37.4 / 8-34.4 11-90 / 9-66
Oklahoma State 7-17 / 2-13 0-2 / 1-2 29:45 / 30:15 -0:30 0.50 / 3.44 5.30 / 6.23 3.74 / 4.31 5-31.8 / 4-44.2 10-78 / 5-36
Fresno State 7-20 / 3-14 1-2 / 0-1 27:22 / 32:38 -5:16 3.00 / 5.74 6.13 / 7.60 5.27 / 6.66 8-44.6 / 8-42.5 7-61 / 10-131
San Jose State 8-11 / 9-17 0-0 / 0-2 28:57 / 31:03 -2:06 5.60 / 4.90 9.69 / 7.11 7.99 / 5.77 2-41.5 / 1-32.0 9-75 / 3-24
Nevada Wolf Pack 4-11 / 4-13 0-0 / 1-2 25:49 / 34:11 -8:22 3.28 / 6.17 9.31 / 7.26 6.93 / 6.54 6-41.8 / 6-44.8 8-101 / 14-113
Auburn 3-13 / 9-19 2-2 / 1-1 27:18 / 32:42 -5:24 6.08 / 4.33 7.33 / 7.94 6.92 / 6.30 3-46.3 / 4-43.2 4-45 / 10-83
Rice 6-17 / 4-15 2-2 / 2-5 31:16 / 28:44 2:32 2.81 / 3.49 8.53 / 8.53 5.95 / 5.30 4-47.0 / 4-32.5 9-78 / 5-43
Boise State 5-15 / 9-18 0-0 / 1-1 24:51 / 35:09 -10:18 2.00 / 3.97 9.87 / 7.16 7.07 / 5.75 6-35.7 / 5-38.8 9-68 / 9-73
UTEP 8-15 / 3-13 1-2 / 2-4 33:33 / 26:27 7:06 5.19 / 5.08 7.32 / 7.63 6.08 / 6.19 4-34.5 / 4-32.0 8-60 / 2-7
Kansas State 3-14 / 8-19 0-0 / 1-2 22:44 / 37:16 -14:32 1.55 / 5.12 3.79 / 8.54 3.02 / 6.03 11-44.1 / 3-44.7 7-63 / 7-50
Tulsa 3-14 / 5-16 1-3 / 0-3 31:24 / 28:36 2:48 5.42 / 4.24 4.89 / 3.87 5.21 / 4.09 5-36.8 / 6-41.7 3-15 / 2-20
Clemson University 7-17 / 9-16 0-1 / 0-0 28:57 / 31:03 -2:06 1.88 / 4.96 6.80 / 9.48 5.29 / 6.52 7-34.3 / 6-32.7 8-80 / 5-34

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2001 SMU W 36-6 0 0 0 0 0 0 0 0 0 0 0 0 0
9/8/2001 Oklahoma State L 23-30 4 4 16 1 0 1 3 0 0 0 0 0 0
9/29/2001 Fresno State L 28-38 0 0 0 0 0 0 0 0 0 0 0 0 0
10/6/2001 San Jose State W 41-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/2001 Nevada Wolf Pack W 45-42 6 5 31 4 2 2 1 0 0 0 1 0 0
10/20/2001 Auburn L 41-48 6 5 27 3 1 2 2 0 0 1 0 0 0
10/27/2001 Rice W 41-38 0 0 0 0 0 0 0 0 0 0 0 0 0
11/3/2001 Boise State W 48-42 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/2001 UTEP W 53-30 5 5 32 4 0 4 1 0 0 0 0 0 0
11/17/2001 Kansas State L 7-40 0 0 0 0 0 0 0 0 0 0 0 0 0
11/24/2001 Tulsa W 19-7 3 3 16 2 1 1 1 0 0 0 0 0 0
12/31/2001 Clemson University L 24-49 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 24 22 122 14 4 10 8 0 0 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2001 SMU L 6-36 0 0 0 0 0 0 0 0 0 0 0 0 0
9/8/2001 Oklahoma State W 30-23 5 5 23 2 2 0 3 0 0 0 0 0 0
9/29/2001 Fresno State W 38-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/6/2001 San Jose State L 20-41 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/2001 Nevada Wolf Pack L 42-45 4 4 28 4 4 0 0 0 0 0 0 0 0
10/20/2001 Auburn W 48-41 5 4 24 3 1 2 1 0 0 1 0 0 0
10/27/2001 Rice L 38-41 0 0 0 0 0 0 0 0 0 0 0 0 0
11/3/2001 Boise State L 42-48 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/2001 UTEP L 30-53 5 4 28 4 4 0 0 0 1 0 0 0 0
11/17/2001 Kansas State W 40-7 0 0 0 0 0 0 0 0 0 0 0 0 0
11/24/2001 Tulsa L 7-19 2 1 7 1 1 0 0 1 0 0 0 0 0
12/31/2001 Clemson University W 49-24 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 21 18 110 14 12 2 4 1 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Smith, Joe vs Tulsa (11/24/2001)
Yards Rushing 188 Smith, Joe vs Tulsa (11/24/2001)
TD Rushes 2 Smith, Joe vs Rice (10/27/2001)
Long Rush 45 Smith, Joe vs UTEP (11/10/2001)
