2001 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| McCown, Luke | 12 | 128.90 | 302 | 521 | 17 | 57.97% | 3665 | 29 | 68 | 305.42 | |
| Causey, Maxie | 12 | 115.10 | 8 | 16 | 0 | 50.00% | 124 | 0 | 35 | 10.33 | |
| Simon, John | 12 | 440.67 | 2 | 3 | 0 | 66.67% | 55 | 2 | 36 | 4.58 | |
| Total | 12 | 130.221 | 312 | 540 | 17 | 57.78% | 3844 | 31 | 68 | 320.33 | |
| Opponents | 12 | 120.159 | 230 | 414 | 19 | 55.56% | 2890 | 19 | 62 | 240.83 |
Team Statistics (7-5, 7-1)
- | Louisiana Tech | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 33.83 | 32.50 |
| Total | 406 | 390 |
First Downs | ||
| Rushing | 88 | 139 |
| Passing | 167 | 133 |
| Penalty | 16 | 25 |
| Total | 271 | 297 |
Rushing | ||
| Yards Gained | 1605 | 2884 |
| Yards Lost | 350 | 346 |
| Attempts | 355 | 558 |
| Average Per Attempt | 3.5 | 4.5 |
| Avg. Per Game | 104.6 | 211.5 |
| Touchdowns | 15 | 28 |
| Total | 1255 | 2538 |
Passing | ||
| Att-Comp-Int | 540-312-17 | 414-230-19 |
| Avg. Per Attempt | 7.119 | 6.981 |
| Avg. Per Game | 320.333 | 240.833 |
| Touchdowns | 31 | 19 |
| Total | 3844 | 2890 |
Total Offense | ||
| Total Plays | 895 | 972 |
| Avg. Per Play | 5.7 | 5.6 |
| Avg. Per Game | 424.9 | 452.3 |
| Total Yards | 5099 | 5428 |
| Touchdowns | 50 | 50 |
Returns | ||
| Kickoff: Average | 20.731 | 23.769 |
| Kickoff: Total | 52-1078 | 52-1236 |
| Punt: Average | 8.952 | 14.200 |
| Punt: Total | 21-188 | 35-497 |
| INT: Average | 11.000 | 8.824 |
| INT: Total | 19-209 | 17-150 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.773 | 38.949 |
| Punt: Net Average | 31.030 | 28.153 |
| Punt: Total Yards | 66-2625 | 59-2298 |
| FG: Good-Attempts | 19-23 | 12-21 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 67.833 | 56.667 |
| Total-Yards | 93-814 | 81-680 |
Time Of Possession | ||
| Avg. Per Game | 28:14 | 31:46 |
| Total | 05:38:48 | 06:21:12 |
Miscellaneous | ||
| 3rd Down Conversions | 62-177 (35.028%) | 70-191 (36.649%) |
| 4th Down Conversions | 8-15 (53.333%) | 10-25 (40.000%) |
| Fumbles-Lost | 16-9 | 25-11 |
| Sacks-Yards Lost | 24-124 | 30-188 |
| PAT: Good-Attempts | 45-47 | 48-48 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 22-24 | 18-21 |
| Red Zone: Touchdowns | 14-24 | 14-21 |
Results
| 9/1/2001 | SMU | W | 36-6 | 1-0 , 1-0 | 3:15 | 22505 |
| 9/8/2001 | Oklahoma State | L | 23-30 | 1-1 | 3:16 | 41205 |
| 9/29/2001 | Fresno State | L | 28-38 | 1-2 , 2-0 | 3:49 | 42881 |
| 10/6/2001 | San Jose State | W | 41-20 | 2-2 , 2-1 | 3:10 | 19236 |
| 10/13/2001 | Nevada Wolf Pack | W | 45-42 | 3-2 , 3-1 | 3:27 | 15481 |
| 10/20/2001 | Auburn | L | 41-48 | 3-3 | 3:28 | 86063 |
| 10/27/2001 | Rice | W | 41-38 | 4-3 , 4-1 | 3:55 | 23368 |
| 11/3/2001 | Boise State | W | 48-42 | 5-3 , 5-1 | 3:38 | 16621 |
| 11/10/2001 | UTEP | W | 53-30 | 6-3 , 5-1 | 2:58 | 24075 |
| 11/17/2001 | Kansas State | L | 7-40 | 6-4-0 , 5-1 | 3:13 | 47069 |
| 11/24/2001 | Tulsa | W | 19-7 | 7-4 , 7-1 | 2:55 | 12173 |
| 12/31/2001 | Clemson University | L | 24-49 | 7-4 , 7-1 | 3:43 | 23472 |
| 374149 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 43 | vs UTEP (11/10/2001) |
| Yards Rushing | 233 | vs Tulsa (11/24/2001) |
| TD Rushes | 3 | vs Rice (10/27/2001) |
| Pass Attempts | 60 | vs Fresno State (9/29/2001) |
| Pass Completions | 32 | vs Fresno State (9/29/2001) |
| Yards Passing | 464 | vs Boise State (11/3/2001) |
| TD Passes | 5 | vs San Jose State (10/6/2001) |
Category Leaders
Passing Yards

McCown,
Luke
3665Yds
- 124Causey, Maxie

- 55Simon, John

Passing Touchdowns

McCown,
Luke
29TDs
- 2Simon, John

Passing Completions

McCown,
Luke
302Comp
- 8Causey, Maxie

- 2Simon, John
