Louisiana Tech vs Boise State
Louisiana Tech
19-8, 13-4 WAC

80
Final
67

Boise State
11-16, 5-12 WAC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 34 | 46 | 80 | |
| 27 | 40 | 67 |
Louisiana Tech - 80
| 21 | Cole, Marco | * | 30 | 7 - 10 | 4 - 7 | 1 - 1 | 0 - 5 | 5 | 4 | 2 | 1 | 0 | 1 | 19 |
| 3 | Henderson, Gerrod | * | 31 | 6 - 13 | 3 - 4 | 2 - 4 | 0 - 2 | 2 | 3 | 4 | 2 | 0 | 0 | 17 |
| 1 | Felton, Lavelle | * | 33 | 2 - 4 | 1 - 2 | 5 - 6 | 0 - 5 | 5 | 2 | 6 | 1 | 0 | 0 | 10 |
| 34 | Meeking, Antonio | * | 35 | 3 - 4 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 3 | 2 | 1 | 2 | 0 | 7 |
| 24 | Brown, Darrian | * | 24 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 5 | 1 | 0 | 6 |
| 14 | Wilder, Michael | 22 | 7 - 7 | 2 - 2 | 3 - 3 | 0 - 1 | 1 | 1 | 0 | 4 | 0 | 1 | 19 | |
| 10 | Edwards, Bruce | 10 | 1 - 2 | 0 - 1 | 0 - 3 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 25 | Johnson, Zach | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 199 | 29-48 | 10-16 | 12-19 | 6-22 | 28 | 20 | 16 | 15 | 3 | 2 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 29-48 | 10-16 | 12-19 |
| 60.42% | 62.50% | 63.16% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Boise State - 67
| 20 | Nabors, Booker | * | 38 | 12 - 17 | 3 - 6 | 1 - 2 | 1 - 3 | 4 | 3 | 2 | 4 | 0 | 1 | 28 |
| 32 | Jackson, Abe | * | 29 | 3 - 14 | 2 - 6 | 7 - 8 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 15 |
| 3 | Williams, C.J. | * | 34 | 1 - 5 | 1 - 1 | 1 - 2 | 2 - 4 | 6 | 3 | 4 | 3 | 0 | 0 | 4 |
| 1 | Defares, Bryan | * | 26 | 1 - 4 | 0 - 1 | 2 - 4 | 2 - 1 | 3 | 0 | 4 | 2 | 0 | 3 | 4 |
| 45 | Ellis, Jason | * | 23 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 0 | 1 | 2 | 2 |
| 35 | Morgan, Richard | 23 | 4 - 6 | 2 - 4 | 0 - 1 | 3 - 1 | 4 | 1 | 0 | 1 | 0 | 0 | 10 | |
| 44 | Gainous, Kenney | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 22 | Wyatt, Solomon | 7 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 34 | Tillman, Trever | 10 | 0 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Donyes, Adam | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Gerichs, Robbie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-57 | 8-18 | 11-18 | 13-18 | 31 | 17 | 13 | 12 | 2 | 6 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-57 | 8-18 | 11-18 |
| 42.11% | 44.44% | 61.11% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
