Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events and Results

Louisiana Tech (69, 20-9) vs Fresno State (72, 19-13)

Box Score

Fresno State logo
72
vs
69
Louisiana Tech logo
19-13
20-9
Team Score By Half
Team 1 2 Total F Records
Winner FSU Fresno State 33 39 72 19-13
TECH Louisiana Tech 24 45 69 20-9

Fresno State 72

Fresno State 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Ely, Melvin * 39 5-10 0-0 9-13 0-7 7 3 5 4 0 0 19
04 04 Jackson, Damon * 34 6-13 4-9 1-2 1-2 3 3 5 3 0 0 17
22 22 DeManby, Travis * 36 2-6 2-6 0-0 0-3 3 2 3 1 0 2 6
02 02 Mitchell, Matt * 18 2-4 0-1 0-0 0-1 1 1 2 1 0 2 4
12 12 Felix, Noel * 17 0-1 0-1 0-0 0-3 3 2 0 1 0 0 0
05 05 Sandy, Chris 24 6-11 5-8 2-2 1-1 2 2 3 0 0 0 19
55 55 Al-Sayyad, Mustafa 21 3-3 0-0 0-0 0-2 2 1 0 3 1 1 6
25 25 Fuller, Hiram 8 0-0 0-0 1-3 1-0 1 3 0 0 0 1 1
10 10 Rasmussen, Phil 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 24-48 11-25 13-20 3-23 26 17 18 13 1 6 72
Team Summary FG 3PT FT
Total 24-48 11-25 13-20
50.0% 44.0% 65.0%

Louisiana Tech 69

Louisiana Tech 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Henderson, Gerrod * 40 8-18 2-9 4-4 1-6 7 4 3 5 0 2 22
34 34 Meeking, Antonio * 30 5-9 0-0 5-6 4-3 7 4 0 1 1 1 15
24 24 Brown, Darrian * 18 2-7 0-1 1-2 3-2 5 5 1 0 0 1 5
01 01 Felton, Lavelle * 28 1-3 0-1 0-1 0-3 3 0 0 4 0 1 2
21 21 Cole, Marco * 21 1-5 0-2 0-0 1-3 4 1 1 1 0 1 2
14 14 Wilder, Michael 32 3-10 0-5 7-10 0-2 2 1 3 2 2 0 13
25 25 Johnson, Zach 26 5-9 0-0 0-0 4-5 9 4 0 1 0 0 10
04 04 Powell, Wayne 3 0-1 0-0 0-0 1-1 2 2 0 0 0 0 0
10 10 Edwards, Bruce 2 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 25-62 2-18 17-23 17-27 44 21 8 14 3 6 69
Team Summary FG 3PT FT
Total 25-62 2-18 17-23
40.3% 11.1% 73.9%

1st Half Box Score

Fresno State 33

Fresno State 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Ely, Melvin 39 5-10 0-0 9-13 0-7 7 3 5 4 0 0 19
4 4 Jackson, Damon 34 6-13 4-9 1-2 1-2 3 3 5 3 0 0 17
22 22 DeManby, Travis 36 2-6 2-6 0-0 0-3 3 2 3 1 0 2 6
2 2 Mitchell, Matt 18 2-4 0-1 0-0 0-1 1 1 2 1 0 2 4
12 12 Felix, Noel 17 0-1 0-1 0-0 0-3 3 2 0 1 0 0 0
5 5 Sandy, Chris 24 6-11 5-8 2-2 1-1 2 2 3 0 0 0 19
55 55 Al-Sayyad, Mustafa 21 3-3 0-0 0-0 0-2 2 1 0 3 1 1 6
25 25 Fuller, Hiram 8 0-0 0-0 1-3 1-0 1 3 0 0 0 1 1
10 10 Rasmussen, Phil 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 200 (50.0%) 24-48 (44.0%) 11-25 (65.0%) 13-20 3-23 26 17 18 13 1 6 72
Team Total % 50.0% 44.0% 65.0%

Louisiana Tech 24

Louisiana Tech 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Henderson, Gerrod 40 8-18 2-9 4-4 1-6 7 4 3 5 0 2 22
34 34 Meeking, Antonio 30 5-9 0-0 5-6 4-3 7 4 0 1 1 1 15
24 24 Brown, Darrian 18 2-7 0-1 1-2 3-2 5 5 1 0 0 1 5
1 1 Felton, Lavelle 28 1-3 0-1 0-1 0-3 3 0 0 4 0 1 2
21 21 Cole, Marco 21 1-5 0-2 0-0 1-3 4 1 1 1 0 1 2
14 14 Wilder, Michael 32 3-10 0-5 7-10 0-2 2 1 3 2 2 0 13
25 25 Johnson, Zach 26 5-9 0-0 0-0 4-5 9 4 0 1 0 0 10
4 4 Powell, Wayne 3 0-1 0-0 0-0 1-1 2 2 0 0 0 0 0
10 10 Edwards, Bruce 2 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (40.3%) 25-62 (11.1%) 2-18 (73.9%) 17-23 17-27 44 21 8 14 3 6 69
Team Total % 40.3% 11.1% 73.9%

2nd Half Box Score

Fresno State 39

Fresno State 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Ely, Melvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jackson, Damon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 DeManby, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Mitchell, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Felix, Noel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Sandy, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Al-Sayyad, Mustafa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Fuller, Hiram 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Rasmussen, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Louisiana Tech 45

Louisiana Tech 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Henderson, Gerrod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Meeking, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Brown, Darrian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Felton, Lavelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cole, Marco 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Wilder, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Johnson, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Powell, Wayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Edwards, Bruce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Fresno State 0
Louisiana Tech 0
0
0
2nd Chance Points
Team Total
Fresno State 0
Louisiana Tech 0
0
0
Bench Points
Team Total
Fresno State 0
Louisiana Tech 0
0
0
Lead Gained By
Team Total
Fresno State 0
Louisiana Tech 0
0
0
Points in Paint
Team Total
Fresno State 0
Louisiana Tech 0
0
0
Fast Break Points
Team Total
Fresno State 0
Louisiana Tech 0
0
0
Score Tied By
Team Total
Fresno State 0
Louisiana Tech 0
0
0