Skip To Main Content
Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events

Louisiana Tech (61, 15-7, 9-3 WAC) vs Hawai'i (57, 20-4, 11-2 WAC)

Box Score

Hawai'i logo
57
vs
61
Louisiana Tech logo
20-4, 11-2 WAC
15-7, 9-3 WAC
Team Score By Half
Team 1 2 Total F Records
HAWAII Hawai'i 29 28 57 20-4, 11-2 WAC
Winner TECH Louisiana Tech 24 37 61 15-7, 9-3 WAC

Hawai'i 57

Hawai'i 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Savovic, Predrag * 31 7-18 3-9 5-5 0-5 5 2 0 1 0 0 22
23 23 English, Carl * 36 7-15 2-6 2-2 1-5 6 3 2 3 0 2 18
14 14 Shimonovich, Haim * 33 3-8 0-1 1-4 3-3 6 5 0 2 0 1 7
02 02 Martin, Phil * 23 2-5 0-0 0-0 3-2 5 1 0 1 0 1 4
15 15 Campbell, Mark * 35 0-0 0-0 0-0 2-1 3 5 4 3 0 2 0
21 21 Burneika, Mindaugas 22 1-5 1-3 0-0 1-0 1 2 1 0 0 0 3
03 03 McIntyre, Mike 18 1-4 1-3 0-0 0-1 1 1 0 0 0 0 3
54 54 Akpan, Nkeruwem 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 21-56 7-22 8-11 11-20 31 19 7 10 0 6 57
Team Summary FG 3PT FT
Total 21-56 7-22 8-11
37.5% 31.8% 72.7%
Column One Column Two Column Three

Louisiana Tech 61

Louisiana Tech 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Henderson, Gerrod * 39 5-14 0-1 10-13 1-3 4 4 4 3 0 0 20
34 34 Meeking, Antonio * 20 5-9 0-0 0-0 4-2 6 4 0 0 0 1 10
21 21 Cole, Marco * 25 2-7 1-4 4-4 2-3 5 3 0 2 0 0 9
24 24 Brown, Darrian * 37 1-4 0-1 3-4 2-4 6 1 0 1 2 0 5
01 01 Felton, Lavelle * 30 0-4 0-1 0-0 0-0 0 0 2 2 0 2 0
25 25 Johnson, Zach 22 7-8 0-0 1-1 2-8 10 2 1 0 0 1 15
14 14 Wilder, Michael 27 1-5 0-2 0-2 1-2 3 2 5 2 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 200 21-51 1-9 18-24 13-27 40 16 12 10 2 5 61
Team Summary FG 3PT FT
Total 21-51 1-9 18-24
41.2% 11.1% 75.0%
Column One Column Two Column Three

1st Half Box Score

Hawai'i 29

Hawai'i 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Savovic, Predrag 31 7-18 3-9 5-5 0-5 5 2 0 1 0 0 22
23 23 English, Carl 36 7-15 2-6 2-2 1-5 6 3 2 3 0 2 18
14 14 Shimonovich, Haim 33 3-8 0-1 1-4 3-3 6 5 0 2 0 1 7
2 2 Martin, Phil 23 2-5 0-0 0-0 3-2 5 1 0 1 0 1 4
15 15 Campbell, Mark 35 0-0 0-0 0-0 2-1 3 5 4 3 0 2 0
21 21 Burneika, Mindaugas 22 1-5 1-3 0-0 1-0 1 2 1 0 0 0 3
3 3 McIntyre, Mike 18 1-4 1-3 0-0 0-1 1 1 0 0 0 0 3
54 54 Akpan, Nkeruwem 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (37.5%) 21-56 (31.8%) 7-22 (72.7%) 8-11 11-20 31 19 7 10 0 6 57
Team Total % 37.5% 31.8% 72.7%

Louisiana Tech 24

Louisiana Tech 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Henderson, Gerrod 39 5-14 0-1 10-13 1-3 4 4 4 3 0 0 20
34 34 Meeking, Antonio 20 5-9 0-0 0-0 4-2 6 4 0 0 0 1 10
21 21 Cole, Marco 25 2-7 1-4 4-4 2-3 5 3 0 2 0 0 9
24 24 Brown, Darrian 37 1-4 0-1 3-4 2-4 6 1 0 1 2 0 5
1 1 Felton, Lavelle 30 0-4 0-1 0-0 0-0 0 0 2 2 0 2 0
25 25 Johnson, Zach 22 7-8 0-0 1-1 2-8 10 2 1 0 0 1 15
14 14 Wilder, Michael 27 1-5 0-2 0-2 1-2 3 2 5 2 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals 200 (41.2%) 21-51 (11.1%) 1-9 (75.0%) 18-24 13-27 40 16 12 10 2 5 61
Team Total % 41.2% 11.1% 75.0%

2nd Half Box Score

Hawai'i 28

Hawai'i 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Savovic, Predrag 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 English, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Shimonovich, Haim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Martin, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Campbell, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Burneika, Mindaugas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 McIntyre, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Akpan, Nkeruwem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Louisiana Tech 37

Louisiana Tech 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Henderson, Gerrod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Meeking, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cole, Marco 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Brown, Darrian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Felton, Lavelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Johnson, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Wilder, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Hawai'i 0
Louisiana Tech 0
0
0
2nd Chance Points
Team Total
Hawai'i 0
Louisiana Tech 0
0
0
Bench Points
Team Total
Hawai'i 0
Louisiana Tech 0
0
0
Lead Gained By
Team Total
Hawai'i 0
Louisiana Tech 0
0
0
Points in Paint
Team Total
Hawai'i 0
Louisiana Tech 0
0
0
Fast Break Points
Team Total
Hawai'i 0
Louisiana Tech 0
0
0
Score Tied By
Team Total
Hawai'i 0
Louisiana Tech 0
0
0