Louisiana Tech vs Jackson State
Louisiana Tech
3-1

99
Final
96

Jackson State
1-4
| Team | 1st quarter1 | 2nd quarter2 | 3rd quarter3 | Total |
|---|---|---|---|---|
| 44 | 39 | 16 | 99 | |
| 44 | 39 | 13 | 96 |
Louisiana Tech - 99
| 21 | Cole, Marco | * | 36 | 9 - 12 | 2 - 3 | 7 - 8 | 0 - 5 | 5 | 5 | 1 | 3 | 0 | 2 | 27 |
| 3 | Henderson, Gerrod | * | 42 | 4 - 9 | 2 - 2 | 15 - 16 | 0 - 2 | 2 | 3 | 5 | 4 | 0 | 0 | 25 |
| 24 | Brown, Darrian | * | 33 | 3 - 9 | 0 - 0 | 6 - 6 | 4 - 7 | 11 | 3 | 1 | 1 | 0 | 0 | 12 |
| 1 | Felton, Lavelle | * | 34 | 2 - 4 | 1 - 2 | 1 - 2 | 0 - 3 | 3 | 2 | 4 | 2 | 0 | 1 | 6 |
| 25 | Johnson, Zach | * | 29 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 |
| 34 | Meeking, Antonio | 23 | 5 - 8 | 0 - 0 | 8 - 15 | 3 - 7 | 10 | 2 | 0 | 0 | 1 | 0 | 18 | |
| 10 | Edwards, Bruce | 12 | 1 - 1 | 0 - 0 | 1 - 5 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 14 | Wilder, Michael | 13 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 4 | Powell, Wayne | 3 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 225 | 27-51 | 5-8 | 40-54 | 11-30 | 41 | 19 | 13 | 14 | 1 | 4 | 99 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-51 | 5-8 | 40-54 |
| 52.94% | 62.50% | 74.07% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Jackson State - 96
| 24 | Henderson, Tim | * | 34 | 10 - 17 | 3 - 4 | 9 - 15 | 3 - 6 | 9 | 4 | 2 | 0 | 0 | 2 | 32 |
| 4 | Appleberry, Raymond | * | 32 | 7 - 11 | 1 - 2 | 2 - 2 | 4 - 3 | 7 | 5 | 4 | 1 | 0 | 3 | 17 |
| 34 | Walker, Cliff | * | 31 | 4 - 7 | 0 - 1 | 2 - 3 | 2 - 2 | 4 | 4 | 0 | 1 | 0 | 1 | 10 |
| 5 | Large, Eric | * | 36 | 2 - 6 | 2 - 4 | 2 - 2 | 0 - 2 | 2 | 4 | 5 | 1 | 0 | 0 | 8 |
| 43 | Ross, Kelly | * | 26 | 1 - 9 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 4 | 1 | 1 | 1 | 0 | 2 |
| 33 | Noel, Kendell | 14 | 5 - 11 | 1 - 2 | 3 - 4 | 2 - 2 | 4 | 1 | 4 | 1 | 0 | 0 | 14 | |
| 42 | Gilliom, Aaron | 12 | 2 - 6 | 2 - 4 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 32 | Maxwell, Royal | 11 | 2 - 3 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 4 | 2 | 1 | 0 | 1 | 5 | |
| 55 | Taylor, Leonard | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 2 | 1 | 0 | 2 | |
| 22 | Myers, Lawrence | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 45 | Lane, Kendrick | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 225 | 34-73 | 9-18 | 19-29 | 18-26 | 44 | 35 | 21 | 8 | 2 | 8 | 96 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 34-73 | 9-18 | 19-29 |
| 46.58% | 50.00% | 65.52% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
