Skip To Main Content
Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events

Boise State (74, 12-14, 6-10 WAC) vs Louisiana Tech (51, 12-13, 9-8 WAC)

Box Score

Louisiana Tech logo
51
vs
74
Boise State logo
12-13, 9-8 WAC
12-14, 6-10 WAC
Team Score By Half
Team 1 2 Total F Records
TECH Louisiana Tech 29 22 51 12-13, 9-8 WAC
Winner BOISE Boise State 42 32 74 12-14, 6-10 WAC

Louisiana Tech 51

Louisiana Tech 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Felton, Lavelle * 35 8-15 3-6 3-5 1-2 3 3 1 2 0 2 22
24 24 Brown, Darrian * 29 4-13 1-6 0-0 5-4 9 2 0 3 0 0 9
34 34 Meeking, Antonio * 24 3-7 0-1 2-3 0-1 1 3 3 5 0 0 8
10 10 Edwards, Bruce * 31 1-5 0-0 4-6 0-4 4 2 1 2 0 1 6
23 23 Dean, Corey * 32 1-6 0-0 0-0 1-7 8 2 1 4 0 0 2
02 02 Woods, Eric 21 1-1 1-1 0-0 0-0 0 0 0 1 0 0 3
35 35 Sykes, Joe 7 0-1 0-0 1-2 0-0 0 2 0 1 0 1 1
04 04 Powell, Wayne 13 0-3 0-0 0-0 1-1 2 1 0 2 0 0 0
13 13 Johnston, Jeremy 8 0-1 0-0 0-0 1-2 3 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 18-52 5-14 10-16 11-22 33 16 6 20 0 4 51
Team Summary FG 3PT FT
Total 18-52 5-14 10-16
34.6% 35.7% 62.5%
Column One Column Two Column Three

Boise State 74

Boise State 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Haynes, Aaron * 29 10-13 2-2 8-9 4-5 9 0 2 0 1 1 30
13 13 Donyes, Adam * 10 1-6 1-5 0-0 0-2 2 0 0 1 0 0 3
45 45 Ellis, Jason * 16 1-5 0-0 0-0 3-2 5 3 0 0 1 0 2
04 04 Skiffer, Joe * 28 0-1 0-0 0-0 1-2 3 0 4 2 0 1 0
03 03 Williams, C.J. * 27 0-9 0-6 0-2 0-2 2 2 1 2 0 0 0
20 20 Nabors, Booker 24 6-8 1-3 0-0 1-5 6 0 3 3 0 1 13
01 01 Defares, Bryan 25 4-5 1-1 0-0 0-2 2 2 4 3 0 1 9
33 33 Bates, Josh 12 3-5 0-0 2-2 1-0 1 3 0 0 0 2 8
11 11 Avgerinos, Kostas 9 1-4 0-0 2-2 1-2 3 3 0 1 1 0 4
30 30 Ortiz, Cory 5 1-2 1-2 0-0 0-1 1 1 1 2 0 0 3
44 44 Gainous, Kenney 5 0-1 0-0 2-2 0-0 0 1 0 0 0 0 2
22 22 Wyatt, Solomon 10 0-0 0-0 0-0 0-1 1 2 0 0 1 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 27-59 6-19 14-17 11-25 36 17 15 14 4 7 74
Team Summary FG 3PT FT
Total 27-59 6-19 14-17
45.8% 31.6% 82.4%
Column One Column Two Column Three

1st Half Box Score

Louisiana Tech 29

Louisiana Tech 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Felton, Lavelle 35 8-15 3-6 3-5 1-2 3 3 1 2 0 2 22
24 24 Brown, Darrian 29 4-13 1-6 0-0 5-4 9 2 0 3 0 0 9
34 34 Meeking, Antonio 24 3-7 0-1 2-3 0-1 1 3 3 5 0 0 8
10 10 Edwards, Bruce 31 1-5 0-0 4-6 0-4 4 2 1 2 0 1 6
23 23 Dean, Corey 32 1-6 0-0 0-0 1-7 8 2 1 4 0 0 2
2 2 Woods, Eric 21 1-1 1-1 0-0 0-0 0 0 0 1 0 0 3
35 35 Sykes, Joe 7 0-1 0-0 1-2 0-0 0 2 0 1 0 1 1
4 4 Powell, Wayne 13 0-3 0-0 0-0 1-1 2 1 0 2 0 0 0
13 13 Johnston, Jeremy 8 0-1 0-0 0-0 1-2 3 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (34.6%) 18-52 (35.7%) 5-14 (62.5%) 10-16 11-22 33 16 6 20 0 4 51
Team Total % 34.6% 35.7% 62.5%

Boise State 42

Boise State 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Haynes, Aaron 29 10-13 2-2 8-9 4-5 9 0 2 0 1 1 30
13 13 Donyes, Adam 10 1-6 1-5 0-0 0-2 2 0 0 1 0 0 3
45 45 Ellis, Jason 16 1-5 0-0 0-0 3-2 5 3 0 0 1 0 2
3 3 Williams, C.J. 27 0-9 0-6 0-2 0-2 2 2 1 2 0 0 0
4 4 Skiffer, Joe 28 0-1 0-0 0-0 1-2 3 0 4 2 0 1 0
20 20 Nabors, Booker 24 6-8 1-3 0-0 1-5 6 0 3 3 0 1 13
1 1 Defares, Bryan 25 4-5 1-1 0-0 0-2 2 2 4 3 0 1 9
33 33 Bates, Josh 12 3-5 0-0 2-2 1-0 1 3 0 0 0 2 8
11 11 Avgerinos, Kostas 9 1-4 0-0 2-2 1-2 3 3 0 1 1 0 4
30 30 Ortiz, Cory 5 1-2 1-2 0-0 0-1 1 1 1 2 0 0 3
44 44 Gainous, Kenney 5 0-1 0-0 2-2 0-0 0 1 0 0 0 0 2
22 22 Wyatt, Solomon 10 0-0 0-0 0-0 0-1 1 2 0 0 1 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (45.8%) 27-59 (31.6%) 6-19 (82.4%) 14-17 11-25 36 17 15 14 4 7 74
Team Total % 45.8% 31.6% 82.4%

2nd Half Box Score

Louisiana Tech 22

Louisiana Tech 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Felton, Lavelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Brown, Darrian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Meeking, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Edwards, Bruce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Dean, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Woods, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Sykes, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Powell, Wayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Johnston, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Boise State 32

Boise State 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Haynes, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Donyes, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Ellis, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Williams, C.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Skiffer, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nabors, Booker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Defares, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bates, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Avgerinos, Kostas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Ortiz, Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Gainous, Kenney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wyatt, Solomon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Louisiana Tech 0
Boise State 0
0
0
2nd Chance Points
Team Total
Louisiana Tech 0
Boise State 0
0
0
Bench Points
Team Total
Louisiana Tech 0
Boise State 0
0
0
Lead Gained By
Team Total
Louisiana Tech 0
Boise State 0
0
0
Points in Paint
Team Total
Louisiana Tech 0
Boise State 0
0
0
Fast Break Points
Team Total
Louisiana Tech 0
Boise State 0
0
0
Score Tied By
Team Total
Louisiana Tech 0
Boise State 0
0
0