Skip To Main Content
Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events

Hawai'i (57, 10-2, 3-1 WAC) vs Louisiana Tech (53, 5-5, 2-1 WAC)

Box Score

Louisiana Tech logo
53
vs
57
Hawai'i logo
5-5, 2-1 WAC
10-2, 3-1 WAC
Team Score By Half
Team 1 2 Total F Records
TECH Louisiana Tech 21 32 53 5-5, 2-1 WAC
Winner HAWAII Hawai'i 24 33 57 10-2, 3-1 WAC

Louisiana Tech 53

Louisiana Tech 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Meeking, Antonio * 40 9-21 0-0 5-8 5-7 12 2 1 0 2 0 23
01 01 Felton, Lavelle * 40 5-14 1-5 0-0 1-5 6 1 2 0 0 0 11
24 24 Brown, Darrian * 27 2-8 2-6 0-0 0-7 7 5 0 2 0 0 6
04 04 Powell, Wayne * 19 2-3 0-0 0-0 5-1 6 3 0 2 0 1 4
14 14 Wilder, Michael * 21 1-8 0-2 0-0 0-1 1 5 3 0 0 0 2
02 02 Woods, Eric 23 1-5 1-4 0-0 0-0 0 1 1 1 0 0 3
25 25 Johnson, Zach 21 1-5 0-0 0-2 5-1 6 3 0 1 0 0 2
10 10 Edwards, Bruce 9 1-3 0-0 0-0 1-0 1 2 1 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 22-67 4-17 5-10 18-23 41 22 8 7 2 1 53
Team Summary FG 3PT FT
Total 22-67 4-17 5-10
32.8% 23.5% 50.0%
Column One Column Two Column Three

Hawai'i 57

Hawai'i 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 English, Carl * 40 6-20 3-12 10-13 3-9 12 2 1 0 0 1 25
02 02 Martin, Phil * 35 8-12 0-0 3-5 1-4 5 3 0 1 1 0 19
14 14 Shimonovich, Haim * 36 3-7 0-0 2-4 2-8 10 2 2 4 4 0 8
24 24 Kuebler, Michael * 36 1-6 0-3 2-2 1-1 2 3 4 4 0 0 4
15 15 Campbell, Mark * 40 0-0 0-0 0-1 1-4 5 1 8 1 0 1 0
54 54 Akpan, Nkeruwem 8 0-1 0-0 1-2 1-2 3 3 1 0 0 0 1
22 22 Peciukas, Vaidotas 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Zivanovic, Milos 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 200 18-46 3-15 18-27 10-29 39 15 16 11 5 2 57
Team Summary FG 3PT FT
Total 18-46 3-15 18-27
39.1% 20.0% 66.7%
Column One Column Two Column Three

1st Half Box Score

Louisiana Tech 21

Louisiana Tech 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Meeking, Antonio 40 9-21 0-0 5-8 5-7 12 2 1 0 2 0 23
1 1 Felton, Lavelle 40 5-14 1-5 0-0 1-5 6 1 2 0 0 0 11
24 24 Brown, Darrian 27 2-8 2-6 0-0 0-7 7 5 0 2 0 0 6
4 4 Powell, Wayne 19 2-3 0-0 0-0 5-1 6 3 0 2 0 1 4
14 14 Wilder, Michael 21 1-8 0-2 0-0 0-1 1 5 3 0 0 0 2
2 2 Woods, Eric 23 1-5 1-4 0-0 0-0 0 1 1 1 0 0 3
25 25 Johnson, Zach 21 1-5 0-0 0-2 5-1 6 3 0 1 0 0 2
10 10 Edwards, Bruce 9 1-3 0-0 0-0 1-0 1 2 1 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (32.8%) 22-67 (23.5%) 4-17 (50.0%) 5-10 18-23 41 22 8 7 2 1 53
Team Total % 32.8% 23.5% 50.0%

Hawai'i 24

Hawai'i 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 English, Carl 40 6-20 3-12 10-13 3-9 12 2 1 0 0 1 25
2 2 Martin, Phil 35 8-12 0-0 3-5 1-4 5 3 0 1 1 0 19
14 14 Shimonovich, Haim 36 3-7 0-0 2-4 2-8 10 2 2 4 4 0 8
24 24 Kuebler, Michael 36 1-6 0-3 2-2 1-1 2 3 4 4 0 0 4
15 15 Campbell, Mark 40 0-0 0-0 0-1 1-4 5 1 8 1 0 1 0
54 54 Akpan, Nkeruwem 8 0-1 0-0 1-2 1-2 3 3 1 0 0 0 1
12 12 Zivanovic, Milos 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
22 22 Peciukas, Vaidotas 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals 200 (39.1%) 18-46 (20.0%) 3-15 (66.7%) 18-27 10-29 39 15 16 11 5 2 57
Team Total % 39.1% 20.0% 66.7%

2nd Half Box Score

Louisiana Tech 32

Louisiana Tech 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Meeking, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Felton, Lavelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Brown, Darrian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Powell, Wayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Wilder, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Woods, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Johnson, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Edwards, Bruce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Hawai'i 33

Hawai'i 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 English, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Martin, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Shimonovich, Haim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kuebler, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Campbell, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Akpan, Nkeruwem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Zivanovic, Milos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Peciukas, Vaidotas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Louisiana Tech 0
Hawai'i 0
0
0
2nd Chance Points
Team Total
Louisiana Tech 0
Hawai'i 0
0
0
Bench Points
Team Total
Louisiana Tech 0
Hawai'i 0
0
0
Lead Gained By
Team Total
Louisiana Tech 0
Hawai'i 0
0
0
Points in Paint
Team Total
Louisiana Tech 0
Hawai'i 0
0
0
Fast Break Points
Team Total
Louisiana Tech 0
Hawai'i 0
0
0
Score Tied By
Team Total
Louisiana Tech 0
Hawai'i 0
0
0