Skip To Main Content
Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events

Louisiana Tech (66, 8-9, 5-5 WAC) vs Hawai'i (65, 13-6, 6-5 WAC)

Box Score

Hawai'i logo
65
vs
66
Louisiana Tech logo
13-6, 6-5 WAC
8-9, 5-5 WAC
Team Score By Half
Team 1 2 Total F Records
HAWAII Hawai'i 33 32 65 13-6, 6-5 WAC
Winner TECH Louisiana Tech 32 34 66 8-9, 5-5 WAC

Hawai'i 65

Hawai'i 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kuebler, Michael * 37 8-17 3-6 8-8 0-2 2 1 3 3 0 0 27
23 23 English, Carl * 30 4-13 3-8 4-6 1-7 8 4 3 2 1 1 15
02 02 Martin, Phil * 28 2-8 0-0 0-0 3-3 6 2 3 2 1 1 4
14 14 Shimonovich, Haim * 30 1-3 0-0 0-0 0-2 2 4 2 1 2 0 2
15 15 Campbell, Mark * 40 0-1 0-0 0-0 3-7 10 3 4 0 1 2 0
54 54 Akpan, Nkeruwem 22 5-11 0-0 0-1 0-2 2 1 1 2 3 1 10
22 22 Peciukas, Vaidotas 13 3-5 1-1 0-0 1-2 3 0 1 0 0 2 7
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 23-58 7-15 12-15 11-28 39 15 17 10 8 7 65
Team Summary FG 3PT FT
Total 23-58 7-15 12-15
39.7% 46.7% 80.0%
Column One Column Two Column Three

Louisiana Tech 66

Louisiana Tech 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Meeking, Antonio * 37 12-21 0-0 3-6 5-5 10 1 1 2 1 0 27
01 01 Felton, Lavelle * 38 7-15 1-2 1-1 0-2 2 2 3 4 0 1 16
25 25 Johnson, Zach * 33 5-8 0-0 3-4 4-8 12 3 1 0 2 0 13
10 10 Edwards, Bruce * 34 1-5 0-0 1-2 0-3 3 3 2 0 0 2 3
14 14 Wilder, Michael * 18 1-9 0-3 0-0 0-2 2 1 1 2 1 0 2
23 23 Dean, Corey 27 2-4 0-0 1-4 2-4 6 2 1 0 1 1 5
24 24 Brown, Darrian 7 0-3 0-1 0-0 1-1 2 0 0 0 0 0 0
02 02 Woods, Eric 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
04 04 Powell, Wayne 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 28-66 1-6 9-17 15-26 41 12 9 8 5 4 66
Team Summary FG 3PT FT
Total 28-66 1-6 9-17
42.4% 16.7% 52.9%
Column One Column Two Column Three

1st Half Box Score

Hawai'i 33

Hawai'i 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kuebler, Michael 37 8-17 3-6 8-8 0-2 2 1 3 3 0 0 27
23 23 English, Carl 30 4-13 3-8 4-6 1-7 8 4 3 2 1 1 15
2 2 Martin, Phil 28 2-8 0-0 0-0 3-3 6 2 3 2 1 1 4
14 14 Shimonovich, Haim 30 1-3 0-0 0-0 0-2 2 4 2 1 2 0 2
15 15 Campbell, Mark 40 0-1 0-0 0-0 3-7 10 3 4 0 1 2 0
54 54 Akpan, Nkeruwem 22 5-11 0-0 0-1 0-2 2 1 1 2 3 1 10
22 22 Peciukas, Vaidotas 13 3-5 1-1 0-0 1-2 3 0 1 0 0 2 7
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 200 (39.7%) 23-58 (46.7%) 7-15 (80.0%) 12-15 11-28 39 15 17 10 8 7 65
Team Total % 39.7% 46.7% 80.0%

Louisiana Tech 32

Louisiana Tech 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Meeking, Antonio 37 12-21 0-0 3-6 5-5 10 1 1 2 1 0 27
1 1 Felton, Lavelle 38 7-15 1-2 1-1 0-2 2 2 3 4 0 1 16
25 25 Johnson, Zach 33 5-8 0-0 3-4 4-8 12 3 1 0 2 0 13
10 10 Edwards, Bruce 34 1-5 0-0 1-2 0-3 3 3 2 0 0 2 3
14 14 Wilder, Michael 18 1-9 0-3 0-0 0-2 2 1 1 2 1 0 2
23 23 Dean, Corey 27 2-4 0-0 1-4 2-4 6 2 1 0 1 1 5
2 2 Woods, Eric 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Powell, Wayne 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Brown, Darrian 7 0-3 0-1 0-0 1-1 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (42.4%) 28-66 (16.7%) 1-6 (52.9%) 9-17 15-26 41 12 9 8 5 4 66
Team Total % 42.4% 16.7% 52.9%

2nd Half Box Score

Hawai'i 32

Hawai'i 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kuebler, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 English, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Martin, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Shimonovich, Haim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Campbell, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Akpan, Nkeruwem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Peciukas, Vaidotas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Louisiana Tech 34

Louisiana Tech 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Meeking, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Felton, Lavelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Johnson, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Edwards, Bruce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Wilder, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Dean, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Woods, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Powell, Wayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Brown, Darrian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Hawai'i 0
Louisiana Tech 0
0
0
2nd Chance Points
Team Total
Hawai'i 0
Louisiana Tech 0
0
0
Bench Points
Team Total
Hawai'i 0
Louisiana Tech 0
0
0
Lead Gained By
Team Total
Hawai'i 0
Louisiana Tech 0
0
0
Points in Paint
Team Total
Hawai'i 0
Louisiana Tech 0
0
0
Fast Break Points
Team Total
Hawai'i 0
Louisiana Tech 0
0
0
Score Tied By
Team Total
Hawai'i 0
Louisiana Tech 0
0
0