Skip To Main Content
Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events

Nevada (97, 14-9, 9-4 WAC) vs Louisiana Tech (99, 12-9, 9-5 WAC)

Box Score

Louisiana Tech logo
99
vs
97
Nevada logo
12-9, 9-5 WAC
14-9, 9-4 WAC
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner TECH Louisiana Tech 47 40 12 99 12-9, 9-5 WAC
NEV Nevada 38 49 10 97 14-9, 9-4 WAC

Louisiana Tech 99

Louisiana Tech 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Meeking, Antonio * 41 9-16 0-0 10-17 1-3 4 4 2 5 0 0 28
01 01 Felton, Lavelle * 36 10-13 3-4 0-1 0-9 9 5 3 4 2 1 23
10 10 Edwards, Bruce * 36 8-15 0-1 1-2 1-0 1 4 2 2 0 1 17
14 14 Wilder, Michael * 29 2-7 1-3 5-6 0-2 2 5 2 0 1 2 10
25 25 Johnson, Zach * 9 3-3 0-0 0-1 3-2 5 4 1 0 0 0 6
24 24 Brown, Darrian 29 2-7 0-1 6-6 1-3 4 5 0 2 0 0 10
04 04 Powell, Wayne 9 2-3 0-0 0-0 2-1 3 4 0 0 0 0 4
02 02 Woods, Eric 14 0-0 0-0 1-2 0-0 0 2 0 0 0 1 1
23 23 Dean, Corey 21 0-0 0-0 0-0 0-5 5 4 2 3 0 0 0
13 13 Johnston, Jeremy 1 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 225 36-64 4-9 23-35 10-28 38 39 12 16 3 5 99
Team Summary FG 3PT FT
Total 36-64 4-9 23-35
56.3% 44.4% 65.7%
Column One Column Two Column Three

Nevada 97

Nevada 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Petty, Jerry * 40 4-9 0-1 7-7 0-4 4 4 4 3 0 2 15
03 03 Okeson, Todd * 31 3-13 3-9 6-6 0-0 0 1 1 2 0 1 15
01 01 Snyder, Kirk * 36 3-10 0-2 4-12 5-4 9 1 2 2 1 0 10
23 23 Hill-Thomas, Garry * 30 2-5 0-0 6-11 2-3 5 3 0 1 0 1 10
42 42 Paul, Sean * 15 4-6 0-0 0-0 2-3 5 5 0 0 0 0 8
04 04 Green, Terrance 36 8-14 5-8 10-14 0-2 2 3 2 3 0 0 31
11 11 Browne, Dean 16 2-6 0-0 2-2 2-4 6 5 1 3 1 0 6
45 45 Ochs, Matt 21 0-2 0-0 2-4 3-2 5 4 0 0 1 1 2
TM TM TEAM 0 0-0 0-0 0-0 5-3 8 0 0 0 0 0 0
Totals - 225 26-65 8-20 37-56 19-25 44 26 10 14 3 5 97
Team Summary FG 3PT FT
Total 26-65 8-20 37-56
40.0% 40.0% 66.1%
Column One Column Two Column Three

1st Half Box Score

Louisiana Tech 47

Louisiana Tech 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Meeking, Antonio 41 9-16 0-0 10-17 1-3 4 4 2 5 0 0 28
1 1 Felton, Lavelle 36 10-13 3-4 0-1 0-9 9 5 3 4 2 1 23
10 10 Edwards, Bruce 36 8-15 0-1 1-2 1-0 1 4 2 2 0 1 17
14 14 Wilder, Michael 29 2-7 1-3 5-6 0-2 2 5 2 0 1 2 10
25 25 Johnson, Zach 9 3-3 0-0 0-1 3-2 5 4 1 0 0 0 6
24 24 Brown, Darrian 29 2-7 0-1 6-6 1-3 4 5 0 2 0 0 10
4 4 Powell, Wayne 9 2-3 0-0 0-0 2-1 3 4 0 0 0 0 4
2 2 Woods, Eric 14 0-0 0-0 1-2 0-0 0 2 0 0 0 1 1
23 23 Dean, Corey 21 0-0 0-0 0-0 0-5 5 4 2 3 0 0 0
13 13 Johnston, Jeremy 1 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 225 (56.3%) 36-64 (44.4%) 4-9 (65.7%) 23-35 10-28 38 39 12 16 3 5 99
Team Total % 56.3% 44.4% 65.7%

Nevada 38

Nevada 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Okeson, Todd 31 3-13 3-9 6-6 0-0 0 1 1 2 0 1 15
13 13 Petty, Jerry 40 4-9 0-1 7-7 0-4 4 4 4 3 0 2 15
1 1 Snyder, Kirk 36 3-10 0-2 4-12 5-4 9 1 2 2 1 0 10
23 23 Hill-Thomas, Garry 30 2-5 0-0 6-11 2-3 5 3 0 1 0 1 10
42 42 Paul, Sean 15 4-6 0-0 0-0 2-3 5 5 0 0 0 0 8
4 4 Green, Terrance 36 8-14 5-8 10-14 0-2 2 3 2 3 0 0 31
11 11 Browne, Dean 16 2-6 0-0 2-2 2-4 6 5 1 3 1 0 6
45 45 Ochs, Matt 21 0-2 0-0 2-4 3-2 5 4 0 0 1 1 2
0 0 TEAM 0 0-0 0-0 0-0 5-3 8 0 0 0 0 0 0
Totals 225 (40.0%) 26-65 (40.0%) 8-20 (66.1%) 37-56 19-25 44 26 10 14 3 5 97
Team Total % 40.0% 40.0% 66.1%

2nd Half Box Score

Louisiana Tech 40

Louisiana Tech 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Meeking, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Felton, Lavelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Edwards, Bruce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Wilder, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Johnson, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Brown, Darrian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Powell, Wayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Woods, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Dean, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Johnston, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Nevada 49

Nevada 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Okeson, Todd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Petty, Jerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Snyder, Kirk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hill-Thomas, Garry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Paul, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Green, Terrance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Browne, Dean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Ochs, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Louisiana Tech 12

Louisiana Tech 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Meeking, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Felton, Lavelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Edwards, Bruce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Wilder, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Johnson, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Brown, Darrian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Powell, Wayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Woods, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Dean, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Johnston, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Nevada 10

Nevada 10
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Okeson, Todd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Petty, Jerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Snyder, Kirk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hill-Thomas, Garry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Paul, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Green, Terrance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Browne, Dean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Ochs, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Louisiana Tech 0
Nevada 0
0
0
2nd Chance Points
Team Total
Louisiana Tech 0
Nevada 0
0
0
Bench Points
Team Total
Louisiana Tech 0
Nevada 0
0
0
Lead Gained By
Team Total
Louisiana Tech 0
Nevada 0
0
0
Points in Paint
Team Total
Louisiana Tech 0
Nevada 0
0
0
Fast Break Points
Team Total
Louisiana Tech 0
Nevada 0
0
0
Score Tied By
Team Total
Louisiana Tech 0
Nevada 0
0
0