Skip To Main Content
Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events

SMU (84, 16-12, 11-7 WAC) vs Louisiana Tech (61, 12-14, 9-9 WAC)

Box Score

Louisiana Tech logo
61
vs
84
SMU logo
12-14, 9-9 WAC
16-12, 11-7 WAC
Team Score By Half
Team 1 2 Total F Records
TECH Louisiana Tech 30 31 61 12-14, 9-9 WAC
Winner SMU SMU 48 36 84 16-12, 11-7 WAC

Louisiana Tech 61

Louisiana Tech 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Powell, Wayne * 29 7-9 0-0 2-2 2-3 5 4 1 1 2 1 16
01 01 Felton, Lavelle * 30 4-10 3-6 2-2 1-3 4 2 2 4 0 1 13
14 14 Wilder, Michael * 24 4-11 2-5 2-2 0-1 1 2 1 2 0 2 12
34 34 Meeking, Antonio * 24 3-6 0-0 2-4 3-1 4 1 2 0 0 0 8
24 24 Brown, Darrian * 24 0-6 0-4 0-0 1-2 3 1 0 3 0 0 0
23 23 Dean, Corey 14 1-3 0-0 5-8 1-1 2 1 0 0 0 1 7
35 35 Sykes, Joe 13 1-2 0-0 2-2 1-4 5 0 0 0 0 0 4
13 13 Johnston, Jeremy 10 0-3 0-0 1-2 1-2 3 1 1 0 0 0 1
10 10 Edwards, Bruce 19 0-1 0-0 0-0 0-0 0 1 3 1 0 0 0
02 02 Woods, Eric 13 0-4 0-2 0-0 0-2 2 0 1 2 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 20-55 5-17 16-22 11-19 30 13 11 13 2 6 61
Team Summary FG 3PT FT
Total 20-55 5-17 16-22
36.4% 29.4% 72.7%
Column One Column Two Column Three

SMU 84

SMU 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Ross, Quinton * 34 9-16 5-9 6-6 3-7 10 1 2 2 1 0 29
11 11 Hopkins, Bryan * 33 8-12 3-7 3-6 0-2 2 3 7 2 0 1 22
03 03 Isham, Justin * 26 5-6 1-1 0-2 1-0 1 3 5 3 1 4 11
33 33 Kelley, Jibran * 22 2-2 0-0 0-0 1-3 4 2 0 1 0 0 4
50 50 Smith, Nigel * 18 1-2 0-0 0-1 1-4 5 2 0 2 0 1 2
01 01 Simpson, Patrick 24 4-8 1-1 0-0 1-6 7 1 3 1 4 1 9
24 24 Lowe, Kris 15 1-3 1-3 0-0 0-1 1 1 3 1 0 0 3
21 21 Castro, Eric 12 1-1 0-0 0-0 0-2 2 0 2 0 0 0 2
05 05 Miller, Brian 6 1-6 0-3 0-0 2-0 2 2 1 0 0 0 2
23 23 Atkins, Lavardicus 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Rackauskas, Donatas 3 0-0 0-0 0-0 1-0 1 0 1 0 0 0 0
12 12 Aitkenhead, Bobby 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Dement, Michael 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
22 22 Hopkins, Ryan 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 200 32-57 11-25 9-15 10-25 35 16 24 12 6 7 84
Team Summary FG 3PT FT
Total 32-57 11-25 9-15
56.1% 44.0% 60.0%
Column One Column Two Column Three

1st Half Box Score

Louisiana Tech 30

Louisiana Tech 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Powell, Wayne 29 7-9 0-0 2-2 2-3 5 4 1 1 2 1 16
1 1 Felton, Lavelle 30 4-10 3-6 2-2 1-3 4 2 2 4 0 1 13
14 14 Wilder, Michael 24 4-11 2-5 2-2 0-1 1 2 1 2 0 2 12
34 34 Meeking, Antonio 24 3-6 0-0 2-4 3-1 4 1 2 0 0 0 8
24 24 Brown, Darrian 24 0-6 0-4 0-0 1-2 3 1 0 3 0 0 0
23 23 Dean, Corey 14 1-3 0-0 5-8 1-1 2 1 0 0 0 1 7
35 35 Sykes, Joe 13 1-2 0-0 2-2 1-4 5 0 0 0 0 0 4
13 13 Johnston, Jeremy 10 0-3 0-0 1-2 1-2 3 1 1 0 0 0 1
10 10 Edwards, Bruce 19 0-1 0-0 0-0 0-0 0 1 3 1 0 0 0
2 2 Woods, Eric 13 0-4 0-2 0-0 0-2 2 0 1 2 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (36.4%) 20-55 (29.4%) 5-17 (72.7%) 16-22 11-19 30 13 11 13 2 6 61
Team Total % 36.4% 29.4% 72.7%

SMU 48

SMU 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Ross, Quinton 34 9-16 5-9 6-6 3-7 10 1 2 2 1 0 29
11 11 Hopkins, Bryan 33 8-12 3-7 3-6 0-2 2 3 7 2 0 1 22
3 3 Isham, Justin 26 5-6 1-1 0-2 1-0 1 3 5 3 1 4 11
33 33 Kelley, Jibran 22 2-2 0-0 0-0 1-3 4 2 0 1 0 0 4
50 50 Smith, Nigel 18 1-2 0-0 0-1 1-4 5 2 0 2 0 1 2
1 1 Simpson, Patrick 24 4-8 1-1 0-0 1-6 7 1 3 1 4 1 9
24 24 Lowe, Kris 15 1-3 1-3 0-0 0-1 1 1 3 1 0 0 3
5 5 Miller, Brian 6 1-6 0-3 0-0 2-0 2 2 1 0 0 0 2
21 21 Castro, Eric 12 1-1 0-0 0-0 0-2 2 0 2 0 0 0 2
12 12 Aitkenhead, Bobby 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Dement, Michael 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
22 22 Hopkins, Ryan 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
23 23 Atkins, Lavardicus 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Rackauskas, Donatas 3 0-0 0-0 0-0 1-0 1 0 1 0 0 0 0
Totals 200 (56.1%) 32-57 (44.0%) 11-25 (60.0%) 9-15 10-25 35 16 24 12 6 7 84
Team Total % 56.1% 44.0% 60.0%

2nd Half Box Score

Louisiana Tech 31

Louisiana Tech 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Powell, Wayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Felton, Lavelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Wilder, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Meeking, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Brown, Darrian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Dean, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Sykes, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Johnston, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Edwards, Bruce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Woods, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

SMU 36

SMU 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Ross, Quinton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Hopkins, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Isham, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kelley, Jibran 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Smith, Nigel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Simpson, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Lowe, Kris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Miller, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Castro, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Aitkenhead, Bobby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Dement, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hopkins, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Atkins, Lavardicus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Rackauskas, Donatas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Louisiana Tech 0
SMU 0
0
0
2nd Chance Points
Team Total
Louisiana Tech 0
SMU 0
0
0
Bench Points
Team Total
Louisiana Tech 0
SMU 0
0
0
Lead Gained By
Team Total
Louisiana Tech 0
SMU 0
0
0
Points in Paint
Team Total
Louisiana Tech 0
SMU 0
0
0
Fast Break Points
Team Total
Louisiana Tech 0
SMU 0
0
0
Score Tied By
Team Total
Louisiana Tech 0
SMU 0
0
0