Skip To Main Content
Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events

Tulsa (68, 11-4, 4-2 WAC) vs Louisiana Tech (61, 5-8, 2-4 WAC)

Box Score

Louisiana Tech logo
61
vs
68
Tulsa logo
5-8, 2-4 WAC
11-4, 4-2 WAC
Team Score By Half
Team 1 2 Total F Records
TECH Louisiana Tech 30 31 61 5-8, 2-4 WAC
Winner TULSA Tulsa 31 37 68 11-4, 4-2 WAC

Louisiana Tech 61

Louisiana Tech 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Meeking, Antonio * 40 8-14 0-0 4-4 2-6 8 3 0 2 0 0 20
10 10 Edwards, Bruce * 37 4-9 1-1 2-4 4-4 8 3 1 3 1 2 11
14 14 Wilder, Michael * 27 3-9 2-7 1-2 1-1 2 2 3 3 0 0 9
01 01 Felton, Lavelle * 40 2-11 2-6 0-0 1-5 6 2 5 5 0 1 6
24 24 Brown, Darrian * 7 1-2 0-0 0-0 1-2 3 5 1 0 0 0 2
25 25 Johnson, Zach 16 1-5 0-0 4-4 2-1 3 5 0 0 2 0 6
02 02 Woods, Eric 13 1-2 1-2 0-0 0-3 3 0 1 2 0 0 3
04 04 Powell, Wayne 17 1-1 0-0 0-0 1-1 2 4 0 2 0 0 2
23 23 Dean, Corey 3 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 200 22-55 6-16 11-14 13-25 38 24 11 18 3 3 61
Team Summary FG 3PT FT
Total 22-55 6-16 11-14
40.0% 37.5% 78.6%
Column One Column Two Column Three

Tulsa 68

Tulsa 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Davis, Charlie * 32 4-7 0-0 6-8 1-4 5 3 1 3 1 2 14
03 03 Reed, Antonio * 33 3-4 0-0 6-6 1-0 1 2 3 2 0 2 12
01 01 Swanson, Dante * 32 3-8 1-5 1-2 1-3 4 1 1 2 1 0 8
34 34 Johnson, Kevin * 25 2-7 0-0 4-6 3-3 6 3 2 0 1 1 8
14 14 Parker, Jason * 29 2-10 0-3 3-4 1-3 4 1 2 3 0 1 7
11 11 Glenn, Jarius 15 4-10 1-2 2-3 2-3 5 1 0 0 0 1 11
32 32 Ledoux, Marqus 14 1-2 0-0 2-2 0-3 3 0 1 0 0 0 4
50 50 Price, Anthony 9 2-3 0-0 0-0 1-1 2 1 0 0 0 2 4
02 02 Wallace, Chris 8 0-0 0-0 0-0 0-0 0 0 1 0 1 0 0
24 24 Collins, Seneca 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 21-51 2-10 24-31 10-21 31 12 11 10 4 9 68
Team Summary FG 3PT FT
Total 21-51 2-10 24-31
41.2% 20.0% 77.4%
Column One Column Two Column Three

1st Half Box Score

Louisiana Tech 30

Louisiana Tech 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Meeking, Antonio 40 8-14 0-0 4-4 2-6 8 3 0 2 0 0 20
10 10 Edwards, Bruce 37 4-9 1-1 2-4 4-4 8 3 1 3 1 2 11
14 14 Wilder, Michael 27 3-9 2-7 1-2 1-1 2 2 3 3 0 0 9
1 1 Felton, Lavelle 40 2-11 2-6 0-0 1-5 6 2 5 5 0 1 6
24 24 Brown, Darrian 7 1-2 0-0 0-0 1-2 3 5 1 0 0 0 2
25 25 Johnson, Zach 16 1-5 0-0 4-4 2-1 3 5 0 0 2 0 6
2 2 Woods, Eric 13 1-2 1-2 0-0 0-3 3 0 1 2 0 0 3
4 4 Powell, Wayne 17 1-1 0-0 0-0 1-1 2 4 0 2 0 0 2
23 23 Dean, Corey 3 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals 200 (40.0%) 22-55 (37.5%) 6-16 (78.6%) 11-14 13-25 38 24 11 18 3 3 61
Team Total % 40.0% 37.5% 78.6%

Tulsa 31

Tulsa 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Davis, Charlie 32 4-7 0-0 6-8 1-4 5 3 1 3 1 2 14
3 3 Reed, Antonio 33 3-4 0-0 6-6 1-0 1 2 3 2 0 2 12
1 1 Swanson, Dante 32 3-8 1-5 1-2 1-3 4 1 1 2 1 0 8
34 34 Johnson, Kevin 25 2-7 0-0 4-6 3-3 6 3 2 0 1 1 8
14 14 Parker, Jason 29 2-10 0-3 3-4 1-3 4 1 2 3 0 1 7
11 11 Glenn, Jarius 15 4-10 1-2 2-3 2-3 5 1 0 0 0 1 11
32 32 Ledoux, Marqus 14 1-2 0-0 2-2 0-3 3 0 1 0 0 0 4
50 50 Price, Anthony 9 2-3 0-0 0-0 1-1 2 1 0 0 0 2 4
2 2 Wallace, Chris 8 0-0 0-0 0-0 0-0 0 0 1 0 1 0 0
24 24 Collins, Seneca 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (41.2%) 21-51 (20.0%) 2-10 (77.4%) 24-31 10-21 31 12 11 10 4 9 68
Team Total % 41.2% 20.0% 77.4%

2nd Half Box Score

Louisiana Tech 31

Louisiana Tech 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Meeking, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Edwards, Bruce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Wilder, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Felton, Lavelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Brown, Darrian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Johnson, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Woods, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Powell, Wayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Dean, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Tulsa 37

Tulsa 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Davis, Charlie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Reed, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Swanson, Dante 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Johnson, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Parker, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Glenn, Jarius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ledoux, Marqus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Price, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Wallace, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Collins, Seneca 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Louisiana Tech 0
Tulsa 0
0
0
2nd Chance Points
Team Total
Louisiana Tech 0
Tulsa 0
0
0
Bench Points
Team Total
Louisiana Tech 0
Tulsa 0
0
0
Lead Gained By
Team Total
Louisiana Tech 0
Tulsa 0
0
0
Points in Paint
Team Total
Louisiana Tech 0
Tulsa 0
0
0
Fast Break Points
Team Total
Louisiana Tech 0
Tulsa 0
0
0
Score Tied By
Team Total
Louisiana Tech 0
Tulsa 0
0
0