Skip To Main Content
Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events

Louisiana Tech (93, 10-9, 7-5 WAC) vs Tulsa (82, 12-8, 5-6 WAC)

Box Score

Tulsa logo
82
vs
93
Louisiana Tech logo
12-8, 5-6 WAC
10-9, 7-5 WAC
Team Score By Half
Team 1 2 Total F Records
TULSA Tulsa 49 33 82 12-8, 5-6 WAC
Winner TECH Louisiana Tech 45 48 93 10-9, 7-5 WAC

Tulsa 82

Tulsa 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Parker, Jason * 39 10-16 4-7 9-11 0-3 3 4 3 2 0 3 33
34 34 Johnson, Kevin * 38 7-11 0-1 3-4 2-7 9 2 0 1 1 0 17
01 01 Swanson, Dante * 38 4-12 2-9 4-4 1-2 3 4 6 4 2 0 14
33 33 Davis, Charlie * 24 2-4 0-0 2-5 3-1 4 3 0 1 0 0 6
11 11 Glenn, Jarius * 25 2-5 0-2 0-0 0-7 7 3 1 3 0 1 4
50 50 Price, Anthony 10 2-4 0-0 2-3 0-2 2 4 1 1 0 0 6
24 24 Collins, Seneca 6 1-2 0-0 0-0 0-0 0 1 0 0 0 1 2
32 32 Ledoux, Marqus 18 0-2 0-1 0-0 1-1 2 3 0 2 1 1 0
02 02 Wallace, Chris 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 28-56 6-20 20-27 8-24 32 24 11 14 4 6 82
Team Summary FG 3PT FT
Total 28-56 6-20 20-27
50.0% 30.0% 74.1%
Column One Column Two Column Three

Louisiana Tech 93

Louisiana Tech 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Meeking, Antonio * 30 6-12 0-0 10-13 1-6 7 4 2 2 1 3 22
01 01 Felton, Lavelle * 40 8-12 3-6 0-1 0-7 7 1 5 3 1 3 19
14 14 Wilder, Michael * 40 6-18 4-12 3-4 2-2 4 3 3 1 0 3 19
25 25 Johnson, Zach * 19 3-4 0-0 2-2 2-4 6 5 1 1 1 0 8
10 10 Edwards, Bruce * 12 0-1 0-1 1-4 0-0 0 2 1 1 0 0 1
24 24 Brown, Darrian 26 5-7 1-2 4-4 2-2 4 4 0 1 0 0 15
02 02 Woods, Eric 7 2-2 0-0 0-0 1-1 2 0 1 0 0 0 4
23 23 Dean, Corey 21 1-5 0-0 1-4 3-2 5 0 6 0 0 2 3
04 04 Powell, Wayne 5 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 32-62 8-21 21-32 11-27 38 20 19 10 3 11 93
Team Summary FG 3PT FT
Total 32-62 8-21 21-32
51.6% 38.1% 65.6%
Column One Column Two Column Three

1st Half Box Score

Tulsa 49

Tulsa 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Parker, Jason 39 10-16 4-7 9-11 0-3 3 4 3 2 0 3 33
34 34 Johnson, Kevin 38 7-11 0-1 3-4 2-7 9 2 0 1 1 0 17
1 1 Swanson, Dante 38 4-12 2-9 4-4 1-2 3 4 6 4 2 0 14
33 33 Davis, Charlie 24 2-4 0-0 2-5 3-1 4 3 0 1 0 0 6
11 11 Glenn, Jarius 25 2-5 0-2 0-0 0-7 7 3 1 3 0 1 4
50 50 Price, Anthony 10 2-4 0-0 2-3 0-2 2 4 1 1 0 0 6
24 24 Collins, Seneca 6 1-2 0-0 0-0 0-0 0 1 0 0 0 1 2
32 32 Ledoux, Marqus 18 0-2 0-1 0-0 1-1 2 3 0 2 1 1 0
2 2 Wallace, Chris 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (50.0%) 28-56 (30.0%) 6-20 (74.1%) 20-27 8-24 32 24 11 14 4 6 82
Team Total % 50.0% 30.0% 74.1%

Louisiana Tech 45

Louisiana Tech 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Meeking, Antonio 30 6-12 0-0 10-13 1-6 7 4 2 2 1 3 22
1 1 Felton, Lavelle 40 8-12 3-6 0-1 0-7 7 1 5 3 1 3 19
14 14 Wilder, Michael 40 6-18 4-12 3-4 2-2 4 3 3 1 0 3 19
25 25 Johnson, Zach 19 3-4 0-0 2-2 2-4 6 5 1 1 1 0 8
10 10 Edwards, Bruce 12 0-1 0-1 1-4 0-0 0 2 1 1 0 0 1
24 24 Brown, Darrian 26 5-7 1-2 4-4 2-2 4 4 0 1 0 0 15
2 2 Woods, Eric 7 2-2 0-0 0-0 1-1 2 0 1 0 0 0 4
23 23 Dean, Corey 21 1-5 0-0 1-4 3-2 5 0 6 0 0 2 3
4 4 Powell, Wayne 5 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (51.6%) 32-62 (38.1%) 8-21 (65.6%) 21-32 11-27 38 20 19 10 3 11 93
Team Total % 51.6% 38.1% 65.6%

2nd Half Box Score

Tulsa 33

Tulsa 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Parker, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Johnson, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Swanson, Dante 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Davis, Charlie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Glenn, Jarius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Price, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Collins, Seneca 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ledoux, Marqus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Wallace, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Louisiana Tech 48

Louisiana Tech 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Meeking, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Felton, Lavelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Wilder, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Johnson, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Edwards, Bruce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Brown, Darrian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Woods, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Dean, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Powell, Wayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Tulsa 0
Louisiana Tech 0
0
0
2nd Chance Points
Team Total
Tulsa 0
Louisiana Tech 0
0
0
Bench Points
Team Total
Tulsa 0
Louisiana Tech 0
0
0
Lead Gained By
Team Total
Tulsa 0
Louisiana Tech 0
0
0
Points in Paint
Team Total
Tulsa 0
Louisiana Tech 0
0
0
Fast Break Points
Team Total
Tulsa 0
Louisiana Tech 0
0
0
Score Tied By
Team Total
Tulsa 0
Louisiana Tech 0
0
0