Skip To Main Content
Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events

2020-21 Men's Basketball Cumulative Statistics

Team Stats (24-8, 12-4)

Overall Team Statistics
Statistic Louisiana Tech Opponents
Scoring
Total Points 2339 2094
Points Per Game 73.1 65.4
Scoring Margin 7.7 --
Shooting
FG: Made-Attempted 832-1870 755-1873
FG: Percentage .445 .403
FG: Per Game 26.0 23.6
3PT: Made-Attempted 240-691 221-726
3PT: Percentage .347 .304
3PT: Per Game 7.5 6.9
FT: Made-Attempted 435-639 363-508
FT: Percentage .681 .715
FT: Per Game 13.6 11.3
Rebounding
Total 1224 1123
Per Game 38.3 35.1
Margin 3.2 --
Assists
Total 418 383
Per Game 13.1 12.0
Turnovers
Total 411 436
Per Game 12.8 13.6
Margin 0.8 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.1 11.9
Steals
Total 217 194
Per Game 6.8 6.1
Blocks
Total 93 103
Per Game 2.9 3.2
Attendance
Total 19200 12626
Per Game 16-1,200 10-1,263

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lofton, Jr., Kenneth 32 28 729 22.8 147 260 .565 0 0 .000 93 156 .596 387 12.1 80 161 241 7.5 80 47 78 33 23
22 Crawford, Isaiah 32 21 835 26.1 139 284 .489 40 103 .388 58 88 .659 376 11.8 43 119 162 5.1 68 57 55 31 23
05 Ledoux, Kalob 28 19 734 26.2 110 261 .421 57 133 .429 48 65 .738 325 11.6 8 104 112 4.0 43 21 38 16 0
03 Archibald, Amorie 32 32 972 30.4 108 301 .359 43 136 .316 60 75 .800 319 10.0 14 90 104 3.3 41 107 63 33 5
11 Pemberton, JaColby 32 30 868 27.1 93 214 .435 25 87 .287 63 90 .700 274 8.6 43 137 180 5.6 60 43 44 22 7
24 Williams, Cobe 31 26 820 26.5 89 201 .443 30 90 .333 59 79 .747 267 8.6 9 86 95 3.1 62 84 58 34 7
33 Gordon, Andrew 26 2 299 11.5 54 94 .574 0 0 .000 18 30 .600 126 4.8 36 67 103 4.0 53 3 23 7 14
00 Bass, Jace 9 0 81 9.0 11 28 .393 5 15 .333 6 6 1.000 33 3.7 0 9 9 1.0 6 3 0 3 0  
21 Christon, Exavian 32 0 628 19.6 34 104 .327 21 67 .313 18 23 .783 107 3.3 11 44 55 1.7 33 32 14 21 5
10 Armstead, Xaiver 22 0 218 9.9 22 62 .355 16 44 .364 6 7 .857 66 3.0 6 26 32 1.5 17 17 12 13 1
01 Hunter, Kenny 10 0 35 3.5 8 17 .471 1 1 1.000 0 2 .000 17 1.7 9 3 12 1.2 4 0 4 0 5
13 Thomas, Stacey 21 2 122 5.8 11 21 .524 0 0 .000 4 10 .400 26 1.2 11 9 20 1.0 24 2 6 2 3
04 Hartley, Lane 9 0 25 2.8 3 8 .375 2 5 .400 1 2 .500 9 1.0 1 2 3 0.3 3 2 1 1 0
25 Elder, Thailand 12 0 34 2.8 3 15 .200 0 10 .000 1 6 .167 7 0.6 1 1 2 0.2 3 0 2 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 47 94 2.9 0 0 13 0 0  
Total 32 6400 200.0 832 1870 .445 240 691 .347 435 639 .681 2339 73.09 319 905 1224 38.3 497 418 411 217 93
Opponents 32 6400 200.0 755 1873 .403 221 726 .304 363 508 .715 2094 65.44 291 832 1123 35.1 578 383 436 194 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Crawford, Isaiah 16 12 439 27.4 76 155 .490 25 59 .424 36 55 .655 213 13.3 23 68 91 5.7 32 24 1.5 27 16 13
02 Lofton, Jr., Kenneth 16 16 358 22.4 74 131 .565 0 0 .000 40 66 .606 188 11.8 39 85 124 7.8 38 20 1.3 30 14 8
03 Archibald, Amorie 16 16 500 31.3 53 142 .373 22 68 .324 36 42 .857 164 10.3 5 45 50 3.1 16 49 3.1 31 17 2
24 Williams, Cobe 16 16 454 28.4 51 116 .440 13 44 .295 49 63 .778 164 10.3 8 51 59 3.7 36 50 3.1 35 14 5
05 Ledoux, Kalob 12 4 264 22.0 37 98 .378 15 45 .333 21 32 .656 110 9.2 5 44 49 4.1 18 7 0.6 11 5 0
11 Pemberton, JaColby 16 16 459 28.7 47 114 .412 14 55 .255 28 37 .757 136 8.5 16 65 81 5.1 29 20 1.3 27 12 0
33 Gordon, Andrew 12 0 168 14.0 31 49 .633 0 0 .000 7 13 .538 69 5.8 18 42 60 5.0 27 2 0.2 15 5 6
10 Armstead, Xaiver 12 0 140 11.7 14 38 .368 11 28 .393 5 6 .833 44 3.7 3 21 24 2.0 12 9 0.8 6 12 1
21 Christon, Exavian 16 0 322 20.1 17 43 .395 11 25 .440 9 12 .750 54 3.4 7 21 28 1.8 17 11 0.7 4 12 1
04 Hartley, Lane 4 0 8 2.0 2 2 1.000 2 2 1.000 0 0 .000 6 1.5 0 0 0 0.0 0 1 0.3 1 0 0
13 Thomas, Stacey 11 0 58 5.3 5 11 .455 0 0 .000 1 3 .333 11 1.0 3 3 6 0.5 13 0 0.0 3 1 2
00 Bass, Jace 3 0 16 5.3 0 6 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0  
25 Elder, Thailand 6 0 7 1.2 2 5 .400 0 3 .000 1 2 .500 5 0.8 1 1 2 0.3 0 0 0.0 0 0 0
01 Hunter, Kenny 5 0 7 1.4 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 1 0 0.0 0 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 19 40 2.5 0 0 0.0 10 0 0  
Total 16 3200 200.0 409 912 .448 113 332 .340 233 331 .704 1164 72.75 150 466 616 38.5 240 193 12.1 200 108 39
Opponents 16 3200 200.0 368 934 .394 109 387 .282 178 242 .736 1023 63.94 136 411 547 34.2 285 194 12.1 202 90 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Lofton, Jr., Kenneth 32 28 729 147 260 .565 0 0 .000 93 156 .596 387 12.1
22 Crawford, Isaiah 32 21 835 139 284 .489 40 103 .388 58 88 .659 376 11.8
05 Ledoux, Kalob 28 19 734 110 261 .421 57 133 .429 48 65 .738 325 11.6
03 Archibald, Amorie 32 32 972 108 301 .359 43 136 .316 60 75 .800 319 10.0
11 Pemberton, JaColby 32 30 868 93 214 .435 25 87 .287 63 90 .700 274 8.6
24 Williams, Cobe 31 26 820 89 201 .443 30 90 .333 59 79 .747 267 8.6
33 Gordon, Andrew 26 2 299 54 94 .574 0 0 .000 18 30 .600 126 4.8
10 Armstead, Xaiver 22 0 218 22 62 .355 16 44 .364 6 7 .857 66 3.0
00 Bass, Jace 9 0 81 11 28 .393 5 15 .333 6 6 1.000 33 3.7
21 Christon, Exavian 32 0 628 34 104 .327 21 67 .313 18 23 .783 107 3.3
13 Thomas, Stacey 21 2 122 11 21 .524 0 0 .000 4 10 .400 26 1.2
04 Hartley, Lane 9 0 25 3 8 .375 2 5 .400 1 2 .500 9 1.0
01 Hunter, Kenny 10 0 35 8 17 .471 1 1 1.000 0 2 .000 17 1.7
25 Elder, Thailand 12 0 34 3 15 .200 0 10 .000 1 6 .167 7 0.6
Total 32 6400 832 1870 .445 240 691 .347 435 639 .681 2339 73.09
Opponents 32 6400 755 1873 .403 221 726 .304 363 508 .715 2094 65.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Lofton, Jr., Kenneth 32 22.8 .565 .000 .596 2.5 5.0 7.5 1.5 1.0 0.7 12.1
22 Crawford, Isaiah 32 26.1 .489 .388 .659 1.3 3.7 5.1 1.8 1.0 0.7 11.8
05 Ledoux, Kalob 28 26.2 .421 .429 .738 0.3 3.7 4.0 0.8 0.6 0.0 11.6
03 Archibald, Amorie 32 30.4 .359 .316 .800 0.4 2.8 3.3 3.3 1.0 0.2 10.0
11 Pemberton, JaColby 32 27.1 .435 .287 .700 1.3 4.3 5.6 1.3 0.7 0.2 8.6
24 Williams, Cobe 31 26.5 .443 .333 .747 0.3 2.8 3.1 2.7 1.1 0.2 8.6
33 Gordon, Andrew 26 11.5 .574 .000 .600 1.4 2.6 4.0 0.1 0.3 0.5 4.8
10 Armstead, Xaiver 22 9.9 .355 .364 .857 0.3 1.2 1.5 0.8 0.6 0.0 3.0
00 Bass, Jace 9 9.0 .393 .333 1.000 0.0 1.0 1.0 0.3 0.3 0.0 3.7
21 Christon, Exavian 32 19.6 .327 .313 .783 0.3 1.4 1.7 1.0 0.7 0.2 3.3
13 Thomas, Stacey 21 5.8 .524 .000 .400 0.5 0.4 1.0 0.1 0.1 0.1 1.2
04 Hartley, Lane 9 2.8 .375 .400 .500 0.1 0.2 0.3 0.2 0.1 0.0 1.0
01 Hunter, Kenny 10 3.5 .471 1.000 .000 0.9 0.3 1.2 0.0 0.0 0.5 1.7
25 Elder, Thailand 12 2.8 .200 .000 .167 0.1 0.1 0.2 0.0 0.1 0.0 0.6
Total 32 200.0 .445 .347 .681 10.0 28.3 38.3 13.1 6.8 2.9 73.09
Opponents 32 200.0 .403 .304 .715 9.1 26.0 35.1 12.0 6.1 3.2 65.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UT Arlington 11/27/20 76-71 W 28-64 .438 9-23 .391 11-17 .647 7 36 43 43.0 17 13 12 2 4 76 76.0
vs Northwestern State 11/29/20 91-77 W 30-58 .517 11-23 .478 20-25 .800 9 28 37 40.0 17 16 11 1 5 91 83.5
vs ULM 12/03/20 78-62 W 29-60 .483 9-25 .360 11-19 .579 15 33 48 42.7 14 10 17 3 6 78 81.7
at LSU 12/06/20 55-86 L 19-66 .288 5-29 .172 12-25 .480 14 19 33 40.3 23 6 12 0 7 55 75.0
vs Southeastern La. 12/09/20 78-69 W 28-58 .483 10-20 .500 12-18 .667 10 23 33 38.8 17 17 10 2 9 78 75.6
at UL-Lafayette 12/12/20 56-61 L 19-56 .339 6-15 .400 12-17 .706 4 28 32 37.7 15 10 14 2 6 56 72.3
vs Jackson State 12/15/20 85-58 W 29-62 .468 8-22 .364 19-25 .760 11 26 37 37.6 11 11 12 4 10 85 74.1
vs Lamar 12/19/20 86-57 W 33-70 .471 7-21 .333 13-20 .650 15 34 49 39.0 17 18 12 6 6 86 75.6
at ULM 12/22/20 68-57 W 23-52 .442 8-26 .308 14-21 .667 7 33 40 39.1 14 8 18 1 7 68 74.8
vs Marshall 01/01/21 75-68 W 27-58 .466 7-21 .333 14-26 .538 10 32 42 39.4 13 9 11 3 5 75 74.8
vs Marshall 01/02/21 73-80 L 24-60 .400 4-19 .211 21-30 .700 12 29 41 39.5 19 5 11 0 5 73 74.6
at Western Kentucky 01/08/21 64-66 L 25-61 .410 5-22 .227 9-16 .563 9 24 33 39.0 23 7 13 2 7 64 73.8
at Western Kentucky 01/09/21 63-58 W 25-52 .481 4-12 .333 9-13 .692 7 24 31 38.4 14 15 13 2 9 63 72.9
vs UTSA 01/15/21 77-66 W 24-56 .429 5-18 .278 24-27 .889 8 38 46 38.9 10 12 17 1 7 77 73.2
vs UTSA 01/16/21 82-66 W 25-51 .490 14-26 .538 18-25 .720 9 35 44 39.3 18 16 12 3 2 82 73.8
at UTEP 01/22/21 74-82 L 20-63 .317 8-24 .333 26-34 .765 18 30 48 39.8 17 7 10 3 3 74 73.8
at UTEP 01/23/21 73-55 W 24-52 .462 6-16 .375 19-31 .613 11 30 41 39.9 14 7 15 3 7 73 73.8
at Southern Miss 01/28/21 76-63 W 31-65 .477 7-24 .292 7-7 1.000 8 31 39 39.8 17 14 13 4 8 76 73.9
vs Southern Miss 01/30/21 65-62 W 23-54 .426 6-22 .273 13-21 .619 4 29 33 39.5 18 12 13 1 7 65 73.4
at North Texas 02/05/21 68-63 W 28-53 .528 5-17 .294 7-16 .438 9 23 32 39.1 12 8 10 1 6 68 73.2
at North Texas 02/06/21 55-57 L 16-46 .348 6-17 .353 17-23 .739 8 22 30 38.7 16 7 17 1 10 55 72.3
vs UAB 02/12/21 70-58 W 27-57 .474 5-19 .263 11-12 .917 10 25 35 38.5 15 14 13 1 5 70 72.2
vs UAB 02/13/21 69-64 W 25-53 .472 5-21 .238 14-20 .700 6 26 32 38.2 13 18 12 7 7 69 72.0
vs Rice 02/26/21 101-57 W 37-71 .521 17-31 .548 10-13 .769 10 39 49 38.7 10 23 10 5 10 101 73.3
vs Rice 02/27/21 79-58 W 28-60 .467 9-23 .391 14-17 .824 11 29 40 38.7 11 19 10 2 10 79 73.5
vs Our Lady of the Lake 03/03/21 99-66 W 41-78 .526 11-33 .333 6-15 .400 21 27 48 39.1 12 21 14 7 8 99 74.5
vs Fla. Atlantic 03/11/21 75-69 W 26-51 .510 9-19 .474 14-19 .737 6 31 37 39.0 15 16 17 4 3 75 74.5
vs North Texas 03/12/21 48-54 L 17-53 .321 3-17 .176 11-14 .786 14 25 39 39.0 12 12 15 6 2 48 73.5
at Ole Miss 03/19/21 70-61 W 22-54 .407 4-17 .235 22-29 .759 9 23 32 38.8 20 13 10 4 15 70 73.4
at Western Kentucky 03/25/21 72-65 W 26-55 .473 11-18 .611 9-13 .692 7 30 37 38.7 14 16 12 6 5 72 73.4
at Mississippi St. 03/27/21 62-84 L 23-61 .377 7-26 .269 9-15 .600 10 15 25 38.3 20 19 9 4 7 62 73.0
at Colorado St. 03/28/21 76-74 W 30-60 .500 9-25 .360 7-16 .438 10 28 38 38.3 19 19 16 2 9 76 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UT Arlington 11/27/20 71-76 L 26-70 .371 9-25 .360 10-15 .667 12 33 45 45.0 18 12 11 4 7 71 71.0
Northwestern State 11/29/20 77-91 L 28-66 .424 10-20 .500 11-15 .733 12 22 34 39.5 21 12 9 4 3 77 74.0
ULM 12/03/20 62-78 L 24-61 .393 8-26 .308 6-10 .600 6 19 25 34.7 17 13 11 4 10 62 70.0
LSU 12/06/20 86-55 W 26-48 .542 8-20 .400 26-34 .765 4 42 46 37.5 17 7 15 4 7 86 74.0
Southeastern La. 12/09/20 69-78 L 28-49 .571 8-17 .471 5-17 .294 8 23 31 36.2 22 15 18 5 4 69 73.0
UL-Lafayette 12/12/20 61-56 W 22-64 .344 6-25 .240 11-15 .733 14 35 49 38.3 18 7 17 2 6 61 71.0
Jackson State 12/15/20 58-85 L 24-60 .400 3-11 .273 7-8 .875 11 26 37 38.1 25 6 24 3 8 58 69.1
Lamar 12/19/20 57-86 L 20-61 .328 2-21 .095 15-19 .789 8 27 35 37.8 16 7 12 4 5 57 67.6
ULM 12/22/20 57-68 L 24-63 .381 5-19 .263 4-10 .400 9 25 34 37.3 22 12 16 3 11 57 66.4
Marshall 01/01/21 68-75 L 25-64 .391 8-31 .258 10-15 .667 9 27 36 37.2 19 15 9 3 5 68 66.6
Marshall 01/02/21 80-73 W 28-63 .444 10-30 .333 14-21 .667 10 29 39 37.4 20 19 11 1 5 80 67.8
Western Kentucky 01/08/21 66-64 W 20-56 .357 2-17 .118 24-31 .774 15 32 47 38.2 14 8 13 4 5 66 67.7
Western Kentucky 01/09/21 58-63 L 19-54 .352 8-21 .381 12-13 .923 11 23 34 37.8 15 12 16 3 6 58 66.9
UTSA 01/15/21 66-77 L 26-68 .382 5-27 .185 9-11 .818 5 26 31 37.4 20 12 12 5 10 66 66.9
UTSA 01/16/21 66-82 L 22-65 .338 11-34 .324 11-13 .846 10 21 31 36.9 23 9 8 1 2 66 66.8
UTEP 01/22/21 82-74 W 29-59 .492 10-26 .385 14-21 .667 5 29 34 36.8 22 20 8 4 6 82 67.8
UTEP 01/23/21 55-73 L 17-49 .347 6-21 .286 15-17 .882 4 25 29 36.3 26 6 16 2 6 55 67.0
Southern Miss 01/28/21 63-76 L 24-60 .400 4-15 .267 11-14 .786 7 26 33 36.1 9 11 13 2 5 63 66.8
Southern Miss 01/30/21 62-65 L 24-58 .414 4-17 .235 10-15 .667 7 33 40 36.3 24 12 14 4 5 62 66.5
North Texas 02/05/21 63-68 L 25-54 .463 8-25 .320 5-7 .714 7 21 28 35.9 18 18 12 3 4 63 66.4
North Texas 02/06/21 57-55 W 19-52 .365 6-22 .273 13-16 .813 12 25 37 36.0 18 7 18 6 8 57 65.9
UAB 02/12/21 58-70 L 24-54 .444 5-16 .313 5-11 .455 8 20 28 35.6 15 13 12 2 7 58 65.5
UAB 02/13/21 64-69 L 26-57 .456 4-16 .250 8-14 .571 10 25 35 35.6 15 11 14 3 7 64 65.5
Rice 02/26/21 57-101 L 21-65 .323 9-35 .257 6-12 .500 8 26 34 35.5 10 11 13 3 4 57 65.1
Rice 02/27/21 58-79 L 19-56 .339 9-34 .265 11-11 1.000 8 23 31 35.3 17 10 13 1 5 58 64.8
Our Lady of the Lake 03/03/21 66-99 L 26-64 .406 4-19 .211 10-14 .714 12 22 34 35.3 18 13 17 1 8 66 64.9
Fla. Atlantic 03/11/21 69-75 L 23-61 .377 11-27 .407 12-17 .706 12 19 31 35.1 18 15 13 2 8 69 65.0
North Texas 03/12/21 54-48 W 19-49 .388 3-17 .176 13-16 .813 7 23 30 34.9 12 10 10 3 6 54 64.6
Ole Miss 03/19/21 61-70 L 22-54 .407 5-15 .333 12-16 .750 11 26 37 35.0 22 11 21 2 4 61 64.5
Western Kentucky 03/25/21 65-72 L 23-66 .348 9-30 .300 10-13 .769 15 25 40 35.2 14 19 8 7 3 65 64.5
Mississippi St. 03/27/21 84-62 W 29-52 .558 10-20 .500 16-24 .667 10 28 38 35.3 17 14 15 5 6 84 65.2
Colorado St. 03/28/21 74-76 L 23-51 .451 11-27 .407 17-23 .739 4 26 30 35.1 16 16 17 3 8 74 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UT Arlington 11/27/20 76-71 5 28-64/26-70 .438/.371 9-23/9-25 .391/.360 11-17/10-15 .647-.667 43/45 -2 13/12 12/11 2/4 4/7 17/18
Northwestern State 11/29/20 91-77 14 30-58/28-66 .517/.424 11-23/10-20 .478/.500 20-25/11-15 .800-.733 37/34 3 16/12 11/9 1/4 5/3 17/21
ULM 12/03/20 78-62 16 29-60/24-61 .483/.393 9-25/8-26 .360/.308 11-19/6-10 .579-.600 48/25 23 10/13 17/11 3/4 6/10 14/17
LSU 12/06/20 55-86 -31 19-66/26-48 .288/.542 5-29/8-20 .172/.400 12-25/26-34 .480-.765 33/46 -13 6/7 12/15 0/4 7/7 23/17
Southeastern La. 12/09/20 78-69 9 28-58/28-49 .483/.571 10-20/8-17 .500/.471 12-18/5-17 .667-.294 33/31 2 17/15 10/18 2/5 9/4 17/22
UL-Lafayette 12/12/20 56-61 -5 19-56/22-64 .339/.344 6-15/6-25 .400/.240 12-17/11-15 .706-.733 32/49 -17 10/7 14/17 2/2 6/6 15/18
Jackson State 12/15/20 85-58 27 29-62/24-60 .468/.400 8-22/3-11 .364/.273 19-25/7-8 .760-.875 37/37 0 11/6 12/24 4/3 10/8 11/25
Lamar 12/19/20 86-57 29 33-70/20-61 .471/.328 7-21/2-21 .333/.095 13-20/15-19 .650-.789 49/35 14 18/7 12/12 6/4 6/5 17/16
ULM 12/22/20 68-57 11 23-52/24-63 .442/.381 8-26/5-19 .308/.263 14-21/4-10 .667-.400 40/34 6 8/12 18/16 1/3 7/11 14/22
Marshall 01/01/21 75-68 7 27-58/25-64 .466/.391 7-21/8-31 .333/.258 14-26/10-15 .538-.667 42/36 6 9/15 11/9 3/3 5/5 13/19
Marshall 01/02/21 73-80 -7 24-60/28-63 .400/.444 4-19/10-30 .211/.333 21-30/14-21 .700-.667 41/39 2 5/19 11/11 0/1 5/5 19/20
Western Kentucky 01/08/21 64-66 -2 25-61/20-56 .410/.357 5-22/2-17 .227/.118 9-16/24-31 .563-.774 33/47 -14 7/8 13/13 2/4 7/5 23/14
Western Kentucky 01/09/21 63-58 5 25-52/19-54 .481/.352 4-12/8-21 .333/.381 9-13/12-13 .692-.923 31/34 -3 15/12 13/16 2/3 9/6 14/15
UTSA 01/15/21 77-66 11 24-56/26-68 .429/.382 5-18/5-27 .278/.185 24-27/9-11 .889-.818 46/31 15 12/12 17/12 1/5 7/10 10/20
UTSA 01/16/21 82-66 16 25-51/22-65 .490/.338 14-26/11-34 .538/.324 18-25/11-13 .720-.846 44/31 13 16/9 12/8 3/1 2/2 18/23
UTEP 01/22/21 74-82 -8 20-63/29-59 .317/.492 8-24/10-26 .333/.385 26-34/14-21 .765-.667 48/34 14 7/20 10/8 3/4 3/6 17/22
UTEP 01/23/21 73-55 18 24-52/17-49 .462/.347 6-16/6-21 .375/.286 19-31/15-17 .613-.882 41/29 12 7/6 15/16 3/2 7/6 14/26
Southern Miss 01/28/21 76-63 13 31-65/24-60 .477/.400 7-24/4-15 .292/.267 7-7/11-14 1.000-.786 39/33 6 14/11 13/13 4/2 8/5 17/9
Southern Miss 01/30/21 65-62 3 23-54/24-58 .426/.414 6-22/4-17 .273/.235 13-21/10-15 .619-.667 33/40 -7 12/12 13/14 1/4 7/5 18/24
North Texas 02/05/21 68-63 5 28-53/25-54 .528/.463 5-17/8-25 .294/.320 7-16/5-7 .438-.714 32/28 4 8/18 10/12 1/3 6/4 12/18
North Texas 02/06/21 55-57 -2 16-46/19-52 .348/.365 6-17/6-22 .353/.273 17-23/13-16 .739-.813 30/37 -7 7/7 17/18 1/6 10/8 16/18
UAB 02/12/21 70-58 12 27-57/24-54 .474/.444 5-19/5-16 .263/.313 11-12/5-11 .917-.455 35/28 7 14/13 13/12 1/2 5/7 15/15
UAB 02/13/21 69-64 5 25-53/26-57 .472/.456 5-21/4-16 .238/.250 14-20/8-14 .700-.571 32/35 -3 18/11 12/14 7/3 7/7 13/15
Rice 02/26/21 101-57 44 37-71/21-65 .521/.323 17-31/9-35 .548/.257 10-13/6-12 .769-.500 49/34 15 23/11 10/13 5/3 10/4 10/10
Rice 02/27/21 79-58 21 28-60/19-56 .467/.339 9-23/9-34 .391/.265 14-17/11-11 .824-1.000 40/31 9 19/10 10/13 2/1 10/5 11/17
Our Lady of the Lake 03/03/21 99-66 33 41-78/26-64 .526/.406 11-33/4-19 .333/.211 6-15/10-14 .400-.714 48/34 14 21/13 14/17 7/1 8/8 12/18
Fla. Atlantic 03/11/21 75-69 6 26-51/23-61 .510/.377 9-19/11-27 .474/.407 14-19/12-17 .737-.706 37/31 6 16/15 17/13 4/2 3/8 15/18
North Texas 03/12/21 48-54 -6 17-53/19-49 .321/.388 3-17/3-17 .176/.176 11-14/13-16 .786-.813 39/30 9 12/10 15/10 6/3 2/6 12/12
Ole Miss 03/19/21 70-61 9 22-54/22-54 .407/.407 4-17/5-15 .235/.333 22-29/12-16 .759-.750 32/37 -5 13/11 10/21 4/2 15/4 20/22
Western Kentucky 03/25/21 72-65 7 26-55/23-66 .473/.348 11-18/9-30 .611/.300 9-13/10-13 .692-.769 37/40 -3 16/19 12/8 6/7 5/3 14/14
Mississippi St. 03/27/21 62-84 -22 23-61/29-52 .377/.558 7-26/10-20 .269/.500 9-15/16-24 .600-.667 25/38 -13 19/14 9/15 4/5 7/6 20/17
Colorado St. 03/28/21 76-74 2 30-60/23-51 .500/.451 9-25/11-27 .360/.407 7-16/17-23 .438-.739 38/30 8 19/16 16/17 2/3 9/8 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Rice (02/26/21)
FIELD GOALS MADE 41 Our Lady of the Lake (03/03/21)
FIELD GOAL ATTEMPTS 78 Our Lady of the Lake (03/03/21)
3 PT FIELD GOALS MADE 17 Rice (02/26/21)
3 PT FG ATTEMPTS 33 Our Lady of the Lake (03/03/21)
FREE THROWS MADE 26 UTEP (01/22/21)
FREE THROW ATTEMPTS 34 UTEP (01/22/21)
REBOUNDS 49 Lamar (12/19/20); Rice (02/26/21)
ASSISTS 23 Rice (02/26/21)
STEALS 15 Ole Miss (03/19/21)
BLOCKED SHOTS 7 UAB (02/13/21); Our Lady of the Lake (03/03/21)
TURNOVERS 18 ULM (12/22/20)
FOULS 23 LSU (12/06/20); Western Kentucky (01/08/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Isaiah Crawford; Kenneth Lofton, Jr. North Texas (02/05/21); Colorado St. (03/28/21)
FIELD GOALS MADE 12 Isaiah Crawford North Texas (02/05/21)
FIELD GOAL ATTEMPTS 16 Kalob Ledoux Rice (02/26/21)
3 PT FIELD GOALS MADE 6 Kalob Ledoux Rice (02/26/21); Western Kentucky (03/25/21)
3 PT FG ATTEMPTS 10 Kalob Ledoux Colorado St. (03/28/21)
FREE THROWS MADE 11 JaColby Pemberton UTSA (01/15/21)
FREE THROW ATTEMPTS 12 JaColby Pemberton; Amorie Archibald; Kenneth Lofton, Jr. UTSA (01/15/21); Ole Miss (03/19/21); Colorado St. (03/28/21)
REBOUNDS 14 Kenneth Lofton, Jr. North Texas (02/06/21)
ASSISTS 9 Amorie Archibald Mississippi St. (03/27/21)
STEALS 4 Isaiah Crawford; Kenneth Lofton, Jr. Ole Miss (03/19/21); Mississippi St. (03/27/21)
BLOCKED SHOTS 3 Isaiah Crawford; Kenneth Lofton, Jr. Rice (02/26/21); Fla. Atlantic (03/11/21); Mississippi St. (03/27/21)
TURNOVERS 6 Kenneth Lofton, Jr.; Cobe Williams Fla. Atlantic (03/11/21); North Texas (02/06/21)
FOULS 5 JaColby Pemberton; Kenneth Lofton, Jr.; Isaiah Crawford; Cobe Williams; Andrew Gordon Northwestern State (11/29/20); Fla. Atlantic (03/11/21); LSU (12/06/20); UL-Lafayette (12/12/20); Western Kentucky (01/08/21); Southern Miss (01/28/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Lofton, Jr., Kenneth 32 387 12.1
#22 Crawford, Isaiah 32 376 11.8
#05 Ledoux, Kalob 28 325 11.6
#03 Archibald, Amorie 32 319 10.0
#11 Pemberton, JaColby 32 274 8.6
#24 Williams, Cobe 31 267 8.6
#33 Gordon, Andrew 26 126 4.8
#21 Christon, Exavian 32 107 3.3
#10 Armstead, Xaiver 22 66 3.0
#00 Bass, Jace 9 33 3.7
#13 Thomas, Stacey 21 26 1.2
#01 Hunter, Kenny 10 17 1.7
#04 Hartley, Lane 9 9 1.0
#25 Elder, Thailand 12 7 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Lofton, Jr., Kenneth 32 147 260 .565 4.6 8.1
#22 Crawford, Isaiah 32 139 284 .489 4.3 8.9
#05 Ledoux, Kalob 28 110 261 .421 3.9 9.3
#03 Archibald, Amorie 32 108 301 .359 3.4 9.4
#11 Pemberton, JaColby 32 93 214 .435 2.9 6.7
#24 Williams, Cobe 31 89 201 .443 2.9 6.5
#33 Gordon, Andrew 26 54 94 .574 2.1 3.6
#21 Christon, Exavian 32 34 104 .327 1.1 3.3
#10 Armstead, Xaiver 22 22 62 .355 1.0 2.8
