Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events and Results

2006 Women's Soccer Cumulative Statistics

Team (4-10-3, 0-6-1)

Overall Team Statistics
Statistic Louisiana Tech Opponents
Shots
Goals 21 33
Goals Per Game 1.24 1.94
Shots 255 281
Shots Per Game 15.0 16.5
Shots Percentage 0.082 0.117
Shots On Goal 104-255 147-281
Shots On Goal Percentage 0.408 0.523
Penalties
Yellow Cards 13 12
Red Cards 0 0
Miscellaneous
Assists 7 26
Saves 114 83
Fouls 212 189
Corner Kicks 61 58
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Cleaveland, Emily 17 17 1431 5 1 11 43 0.116 19 0.442 0-0 3 0-0
21 Kelly, Brook 17 17 1355 4 2 10 21 0.190 10 0.476 2-0 0 0-0
20 Wilson, Denise 17 7 768 4 0 8 25 0.160 9 0.360 0-0 0 0-0
19 Wolsted, Amy 17 16 1454 2 1 5 19 0.105 9 0.474 0-0 0 0-0
5 Chovanec, Sarah 17 17 1345 2 0 4 48 0.042 15 0.313 3-0 0 0-0
00 Russo, Savanna 14 14 1318 1 1 3 15 0.067 6 0.400 2-0 0 0-0
7 Akpaninyie, Utibe 10 2 291 1 0 2 4 0.250 1 0.250 0-0 1 0-0
8 Davis, Meagan 11 11 902 1 0 2 15 0.067 9 0.600 1-0 0 0-0
12 Buck, Leslie 17 17 1496 0 1 1 1 0.000 0 0.000 2-0 0 0-0
2 Crawford, Caitlin 16 16 1392 0 1 1 6 0.000 2 0.333 2-0 0 0-0
TM 3 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Davis, Brittany 15 15 1368 0 0 0 7 0.000 4 0.571 0-0 0 0-0
23 Didier, Nicole 4 0 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gavlak, Tara 4 1 98 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Haney, Ryan 17 17 1370 0 0 0 22 0.000 6 0.273 1-0 0 0-0
1 Medigovich, Jill 16 16 1341 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Novak, Candace 15 2 800 0 0 0 9 0.000 3 0.333 0-0 0 0-0
18 Williamson, Laura 13 2 555 0 0 0 17 0.000 8 0.471 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 17472 21 7 49 255 0.082 104 0.408 13-0 4 0-0
Opponent 17 - 17721 33 26 92 281 0.117 147 0.523 12-0 10 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Didier, Nicole 4 0 183:30 8 3.92 20 0.714 0 0 0 0 46
0 Gavlak, Tara 2 1 75:03 1 1.20 1 0.500 1 0 0 0 7
1 Medigovich, Jill 16 16 1345:32 24 1.61 90 0.789 3 8 3 3 224
Total 17 - 1604:05 33 1.85 111 0.771 4 8 3 3 277
Opponents 17 - 1604:05 21 1.18 81 0.794 8 253

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Wolsted, Amy 7 7 585 2 0 4 6 0.333 4 0.667 0-0 0 0-0
20 Wilson, Denise 7 3 382 1 0 2 9 0.111 3 0.333 0-0 0 0-0
00 Russo, Savanna 6 6 544 0 1 1 6 0.000 1 0.167 1-0 0 0-0
7 Akpaninyie, Utibe 5 1 142 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Buck, Leslie 7 7 628 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Chovanec, Sarah 7 7 620 0 0 0 9 0.000 1 0.111 3-0 0 0-0
4 Cleaveland, Emily 7 7 584 0 0 0 6 0.000 2 0.333 0-0 0 0-0
2 Crawford, Caitlin 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Davis, Brittany 7 7 594 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Davis, Meagan 4 4 276 0 0 0 3 0.000 2 0.667 1-0 0 0-0
23 Didier, Nicole 2 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gavlak, Tara 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Haney, Ryan 7 7 463 0 0 0 4 0.000 1 0.250 0-0 0 0-0
21 Kelly, Brook 7 7 509 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Medigovich, Jill 7 7 526 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Novak, Candace 6 0 249 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Williamson, Laura 5 0 170 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 7 - 7026 3 1 7 51 0.059 17 0.333 13-0 0 0-0
Opponent 7 - 7181 20 17 57 153 0.131 84 0.549 12-0 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Didier, Nicole 2 0 93:30 8 7.70 14 0.636 0 0 0 0 34
0 Gavlak, Tara 1 0 30:03 0 0.00 1 1.000 0 0 0 0 6
1 Medigovich, Jill 7 7 526:27 12 2.05 47 0.797 0 4 1 0 110
Total 7 - 650:00 20 2.77 62 0.756 0 4 1 0 150
Opponents 7 - 650:00 3 0.42 14 0.824 4 51

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2006 at NICH W 7-0 (1-0) 207 Cleaveland, Emily (0) (Wolsted, Amy)
Wilson, Denise (0)
Wilson, Denise (0) (Crawford, Caitlin)
Chovanec, Sarah (0)
Chovanec, Sarah (0)
Davis,Meagan (0)
Wilson, Denise (0) (Kelly, Brook)
8/26/2006 vs PVAMU W 4-1 (2-0) 36 Kelly, Brook (0)
Cleaveland, Emily (0) (Kelly, Brook)
Kelly, Brook (0)
Cleaveland, Emily (0)
9/1/2006 vs SFA W 2-1 (3-0-0) 104 Kelly, Brook (3) (Buck, Leslie)
Cleaveland, Emily (3)
9/3/2006 at Southern Miss L 0-4 (3-1) 178
9/8/2006 at Arkansas L 1-2 (3-2-0) 599 TEAM (0)
9/10/2006 vs Missouri St. L 0-1 (3-3-0) 87
9/15/2006 vs ASU T 0-0 (3-3-1) 425
9/17/2006 vs SELA W 3-2 (4-3-1) 195 Cleaveland, Emily (5)
Kelly, Brook (4) (Cleaveland, Emily)
Akpaninyie, Utibe (1)
9/20/2006 vs NWLA T 0-0 (4-3-2) 153
9/27/2006 at Centenary L 1-2 (4-4-2) 216 Russo, Savanna (1)
10/8/2006 vs UtahSt L 1-2 (4-5-2, 0-1-0) 0-1-0 125 Wilson, Denise (4)
10/13/2006 at HAWAII L 0-1 (4-6-2, 0-2 WAC) 0-2 WAC 673
10/15/2006 at SJSU L 0-5 (4-7-2, 0-3 WAC) 0-3 WAC 459
10/20/2006 vs FRESNO STATE L 0-2 (4-8-2, 0-4-0) 0-4-0 214
10/22/2006 vs NEVADA L 0-7 (4-9-2, 0-5-0) 0-5-0 103
10/27/2006 at Idaho T 1-1 (4-9-3, 0-5-1) 0-5-1 168 Wolsted, Amy (0) (Russo, Savanna)
10/29/2006 at Boise State L 1-2 (4-10-3, WAC 0-6-1) WAC 0-6-1 413 Wolsted, Amy (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2006 at NICH 7-0 7 3 17 28 0.250 15 0.536 1-0 1 0-0 957
8/26/2006 vs PVAMU 4-1 4 1 9 68 0.059 30 0.441 0-0 1 0-0 979
9/1/2006 vs SFA 2-1 2 1 5 12 0.167 3 0.250 2-0 1 0-0 990
9/3/2006 at Southern Miss 0-4 0 0 0 13 0.000 6 0.462 0-0 0 0-0 947
9/8/2006 at Arkansas 1-2 1 0 2 9 0.111 3 0.333 1-0 0 0-0 1034
9/10/2006 vs Missouri St. 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
9/15/2006 vs ASU 0-0 0 0 0 23 0.000 8 0.348 2-0 0 0-0 1320
9/17/2006 vs SELA 3-2 3 1 7 15 0.200 5 0.333 0-0 1 0-0 989
9/20/2006 vs NWLA 0-0 0 0 0 15 0.000 8 0.533 0-0 0 0-0 1250
9/27/2006 at Centenary 1-2 1 0 2 15 0.067 7 0.467 0-0 0 0-0 990
10/8/2006 vs UtahSt 1-2 1 0 2 12 0.083 4 0.333 1-0 0 0-0 967
10/13/2006 at HAWAII 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 945
10/15/2006 at SJSU 0-5 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
10/20/2006 vs FRESNO STATE 0-2 0 0 0 6 0.000 0 0.000 1-0 0 0-0 990
10/22/2006 vs NEVADA 0-7 0 0 0 9 0.000 3 0.333 0-0 0 0-0 972
10/27/2006 at Idaho 1-1 1 1 3 11 0.091 4 0.364 2-0 0 0-0 1172
10/29/2006 at Boise State 1-2 1 0 2 8 0.125 3 0.375 0-0 0 0-0 990
Total 21-33 21 7 49 255 0.082 104 0.408 13-0 4 0-0 17472
Opponent - 33 26 92 281 0.117 147 0.523 12-0 10 - 17721

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2006 NICH 7-0 90:00 0 0.00 2 1.000 1 0 0 1 5
8/26/2006 PVAMU 4-1 90:00 1 0.50 0 0.000 1 0 0 0 1
9/1/2006 SFA 2-1 90:00 1 0.67 8 0.889 1 0 0 0 15
9/3/2006 Southern Miss 0-4 90:00 4 1.50 8 0.667 0 1 0 0 24
9/8/2006 Arkansas 1-2 94:05 2 1.59 5 0.714 0 1 0 0 16
9/10/2006 Missouri St. 0-1 90:00 1 1.49 9 0.900 0 1 0 0 20
9/15/2006 ASU 0-0 120:00 0 1.22 2 1.000 0 0 1 1 6
9/17/2006 SELA 3-2 90:00 2 1.31 5 0.714 1 0 0 0 16
9/20/2006 NWLA 0-0 110:00 0 1.15 6 1.000 0 0 1 1 12
9/27/2006 Centenary 1-2 90:00 2 1.23 5 0.714 0 1 0 0 12
10/8/2006 UtahSt 1-2 90:00 2 1.29 8 0.800 0 1 0 0 17
10/13/2006 HAWAII 0-1 90:00 1 1.27 8 0.889 0 1 0 0 16
10/15/2006 SJSU 0-5 90:00 5 1.54 7 0.583 0 1 0 0 22
10/20/2006 FRESNO STATE 0-2 90:00 2 1.58 11 0.846 0 1 0 0 23
10/22/2006 NEVADA 0-7 90:00 7 1.92 14 0.667 0 1 0 0 36
10/27/2006 Idaho 1-1 110:00 1 1.84 7 0.875 0 0 1 0 17
10/29/2006 Boise State 1-2 90:00 2 1.85 9 0.818 0 1 0 0 19
Totals - 1604 33 1.85 114 0.776 4 10 3 3 277
Opponent - 1604:05 21 1.18 83 0.798 10 4 3 8 254

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2006 NICH 0-7 0 0 0 5 0.000 2 0.400 0-0 0 0-0 955
8/26/2006 PVAMU 1-4 1 0 2 1 1.000 1 1.000 0-0 0 0-0 956
9/1/2006 SFA 1-2 1 1 3 15 0.067 9 0.600 1-0 0 0-0 1047
9/3/2006 Southern Miss 4-0 4 1 9 24 0.167 12 0.500 0-0 1 0-0 1048
9/8/2006 Arkansas 2-1 2 3 7 16 0.125 7 0.438 0-0 1 0-0 1034
9/10/2006 Missouri St. 1-0 1 1 3 20 0.050 10 0.500 0-0 1 0-0 991
9/15/2006 ASU 0-0 0 0 0 6 0.000 2 0.333 3-0 0 0-0 1342
9/17/2006 SELA 2-3 2 1 5 16 0.125 7 0.438 0-0 0 0-0 939
9/20/2006 NWLA 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 1238
9/27/2006 Centenary 2-1 2 2 6 13 0.154 7 0.538 2-0 1 0-0 990
10/8/2006 UtahSt 2-1 2 1 5 17 0.118 10 0.588 0-0 1 0-0 999
10/13/2006 HAWAII 1-0 1 0 2 17 0.059 9 0.529 1-0 1 0-0 1012
10/15/2006 SJSU 5-0 5 7 17 23 0.217 12 0.522 1-0 1 0-0 990
10/20/2006 FRESNO STATE 2-0 2 1 5 23 0.087 13 0.565 1-0 1 0-0 990
10/22/2006 NEVADA 7-0 7 6 20 36 0.194 21 0.583 1-0 1 0-0 990
10/27/2006 Idaho 1-1 1 1 3 17 0.059 8 0.471 2-0 0 0-0 1210
10/29/2006 Boise State 2-1 2 1 5 20 0.100 11 0.550 0-0 1 0-1 990
Total 33-21 33 26 92 281 0.117 147 0.523 12-0 10 0-1 17721
Louisiana Tech - 21 7 49 255 0.082 104 0.408 13-0 4 - 17472

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2006 NICH 0-7 90:00 7 7.00 8 0.533 0 1 0 0 27
8/26/2006 PVAMU 1-4 90:00 4 5.50 26 0.867 0 1 0 0 68
9/1/2006 SFA 1-2 90:00 2 4.33 1 0.333 0 1 0 0 12
9/3/2006 Southern Miss 4-0 90:00 0 3.25 6 1.000 1 0 0 1 13
9/8/2006 Arkansas 2-1 94:05 1 2.77 2 0.667 1 0 0 0 10
9/10/2006 Missouri St. 1-0 90:00 0 2.32 2 1.000 1 0 0 1 6
9/15/2006 ASU 0-0 120:00 0 1.90 8 1.000 0 0 1 1 23
9/17/2006 SELA 2-3 90:00 3 2.03 2 0.400 0 1 0 0 15
9/20/2006 NWLA 0-0 110:00 0 1.77 8 1.000 0 0 1 1 15
9/27/2006 Centenary 2-1 90:00 1 1.70 6 0.857 1 0 0 0 14
10/8/2006 UtahSt 2-1 90:00 1 1.64 3 0.750 1 0 0 0 12
10/13/2006 HAWAII 1-0 90:00 0 1.51 1 1.000 1 0 0 1 2
10/15/2006 SJSU 5-0 90:00 0 1.40 2 1.000 1 0 0 1 3
10/20/2006 FRESNO STATE 2-0 90:00 0 1.30 0 0.00 1 0 0 1 6
10/22/2006 NEVADA 7-0 90:00 0 1.22 3 1.000 1 0 0 1 9
10/27/2006 Idaho 1-1 110:00 1 1.19 3 0.750 0 0 1 0 11
10/29/2006 Boise State 2-1 90:00 1 1.18 2 0.667 1 0 0 0 8
Totals - 1604 21 1.18 83 0.798 10 4 3 8 254
Louisiana Tech - 1604:05 33 1.85 114 0.776 4 10 3 3 277

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2006 at NICH 7-0 7/0 3/0 28/5 15/2 7/3 1/0 0/0
8/26/2006 vs PVAMU 4-1 4/1 1/0 68/1 30/1 11/0 0/0 0/0
9/1/2006 vs SFA 2-1 2/1 1/1 12/15 3/9 5/6 2/1 0/0
9/3/2006 at Southern Miss 0-4 0/4 0/1 13/24 6/12 2/4 0/0 0/0
9/8/2006 at Arkansas 1-2 1/2 0/3 9/16 3/7 0/4 1/0 0/0
9/10/2006 vs Missouri St. 0-1 0/1 0/1 6/20 2/10 0/4 0/0 0/0
9/15/2006 vs ASU 0-0 0/0 0/0 23/6 8/2 3/1 2/3 0/0
9/17/2006 vs SELA 3-2 3/2 1/1 15/16 5/7 3/2 0/0 0/0
9/20/2006 vs NWLA 0-0 0/0 0/0 15/12 8/6 3/3 0/0 0/0
9/27/2006 at Centenary 1-2 1/2 0/2 15/13 7/7 8/4 0/2 0/0
10/8/2006 vs UtahSt 1-2 1/2 0/1 12/17 4/10 5/3 1/0 0/0
10/13/2006 at HAWAII 0-1 0/1 0/0 2/17 1/9 0/8 1/1 0/0
10/15/2006 at SJSU 0-5 0/5 0/7 3/23 2/12 2/3 2/1 0/0
10/20/2006 vs FRESNO STATE 0-2 0/2 0/1 6/23 0/13 4/5 1/1 0/0
10/22/2006 vs NEVADA 0-7 0/7 0/6 9/36 3/21 1/5 0/1 0/0
10/27/2006 at Idaho 1-1 1/1 1/1 11/17 4/8 5/1 2/2 0/0
10/29/2006 at Boise State 1-2 1/2 0/1 8/20 3/11 2/2 0/0 0/0
Totals 21/33 7/26 255/281 104/147 61/58 13/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 NICH (8/25/2006)
GOALS 7 NICH (8/25/2006)
ASSISTS 3 NICH (8/25/2006)
SHOTS 68 PVAMU (8/26/2006)
SHOTS ON GOAL 30 PVAMU (8/26/2006)
SAVES 14 NEVADA (10/22/2006)
FOULS 30 NWLA (9/20/2006)
CORNER KICKS 11 PVAMU (8/26/2006)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 NEVADA (10/22/2006)
GOALS 7 NEVADA (10/22/2006)
ASSISTS 7 SJSU (10/15/2006)
SHOTS 36 NEVADA (10/22/2006)
SHOTS ON GOAL 21 NEVADA (10/22/2006)
SAVES 26 PVAMU (8/26/2006)
FOULS 19 NWLA (9/20/2006)
CORNER KICKS 8 HAWAII (10/13/2006)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Arkansas (9/8/2006)
Centenary (9/27/2006)
UtahSt (10/8/2006)
Boise State (10/29/2006)
GOALS 1 Arkansas (9/8/2006)
Centenary (9/27/2006)
UtahSt (10/8/2006)
Idaho (10/27/2006)
Boise State (10/29/2006)
ASSISTS 1 PVAMU (8/26/2006)
SFA (9/1/2006)
SELA (9/17/2006)
Idaho (10/27/2006)
SHOTS 2 HAWAII (10/13/2006)
SJSU (10/15/2006)
SHOTS ON GOAL 1 HAWAII (10/13/2006)
SAVES 2 NICH (8/25/2006)
ASU (9/15/2006)
FOULS 4 PVAMU (8/26/2006)
Southern Miss (9/3/2006)
Boise State (10/29/2006)
CORNER KICKS 1 NEVADA (10/22/2006)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 PVAMU (8/26/2006)
HAWAII (10/13/2006)
GOALS 1 PVAMU (8/26/2006)
SFA (9/1/2006)
Missouri St. (9/10/2006)
HAWAII (10/13/2006)
Idaho (10/27/2006)
ASSISTS 1 SFA (9/1/2006)
Southern Miss (9/3/2006)
Missouri St. (9/10/2006)
SELA (9/17/2006)
UtahSt (10/8/2006)
FRESNO STATE (10/20/2006)
Idaho (10/27/2006)
Boise State (10/29/2006)
SHOTS 1 NICH (8/25/2006)
PVAMU (8/26/2006)
SHOTS ON GOAL 1 NICH (8/25/2006)
PVAMU (8/26/2006)
ASU (9/15/2006)
SAVES 1 SFA (9/1/2006)
HAWAII (10/13/2006)
FOULS 6 SFA (9/1/2006)
Arkansas (9/8/2006)
SELA (9/17/2006)
CORNER KICKS 1 ASU (9/15/2006)
Idaho (10/27/2006)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 NICH (8/25/2006)
GOALS 3 NICH (8/25/2006)
ASSISTS 1 NICH (8/25/2006)
PVAMU (8/26/2006)
SFA (9/1/2006)
SELA (9/17/2006)
Idaho (10/27/2006)
SHOTS 13 PVAMU (8/26/2006)
SHOTS ON GOAL 7 PVAMU (8/26/2006)
SAVES 11 FRESNO STATE (10/20/2006)
NEVADA (10/22/2006)
FOULS 13 NEVADA (10/22/2006)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 NICH (8/25/2006)
GOALS 7 NICH (8/25/2006)
ASSISTS 3 NICH (8/25/2006)
SHOTS 68 PVAMU (8/26/2006)
SHOTS ON GOAL 30 PVAMU (8/26/2006)
SAVES 14 NEVADA (10/22/2006)
FOULS 30 NWLA (9/20/2006)
CORNER KICKS 11 PVAMU (8/26/2006)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Wilson, Denise
NICH (8/25/2006)
GOALS 3 Wilson, Denise
NICH (8/25/2006)
ASSISTS 1 Crawford, Caitlin
Kelly, Brook
Buck, Leslie
Cleaveland, Emily
Russo, Savanna
NICH (8/25/2006)
PVAMU (8/26/2006)
SFA (9/1/2006)
SELA (9/17/2006)
Idaho (10/27/2006)
SHOTS 13 Cleaveland, Emily
PVAMU (8/26/2006)
SHOTS ON GOAL 7 Cleaveland, Emily
PVAMU (8/26/2006)
SAVES 11 Medigovich, Jill
Didier, Nicole
FRESNO STATE (10/20/2006)
NEVADA (10/22/2006)
FOULS 13
NEVADA (10/22/2006)

Leaders

Team Leaders: Points
Player High
Points
Cleaveland, Emily 11
Kelly, Brook 10
Wilson, Denise 8
Wolsted, Amy 5
Chovanec, Sarah 4
Team Leaders: Goals
Player High
Goals
Cleaveland, Emily 5
Kelly, Brook 4
Wilson, Denise 4
Wolsted, Amy 2
Chovanec, Sarah 2
Team Leaders: Assists
Player High
Assists
Kelly, Brook 2
Cleaveland, Emily 1
Wolsted, Amy 1
Russo, Savanna 1
Buck, Leslie 1
Team Leaders: Shots
Player High
Shots
Chovanec, Sarah 48
Cleaveland, Emily 43
Wilson, Denise 25
Haney, Ryan 22
Kelly, Brook 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cleaveland, Emily 19
Chovanec, Sarah 15
Kelly, Brook 10
Wilson, Denise 9
Wolsted, Amy 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cleaveland, Emily 3
Akpaninyie, Utibe 1