2026 Women's Soccer Cumulative Statistics
| 18 | Hanton, Abby | 7 | 5 | 501 | 2 | 3 | 7 | 16 | 0.125 | 6 | 0.375 | 0-0 | 0 | 0-0 |
| 11 | Pensom, Madison | 7 | 7 | 586 | 3 | 0 | 6 | 14 | 0.214 | 4 | 0.286 | 1-0 | 2 | 0-0 |
| 19 | Roberts, Reagan | 6 | 6 | 434 | 2 | 1 | 5 | 10 | 0.200 | 4 | 0.400 | 3-1 | 0 | 0-0 |
| 30 | Starck, Juliette | 7 | 6 | 471 | 1 | 1 | 3 | 12 | 0.083 | 6 | 0.500 | 1-0 | 0 | 0-0 |
| 12 | Wilson, Izzy | 5 | 4 | 400 | 0 | 3 | 3 | 9 | 0.000 | 5 | 0.556 | 0-0 | 0 | 0-0 |
| 7 | Buchanan, Brielle | 7 | 7 | 552 | 0 | 1 | 1 | 9 | 0.000 | 2 | 0.222 | 0-0 | 0 | 0-1 |
| 10 | Leonhart, Ashley | 7 | 7 | 592 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 1-0 | 0 | 0-0 |
| 28 | Burford, Mary Helen | 7 | 4 | 356 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 17 | Costenaro, Maeva | 7 | 5 | 413 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 14 | Davis, Emory | 4 | 0 | 80 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Gray, Madeline | 7 | 1 | 222 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 29 | Jacobs, Avery | 7 | 7 | 548 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 5 | Levy, Alethea | 3 | 0 | 44 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Lorkowski, Mackenzie | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Martelli, Rose | 6 | 0 | 40 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Martin, Caroline | 3 | 1 | 159 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Neil, Jane | 5 | 5 | 435 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 1 | Rutledge, Cadence | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Wiseman, Peyton | 7 | 5 | 438 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Woodward, Charlotte | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 7 | 77 | 6910 | 9 | 10 | 28 | 91 | 0.099 | 37 | 0.407 | 10-1 | 2 | 0-1 | |
| Opponents | 7 | 133 | 6927 | 16 | 13 | 45 | 145 | 0.110 | 74 | 0.510 | 5-0 | 4 | 2-2 |







