2026 Women's Soccer Cumulative Statistics
| 19 | Roberts, Reagan | 3 | 3 | 222 | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 11 | Pensom, Madison | 3 | 3 | 264 | 1 | 0 | 2 | 6 | 0.167 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 12 | Wilson, Izzy | 3 | 3 | 244 | 0 | 1 | 1 | 7 | 0.000 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 7 | Buchanan, Brielle | 3 | 3 | 240 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 28 | Burford, Mary Helen | 3 | 3 | 266 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 17 | Costenaro, Maeva | 3 | 3 | 194 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | Gray, Madeline | 3 | 1 | 129 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 18 | Hanton, Abby | 3 | 1 | 172 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 29 | Jacobs, Avery | 3 | 3 | 270 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 10 | Leonhart, Ashley | 3 | 3 | 232 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 5 | Levy, Alethea | 2 | 0 | 43 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Lorkowski, Mackenzie | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Martelli, Rose | 2 | 0 | 15 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Neil, Jane | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Rutledge, Cadence | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Starck, Juliette | 3 | 2 | 154 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| 9 | Wiseman, Peyton | 3 | 1 | 155 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 3 | 33 | 2960 | 3 | 2 | 8 | 38 | 0.079 | 18 | 0.474 | 6-0 | 0 | 0-0 | |
| Opponents | 3 | 58 | 2967 | 8 | 4 | 20 | 53 | 0.151 | 31 | 0.585 | 2-0 | 2 | 2-2 |









