Louisiana Tech vs Rice
Louisiana Tech
(5-3)

2
Final
5

Rice
(2-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Bienzobas, Olga / Romero, Alexia | 2 |
| Chie Kezuka / Federica Trevisan | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Rodrigues, Ana / Vasquez, Valentina | 3 |
| Saara Orav / Darya Schwartzman | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Epps, Zoie / Nash, Tiffani | 4 | 0 |
| Divna Ratkovic / Nithesa Selvaraj | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bienzobas, Olga | 2 | 6 | 110 |
| Federica Trevisan | 6 | 4 | 08 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rodrigues, Ana | 1 | 3 |
| Darya Schwartzman | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vasquez, Valentina | 1 | 3 |
| Divna Ratkovic | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nash, Tiffani | 65 | 3 |
| Chie Kezuka | 77 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Epps, Zoie | 4 | 2 |
| Saara Orav | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Romero, Alexia | 4 | 7 | 110 |
| Anushka Ashar | 6 | 5 | 07 |
Order Of Finish: 2, 3, 5, 1, 4, 6