Skip To Main Content
Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Epps, Zoie 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Skoric, Nina 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Starodubtseva, Diana 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Tsironi, Maria 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Vigneron, June 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Walker, Isabella 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 4-2 4-2 0-0 0-0 1-0 0-1 0-1 1-0 1-0 1-0 0-0 0-0
Percentage .667 .667 .000 .000 1.000 .000 .000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brook, Alice / Tsironi, Maria Tsironi, Maria 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Starodubtseva, Diana / Kozaki, Mio Kozaki, Mio 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Walker, Isabella / Epps, Zoie Epps, Zoie 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 1-2 1-2 0-0 0-0 0-1 0-1 1-0 0-0 0-0
Percentage .333 .333 .000 .000 .000 .000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brook, Alice 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Epps, Zoie 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Kozaki, Mio 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Tsironi, Maria 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Starodubtseva, Diana 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Walker, Isabella 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 1-2 1-2 0-0 0-0 0-1 0-1 1-0 0-0 0-0
Percentage .333 .333 .000 .000 .000 .000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/17/26 vs Wyoming W 4-3 W L L W W W L L W