Tarleton State vs Louisiana Tech
Tarleton State
(7-0)

4
Final
3

Louisiana Tech
(6-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Martha Makantasi / Maretha Burger | 3 |
| Bienzobas, Olga / Romero, Alexia | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Elsa Boisson / Clara Sobius | 6 |
| Vasquez, Valentina / Rodrigues, Ana | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Noelia Lorca / Emma Persson | 6 |
| Nash, Tiffani / Epps, Zoie | 1 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emma Persson | 1 | 0 |
| Bienzobas, Olga | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Elsa Boisson | 6 | 3 | 7 |
| Rodrigues, Ana | 1 | 6 | 5 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Martha Makantasi | 6 | 4 | 6 |
| Vasquez, Valentina | 4 | 6 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Clara Sobius | 2 | 3 |
| Nash, Tiffani | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Noelia Lorca | 6 | 6 |
| Epps, Zoie | 2 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maretha Burger | 2 | 1 |
| Romero, Alexia | 6 | 6 |
Order Of Finish: 1, 6, 5, 4, 2, 3