Louisiana Christian vs Louisiana Tech
Louisiana Christian
(0-1)

0
Final
4

Louisiana Tech
(3-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ra Coelho Rodrigues / Ana Ferrer Martinez | 1 |
| Rodrigues, Ana / Epps, Zoie | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Alexandra Cedeno / Pa Principal Pineda | 1 |
| Brook, Alice / Tsironi, Maria | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Adjowa-Sika Geli / Elizaveta Mikhailova | 2 | UF |
| Kozaki, Mio / Skoric, Nina | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ana Ferrer Martinez | 4 | 0 |
| Rodrigues, Ana | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Ra Coelho Rodrigues | 2 | 2 | UF |
| Tsironi, Maria | 6 | 4 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elizaveta Mikhailova | 0 | 1 |
| Epps, Zoie | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Pa Principal Pineda | 3 | 1 | UF |
| Skoric, Nina | 6 | 3 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexandra Cedeno | 0 | 0 |
| Kozaki, Mio | 6 | 6 |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Adjowa-Sika Geli | 1 | UF |
| Singh, Soha | 1 | UF |
Order Of Finish: 3, 5, 1