Louisiana Tech vs Tulane
Louisiana Tech
(12-8)

3
Final
4

Tulane
(10-9)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Rodrigues, Ana / Epps, Zoie | 6 |
| Campbell Ricci / Leigh Van Zyl | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Brook, Alice / Vigneron, June | 3 |
| Summer Chandler / Micah Pierce | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kozaki, Mio / Skoric, Nina | 6 |
| Natalia Fantini / Jiayun Zhu | 2 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rodrigues, Ana | 2 | 5 |
| Campbell Ricci | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Epps, Zoie | 6 | 6 |
| Summer Chandler | 2 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tsironi, Maria | 65 | 4 |
| Leigh Van Zyl | 77 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kozaki, Mio | 6 | 6 |
| Micah Pierce | 2 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brook, Alice | 3 | 2 |
| Natalia Fantini | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Vigneron, June | 6 | 3 | 1 |
| Brooke Theis | 2 | 6 | 6 |
Order Of Finish: 5, 4, 2, 1, 6, 3