Stephen F. Austin vs Louisiana Tech
Stephen F. Austin
((0-4))

1
Final
6

Louisiana Tech
((6-2))
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Felicia Back / Sonja Rooth | 4 | UF |
| Epps, Zoie / Walker, Isabella | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Avery Kinsey / Ana Paula Chavez | 4 |
| Brook, Alice / Tsironi, Maria | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Alk Giannakogiorgou / Antonella Taco | 1 |
| Kozaki, Mio / Starodubtseva, Diana | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Felicia Back | 2 | 4 |
| Epps, Zoie | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sonja Rooth | 6 | 6 |
| Skoric, Nina | 2 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Antonella Taco | 3 | 4 |
| Starodubtseva, Diana | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ana Paula Chavez | 2 | 2 |
| Tsironi, Maria | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Avery Kinsey | 0 | 1 |
| Vigneron, June | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alk Giannakogiorgou | 1 | 3 |
| Walker, Isabella | 6 | 6 |
Order Of Finish: 5, 6, 4, 2, 1, 3