Louisiana Tech vs Tulsa
Louisiana Tech
(1-1)

3
Final
4

Tulsa
(2-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Epps, Zoie / Walker, Isabella | 6 |
| Isabella Basson / Tayla Wilmot | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Brook, Alice / Tsironi, Maria | 4 |
| Maria Santos / Coral Valle | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kozaki, Mio / Starodubtseva, Diana | 1 |
| Erin McKenzie / Lilitha Ndungane | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Epps, Zoie | 6 | 6 |
| Isabella Basson | 2 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Skoric, Nina | 5 | 6 |
| Maria Santos | 7 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Starodubtseva, Diana | 1 | 0 |
| Carolina Alonso | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tsironi, Maria | 3 | 3 |
| Alice Baba | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Vigneron, June | 6 | 4 | 6 |
| Uta Asakura | 3 | 6 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Walker, Isabella | 6 | 6 |
| Lilitha Ndungane | 3 | 1 |
Order Of Finish: 3, 1, 2, 4, 6, 5