2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Traylor, Emerson | 21 | 6 | 0 | 13.0 | 0.62 | 7 | 0.33 | 0 | 19 | .368 | 86 | 4.10 | 6 | 0.29 | 9 |
| 1 | Carter, Sydnee | 21 | 6 | 6 | 14.0 | 0.67 | 8 | 0.38 | 1 | 20 | .350 | 114 | 5.43 | 6 | 0.29 | 6 |
| 2 | Rodriguez, Kylie | 21 | 6 | 5 | 43.5 | 2.07 | 39 | 1.86 | 24 | 126 | .119 | 1 | 0.05 | 0 | 0.00 | 0 |
| 3 | McKinnie, Tyra | 20 | 6 | 6 | 52.0 | 2.60 | 41 | 2.05 | 14 | 98 | .276 | 0 | 0.00 | 2 | 0.10 | 10 |
| 4 | Steubing, Riley | 21 | 6 | 0 | 6.0 | 0.29 | 2 | 0.10 | 0 | 9 | .222 | 14 | 0.67 | 4 | 0.19 | 4 |
| 5 | Rusher, Ryan | 7 | 2 | 0 | 2.0 | 0.29 | 0 | 0.00 | 0 | 4 | .000 | 1 | 0.14 | 2 | 0.29 | 4 |
| 7 | Hehman, Jenna | 7 | 3 | 1 | 11.0 | 1.57 | 10 | 1.43 | 8 | 42 | .048 | 2 | 0.29 | 1 | 0.14 | 0 |
| 9 | Hairston, Anaya | 5 | 3 | 2 | 2.0 | 0.40 | 1 | 0.20 | 4 | 18 | -.167 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Hairston, Gabrielle | 21 | 6 | 1 | 46.0 | 2.19 | 41 | 1.95 | 14 | 104 | .260 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Sells, Abbi | 15 | 5 | 1 | 8.0 | 0.53 | 1 | 0.07 | 0 | 2 | .500 | 2 | 0.13 | 7 | 0.47 | 5 |
| 13 | Morrandez, Violet | 12 | 5 | 3 | 19.5 | 1.62 | 11 | 0.92 | 3 | 39 | .205 | 0 | 0.00 | 1 | 0.08 | 2 |
| 20 | Cooley, Megan | 15 | 5 | 5 | 35.0 | 2.33 | 27 | 1.80 | 22 | 102 | .049 | 1 | 0.07 | 6 | 0.40 | 3 |
| 24 | Woods, Taylor | 21 | 6 | 5 | 63.5 | 3.02 | 54 | 2.57 | 15 | 168 | .232 | 3 | 0.14 | 3 | 0.14 | 4 |
| 32 | Gillispie, Zari | 7 | 4 | 1 | 10.5 | 1.50 | 8 | 1.14 | 4 | 21 | .190 | 1 | 0.14 | 0 | 0.00 | 0 |
| Total | 21 | 6 | 326.0 | 15.52 | 250 | 11.90 | 109 | 772 | .183 | 225 | 10.71 | 38 | 1.81 | 47 | ||
| Opponents | 21 | 6 | 340.0 | 16.19 | 274 | 13.05 | 130 | 800 | .180 | 240 | 11.43 | 24 | 1.14 | 33 | ||














