Skip To Main Content
Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events

2025 Women's Volleyball Cumulative Statistics

Team (9-21, 2-14)

Overall Team Statistics
Statistic Louisiana Tech Opponents
Attack
Kills 1187 1345
Errors 571 562
Attempts 3492 3601
Percent .176 .217
Kills Per Set 10.7 12.1
Set
Assists 1070 1219
Assists Per Set 9.6 11.0
Ball Handling Errors 10 9
Serve
Aces 154 193
Errors 293 265
Aces Per Set 1.4 1.7
Receptions
Errors 193 154
Errors Per Set 1.7 1.4
Defense
Digs 1427 1451
Digs Per Set 12.9 13.1
Blocking
Solo 29 51
Assists 334 314
Errors 61 32
Blocks 196.0 208.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Traylor, Emerson 46 23 1 21.0 0.46 5 0.11 6 25 -.040 207 4.50 16 0.35 22
1 Carter, Sydnee 108 30 29 51.0 0.47 29 0.27 6 100 .230 453 4.19 21 0.19 40
2 Hurley, Jailen 107 30 22 263.0 2.46 237 2.21 93 570 .253 8 0.07 0 0.00 0
3 Hannah, Shelby 83 28 0 7.0 0.08 0 0.00 0 5 .000 15 0.18 7 0.08 14
4 Steubing, Riley 110 30 0 28.0 0.25 2 0.02 5 41 -.073 62 0.56 26 0.24 42
5 Rusher, Ryan 17 13 0 27.0 1.59 26 1.53 11 70 .214 0 0.00 1 0.06 5
6 Esquer, Carla 64 26 16 122.0 1.91 96 1.50 64 295 .108 3 0.05 19 0.30 48
7 Bonifacio, Giulia 96 30 19 215.5 2.24 190 1.98 94 522 .184 8 0.08 8 0.08 9
8 Krohn, Grace 72 27 0 14.5 0.20 1 0.01 4 32 -.094 274 3.81 13 0.18 36
9 Hairston, Anaya 82 28 21 100.0 1.22 68 0.83 39 205 .141 3 0.04 0 0.00 0
10 Hairston, Gabrielle 93 26 8 188.5 2.03 161 1.73 75 453 .190 4 0.04 0 0.00 0
11 Luevanos, Grace 76 29 19 143.0 1.88 109 1.43 64 415 .108 10 0.13 23 0.30 18
15 Rodriguez, Sydnee 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
16 Williams, Charlize 71 23 19 115.0 1.62 69 0.97 31 212 .179 2 0.03 9 0.13 22
19 Robinson, Kaeden 48 17 0 6.0 0.13 2 0.04 1 6 .167 16 0.33 4 0.08 5
20 Cooley, Megan 44 19 6 85.0 1.93 78 1.77 37 252 .163 1 0.02 0 0.00 1
32 Gillispie, Zari 74 24 20 149.5 2.02 113 1.53 41 288 .250 4 0.05 7 0.09 31
Total 111 30 1,537.0 13.85 1187 10.69 571 3492 .176 1070 9.64 154 1.39 293
Opponents 111 30 1,746.0 15.73 1345 12.12 562 3601 .217 1219 10.98 193 1.74 265

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Traylor, Emerson 46 50 1.09 0 0 .000 0.00 0 0 0 0.00 0 0
1 Carter, Sydnee 108 167 1.55 0 3 1.000 0.00 0 2 2.0 0.02 0 7
2 Hurley, Jailen 107 41 0.38 0 1 1.000 0.00 2 48 50.0 0.47 5 1
3 Hannah, Shelby 83 100 1.20 16 200 .920 0.19 0 0 0 0.00 0 0
4 Steubing, Riley 110 419 3.81 27 521 .948 0.25 0 0 0 0.00 0 0
5 Rusher, Ryan 17 17 1.00 5 69 .928 0.29 0 0 0 0.00 0 0
6 Esquer, Carla 64 47 0.73 16 181 .912 0.25 0 14 14.0 0.22 0 0
7 Bonifacio, Giulia 96 141 1.47 31 461 .933 0.32 3 29 32.0 0.33 2 0
8 Krohn, Grace 72 83 1.15 0 1 1.000 0.00 0 1 1.0 0.01 0 2
9 Hairston, Anaya 82 13 0.16 1 2 .500 0.01 5 54 59.0 0.72 9 0
10 Hairston, Gabrielle 93 27 0.29 0 6 1.000 0.00 5 45 50.0 0.54 11 0
11 Luevanos, Grace 76 154 2.03 32 483 .934 0.42 2 18 20.0 0.26 8 0
15 Rodriguez, Sydnee 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
16 Williams, Charlize 71 24 0.34 0 4 1.000 0.00 6 62 68.0 0.96 11 0
19 Robinson, Kaeden 48 91 1.90 13 160 .919 0.27 0 0 0 0.00 0 0
20 Cooley, Megan 44 28 0.64 3 74 .959 0.07 1 12 13.0 0.30 4 0
32 Gillispie, Zari 74 25 0.34 0 5 1.000 0.00 5 49 54.0 0.73 10 0
Total 111 1427 12.86 193 2171 .911 1.74 29 334 196.0 1.77 61 10
Opponents 111 1451 13.07 154 1888 .918 1.39 51 314 208.0 1.87 32 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Traylor, Emerson 31 14 1 13.0 0.42 3 0.10 6 19 -.158 137 4.42 10 0.32 14
1 Carter, Sydnee 58 16 15 17.0 0.29 12 0.21 3 48 .188 235 4.05 5 0.09 21
2 Hurley, Jailen 56 16 10 131.5 2.35 119 2.13 54 288 .226 2 0.04 0 0.00 0
3 Hannah, Shelby 49 15 0 3.0 0.06 0 0.00 0 5 .000 8 0.16 3 0.06 12
4 Steubing, Riley 58 16 0 13.0 0.22 2 0.03 0 17 .118 34 0.59 11 0.19 25
5 Rusher, Ryan 5 4 0 6.0 1.20 6 1.20 6 19 .000 0 0.00 0 0.00 1
6 Esquer, Carla 27 12 8 45.5 1.69 36 1.33 33 127 .024 0 0.00 6 0.22 22
7 Bonifacio, Giulia 52 16 14 117.0 2.25 106 2.04 55 284 .180 5 0.10 5 0.10 6
8 Krohn, Grace 28 13 0 7.0 0.25 0 0.00 1 13 -.077 102 3.64 7 0.25 12
9 Hairston, Anaya 49 16 12 65.5 1.34 45 0.92 30 138 .109 2 0.04 0 0.00 0
10 Hairston, Gabrielle 58 16 6 112.5 1.94 98 1.69 44 269 .201 3 0.05 0 0.00 0
11 Luevanos, Grace 35 15 6 39.0 1.11 34 0.97 30 163 .025 2 0.06 4 0.11 7
15 Rodriguez, Sydnee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Williams, Charlize 33 11 10 57.5 1.74 38 1.15 16 115 .191 0 0.00 7 0.21 11
19 Robinson, Kaeden 15 7 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 1
20 Cooley, Megan 22 8 4 51.0 2.32 46 2.09 22 130 .185 1 0.05 0 0.00 0
32 Gillispie, Zari 35 12 10 67.5 1.93 52 1.49 20 144 .222 2 0.06 4 0.11 16
Total 58 16 746.0 12.86 597 10.29 320 1779 .156 534 9.21 62 1.07 148
Opponents 58 16 986.0 17.00 746 12.86 258 1814 .269 673 11.60 116 2.00 151

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Traylor, Emerson 31 36 1.16 0 0 .000 0.00 0 0 0 0.00 0 0
1 Carter, Sydnee 58 79 1.36 0 2 1.000 0.00 0 0 0 0.00 0 4
2 Hurley, Jailen 56 16 0.29 0 1 1.000 0.00 0 25 25.0 0.45 2 0
3 Hannah, Shelby 49 53 1.08 11 127 .913 0.22 0 0 0 0.00 0 0
4 Steubing, Riley 58 201 3.47 19 300 .937 0.33 0 0 0 0.00 0 0
5 Rusher, Ryan 5 4 0.80 2 25 .920 0.40 0 0 0 0.00 0 0
6 Esquer, Carla 27 19 0.70 9 92 .902 0.33 0 7 7.0 0.26 0 0
7 Bonifacio, Giulia 52 106 2.04 21 348 .940 0.40 0 12 12.0 0.23 0 0
8 Krohn, Grace 28 35 1.25 0 1 1.000 0.00 0 0 0 0.00 0 1
9 Hairston, Anaya 49 7 0.14 1 1 .000 0.02 3 35 38.0 0.78 4 0
10 Hairston, Gabrielle 58 16 0.28 0 4 1.000 0.00 0 29 29.0 0.50 7 0
11 Luevanos, Grace 35 53 1.51 15 201 .925 0.43 0 2 2.0 0.06 4 0
15 Rodriguez, Sydnee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Williams, Charlize 33 13 0.39 0 1 1.000 0.00 0 25 25.0 0.76 5 0
19 Robinson, Kaeden 15 28 1.87 5 60 .917 0.33 0 0 0 0.00 0 0
20 Cooley, Megan 22 9 0.41 1 13 .923 0.05 1 8 9.0 0.41 0 0
32 Gillispie, Zari 35 12 0.34 0 4 1.000 0.00 0 23 23.0 0.66 3 0
Total 58 687 11.84 116 1180 .902 2.00 4 166 87.0 1.50 25 5
Opponents 58 739 12.74 62 935 .934 1.07 26 196 124.0 2.14 8 4

Match-By-Match

Louisiana Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Jackson St. W 5 50 24 136 .191 46 10 10 9 52 3 36 3 21 1 81.0
8/29/2025 at Southeastern La. L 3 34 11 101 .228 31 2 7 5 38 1 6 6 4 0 40.0
8/30/2025 vs ULM L 5 46 29 165 .103 45 11 16 8 79 3 12 9 9 0 66.0
9/02/2025 at Alcorn W 3 42 7 94 .372 39 11 16 3 49 0 6 0 3 0 56.0
9/05/2025 vs Southern U. W 3 40 13 89 .303 37 8 9 4 41 5 2 5 6 0 54.0
9/06/2025 at Tulane L 3 29 18 109 .101 24 6 8 5 50 4 0 3 4 2 39.0
9/07/2025 vs Lamar University L 4 35 21 119 .118 33 4 5 12 62 5 0 1 5 0 44.0
9/11/2025 Jackson St. W 5 54 31 174 .132 47 4 12 5 60 1 14 0 8 0 66.0
9/12/2025 ULM W 4 58 21 161 .230 48 8 12 2 75 0 24 1 12 0 78.0
9/13/2025 Houston Christian L 4 48 18 144 .208 43 7 13 1 57 0 20 0 10 1 65.0
9/18/2025 vs North Texas L 5 42 16 128 .203 40 5 10 13 49 1 20 3 11 0 58.0
9/19/2025 at Tarleton St. L 3 34 16 105 .171 33 3 10 2 36 0 6 3 3 0 40.0
9/20/2025 vs Ark.-Pine Bluff W 3 38 14 94 .255 34 6 9 1 39 0 18 1 9 1 53.0
9/23/2025 at Grambling W 3 40 12 94 .298 36 7 8 7 53 2 4 1 4 0 51.0
9/26/2025 at Liberty L 3 21 18 74 .041 20 0 5 8 25 0 4 5 2 0 23.0
9/27/2025 at Liberty L 3 22 20 83 .024 21 4 6 10 30 0 12 3 6 0 32.0
10/03/2025 Delaware L 5 52 28 169 .142 45 6 12 11 67 0 10 1 5 1 63.0
10/04/2025 Delaware L 4 48 25 132 .174 45 2 8 6 52 0 10 0 5 1 55.0
10/10/2025 Western Ky. L 3 30 19 92 .120 27 1 6 7 31 0 2 2 1 3 32.0
10/11/2025 Western Ky. L 3 25 18 90 .078 23 3 3 5 30 0 2 2 1 0 29.0
10/17/2025 at UTEP L 4 46 29 122 .139 42 6 12 9 44 1 18 0 10 0 62.0
10/18/2025 at UTEP L 4 36 26 140 .071 31 3 9 7 55 0 20 5 10 0 49.0
10/24/2025 at Missouri St. L 3 31 18 105 .124 27 0 8 5 40 0 8 1 4 0 35.0
10/25/2025 at Missouri St. L 3 32 22 99 .101 31 3 4 4 30 0 10 1 5 0 40.0
10/31/2025 New Mexico St. L 4 36 19 115 .148 32 6 9 12 40 0 14 1 7 0 49.0
11/01/2025 New Mexico St. W 3 41 9 85 .376 34 4 13 5 35 2 10 1 7 0 52.0
11/07/2025 at Sam Houston L 4 47 20 125 .216 45 2 10 5 58 1 20 1 11 0 60.0
11/08/2025 at Sam Houston L 3 34 13 84 .250 33 5 13 8 32 0 6 1 3 0 42.0
11/12/2025 Jacksonville St. W 5 50 17 138 .239 42 12 12 7 65 0 12 1 6 0 68.0
11/13/2025 Jacksonville St. L 4 46 19 126 .214 36 5 18 7 53 0 8 0 4 0 55.0
Louisiana Tech 111 1187 571 3492 .176 1070 154 293 193 1427 29 334 61 196.0 10 1,537.0
Opponents 111 1345 562 3601 .217 1219 193 265 154 1451 51 314 32 208.0 9 1,746.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 10.69
Assists Per Set 9.64
Service Aces Per Set 1.39
Reception Errors Per Set 1.74
Digs Per Set 12.86
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.09
Points Per Set 13.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Jackson St. L 5 54 39 153 .098 52 9 10 10 53 3 14 4 10 1 73.0
8/29/2025 Southeastern La. W 3 52 12 115 .348 45 5 1 2 48 1 8 2 5 1 62.0
8/30/2025 vs ULM W 5 53 32 175 .120 49 8 14 11 73 4 8 2 8 1 69.0
9/02/2025 Alcorn L 3 14 15 84 -.012 14 3 4 11 37 0 2 0 1 0 18.0
9/05/2025 vs Southern U. L 3 31 18 97 .134 27 4 8 8 28 0 4 0 2 0 37.0
9/06/2025 Tulane W 3 40 14 111 .234 39 5 8 6 51 3 10 2 8 0 53.0
9/07/2025 vs Lamar University W 4 49 17 138 .232 46 12 14 4 51 7 0 1 7 0 68.0
9/11/2025 at Jackson St. L 5 56 23 154 .214 51 5 9 4 65 2 16 4 10 0 71.0
9/12/2025 at ULM L 4 38 20 150 .120 33 2 4 8 65 0 6 1 3 0 43.0
9/13/2025 at Houston Christian W 4 59 28 163 .190 48 1 11 7 58 0 14 0 7 0 67.0
9/18/2025 vs North Texas W 5 64 29 152 .230 61 13 13 5 58 2 20 4 12 2 89.0
9/19/2025 Tarleton St. W 3 45 13 102 .314 42 2 5 3 49 0 6 2 3 0 50.0
9/20/2025 vs Ark.-Pine Bluff L 3 18 25 87 -.080 16 1 4 6 36 1 6 1 4 0 23.0
9/23/2025 Grambling L 3 26 19 106 .066 23 7 9 7 40 2 4 1 4 0 37.0
9/26/2025 Liberty W 3 40 7 75 .440 36 8 8 0 32 1 10 1 6 0 54.0
9/27/2025 Liberty W 3 38 10 86 .326 35 10 7 4 36 2 20 0 12 0 60.0
10/03/2025 at Delaware W 5 52 28 159 .151 49 11 4 6 74 0 20 0 10 2 73.0
10/04/2025 at Delaware W 4 53 17 137 .263 43 6 10 2 46 0 20 0 10 2 69.0
10/10/2025 at Western Ky. W 3 39 8 89 .348 36 7 8 1 36 2 10 1 7 0 53.0
10/11/2025 at Western Ky. W 3 47 3 85 .518 42 5 9 3 37 0 14 0 7 0 59.0
10/17/2025 UTEP W 4 49 17 116 .276 47 9 9 6 37 3 22 1 14 0 72.0
10/18/2025 UTEP W 4 60 27 151 .219 54 7 14 3 70 8 6 0 11 0 78.0
10/24/2025 Missouri St. W 3 42 14 101 .277 39 5 6 0 45 1 14 0 8 0 55.0
10/25/2025 Missouri St. W 3 44 11 88 .375 42 4 6 3 37 2 12 0 8 0 56.0
10/31/2025 at New Mexico St. W 4 54 15 116 .336 48 12 10 6 57 2 12 0 8 0 74.0
11/01/2025 at New Mexico St. L 3 30 20 96 .104 28 5 9 4 32 0 4 0 2 0 37.0
11/07/2025 Sam Houston W 4 55 21 141 .241 51 5 17 2 51 2 12 1 8 0 68.0
11/08/2025 Sam Houston W 3 41 8 88 .375 36 8 8 5 35 0 0 0 0 0 49.0
11/12/2025 at Jacksonville St. L 5 50 25 145 .172 45 7 12 12 63 1 14 1 8 0 65.0
11/13/2025 at Jacksonville St. W 4 52 27 141 .177 42 7 14 5 51 2 6 3 5 0 64.0
Opponents 111 1345 562 3601 .217 1219 193 265 154 1451 51 314 32 208.0 9 1,746.0
Louisiana Tech 111 1187 571 3492 .176 1070 154 293 193 1427 29 334 61 196.0 10 1,537.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 12.12
Assists Per Set 10.98
Service Aces Per Set 1.74
Reception Errors Per Set 1.39
Digs Per Set 13.07
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.08
Points Per Set 15.73

Leaders

Team Leaders: Kills
Player High
Kills
Hurley, Jailen 237
Bonifacio, Giulia 190
Hairston, Gabrielle 161
Gillispie, Zari 113
Luevanos, Grace 109
Team Leaders: Assists
Player High
Assists
Carter, Sydnee 453
Krohn, Grace 274
Traylor, Emerson 207
Steubing, Riley 62
Robinson, Kaeden 16
Team Leaders: Service Aces
Player High
Service Aces
Steubing, Riley 26
Luevanos, Grace 23
Carter, Sydnee 21
Esquer, Carla 19
Traylor, Emerson 16
Team Leaders: Digs
Player High
Digs
Steubing, Riley 419
Carter, Sydnee 167
Luevanos, Grace 154
Bonifacio, Giulia 141
Hannah, Shelby 100
Team Leaders: Blocks
Player High
Blocks
Williams, Charlize 68.0
Hairston, Anaya 59.0
Gillispie, Zari 54.0
Hairston, Gabrielle 50.0
Hurley, Jailen 50.0