Skip To Main Content
Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events

2025 Women's Volleyball Cumulative Statistics

Team (7-11, 0-4)

Overall Team Statistics
Statistic Louisiana Tech Opponents
Attack
Kills 733 782
Errors 342 366
Attempts 2171 2244
Percent .180 .185
Kills Per Set 10.8 11.5
Set
Assists 667 709
Assists Per Set 9.8 10.4
Ball Handling Errors 7 9
Serve
Aces 104 112
Errors 176 143
Aces Per Set 1.5 1.6
Receptions
Errors 112 104
Errors Per Set 1.6 1.5
Defense
Digs 914 900
Digs Per Set 13.4 13.2
Blocking
Solo 25 28
Assists 204 188
Errors 45 25
Blocks 127.0 122.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Traylor, Emerson 17 11 0 10.0 0.59 2 0.12 0 6 .333 75 4.41 8 0.47 10
1 Carter, Sydnee 65 18 18 35.0 0.54 18 0.28 5 65 .200 279 4.29 16 0.25 22
2 Hurley, Jailen 64 18 13 165.5 2.59 149 2.33 55 359 .262 6 0.09 0 0.00 0
3 Hannah, Shelby 49 17 0 5.0 0.10 0 0.00 0 2 .000 9 0.18 5 0.10 3
4 Steubing, Riley 67 18 0 16.0 0.24 0 0.00 5 30 -.167 34 0.51 16 0.24 20
5 Rusher, Ryan 16 12 0 26.0 1.63 25 1.56 8 63 .270 0 0.00 1 0.06 5
6 Esquer, Carla 42 17 9 81.5 1.94 65 1.55 38 195 .138 3 0.07 13 0.31 31
7 Bonifacio, Giulia 57 18 8 127.0 2.23 110 1.93 51 312 .189 3 0.05 3 0.05 3
8 Krohn, Grace 57 18 0 12.5 0.22 1 0.02 4 27 -.111 226 3.96 11 0.19 30
9 Hairston, Anaya 41 16 10 46.0 1.12 31 0.76 14 86 .198 2 0.05 0 0.00 0
10 Hairston, Gabrielle 50 14 5 112.0 2.24 96 1.92 44 260 .200 1 0.02 0 0.00 0
11 Luevanos, Grace 55 18 17 120.5 2.19 90 1.64 53 332 .111 9 0.16 20 0.36 15
15 Rodriguez, Sydnee 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
16 Williams, Charlize 50 16 13 73.0 1.46 41 0.82 20 124 .169 2 0.04 4 0.08 14
19 Robinson, Kaeden 38 12 0 6.0 0.16 2 0.05 1 6 .167 15 0.39 4 0.11 4
20 Cooley, Megan 22 11 2 34.0 1.55 32 1.45 15 122 .139 0 0.00 0 0.00 1
32 Gillispie, Zari 50 16 13 93.0 1.86 70 1.40 29 181 .227 3 0.06 3 0.06 18
Total 68 18 964.0 14.18 733 10.78 342 2171 .180 667 9.81 104 1.53 176
Opponents 68 18 1,016.0 14.94 782 11.50 366 2244 .185 709 10.43 112 1.65 143

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Traylor, Emerson 17 14 0.82 0 0 .000 0.00 0 0 0 0.00 0 0
1 Carter, Sydnee 65 109 1.68 0 1 1.000 0.00 0 2 2.0 0.03 0 5
2 Hurley, Jailen 64 30 0.47 0 1 1.000 0.00 2 29 31.0 0.48 4 1
3 Hannah, Shelby 49 65 1.33 8 100 .920 0.16 0 0 0 0.00 0 0
4 Steubing, Riley 67 262 3.91 16 309 .948 0.24 0 0 0 0.00 0 0
5 Rusher, Ryan 16 15 0.94 5 61 .918 0.31 0 0 0 0.00 0 0
6 Esquer, Carla 42 32 0.76 10 114 .912 0.24 0 7 7.0 0.17 0 0
7 Bonifacio, Giulia 57 42 0.74 13 167 .922 0.23 3 22 25.0 0.44 2 0
8 Krohn, Grace 57 70 1.23 0 0 .000 0.00 0 1 1.0 0.02 0 1
9 Hairston, Anaya 41 7 0.17 0 1 1.000 0.00 2 26 28.0 0.68 8 0
10 Hairston, Gabrielle 50 18 0.36 0 2 1.000 0.00 5 22 27.0 0.54 4 0
11 Luevanos, Grace 55 126 2.29 21 367 .943 0.38 2 17 19.0 0.35 6 0
15 Rodriguez, Sydnee 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
16 Williams, Charlize 50 16 0.32 0 3 1.000 0.00 6 44 50.0 1.00 7 0
19 Robinson, Kaeden 38 73 1.92 12 114 .895 0.32 0 0 0 0.00 0 0
20 Cooley, Megan 22 19 0.86 2 61 .967 0.09 0 4 4.0 0.18 4 0
32 Gillispie, Zari 50 16 0.32 0 1 1.000 0.00 5 30 35.0 0.70 9 0
Total 68 914 13.44 112 1302 .914 1.65 25 204 127.0 1.87 45 7
Opponents 68 900 13.24 104 1174 .911 1.53 28 188 122.0 1.79 25 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Traylor, Emerson 2 2 0 2.0 1.00 0 0.00 0 0 0 5 2.50 2 1.00 2
1 Carter, Sydnee 15 4 4 1.0 0.07 1 0.07 2 13 -.077 61 4.07 0 0.00 3
2 Hurley, Jailen 13 4 1 34.0 2.62 31 2.38 16 77 .195 0 0.00 0 0.00 0
3 Hannah, Shelby 15 4 0 1.0 0.07 0 0.00 0 2 .000 2 0.13 1 0.07 1
4 Steubing, Riley 15 4 0 1.0 0.07 0 0.00 0 6 .000 6 0.40 1 0.07 3
5 Rusher, Ryan 4 3 0 5.0 1.25 5 1.25 3 12 .167 0 0.00 0 0.00 1
6 Esquer, Carla 5 3 1 5.0 1.00 5 1.00 7 27 -.074 0 0.00 0 0.00 5
7 Bonifacio, Giulia 13 4 3 28.5 2.19 26 2.00 12 74 .189 0 0.00 0 0.00 0
8 Krohn, Grace 13 4 0 5.0 0.38 0 0.00 1 8 -.125 54 4.15 5 0.38 6
9 Hairston, Anaya 8 4 1 11.5 1.44 8 1.00 5 19 .158 1 0.13 0 0.00 0
10 Hairston, Gabrielle 15 4 3 36.0 2.40 33 2.20 13 76 .263 0 0.00 0 0.00 0
11 Luevanos, Grace 14 4 4 16.5 1.18 15 1.07 19 80 -.050 1 0.07 1 0.07 4
16 Williams, Charlize 12 4 4 15.5 1.29 10 0.83 5 27 .185 0 0.00 2 0.17 3
19 Robinson, Kaeden 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
32 Gillispie, Zari 11 4 3 11.0 1.00 9 0.82 8 37 .027 1 0.09 0 0.00 3
Total 15 4 173.0 11.53 143 9.53 91 458 .114 131 8.73 12 0.80 31
Opponents 15 4 256.0 17.07 183 12.20 62 457 .265 163 10.87 35 2.33 29

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Traylor, Emerson 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
1 Carter, Sydnee 15 21 1.40 0 0 .000 0.00 0 0 0 0.00 0 2
2 Hurley, Jailen 13 5 0.38 0 1 1.000 0.00 0 6 6.0 0.46 1 0
3 Hannah, Shelby 15 18 1.20 3 27 .889 0.20 0 0 0 0.00 0 0
4 Steubing, Riley 15 44 2.93 8 88 .909 0.53 0 0 0 0.00 0 0
5 Rusher, Ryan 4 2 0.50 2 17 .882 0.50 0 0 0 0.00 0 0
6 Esquer, Carla 5 4 0.80 3 25 .880 0.60 0 0 0 0.00 0 0
7 Bonifacio, Giulia 13 7 0.54 3 54 .944 0.23 0 5 5.0 0.38 0 0
8 Krohn, Grace 13 22 1.69 0 0 .000 0.00 0 0 0 0.00 0 0
9 Hairston, Anaya 8 1 0.13 0 0 .000 0.00 0 7 7.0 0.88 3 0
10 Hairston, Gabrielle 15 7 0.47 0 0 .000 0.00 0 6 6.0 0.40 0 0
11 Luevanos, Grace 14 25 1.79 4 85 .953 0.29 0 1 1.0 0.07 2 0
16 Williams, Charlize 12 5 0.42 0 0 .000 0.00 0 7 7.0 0.58 1 0
19 Robinson, Kaeden 5 10 2.00 4 14 .714 0.80 0 0 0 0.00 0 0
32 Gillispie, Zari 11 3 0.27 0 0 .000 0.00 0 4 4.0 0.36 2 0
Total 15 174 11.60 35 311 .887 2.33 0 36 18.0 1.20 9 2
Opponents 15 188 12.53 12 221 .946 0.80 3 70 38.0 2.53 1 4

Match-By-Match

Louisiana Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Jackson St. W 5 50 24 136 .191 46 10 10 9 52 3 36 3 21 1 81.0
8/29/2025 at Southeastern La. L 3 34 11 101 .228 31 2 7 5 38 1 6 6 4 0 40.0
8/30/2025 vs ULM L 5 46 29 165 .103 45 11 16 8 79 3 12 9 9 0 66.0
9/02/2025 at Alcorn W 3 42 7 94 .372 39 11 16 3 49 0 6 0 3 0 56.0
9/05/2025 vs Southern U. W 3 40 13 89 .303 37 8 9 4 41 5 2 5 6 0 54.0
9/06/2025 at Tulane L 3 29 18 109 .101 24 6 8 5 50 4 0 3 4 2 39.0
9/07/2025 vs Lamar University L 4 35 21 119 .118 33 4 5 12 62 5 0 1 5 0 44.0
9/11/2025 Jackson St. W 5 54 31 174 .132 47 4 12 5 60 1 14 0 8 0 66.0
9/12/2025 ULM W 4 58 21 161 .230 48 8 12 2 75 0 24 1 12 0 78.0
9/13/2025 Houston Christian L 4 48 18 144 .208 43 7 13 1 57 0 20 0 10 1 65.0
9/18/2025 vs North Texas L 5 42 16 128 .203 40 5 10 13 49 1 20 3 11 0 58.0
9/19/2025 at Tarleton St. L 3 34 16 105 .171 33 3 10 2 36 0 6 3 3 0 40.0
9/20/2025 vs Ark.-Pine Bluff W 3 38 14 94 .255 34 6 9 1 39 0 18 1 9 1 53.0
9/23/2025 at Grambling W 3 40 12 94 .298 36 7 8 7 53 2 4 1 4 0 51.0
9/26/2025 at Liberty L 3 21 18 74 .041 20 0 5 8 25 0 4 5 2 0 23.0
9/27/2025 at Liberty L 3 22 20 83 .024 21 4 6 10 30 0 12 3 6 0 32.0
10/03/2025 Delaware L 5 52 28 169 .142 45 6 12 11 67 0 10 1 5 1 63.0
10/04/2025 Delaware L 4 48 25 132 .174 45 2 8 6 52 0 10 0 5 1 55.0
Louisiana Tech 68 733 342 2171 .180 667 104 176 112 914 25 204 45 127.0 7 964.0
Opponents 68 782 366 2244 .185 709 112 143 104 900 28 188 25 122.0 9 1,016.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 10.78
Assists Per Set 9.81
Service Aces Per Set 1.53
Reception Errors Per Set 1.65
Digs Per Set 13.44
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.10
Points Per Set 14.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Jackson St. L 5 54 39 153 .098 52 9 10 10 53 3 14 4 10 1 73.0
8/29/2025 Southeastern La. W 3 52 12 115 .348 45 5 1 2 48 1 8 2 5 1 62.0
8/30/2025 vs ULM W 5 53 32 175 .120 49 8 14 11 73 4 8 2 8 1 69.0
9/02/2025 Alcorn L 3 14 15 84 -.012 14 3 4 11 37 0 2 0 1 0 18.0
9/05/2025 vs Southern U. L 3 31 18 97 .134 27 4 8 8 28 0 4 0 2 0 37.0
9/06/2025 Tulane W 3 40 14 111 .234 39 5 8 6 51 3 10 2 8 0 53.0
9/07/2025 vs Lamar University W 4 49 17 138 .232 46 12 14 4 51 7 0 1 7 0 68.0
9/11/2025 at Jackson St. L 5 56 23 154 .214 51 5 9 4 65 2 16 4 10 0 71.0
9/12/2025 at ULM L 4 38 20 150 .120 33 2 4 8 65 0 6 1 3 0 43.0
9/13/2025 at Houston Christian W 4 59 28 163 .190 48 1 11 7 58 0 14 0 7 0 67.0
9/18/2025 vs North Texas W 5 64 29 152 .230 61 13 13 5 58 2 20 4 12 2 89.0
9/19/2025 Tarleton St. W 3 45 13 102 .314 42 2 5 3 49 0 6 2 3 0 50.0
9/20/2025 vs Ark.-Pine Bluff L 3 18 25 87 -.080 16 1 4 6 36 1 6 1 4 0 23.0
9/23/2025 Grambling L 3 26 19 106 .066 23 7 9 7 40 2 4 1 4 0 37.0
9/26/2025 Liberty W 3 40 7 75 .440 36 8 8 0 32 1 10 1 6 0 54.0
9/27/2025 Liberty W 3 38 10 86 .326 35 10 7 4 36 2 20 0 12 0 60.0
10/03/2025 at Delaware W 5 52 28 159 .151 49 11 4 6 74 0 20 0 10 2 73.0
10/04/2025 at Delaware W 4 53 17 137 .263 43 6 10 2 46 0 20 0 10 2 69.0
Opponents 68 782 366 2244 .185 709 112 143 104 900 28 188 25 122.0 9 1,016.0
Louisiana Tech 68 733 342 2171 .180 667 104 176 112 914 25 204 45 127.0 7 964.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 11.50
Assists Per Set 10.43
Service Aces Per Set 1.65
Reception Errors Per Set 1.53
Digs Per Set 13.24
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.13
Points Per Set 14.94

Leaders

Team Leaders: Kills
Player High
Kills
Hurley, Jailen 149
Bonifacio, Giulia 110
Hairston, Gabrielle 96
Luevanos, Grace 90
Gillispie, Zari 70
Team Leaders: Assists
Player High
Assists
Carter, Sydnee 279
Krohn, Grace 226
Traylor, Emerson 75
Steubing, Riley 34
Robinson, Kaeden 15
Team Leaders: Service Aces
Player High
Service Aces
Luevanos, Grace 20
Carter, Sydnee 16
Steubing, Riley 16
Esquer, Carla 13
Krohn, Grace 11
Team Leaders: Digs
Player High
Digs
Steubing, Riley 262
Luevanos, Grace 126
Carter, Sydnee 109
Robinson, Kaeden 73
Krohn, Grace 70
Team Leaders: Blocks
Player High
Blocks
Williams, Charlize 50.0
Gillispie, Zari 35.0
Hurley, Jailen 31.0
Hairston, Anaya 28.0
Hairston, Gabrielle 27.0