2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Traylor, Emerson | 58 | 22 | 0 | 32.0 | 0.55 | 16 | 0.28 | 0 | 40 | .400 | 243 | 4.19 | 16 | 0.28 | 25 |
| 1 | Carter, Sydnee | 107 | 31 | 30 | 73.0 | 0.68 | 34 | 0.32 | 9 | 101 | .248 | 596 | 5.57 | 36 | 0.34 | 33 |
| 2 | Rodriguez, Kylie | 105 | 31 | 19 | 213.0 | 2.03 | 197 | 1.88 | 113 | 596 | .141 | 3 | 0.03 | 0 | 0.00 | 1 |
| 3 | McKinnie, Tyra | 105 | 31 | 30 | 289.5 | 2.76 | 227 | 2.16 | 85 | 514 | .276 | 7 | 0.07 | 15 | 0.14 | 34 |
| 4 | Steubing, Riley | 107 | 31 | 0 | 30.0 | 0.28 | 4 | 0.04 | 1 | 28 | .107 | 74 | 0.69 | 26 | 0.24 | 26 |
| 5 | Rusher, Ryan | 34 | 16 | 0 | 4.0 | 0.12 | 1 | 0.03 | 1 | 11 | .000 | 5 | 0.15 | 3 | 0.09 | 12 |
| 7 | Hehman, Jenna | 46 | 21 | 6 | 63.5 | 1.38 | 52 | 1.13 | 40 | 202 | .059 | 11 | 0.24 | 4 | 0.09 | 7 |
| 8 | Krohn, Grace | 34 | 12 | 1 | 8.0 | 0.24 | 2 | 0.06 | 1 | 12 | .083 | 114 | 3.35 | 6 | 0.18 | 18 |
| 9 | Hairston, Anaya | 44 | 21 | 12 | 52.5 | 1.19 | 29 | 0.66 | 14 | 108 | .139 | 0 | 0.00 | 1 | 0.02 | 2 |
| 10 | Hairston, Gabrielle | 108 | 31 | 13 | 224.0 | 2.07 | 195 | 1.81 | 80 | 527 | .218 | 3 | 0.03 | 0 | 0.00 | 3 |
| 12 | Sells, Abbi | 90 | 30 | 4 | 25.0 | 0.28 | 2 | 0.02 | 3 | 12 | -.083 | 12 | 0.13 | 23 | 0.26 | 32 |
| 13 | Morrandez, Violet | 58 | 26 | 18 | 104.5 | 1.80 | 64 | 1.10 | 26 | 197 | .193 | 1 | 0.02 | 7 | 0.12 | 11 |
| 20 | Cooley, Megan | 79 | 29 | 24 | 139.0 | 1.76 | 101 | 1.28 | 71 | 367 | .082 | 9 | 0.11 | 26 | 0.33 | 24 |
| 24 | Woods, Taylor | 103 | 30 | 27 | 297.0 | 2.88 | 251 | 2.44 | 98 | 759 | .202 | 6 | 0.06 | 13 | 0.13 | 28 |
| 32 | Gillispie, Zari | 19 | 14 | 2 | 22.0 | 1.16 | 12 | 0.63 | 12 | 51 | .000 | 1 | 0.05 | 3 | 0.16 | 2 |
| Total | 108 | 31 | 1,577.0 | 14.60 | 1187 | 10.99 | 554 | 3525 | .180 | 1085 | 10.05 | 179 | 1.66 | 258 | ||
| Opponents | 108 | 31 | 1,769.5 | 16.38 | 1384 | 12.81 | 575 | 3694 | .219 | 1284 | 11.89 | 191 | 1.77 | 243 | ||















