Skip To Main Content
Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events

2025 Women's Volleyball Cumulative Statistics

Team (5-5)

Overall Team Statistics
Statistic Louisiana Tech Opponents
Attack
Kills 436 446
Errors 193 218
Attempts 1292 1340
Percent .188 .170
Kills Per Set 11.2 11.4
Set
Assists 393 404
Assists Per Set 10.1 10.4
Ball Handling Errors 4 3
Serve
Aces 71 54
Errors 108 83
Aces Per Set 1.8 1.4
Receptions
Errors 54 71
Errors Per Set 1.4 1.8
Defense
Digs 563 529
Digs Per Set 14.4 13.6
Blocking
Solo 22 20
Assists 120 82
Errors 28 16
Blocks 82.0 61.0
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Traylor, Emerson 10 6 0 5.0 0.50 0 0.00 0 3 .000 41 4.10 5 0.50 5
1 Carter, Sydnee 38 10 10 27.0 0.71 15 0.39 3 41 .293 166 4.37 11 0.29 15
2 Hurley, Jailen 37 10 8 103.5 2.80 93 2.51 25 211 .322 5 0.14 0 0.00 0
3 Hannah, Shelby 21 9 0 3.0 0.14 0 0.00 0 0 0 4 0.19 3 0.14 1
4 Steubing, Riley 39 10 0 12.0 0.31 0 0.00 4 20 -.200 19 0.49 12 0.31 14
5 Rusher, Ryan 7 5 0 11.0 1.57 11 1.57 5 34 .176 0 0.00 0 0.00 1
6 Esquer, Carla 28 10 6 57.0 2.04 46 1.64 25 129 .163 3 0.11 10 0.36 22
7 Bonifacio, Giulia 31 10 5 74.0 2.39 63 2.03 28 176 .199 1 0.03 3 0.10 2
8 Krohn, Grace 33 10 0 5.0 0.15 0 0.00 3 15 -.200 131 3.97 5 0.15 17
9 Hairston, Anaya 23 8 5 22.0 0.96 16 0.70 5 44 .250 0 0.00 0 0.00 0
10 Hairston, Gabrielle 33 9 2 71.0 2.15 58 1.76 30 176 .159 1 0.03 0 0.00 0
11 Luevanos, Grace 30 10 9 75.0 2.50 51 1.70 27 189 .127 7 0.23 16 0.53 8
15 Rodriguez, Sydnee 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
16 Williams, Charlize 30 8 8 46.0 1.53 22 0.73 13 77 .117 1 0.03 1 0.03 8
19 Robinson, Kaeden 20 6 0 4.0 0.20 2 0.10 1 6 .167 12 0.60 2 0.10 3
20 Cooley, Megan 16 8 0 17.0 1.06 17 1.06 9 73 .110 0 0.00 0 0.00 0
32 Gillispie, Zari 27 8 7 55.5 2.06 41 1.52 15 97 .268 2 0.07 3 0.11 12
Total 39 10 589.0 15.10 436 11.18 193 1292 .188 393 10.08 71 1.82 108
Opponents 39 10 561.0 14.38 446 11.44 218 1340 .170 404 10.36 54 1.38 83

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Traylor, Emerson 10 5 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
1 Carter, Sydnee 38 73 1.92 0 1 1.000 0.00 0 2 2.0 0.05 0 2
2 Hurley, Jailen 37 19 0.51 0 0 .000 0.00 2 17 19.0 0.51 2 1
3 Hannah, Shelby 21 35 1.67 3 62 .952 0.14 0 0 0 0.00 0 0
4 Steubing, Riley 39 170 4.36 6 167 .964 0.15 0 0 0 0.00 0 0
5 Rusher, Ryan 7 5 0.71 2 25 .920 0.29 0 0 0 0.00 0 0
6 Esquer, Carla 28 25 0.89 6 69 .913 0.21 0 2 2.0 0.07 0 0
7 Bonifacio, Giulia 31 29 0.94 9 106 .915 0.29 3 10 13.0 0.42 2 0
8 Krohn, Grace 33 39 1.18 0 0 .000 0.00 0 0 0 0.00 0 1
9 Hairston, Anaya 23 3 0.13 0 1 1.000 0.00 0 12 12.0 0.52 4 0
10 Hairston, Gabrielle 33 9 0.27 0 2 1.000 0.00 5 16 21.0 0.64 3 0
11 Luevanos, Grace 30 80 2.67 12 208 .942 0.40 1 14 15.0 0.50 4 0
15 Rodriguez, Sydnee 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
16 Williams, Charlize 30 9 0.30 0 3 1.000 0.00 6 34 40.0 1.33 5 0
19 Robinson, Kaeden 20 45 2.25 3 72 .958 0.15 0 0 0 0.00 0 0
20 Cooley, Megan 16 8 0.50 2 26 .923 0.13 0 0 0 0.00 2 0
32 Gillispie, Zari 27 9 0.33 0 1 1.000 0.00 5 13 18.0 0.67 5 0
Total 39 563 14.44 54 743 .927 1.38 22 120 82.0 2.10 28 4
Opponents 39 529 13.56 71 703 .899 1.82 20 82 61.0 1.56 16 3

Match-By-Match

Louisiana Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Jackson St. W 5 50 24 136 .191 46 10 10 9 52 3 36 3 21 1 81.0
8/29/2025 at Southeastern La. L 3 34 11 101 .228 31 2 7 5 38 1 6 6 4 0 40.0
8/30/2025 vs ULM L 5 46 29 165 .103 45 11 16 8 79 3 12 9 9 0 66.0
9/02/2025 at Alcorn W 3 42 7 94 .372 39 11 16 3 49 0 6 0 3 0 56.0
9/05/2025 vs Southern U. W 3 40 13 89 .303 37 8 9 4 41 5 2 5 6 0 54.0
9/06/2025 at Tulane L 3 29 18 109 .101 24 6 8 5 50 4 0 3 4 2 39.0
9/07/2025 vs Lamar University L 4 35 21 119 .118 33 4 5 12 62 5 0 1 5 0 44.0
9/11/2025 Jackson St. W 5 54 31 174 .132 47 4 12 5 60 1 14 0 8 0 66.0
9/12/2025 ULM W 4 58 21 161 .230 48 8 12 2 75 0 24 1 12 0 78.0
9/13/2025 Houston Christian L 4 48 18 144 .208 43 7 13 1 57 0 20 0 10 1 65.0
Louisiana Tech 39 436 193 1292 .188 393 71 108 54 563 22 120 28 82.0 4 589.0
Opponents 39 446 218 1340 .170 404 54 83 71 529 20 82 16 61.0 3 561.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 39
Kills Per Set 11.18
Assists Per Set 10.08
Service Aces Per Set 1.82
Reception Errors Per Set 1.38
Digs Per Set 14.44
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.10
Points Per Set 15.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Jackson St. L 5 54 39 153 .098 52 9 10 10 53 3 14 4 10 1 73.0
8/29/2025 Southeastern La. W 3 52 12 115 .348 45 5 1 2 48 1 8 2 5 1 62.0
8/30/2025 vs ULM W 5 53 32 175 .120 49 8 14 11 73 4 8 2 8 1 69.0
9/02/2025 Alcorn L 3 14 15 84 -.012 14 3 4 11 37 0 2 0 1 0 18.0
9/05/2025 vs Southern U. L 3 31 18 97 .134 27 4 8 8 28 0 4 0 2 0 37.0
9/06/2025 Tulane W 3 40 14 111 .234 39 5 8 6 51 3 10 2 8 0 53.0
9/07/2025 vs Lamar University W 4 49 17 138 .232 46 12 14 4 51 7 0 1 7 0 68.0
9/11/2025 at Jackson St. L 5 56 23 154 .214 51 5 9 4 65 2 16 4 10 0 71.0
9/12/2025 at ULM L 4 38 20 150 .120 33 2 4 8 65 0 6 1 3 0 43.0
9/13/2025 at Houston Christian W 4 59 28 163 .190 48 1 11 7 58 0 14 0 7 0 67.0
Opponents 39 446 218 1340 .170 404 54 83 71 529 20 82 16 61.0 3 561.0
Louisiana Tech 39 436 193 1292 .188 393 71 108 54 563 22 120 28 82.0 4 589.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 39
Kills Per Set 11.44
Assists Per Set 10.36
Service Aces Per Set 1.38
Reception Errors Per Set 1.82
Digs Per Set 13.56
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.08
Points Per Set 14.38

Leaders

Team Leaders: Kills
Player High
Kills
Hurley, Jailen 93
Bonifacio, Giulia 63
Hairston, Gabrielle 58
Luevanos, Grace 51
Esquer, Carla 46
Team Leaders: Assists
Player High
Assists
Carter, Sydnee 166
Krohn, Grace 131
Traylor, Emerson 41
Steubing, Riley 19
Robinson, Kaeden 12
Team Leaders: Service Aces
Player High
Service Aces
Luevanos, Grace 16
Steubing, Riley 12
Carter, Sydnee 11
Esquer, Carla 10
Krohn, Grace 5
Team Leaders: Digs
Player High
Digs
Steubing, Riley 170
Luevanos, Grace 80
Carter, Sydnee 73
Robinson, Kaeden 45
Krohn, Grace 39
Team Leaders: Blocks
Player High
Blocks
Williams, Charlize 40.0
Hairston, Gabrielle 21.0
Hurley, Jailen 19.0
Gillispie, Zari 18.0
Luevanos, Grace 15.0