Skip To Main Content
Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events

# Louisiana Tech (6-9,0-1 C-USA) -VS- # UTSA (4-9,1-0 C-USA)

Box Score

Louisiana Tech logo
0
vs
UTSA logo
3

# Louisiana Tech (6-9,0-1 C-USA)
-VS-
# UTSA (4-9,1-0 C-USA)

Team Score By Period
Team 1 2 3
Louisiana Tech LATech 28 19 17
Winner UTSA UTSA 30 25 25
Date:
9/24/2021
Time:
6:06 pm
Site:
San Antonio, TX (Convocation Center)
Attendance:
564

Match Details

Game Statistics By Set
Set Louisiana Tech UTSA
K E TA % K E TA %
Set #1 16 8 42 0.19 15 2 37 0.351
Set #2 12 4 33 0.242 14 6 35 0.229
Set #3 10 5 38 0.132 16 4 47 0.255
Total 38 17 113 .186 45 12 119 .277
Team Statistical Comparison
Statistic Team Comparison
LATech - UTSA
Points
49.0
57.0
Kills
38
45
Aces
5
6
Blocks
6
6
Assists
33
36
Digs
55
52

Game Leaders

LATech - Leaders
Statistic Leaders
Kills Menary, Faith (8), Doros, Carly (8), Smith, Morgan (7)
Aces Johnson, McKenzie (3), Menary, Faith (2)
Blocks Smith, Morgan (4), Doros, Carly (2), Carswell, Jordyn (1)
Assists De Pra, Laura (32), Yanz, Ainsley (1)
Digs Dunnigan, Meghan (17), Johnson, McKenzie (12), Menary, Faith (7)
UTSA - Leaders
Statistic Leaders
Kills Smith, Kirby (15), Embry, Skyeler (12), Ifeanyi, Amanda (6)
Aces Walters, Courtney (3), Ifeanyi, Amanda (2), Perales, Mia (1)
Blocks Ifeanyi, Amanda (5), Walters, Courtney (4), Jennings, Alison (1)
Assists Walters, Courtney (30), Ybarra, Mia (3), Aupiu, Mekaila (2)
Digs Smith, Kirby (11), Walters, Courtney (11), Perales, Mia (8)

Individual Statistics

Louisiana Tech (6-9,0-1 C-USA)

LATech - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Dunnigan, Meghan 3 0 0 0 0 0 0 0 1 0-1 0 0 0 17 0 1 0
13 13 Smith, Morgan 3 7 0 18 .389 0 0 0 1 0-1 2 2 1 1 0 0 10
15 15 Menary, Faith 3 8 6 28 .071 0 0 2 0 2-0 0 1 0 7 0 3 10.5
10 10 Murray, Mackenzie 3 5 1 20 .200 0 0 0 0 0-0 0 1 0 6 0 0 5.5
22 22 Hicks, Samantha 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0
9 9 De Pra, Laura 3 5 2 11 .273 32 2 0 1 0-1 0 0 0 2 3 0 5
7 7 Doros, Carly 3 8 0 12 .667 0 0 0 0 0-0 0 2 0 0 0 0 9
14 14 Johnson, McKenzie 3 0 0 0 0 0 0 3 2 3-2 0 0 0 12 0 0 3
20 20 Maurer, Marley 2 5 1 9 .444 0 0 0 0 0-0 0 0 0 0 0 0 5
5 5 Yanz, Ainsley 2 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 1 0
11 11 Bell, Jaena 2 0 2 4 -.500 0 0 0 0 0-0 0 1 0 1 0 0 0.5
3 3 Carswell, Jordyn 1 0 5 11 -.455 0 0 0 0 0-0 0 1 0 4 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 38 17 113 .186 33 2 5 7 5-7 2 8 1 55 3 6 49
LATech - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Dunnigan, Meghan 3 0 0 0 17 0 1 0
13 13 Smith, Morgan 3 2 2 1 1 0 0 10
15 15 Menary, Faith 3 0 1 0 7 0 3 10.5
10 10 Murray, Mackenzie 3 0 1 0 6 0 0 5.5
22 22 Hicks, Samantha 3 0 0 0 4 0 0 0
9 9 De Pra, Laura 3 0 0 0 2 3 0 5
7 7 Doros, Carly 3 0 2 0 0 0 0 9
14 14 Johnson, McKenzie 3 0 0 0 12 0 0 3
20 20 Maurer, Marley 2 0 0 0 0 0 0 5
5 5 Yanz, Ainsley 2 0 0 0 1 0 1 0
11 11 Bell, Jaena 2 0 1 0 1 0 0 0.5
3 3 Carswell, Jordyn 1 0 1 0 4 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 2 8 1 55 3 6 49

UTSA (4-9,1-0 C-USA)

UTSA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Jennings, Alison 3 5 2 12 .250 1 0 0 0 0-0 0 1 0 1 0 0 5.5
7 7 Embry, Skyeler 3 12 2 33 .303 0 0 0 0 0-0 0 0 0 3 0 0 12
1 1 Perales, Mia 3 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 0 1
20 20 Lopez, Hannah 3 2 1 12 .083 0 0 0 0 0-0 0 0 1 8 0 1 2
10 10 Smith, Kirby 3 15 3 29 .414 0 0 0 0 0-0 0 1 0 11 0 3 15.5
24 24 Ybarra, Mia 3 1 0 1 1.000 3 0 0 1 0-1 0 0 0 7 0 1 1
8 8 Walters, Courtney 3 0 0 5 .000 30 1 3 2 3-2 0 4 0 11 1 0 5
9 9 Carpenter, Kelsey 3 2 2 10 .000 0 0 0 0 0-0 0 0 0 1 0 0 2
16 16 Ifeanyi, Amanda 3 6 0 12 .500 0 1 2 2 2-2 0 5 0 2 0 0 10.5
3 3 Aulbaugh, Courtney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
12 12 Langridge, Jessica 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0
13 13 Smith, Audrey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
2 2 Ejesieme, Bianca 1 2 0 2 1.000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
5 5 Davis, Tiana 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0
44 44 Aupiu, Mekaila 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 45 12 119 .277 36 2 6 6 6-6 0 12 1 52 1 5 57
UTSA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Jennings, Alison 3 0 1 0 1 0 0 5.5
7 7 Embry, Skyeler 3 0 0 0 3 0 0 12
1 1 Perales, Mia 3 0 0 0 8 0 0 1
20 20 Lopez, Hannah 3 0 0 1 8 0 1 2
10 10 Smith, Kirby 3 0 1 0 11 0 3 15.5
24 24 Ybarra, Mia 3 0 0 0 7 0 1 1
8 8 Walters, Courtney 3 0 4 0 11 1 0 5
9 9 Carpenter, Kelsey 3 0 0 0 1 0 0 2
16 16 Ifeanyi, Amanda 3 0 5 0 2 0 0 10.5
3 3 Aulbaugh, Courtney 2 0 0 0 0 0 0 0
12 12 Langridge, Jessica 1 0 0 0 0 0 0 0
13 13 Smith, Audrey 1 0 0 0 0 0 0 0
2 2 Ejesieme, Bianca 1 0 1 0 0 0 0 2.5
5 5 Davis, Tiana 1 0 0 0 0 0 0 0
44 44 Aupiu, Mekaila 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 12 1 52 1 5 57