2025 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Traylor, Emerson | 46 | 23 | 1 | 21.0 | 0.46 | 5 | 0.11 | 6 | 25 | -.040 | 207 | 4.50 | 16 | 0.35 | 22 |
| 1 | Carter, Sydnee | 108 | 30 | 29 | 51.0 | 0.47 | 29 | 0.27 | 6 | 100 | .230 | 453 | 4.19 | 21 | 0.19 | 40 |
| 2 | Hurley, Jailen | 107 | 30 | 22 | 263.0 | 2.46 | 237 | 2.21 | 93 | 570 | .253 | 8 | 0.07 | 0 | 0.00 | 0 |
| 3 | Hannah, Shelby | 83 | 28 | 0 | 7.0 | 0.08 | 0 | 0.00 | 0 | 5 | .000 | 15 | 0.18 | 7 | 0.08 | 14 |
| 4 | Steubing, Riley | 110 | 30 | 0 | 28.0 | 0.25 | 2 | 0.02 | 5 | 41 | -.073 | 62 | 0.56 | 26 | 0.24 | 42 |
| 5 | Rusher, Ryan | 17 | 13 | 0 | 27.0 | 1.59 | 26 | 1.53 | 11 | 70 | .214 | 0 | 0.00 | 1 | 0.06 | 5 |
| 6 | Esquer, Carla | 64 | 26 | 16 | 122.0 | 1.91 | 96 | 1.50 | 64 | 295 | .108 | 3 | 0.05 | 19 | 0.30 | 48 |
| 7 | Bonifacio, Giulia | 96 | 30 | 19 | 215.5 | 2.24 | 190 | 1.98 | 94 | 522 | .184 | 8 | 0.08 | 8 | 0.08 | 9 |
| 8 | Krohn, Grace | 72 | 27 | 0 | 14.5 | 0.20 | 1 | 0.01 | 4 | 32 | -.094 | 274 | 3.81 | 13 | 0.18 | 36 |
| 9 | Hairston, Anaya | 82 | 28 | 21 | 100.0 | 1.22 | 68 | 0.83 | 39 | 205 | .141 | 3 | 0.04 | 0 | 0.00 | 0 |
| 10 | Hairston, Gabrielle | 93 | 26 | 8 | 188.5 | 2.03 | 161 | 1.73 | 75 | 453 | .190 | 4 | 0.04 | 0 | 0.00 | 0 |
| 11 | Luevanos, Grace | 76 | 29 | 19 | 143.0 | 1.88 | 109 | 1.43 | 64 | 415 | .108 | 10 | 0.13 | 23 | 0.30 | 18 |
| 15 | Rodriguez, Sydnee | 3 | 3 | 0 | 1.0 | 0.33 | 1 | 0.33 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Williams, Charlize | 71 | 23 | 19 | 115.0 | 1.62 | 69 | 0.97 | 31 | 212 | .179 | 2 | 0.03 | 9 | 0.13 | 22 |
| 19 | Robinson, Kaeden | 48 | 17 | 0 | 6.0 | 0.12 | 2 | 0.04 | 1 | 6 | .167 | 16 | 0.33 | 4 | 0.08 | 5 |
| 20 | Cooley, Megan | 44 | 19 | 6 | 85.0 | 1.93 | 78 | 1.77 | 37 | 252 | .163 | 1 | 0.02 | 0 | 0.00 | 1 |
| 32 | Gillispie, Zari | 74 | 24 | 20 | 149.5 | 2.02 | 113 | 1.53 | 41 | 288 | .250 | 4 | 0.05 | 7 | 0.09 | 31 |
| Total | 111 | 30 | 1,537.0 | 13.85 | 1187 | 10.69 | 571 | 3492 | .176 | 1070 | 9.64 | 154 | 1.39 | 293 | ||
| 111 | 30 | 1,746.0 | 15.73 | 1345 | 12.12 | 562 | 3601 | .217 | 1219 | 10.98 | 193 | 1.74 | 265 | |||
















