Skip To Main Content
Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events

2025 Women's Volleyball Cumulative Statistics

Team (8-20, 1-13)

Overall Team Statistics
Statistic Louisiana Tech Opponents
Attack
Kills 1091 1243
Errors 535 510
Attempts 3228 3315
Percent .172 .221
Kills Per Set 10.7 12.2
Set
Assists 992 1132
Assists Per Set 9.7 11.1
Ball Handling Errors 10 9
Serve
Aces 137 179
Errors 263 239
Aces Per Set 1.3 1.8
Receptions
Errors 179 137
Errors Per Set 1.8 1.3
Defense
Digs 1309 1337
Digs Per Set 12.8 13.1
Blocking
Solo 29 48
Assists 314 294
Errors 60 28
Blocks 186.0 195.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Traylor, Emerson 37 21 0 16.0 0.43 3 0.08 3 13 .000 168 4.54 13 0.35 20
1 Carter, Sydnee 99 28 28 44.0 0.44 23 0.23 6 89 .191 422 4.26 20 0.20 35
2 Hurley, Jailen 98 28 21 240.5 2.45 215 2.19 86 522 .247 8 0.08 0 0.00 0
3 Hannah, Shelby 77 26 0 5.0 0.06 0 0.00 0 5 .000 14 0.18 5 0.06 9
4 Steubing, Riley 101 28 0 22.0 0.22 1 0.01 5 37 -.108 57 0.56 21 0.21 35
5 Rusher, Ryan 17 13 0 27.0 1.59 26 1.53 11 70 .214 0 0.00 1 0.06 5
6 Esquer, Carla 61 24 15 116.5 1.91 93 1.52 62 287 .108 3 0.05 17 0.28 46
7 Bonifacio, Giulia 88 28 17 200.0 2.27 178 2.02 89 482 .185 6 0.07 5 0.06 7
8 Krohn, Grace 72 27 0 14.5 0.20 1 0.01 4 32 -.094 274 3.81 13 0.18 36
9 Hairston, Anaya 73 26 19 91.5 1.25 61 0.84 36 182 .137 3 0.04 0 0.00 0
10 Hairston, Gabrielle 84 24 7 170.0 2.02 146 1.74 71 416 .180 4 0.05 0 0.00 0
11 Luevanos, Grace 71 27 19 140.0 1.97 106 1.49 62 405 .109 10 0.14 23 0.32 16
15 Rodriguez, Sydnee 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
16 Williams, Charlize 71 23 19 115.0 1.62 69 0.97 31 212 .179 2 0.03 9 0.13 22
19 Robinson, Kaeden 44 15 0 6.0 0.14 2 0.05 1 6 .167 16 0.36 4 0.09 5
20 Cooley, Megan 37 17 5 74.0 2.00 67 1.81 33 220 .155 1 0.03 0 0.00 1
32 Gillispie, Zari 65 22 18 131.0 2.02 99 1.52 35 249 .257 4 0.06 6 0.09 26
Total 102 28 1,414.0 13.86 1091 10.70 535 3228 .172 992 9.73 137 1.34 263
Opponents 102 28 1,617.0 15.85 1243 12.19 510 3315 .221 1132 11.10 179 1.75 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Traylor, Emerson 37 40 1.08 0 0 .000 0.00 0 0 0 0.00 0 0
1 Carter, Sydnee 99 158 1.60 0 3 1.000 0.00 0 2 2.0 0.02 0 7
2 Hurley, Jailen 98 38 0.39 0 1 1.000 0.00 2 47 49.0 0.50 5 1
3 Hannah, Shelby 77 93 1.21 14 177 .921 0.18 0 0 0 0.00 0 0
4 Steubing, Riley 101 388 3.84 25 469 .947 0.25 0 0 0 0.00 0 0
5 Rusher, Ryan 17 17 1.00 5 69 .928 0.29 0 0 0 0.00 0 0
6 Esquer, Carla 61 43 0.70 15 179 .916 0.25 0 13 13.0 0.21 0 0
7 Bonifacio, Giulia 88 115 1.31 30 418 .928 0.34 3 28 31.0 0.35 2 0
8 Krohn, Grace 72 83 1.15 0 1 1.000 0.00 0 1 1.0 0.01 0 2
9 Hairston, Anaya 73 8 0.11 1 2 .500 0.01 5 51 56.0 0.77 9 0
10 Hairston, Gabrielle 84 25 0.30 0 6 1.000 0.00 5 38 43.0 0.51 10 0
11 Luevanos, Grace 71 149 2.10 30 465 .935 0.42 2 18 20.0 0.28 8 0
15 Rodriguez, Sydnee 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
16 Williams, Charlize 71 24 0.34 0 4 1.000 0.00 6 62 68.0 0.96 11 0
19 Robinson, Kaeden 44 82 1.86 13 142 .908 0.30 0 0 0 0.00 0 0
20 Cooley, Megan 37 26 0.70 3 72 .958 0.08 1 12 13.0 0.35 4 0
32 Gillispie, Zari 65 20 0.31 0 1 1.000 0.00 5 42 47.0 0.72 10 0
Total 102 1309 12.83 179 2009 .911 1.75 29 314 186.0 1.82 60 10
Opponents 102 1337 13.11 137 1728 .921 1.34 48 294 195.0 1.91 28 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Traylor, Emerson 22 12 0 8.0 0.36 1 0.05 3 7 -.286 98 4.45 7 0.32 12
1 Carter, Sydnee 49 14 14 10.0 0.20 6 0.12 3 37 .081 204 4.16 4 0.08 16
2 Hurley, Jailen 47 14 9 109.0 2.32 97 2.06 47 240 .208 2 0.04 0 0.00 0
3 Hannah, Shelby 43 13 0 1.0 0.02 0 0.00 0 5 .000 7 0.16 1 0.02 7
4 Steubing, Riley 49 14 0 7.0 0.14 1 0.02 0 13 .077 29 0.59 6 0.12 18
5 Rusher, Ryan 5 4 0 6.0 1.20 6 1.20 6 19 .000 0 0.00 0 0.00 1
6 Esquer, Carla 24 10 7 40.0 1.67 33 1.38 31 119 .017 0 0.00 4 0.17 20
7 Bonifacio, Giulia 44 14 12 101.5 2.31 94 2.14 50 244 .180 3 0.07 2 0.05 4
8 Krohn, Grace 28 13 0 7.0 0.25 0 0.00 1 13 -.077 102 3.64 7 0.25 12
9 Hairston, Anaya 40 14 10 57.0 1.43 38 0.95 27 115 .096 2 0.05 0 0.00 0
10 Hairston, Gabrielle 49 14 5 94.0 1.92 83 1.69 40 232 .185 3 0.06 0 0.00 0
11 Luevanos, Grace 30 13 6 36.0 1.20 31 1.03 28 153 .020 2 0.07 4 0.13 5
16 Williams, Charlize 33 11 10 57.5 1.74 38 1.15 16 115 .191 0 0.00 7 0.21 11
19 Robinson, Kaeden 11 5 0 0 0.00 0 0.00 0 0 0 1 0.09 0 0.00 1
20 Cooley, Megan 15 6 3 40.0 2.67 35 2.33 18 98 .173 1 0.07 0 0.00 0
32 Gillispie, Zari 26 10 8 49.0 1.88 38 1.46 14 105 .229 2 0.08 3 0.12 11
Total 49 14 623.0 12.71 501 10.22 284 1515 .143 456 9.31 45 0.92 118
Opponents 49 14 857.0 17.49 644 13.14 206 1528 .287 586 11.96 102 2.08 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Traylor, Emerson 22 26 1.18 0 0 .000 0.00 0 0 0 0.00 0 0
1 Carter, Sydnee 49 70 1.43 0 2 1.000 0.00 0 0 0 0.00 0 4
2 Hurley, Jailen 47 13 0.28 0 1 1.000 0.00 0 24 24.0 0.51 2 0
3 Hannah, Shelby 43 46 1.07 9 104 .913 0.21 0 0 0 0.00 0 0
4 Steubing, Riley 49 170 3.47 17 248 .931 0.35 0 0 0 0.00 0 0
5 Rusher, Ryan 5 4 0.80 2 25 .920 0.40 0 0 0 0.00 0 0
6 Esquer, Carla 24 15 0.63 8 90 .911 0.33 0 6 6.0 0.25 0 0
7 Bonifacio, Giulia 44 80 1.82 20 305 .934 0.45 0 11 11.0 0.25 0 0
8 Krohn, Grace 28 35 1.25 0 1 1.000 0.00 0 0 0 0.00 0 1
9 Hairston, Anaya 40 2 0.05 1 1 .000 0.03 3 32 35.0 0.88 4 0
10 Hairston, Gabrielle 49 14 0.29 0 4 1.000 0.00 0 22 22.0 0.45 6 0
11 Luevanos, Grace 30 48 1.60 13 183 .929 0.43 0 2 2.0 0.07 4 0
16 Williams, Charlize 33 13 0.39 0 1 1.000 0.00 0 25 25.0 0.76 5 0
19 Robinson, Kaeden 11 19 1.73 5 42 .881 0.45 0 0 0 0.00 0 0
20 Cooley, Megan 15 7 0.47 1 11 .909 0.07 1 8 9.0 0.60 0 0
32 Gillispie, Zari 26 7 0.27 0 0 .000 0.00 0 16 16.0 0.62 3 0
Total 49 569 11.61 102 1018 .900 2.08 4 146 77.0 1.57 24 5
Opponents 49 625 12.76 45 775 .942 0.92 23 176 111.0 2.27 4 4

Match-By-Match

Louisiana Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Jackson St. W 5 50 24 136 .191 46 10 10 9 52 3 36 3 21 1 81.0
8/29/2025 at Southeastern La. L 3 34 11 101 .228 31 2 7 5 38 1 6 6 4 0 40.0
8/30/2025 vs ULM L 5 46 29 165 .103 45 11 16 8 79 3 12 9 9 0 66.0
9/02/2025 at Alcorn W 3 42 7 94 .372 39 11 16 3 49 0 6 0 3 0 56.0
9/05/2025 vs Southern U. W 3 40 13 89 .303 37 8 9 4 41 5 2 5 6 0 54.0
9/06/2025 at Tulane L 3 29 18 109 .101 24 6 8 5 50 4 0 3 4 2 39.0
9/07/2025 vs Lamar University L 4 35 21 119 .118 33 4 5 12 62 5 0 1 5 0 44.0
9/11/2025 Jackson St. W 5 54 31 174 .132 47 4 12 5 60 1 14 0 8 0 66.0
9/12/2025 ULM W 4 58 21 161 .230 48 8 12 2 75 0 24 1 12 0 78.0
9/13/2025 Houston Christian L 4 48 18 144 .208 43 7 13 1 57 0 20 0 10 1 65.0
9/18/2025 vs North Texas L 5 42 16 128 .203 40 5 10 13 49 1 20 3 11 0 58.0
9/19/2025 at Tarleton St. L 3 34 16 105 .171 33 3 10 2 36 0 6 3 3 0 40.0
9/20/2025 vs Ark.-Pine Bluff W 3 38 14 94 .255 34 6 9 1 39 0 18 1 9 1 53.0
9/23/2025 at Grambling W 3 40 12 94 .298 36 7 8 7 53 2 4 1 4 0 51.0
9/26/2025 at Liberty L 3 21 18 74 .041 20 0 5 8 25 0 4 5 2 0 23.0
9/27/2025 at Liberty L 3 22 20 83 .024 21 4 6 10 30 0 12 3 6 0 32.0
10/03/2025 Delaware L 5 52 28 169 .142 45 6 12 11 67 0 10 1 5 1 63.0
10/04/2025 Delaware L 4 48 25 132 .174 45 2 8 6 52 0 10 0 5 1 55.0
10/10/2025 Western Ky. L 3 30 19 92 .120 27 1 6 7 31 0 2 2 1 3 32.0
10/11/2025 Western Ky. L 3 25 18 90 .078 23 3 3 5 30 0 2 2 1 0 29.0
10/17/2025 at UTEP L 4 46 29 122 .139 42 6 12 9 44 1 18 0 10 0 62.0
10/18/2025 at UTEP L 4 36 26 140 .071 31 3 9 7 55 0 20 5 10 0 49.0
10/24/2025 at Missouri St. L 3 31 18 105 .124 27 0 8 5 40 0 8 1 4 0 35.0
10/25/2025 at Missouri St. L 3 32 22 99 .101 31 3 4 4 30 0 10 1 5 0 40.0
10/31/2025 New Mexico St. L 4 36 19 115 .148 32 6 9 12 40 0 14 1 7 0 49.0
11/01/2025 New Mexico St. W 3 41 9 85 .376 34 4 13 5 35 2 10 1 7 0 52.0
11/07/2025 at Sam Houston L 4 47 20 125 .216 45 2 10 5 58 1 20 1 11 0 60.0
11/08/2025 at Sam Houston L 3 34 13 84 .250 33 5 13 8 32 0 6 1 3 0 42.0
Louisiana Tech 102 1091 535 3228 .172 992 137 263 179 1309 29 314 60 186.0 10 1,414.0
Opponents 102 1243 510 3315 .221 1132 179 239 137 1337 48 294 28 195.0 9 1,617.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 10.70
Assists Per Set 9.73
Service Aces Per Set 1.34
Reception Errors Per Set 1.75
Digs Per Set 12.83
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.10
Points Per Set 13.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Jackson St. L 5 54 39 153 .098 52 9 10 10 53 3 14 4 10 1 73.0
8/29/2025 Southeastern La. W 3 52 12 115 .348 45 5 1 2 48 1 8 2 5 1 62.0
8/30/2025 vs ULM W 5 53 32 175 .120 49 8 14 11 73 4 8 2 8 1 69.0
9/02/2025 Alcorn L 3 14 15 84 -.012 14 3 4 11 37 0 2 0 1 0 18.0
9/05/2025 vs Southern U. L 3 31 18 97 .134 27 4 8 8 28 0 4 0 2 0 37.0
9/06/2025 Tulane W 3 40 14 111 .234 39 5 8 6 51 3 10 2 8 0 53.0
9/07/2025 vs Lamar University W 4 49 17 138 .232 46 12 14 4 51 7 0 1 7 0 68.0
9/11/2025 at Jackson St. L 5 56 23 154 .214 51 5 9 4 65 2 16 4 10 0 71.0
9/12/2025 at ULM L 4 38 20 150 .120 33 2 4 8 65 0 6 1 3 0 43.0
9/13/2025 at Houston Christian W 4 59 28 163 .190 48 1 11 7 58 0 14 0 7 0 67.0
9/18/2025 vs North Texas W 5 64 29 152 .230 61 13 13 5 58 2 20 4 12 2 89.0
9/19/2025 Tarleton St. W 3 45 13 102 .314 42 2 5 3 49 0 6 2 3 0 50.0
9/20/2025 vs Ark.-Pine Bluff L 3 18 25 87 -.080 16 1 4 6 36 1 6 1 4 0 23.0
9/23/2025 Grambling L 3 26 19 106 .066 23 7 9 7 40 2 4 1 4 0 37.0
9/26/2025 Liberty W 3 40 7 75 .440 36 8 8 0 32 1 10 1 6 0 54.0
9/27/2025 Liberty W 3 38 10 86 .326 35 10 7 4 36 2 20 0 12 0 60.0
10/03/2025 at Delaware W 5 52 28 159 .151 49 11 4 6 74 0 20 0 10 2 73.0
10/04/2025 at Delaware W 4 53 17 137 .263 43 6 10 2 46 0 20 0 10 2 69.0
10/10/2025 at Western Ky. W 3 39 8 89 .348 36 7 8 1 36 2 10 1 7 0 53.0
10/11/2025 at Western Ky. W 3 47 3 85 .518 42 5 9 3 37 0 14 0 7 0 59.0
10/17/2025 UTEP W 4 49 17 116 .276 47 9 9 6 37 3 22 1 14 0 72.0
10/18/2025 UTEP W 4 60 27 151 .219 54 7 14 3 70 8 6 0 11 0 78.0
10/24/2025 Missouri St. W 3 42 14 101 .277 39 5 6 0 45 1 14 0 8 0 55.0
10/25/2025 Missouri St. W 3 44 11 88 .375 42 4 6 3 37 2 12 0 8 0 56.0
10/31/2025 at New Mexico St. W 4 54 15 116 .336 48 12 10 6 57 2 12 0 8 0 74.0
11/01/2025 at New Mexico St. L 3 30 20 96 .104 28 5 9 4 32 0 4 0 2 0 37.0
11/07/2025 Sam Houston W 4 55 21 141 .241 51 5 17 2 51 2 12 1 8 0 68.0
11/08/2025 Sam Houston W 3 41 8 88 .375 36 8 8 5 35 0 0 0 0 0 49.0
Opponents 102 1243 510 3315 .221 1132 179 239 137 1337 48 294 28 195.0 9 1,617.0
Louisiana Tech 102 1091 535 3228 .172 992 137 263 179 1309 29 314 60 186.0 10 1,414.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 12.19
Assists Per Set 11.10
Service Aces Per Set 1.75
Reception Errors Per Set 1.34
Digs Per Set 13.11
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.09
Points Per Set 15.85

Leaders

Team Leaders: Kills
Player High
Kills
Hurley, Jailen 215
Bonifacio, Giulia 178
Hairston, Gabrielle 146
Luevanos, Grace 106
Gillispie, Zari 99
Team Leaders: Assists
Player High
Assists
Carter, Sydnee 422
Krohn, Grace 274
Traylor, Emerson 168
Steubing, Riley 57
Robinson, Kaeden 16
Team Leaders: Service Aces
Player High
Service Aces
Luevanos, Grace 23
Steubing, Riley 21
Carter, Sydnee 20
Esquer, Carla 17
Krohn, Grace 13
Team Leaders: Digs
Player High
Digs
Steubing, Riley 388
Carter, Sydnee 158
Luevanos, Grace 149
Bonifacio, Giulia 115
Hannah, Shelby 93
Team Leaders: Blocks
Player High
Blocks
Williams, Charlize 68.0
Hairston, Anaya 56.0
Hurley, Jailen 49.0
Gillispie, Zari 47.0
Hairston, Gabrielle 43.0