Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events and Results

2024 Women's Volleyball Cumulative Statistics

Team (8-23, 2-16)

Overall Team Statistics
Statistic Louisiana Tech Opponents
Attack
Kills 1118 1544
Errors 526 621
Attempts 3645 4049
Percent .162 .228
Kills Per Set 10.4 14.3
Set
Assists 1030 1408
Assists Per Set 9.5 13.0
Ball Handling Errors 13 8
Serve
Aces 117 183
Errors 210 297
Aces Per Set 1.1 1.7
Receptions
Errors 183 117
Errors Per Set 1.7 1.1
Defense
Digs 1614 1760
Digs Per Set 14.9 16.3
Blocking
Solo 57 55
Assists 319 294
Errors 86 107
Blocks 216.5 202.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Benjamin, Izabely 91 30 28 183.0 2.01 154 1.69 67 560 .155 10 0.11 17 0.19 30
2 Hurley, Jailen 103 31 26 240.5 2.33 200 1.94 78 600 .203 4 0.04 14 0.14 21
3 Hannah, Shelby 30 15 0 0 0.00 0 0.00 0 0 0 8 0.27 0 0.00 4
4 Steubing, Riley 87 28 0 8.0 0.09 2 0.02 0 7 .286 46 0.53 6 0.07 15
5 Albrecht, Lauren 80 30 10 24.0 0.30 8 0.10 2 56 .107 329 4.11 16 0.20 30
6 Esquer, Carla 48 22 10 77.0 1.60 71 1.48 45 273 .095 1 0.02 0 0.00 3
7 Bonifacio, Giulia 104 31 29 250.5 2.41 219 2.11 110 650 .168 8 0.08 13 0.13 17
8 Krohn, Grace 57 27 2 7.0 0.12 2 0.04 2 14 .000 194 3.40 5 0.09 15
9 Hairston, Anaya 21 14 1 17.0 0.81 9 0.43 13 44 -.091 0 0.00 3 0.14 9
10 Hairston, Gabrielle 62 25 12 86.5 1.40 74 1.19 52 288 .076 1 0.02 1 0.02 5
11 Luevanos, Grace 50 25 4 53.5 1.07 39 0.78 26 199 .065 2 0.04 7 0.14 12
12 Singleton, Alex 55 24 1 4.0 0.07 2 0.04 0 8 .250 2 0.04 2 0.04 11
13 Gray, Rori 87 29 12 161.5 1.86 125 1.44 46 275 .287 1 0.01 0 0.00 0
14 Johnson, McKenzie 14 5 0 11.0 0.79 2 0.14 1 5 .200 7 0.50 9 0.64 5
15 Rodriguez, Sydnee 2 2 0 0.5 0.25 0 0.00 0 3 .000 0 0.00 0 0.00 0
16 Williams, Charlize 103 31 25 216.0 2.10 135 1.31 51 374 .225 4 0.04 2 0.02 4
17 Jones, Mariah 18 9 0 15.0 0.83 10 0.56 9 33 .030 0 0.00 0 0.00 0
19 Robinson, Kaeden 53 19 0 3.0 0.06 0 0.00 1 3 -.333 20 0.38 3 0.06 7
20 Cooley, Megan 41 19 7 63.0 1.54 55 1.34 18 207 .179 1 0.02 0 0.00 1
21 Scharpenberg, Meghan 91 31 19 30.5 0.34 11 0.12 5 46 .130 392 4.31 19 0.21 21
Total 108 31 1,451.5 13.44 1118 10.35 526 3645 .162 1030 9.54 117 1.08 210
Opponents 108 31 1,929.0 17.86 1544 14.30 621 4049 .228 1408 13.04 183 1.69 297

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Benjamin, Izabely 91 221 2.43 43 564 .924 0.47 1 22 23.0 0.25 5 2
2 Hurley, Jailen 103 67 0.65 1 20 .950 0.01 1 51 52.0 0.50 7 0
3 Hannah, Shelby 30 31 1.03 9 101 .911 0.30 0 0 0 0.00 0 0
4 Steubing, Riley 87 329 3.78 27 399 .932 0.31 0 0 0 0.00 0 1
5 Albrecht, Lauren 80 129 1.61 1 4 .750 0.01 0 0 0 0.00 0 3
6 Esquer, Carla 48 22 0.46 3 43 .930 0.06 0 12 12.0 0.25 6 0
7 Bonifacio, Giulia 104 220 2.12 20 411 .951 0.19 2 33 35.0 0.34 10 2
8 Krohn, Grace 57 42 0.74 0 0 .000 0.00 0 0 0 0.00 0 0
9 Hairston, Anaya 21 3 0.14 1 2 .500 0.05 1 8 9.0 0.43 1 0
10 Hairston, Gabrielle 62 44 0.71 5 76 .934 0.08 3 17 20.0 0.32 10 0
11 Luevanos, Grace 50 105 2.10 15 208 .928 0.30 2 11 13.0 0.26 3 0
12 Singleton, Alex 55 61 1.11 8 84 .905 0.15 0 0 0 0.00 0 0
13 Gray, Rori 87 8 0.09 3 13 .769 0.03 14 45 59.0 0.68 11 0
14 Johnson, McKenzie 14 57 4.07 5 85 .941 0.36 0 0 0 0.00 0 0
15 Rodriguez, Sydnee 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
16 Williams, Charlize 103 15 0.15 0 8 1.000 0.00 30 98 128.0 1.24 25 2
17 Jones, Mariah 18 1 0.06 0 4 1.000 0.00 1 8 9.0 0.50 1 0
19 Robinson, Kaeden 53 79 1.49 8 103 .922 0.15 0 0 0 0.00 0 0
20 Cooley, Megan 41 29 0.71 3 28 .893 0.07 2 12 14.0 0.34 6 0
21 Scharpenberg, Meghan 91 151 1.66 0 4 1.000 0.00 0 1 1.0 0.01 1 3
Total 108 1614 14.94 183 2157 .915 1.69 57 319 216.5 2.00 86 13
Opponents 108 1760 16.30 117 1981 .941 1.08 55 294 202.0 1.87 107 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Benjamin, Izabely 49 17 16 89.5 1.83 75 1.53 34 303 .135 3 0.06 8 0.16 17
2 Hurley, Jailen 64 18 18 149.0 2.33 123 1.92 50 375 .195 1 0.02 8 0.13 14
3 Hannah, Shelby 23 11 0 0 0.00 0 0.00 0 0 0 8 0.35 0 0.00 4
4 Steubing, Riley 55 18 0 4.0 0.07 2 0.04 0 5 .400 30 0.55 2 0.04 7
5 Albrecht, Lauren 49 17 8 15.0 0.31 4 0.08 2 37 .054 197 4.02 11 0.22 20
6 Esquer, Carla 37 14 9 71.0 1.92 66 1.78 34 225 .142 1 0.03 0 0.00 3
7 Bonifacio, Giulia 63 18 18 141.0 2.24 121 1.92 68 376 .141 4 0.06 8 0.13 14
8 Krohn, Grace 34 14 2 4.0 0.12 1 0.03 1 9 .000 112 3.29 3 0.09 9
9 Hairston, Anaya 8 6 0 1.5 0.19 0 0.00 3 9 -.333 0 0.00 0 0.00 0
10 Hairston, Gabrielle 39 15 9 55.0 1.41 47 1.21 31 181 .088 0 0.00 0 0.00 1
11 Luevanos, Grace 25 13 0 22.5 0.90 16 0.64 9 97 .072 1 0.04 4 0.16 3
12 Singleton, Alex 37 15 0 2.0 0.05 1 0.03 0 3 .333 0 0.00 1 0.03 6
13 Gray, Rori 53 17 6 93.5 1.76 70 1.32 29 164 .250 1 0.02 0 0.00 0
16 Williams, Charlize 62 18 12 127.5 2.06 74 1.19 30 218 .202 2 0.03 0 0.00 0
17 Jones, Mariah 16 7 0 14.0 0.88 10 0.63 9 31 .032 0 0.00 0 0.00 0
19 Robinson, Kaeden 33 13 0 3.0 0.09 0 0.00 1 3 -.333 19 0.58 3 0.09 6
20 Cooley, Megan 14 9 2 17.0 1.21 13 0.93 10 67 .045 1 0.07 0 0.00 0
21 Scharpenberg, Meghan 51 18 8 13.0 0.25 3 0.06 2 22 .045 203 3.98 10 0.20 13
Total 64 18 822.5 12.85 626 9.78 313 2125 .147 583 9.11 58 0.91 117
Opponents 64 18 1,203.0 18.80 964 15.06 377 2444 .240 874 13.66 115 1.80 194

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Benjamin, Izabely 49 101 2.06 16 299 .946 0.33 1 11 12.0 0.24 0 2
2 Hurley, Jailen 64 49 0.77 1 12 .917 0.02 0 36 36.0 0.56 5 0
3 Hannah, Shelby 23 26 1.13 8 90 .911 0.35 0 0 0 0.00 0 0
4 Steubing, Riley 55 192 3.49 17 245 .931 0.31 0 0 0 0.00 0 1
5 Albrecht, Lauren 49 93 1.90 1 4 .750 0.02 0 0 0 0.00 0 1
6 Esquer, Carla 37 19 0.51 2 20 .900 0.05 0 10 10.0 0.27 6 0
7 Bonifacio, Giulia 63 146 2.32 17 313 .946 0.27 1 22 23.0 0.37 7 1
8 Krohn, Grace 34 30 0.88 0 0 .000 0.00 0 0 0 0.00 0 0
9 Hairston, Anaya 8 0 0.00 1 1 .000 0.13 1 1 2.0 0.25 1 0
10 Hairston, Gabrielle 39 26 0.67 3 36 .917 0.08 2 12 14.0 0.36 8 0
11 Luevanos, Grace 25 64 2.56 10 126 .921 0.40 0 5 5.0 0.20 3 0
12 Singleton, Alex 37 29 0.78 5 43 .884 0.14 0 0 0 0.00 0 0
13 Gray, Rori 53 7 0.13 1 7 .857 0.02 9 29 38.0 0.72 6 0
16 Williams, Charlize 62 5 0.08 0 1 1.000 0.00 22 63 85.0 1.37 13 1
17 Jones, Mariah 16 1 0.06 0 2 1.000 0.00 1 6 7.0 0.44 0 0
19 Robinson, Kaeden 33 66 2.00 7 83 .916 0.21 0 0 0 0.00 0 0
20 Cooley, Megan 14 9 0.64 2 11 .818 0.14 2 4 6.0 0.43 3 0
21 Scharpenberg, Meghan 51 86 1.69 0 2 1.000 0.00 0 0 0 0.00 0 1
Total 64 949 14.83 115 1295 .911 1.80 39 199 138.5 2.16 52 7
Opponents 64 1041 16.27 58 1170 .950 0.91 36 176 124.0 1.94 67 6

Match-By-Match

Louisiana Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs San Jose St. L 3 23 26 102 -.029 20 2 4 7 41 1 2 0 2 0 27.0
8/30/2024 at Cal St. Fullerton W 4 49 15 127 .268 43 9 12 5 41 1 8 0 5 0 63.0
8/31/2024 at Cal St. Fullerton W 3 40 14 109 .239 37 4 7 5 50 4 12 2 10 0 54.0
9/03/2024 Alcorn W 3 39 8 81 .383 35 7 13 1 39 1 4 1 3 0 49.0
9/07/2024 vs Little Rock L 3 29 13 124 .129 26 3 3 7 47 0 14 4 7 1 39.0
9/07/2024 vs Rutgers L 3 32 21 106 .104 30 2 8 7 53 1 10 2 6 0 40.0
9/07/2024 at Arkansas L 3 18 20 88 -.023 18 3 7 7 41 0 10 2 5 0 26.0
9/13/2024 Southeastern La. L 4 45 20 162 .154 40 3 6 3 71 1 10 5 6 1 54.0
9/14/2024 Northwestern St. W 4 47 13 139 .245 42 7 2 6 77 2 10 6 7 0 61.0
9/14/2024 Southern U. W 4 48 15 137 .241 40 8 5 5 62 1 10 7 6 1 62.0
9/20/2024 vs Georgia St. L 3 31 18 112 .116 29 2 6 3 45 1 2 2 2 0 35.0
9/20/2024 vs UC Riverside L 4 49 23 146 .178 47 4 15 8 50 4 10 1 9 0 62.0
9/21/2024 at New Orleans W 3 42 7 87 .402 40 5 5 4 48 1 18 2 10 3 57.0
9/27/2024 Liberty L 4 42 26 132 .121 41 7 10 7 67 2 17 5 10.5 1 59.5
9/28/2024 Liberty L 3 18 19 91 -.011 18 1 4 4 39 1 2 7 2 2 21.0
10/04/2024 at New Mexico St. L 3 29 8 87 .241 27 1 3 3 33 2 6 0 5 0 35.0
10/05/2024 at New Mexico St. L 4 43 19 125 .192 39 1 7 4 53 0 8 2 4 0 48.0
10/08/2024 Sam Houston L 4 48 25 171 .135 48 4 13 7 84 4 10 8 9 0 61.0
10/09/2024 Sam Houston L 4 49 25 179 .134 46 5 8 5 80 4 28 10 18 1 72.0
10/12/2024 UTEP L 3 21 10 77 .143 18 1 3 17 30 0 8 3 4 0 26.0
10/13/2024 UTEP L 3 22 16 94 .064 20 2 8 6 45 2 2 1 3 3 27.0
10/18/2024 at Western Ky. L 3 31 13 69 .261 30 3 5 9 25 2 8 0 6 0 40.0
10/19/2024 at Western Ky. L 3 25 10 81 .185 25 5 4 3 26 2 2 0 3 0 33.0
10/24/2024 at Middle Tenn. L 4 37 21 134 .119 34 4 6 6 57 2 10 3 7 0 48.0
10/25/2024 at Middle Tenn. L 4 37 26 127 .087 35 5 7 8 63 3 22 1 14 0 56.0
11/01/2024 Kennesaw St. L 3 28 13 96 .156 26 1 5 4 41 1 8 3 5 0 34.0
11/02/2024 Kennesaw St. L 3 27 18 116 .078 26 3 7 4 51 1 6 1 4 0 34.0
11/08/2024 FIU W 3 39 10 124 .234 36 3 6 4 68 4 26 2 17 0 59.0
11/10/2024 FIU W 5 48 26 178 .124 42 6 10 9 82 3 20 5 13 0 67.0
11/15/2024 at Jacksonville St. L 4 38 16 122 .180 32 2 8 6 44 3 8 0 7 0 47.0
11/16/2024 at Jacksonville St. L 4 44 12 122 .262 40 4 3 9 61 3 8 1 7 0 55.0
Louisiana Tech 108 1118 526 3645 .162 1030 117 210 183 1614 57 319 86 216.5 13 1,451.5
Opponents 108 1544 621 4049 .228 1408 183 297 117 1760 55 294 107 202.0 8 1,929.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 10.35
Assists Per Set 9.54
Service Aces Per Set 1.08
Reception Errors Per Set 1.69
Digs Per Set 14.94
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.12
Points Per Set 13.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs San Jose St. W 3 38 12 103 .252 33 7 8 2 46 2 12 1 8 0 53.0
8/30/2024 Cal St. Fullerton L 4 57 26 140 .221 47 5 12 9 51 0 8 1 4 0 66.0
8/31/2024 Cal St. Fullerton L 3 33 25 116 .069 32 5 7 4 43 1 10 2 6 0 44.0
9/03/2024 at Alcorn L 3 18 17 81 .012 14 1 8 7 33 1 4 1 3 1 22.0
9/07/2024 vs Little Rock W 3 51 16 124 .282 49 7 4 3 69 0 10 2 5 0 63.0
9/07/2024 vs Rutgers W 3 41 15 114 .228 39 7 8 2 49 2 16 3 10 0 58.0
9/07/2024 Arkansas W 3 41 11 103 .291 39 7 5 3 48 2 16 0 10 0 58.0
9/13/2024 at Southeastern La. W 4 66 18 162 .296 63 3 7 3 80 0 14 7 7 0 76.0
9/14/2024 at Northwestern St. L 4 55 23 162 .198 48 6 7 7 74 2 6 9 5 1 66.0
9/14/2024 at Southern U. L 4 47 29 146 .123 41 5 9 8 67 0 6 7 3 0 55.0
9/20/2024 vs Georgia St. W 3 45 8 108 .343 44 3 12 2 59 4 6 0 7 0 55.0
9/20/2024 vs UC Riverside W 4 56 20 138 .261 53 8 13 4 63 3 8 6 7 0 71.0
9/21/2024 New Orleans L 3 32 24 108 .074 32 4 3 5 37 2 2 1 3 0 39.0
9/27/2024 at Liberty W 4 50 23 147 .184 43 7 17 7 57 1 16 10 9 0 66.0
9/28/2024 at Liberty W 3 43 15 102 .275 40 4 16 1 46 1 14 5 8 0 55.0
10/04/2024 New Mexico St. W 3 58 23 123 .285 51 3 6 1 43 0 4 0 2 0 63.0
10/05/2024 New Mexico St. W 4 67 16 142 .359 60 4 11 1 58 3 8 1 7 1 78.0
10/08/2024 at Sam Houston W 4 52 30 180 .122 45 7 8 4 88 5 8 8 9 1 68.0
10/09/2024 at Sam Houston W 4 58 34 190 .126 55 5 7 5 86 6 14 6 13 0 76.0
10/12/2024 at UTEP W 3 45 10 87 .402 42 17 8 1 39 0 12 5 6 0 68.0
10/13/2024 at UTEP W 3 43 18 113 .221 41 6 20 2 50 5 6 4 8 1 57.0
10/18/2024 Western Ky. W 3 46 8 78 .487 41 9 6 3 23 2 6 1 5 0 60.0
10/19/2024 Western Ky. W 3 58 11 97 .485 54 3 8 5 40 1 6 2 4 0 65.0
10/24/2024 Middle Tenn. W 4 62 19 147 .293 61 6 14 4 69 3 18 3 12 0 80.0
10/25/2024 Middle Tenn. W 4 55 25 151 .199 47 8 13 5 54 4 14 1 11 0 74.0
11/01/2024 at Kennesaw St. W 3 52 14 113 .336 51 4 9 1 49 0 8 2 4 0 60.0
11/02/2024 at Kennesaw St. W 3 49 19 130 .231 43 4 7 3 64 1 10 1 6 1 59.0
11/08/2024 at FIU L 3 38 29 145 .062 35 4 5 3 69 0 6 9 3 1 45.0
11/10/2024 at FIU L 5 57 41 197 .081 47 9 9 6 92 2 12 8 8 1 74.0
11/15/2024 Jacksonville St. W 4 63 25 141 .270 58 6 15 2 54 1 8 0 5 0 74.0
11/16/2024 Jacksonville St. W 4 68 17 161 .317 60 9 15 4 60 1 6 1 4 0 81.0
Opponents 108 1544 621 4049 .228 1408 183 297 117 1760 55 294 107 202.0 8 1,929.0
Louisiana Tech 108 1118 526 3645 .162 1030 117 210 183 1614 57 319 86 216.5 13 1,451.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 14.30
Assists Per Set 13.04
Service Aces Per Set 1.69
Reception Errors Per Set 1.08
Digs Per Set 16.30
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.07
Points Per Set 17.86

Leaders

Team Leaders: Kills
Player High
Kills
Bonifacio, Giulia 219
Hurley, Jailen 200
Benjamin, Izabely 154
Williams, Charlize 135
Gray, Rori 125
Team Leaders: Assists
Player High
Assists
Scharpenberg, Meghan 392
Albrecht, Lauren 329
Krohn, Grace 194
Steubing, Riley 46
Robinson, Kaeden 20
Team Leaders: Service Aces
Player High
Service Aces
Scharpenberg, Meghan 19
Benjamin, Izabely 17
Albrecht, Lauren 16
Hurley, Jailen 14
Bonifacio, Giulia 13
Team Leaders: Digs
Player High
Digs
Steubing, Riley 329
Benjamin, Izabely 221
Bonifacio, Giulia 220
Scharpenberg, Meghan 151
Albrecht, Lauren 129
Team Leaders: Blocks
Player High
Blocks
Williams, Charlize 128.0
Gray, Rori 59.0
Hurley, Jailen 52.0
Bonifacio, Giulia 35.0
Benjamin, Izabely 23.0