Louisiana Tech vs Kennesaw St.
Kennesaw St.
4-2 , 2-0


Louisiana Tech
4-2 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 7 | 14 | 35 |
![]() | 7 | 0 | 0 | 0 | 7 |
KSU: PASS - Williams II,Dexter (290); RUSH - Bennett,Coleman (73); REC - Moss,Christian (66)
LAT: PASS - bullock, evan (112); RUSH - wiggins, omiri (67); REC - jackson, marlion (49)
Scoring Summary
- | - | - | - | - | KSU | LAT |
|---|---|---|---|---|---|---|
![]() | 1st | LAT | 07:12 | LAT - Wiggins,Omiri 1 yd run (Henderson,Drew kick), 13 plays, 70 yards, TOP 04:59 | 0 | 7 |
![]() | 2nd | KSU | 08:03 | KSU - Coppock,Clayton 6 yd pass from Williams II,Dexter (Williams,Britton kick) 15 plays, 92 yards, TOP 06:42 | 7 | 7 |
![]() | 2nd | KSU | 06:15 | KSU - Benyard,Gabriel 9 yd run (Williams,Britton kick), 1 plays, 9 yards, TOP 00:05 | 14 | 7 |
![]() | 3rd | KSU | 09:19 | KSU - Jackson,Jordan 29 yd pass from Williams II,Dexter (Williams,Britton kick) 5 plays, 59 yards, TOP 02:25 | 21 | 7 |
![]() | 4th | KSU | 13:32 | KSU - Ravare,Lyndon 7 yd pass from Williams II,Dexter (Williams,Britton kick) 10 plays, 80 yards, TOP 04:37 | 28 | 7 |
![]() | 4th | KSU | 04:45 | KSU - Bennett,Coleman 50 yd pass from Williams II,Dexter (Williams,Britton kick) 11 plays, 87 yards, TOP 07:05 | 35 | 7 |
| 35 | 7 | |||||
Kennesaw St.


Louisiana Tech
Start of 1st Half
Louisiana Tech wins toss and defers; KSU will receive; LAT will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Chance,John Hoyet kickoff 65 yards to the KSU00, Touchback.
15:00
KSU
KSU - PUNT


0
0
12:11
LAT
LAT - TD


0
7

0
0
1st7

07:07
KSU
KSU - PUNT


0
7
05:52
LAT
LAT - PUNT


0
7
04:51
KSU
KSU - PUNT


0
7
03:04
LAT
LAT - PUNT


0
7
Kennesaw St.


Louisiana Tech
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Baker,Blake pass incomplete short left to Finley,Eli thrown to KSU33 broken up by Paul,Isaac.
Chance,John Hoyet punt 36 yards to the KSU08 fair catch by Benyard,Gabriel at KSU08.
14:45
KSU
KSU - TD


7
7

7
0
1st7

07:56
LAT
LAT - INT


7
7
06:20
KSU
KSU - TD


14
7

14
0
1st7

06:08
LAT
LAT - PUNT


14
7
03:40
KSU
KSU - PUNT


14
7
01:52
LAT
LAT - PUNT


14
7
00:42
KSU
KSU - FGA


14
7
Kennesaw St.


Louisiana Tech
Start of 2nd Half
LAT will receive; KSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Williams,Britton kickoff 63 yards to the LATECH02 Gandy,Devin return 24 yards to the LATECH26 (Hamilton,Five), out of bounds PENALTY LATECH Holding (Deckard,Colton) 10 yards from LATECH26 to LATECH16.
LAT ball on LAT16.
14:53
LAT
LAT - PUNT


14
7
11:44
KSU
KSU - TD


21
7

21
0
1st7

09:19
LAT
LAT - DOWNS


21
7
07:19
KSU
KSU - PUNT


21
7
06:14
LAT
LAT - INT


21
7
03:09
KSU
KSU - TD


21
7
Kennesaw St.


Louisiana Tech
03:09
3rd Qt
KSU
KSU - TD


28
7

28
0
1st7

13:32
LAT
LAT - PUNT


28
7
11:50
KSU
KSU - TD


35
7

35
0
1st7

04:39
LAT
LAT - DOWNS


35
7
00:26
KSU
KSU - HALF


35
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU25 | 15:00 | KO | KSU32 | 12:11 | PUNT | 3-7 | 02:49 |
![]() | 1 | LAT30 | 12:11 | PUNT | KSU0 | 07:12 | TD | 13-70 | 04:59 |
![]() | 1 | KSU6 | 07:07 | KO | KSU12 | 05:52 | PUNT | 3-6 | 01:15 |
![]() | 1 | LAT38 | 05:52 | PUNT | LAT40 | 04:51 | PUNT | 3-2 | 01:01 |
![]() | 1 | KSU5 | 04:51 | PUNT | KSU41 | 03:04 | PUNT | 5-36 | 01:47 |
![]() | 1 | LAT20 | 03:04 | PUNT | KSU44 | 14:45 | PUNT | 8-36 | 03:19 |
![]() | 2 | KSU8 | 14:45 | PUNT | LAT0 | 08:03 | TD | 15-92 | 06:42 |
![]() | 2 | LAT25 | 07:56 | KO | LAT42 | 06:20 | INT | 5-17 | 01:36 |
![]() | 2 | LAT9 | 06:20 | INT | LAT0 | 06:15 | TD | 1-9 | 00:05 |
![]() | 2 | LAT18 | 06:08 | KO | LAT28 | 03:40 | PUNT | 5-10 | 02:28 |
![]() | 2 | KSU34 | 03:40 | PUNT | KSU39 | 01:52 | PUNT | 3-5 | 01:48 |
![]() | 2 | LAT20 | 01:52 | PUNT | LAT16 | 00:42 | PUNT | 3--4 | 01:10 |
![]() | 2 | KSU43 | 00:42 | PUNT | LAT29 | 00:00 | FGA | 4-28 | 00:42 |
![]() | 3 | LAT16 | 14:53 | KO | LAT24 | 11:44 | PUNT | 6-8 | 03:09 |
![]() | 3 | KSU41 | 11:44 | PUNT | LAT0 | 09:19 | TD | 5-59 | 02:25 |
![]() | 3 | LAT25 | 09:19 | KO | KSU42 | 07:19 | DOWNS | 5-33 | 02:00 |
![]() | 3 | KSU42 | 07:19 | DOWNS | KSU36 | 06:14 | PUNT | 3--6 | 01:05 |
![]() | 3 | LAT27 | 06:14 | PUNT | KSU7 | 03:09 | INT | 8-66 | 03:05 |
![]() | 3 | KSU20 | 03:09 | INT | LAT0 | 13:32 | TD | 10-80 | 04:37 |
![]() | 4 | LAT12 | 13:32 | KO | LAT20 | 11:50 | PUNT | 3-8 | 01:42 |
![]() | 4 | KSU13 | 11:50 | PUNT | LAT0 | 04:45 | TD | 11-87 | 07:05 |
![]() | 4 | LAT14 | 04:39 | KO | KSU1 | 00:26 | DOWNS | 16-85 | 04:13 |
![]() | 4 | KSU1 | 00:26 | DOWNS | KSU3 | 00:00 | HALF | 1-2 | 00:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU25 | 15:00 | KO | KSU32 | 12:11 | PUNT | 3-7 | 02:49 |
![]() | 1 | KSU6 | 07:07 | KO | KSU12 | 05:52 | PUNT | 3-6 | 01:15 |
![]() | 1 | KSU5 | 04:51 | PUNT | KSU41 | 03:04 | PUNT | 5-36 | 01:47 |
![]() | 2 | KSU8 | 14:45 | PUNT | LAT0 | 08:03 | TD | 15-92 | 06:42 |
![]() | 2 | LAT9 | 06:20 | INT | LAT0 | 06:15 | TD | 1-9 | 00:05 |
![]() | 2 | KSU34 | 03:40 | PUNT | KSU39 | 01:52 | PUNT | 3-5 | 01:48 |
![]() | 2 | KSU43 | 00:42 | PUNT | LAT29 | 00:00 | FGA | 4-28 | 00:42 |
![]() | 3 | KSU41 | 11:44 | PUNT | LAT0 | 09:19 | TD | 5-59 | 02:25 |
![]() | 3 | KSU42 | 07:19 | DOWNS | KSU36 | 06:14 | PUNT | 3--6 | 01:05 |
![]() | 3 | KSU20 | 03:09 | INT | LAT0 | 13:32 | TD | 10-80 | 04:37 |
![]() | 4 | KSU13 | 11:50 | PUNT | LAT0 | 04:45 | TD | 11-87 | 07:05 |
![]() | 4 | KSU1 | 00:26 | DOWNS | KSU3 | 00:00 | HALF | 1-2 | 00:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LAT30 | 12:11 | PUNT | KSU0 | 07:12 | TD | 13-70 | 04:59 |
![]() | 1 | LAT38 | 05:52 | PUNT | LAT40 | 04:51 | PUNT | 3-2 | 01:01 |
![]() | 1 | LAT20 | 03:04 | PUNT | KSU44 | 14:45 | PUNT | 8-36 | 03:19 |
![]() | 2 | LAT25 | 07:56 | KO | LAT42 | 06:20 | INT | 5-17 | 01:36 |
![]() | 2 | LAT18 | 06:08 | KO | LAT28 | 03:40 | PUNT | 5-10 | 02:28 |
![]() | 2 | LAT20 | 01:52 | PUNT | LAT16 | 00:42 | PUNT | 3--4 | 01:10 |
![]() | 3 | LAT16 | 14:53 | KO | LAT24 | 11:44 | PUNT | 6-8 | 03:09 |
![]() | 3 | LAT25 | 09:19 | KO | KSU42 | 07:19 | DOWNS | 5-33 | 02:00 |
![]() | 3 | LAT27 | 06:14 | PUNT | KSU7 | 03:09 | INT | 8-66 | 03:05 |
![]() | 4 | LAT12 | 13:32 | KO | LAT20 | 11:50 | PUNT | 3-8 | 01:42 |
![]() | 4 | LAT14 | 04:39 | KO | KSU1 | 00:26 | DOWNS | 16-85 | 04:13 |
Team Statistics
- | KSU | LAT |
|---|---|---|
First Downs | ||
| Total | 22 | 21 |
| Rushing | 6 | 10 |
| Passing | 14 | 9 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 110 | 136 |
| Attempts | 27 | 40 |
| Avg. Per Rush | 4.1 | 3.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 117 | 156 |
| Yds. Lost | 7 | 20 |
Passing | ||
| Total (Net) | 290 | 169 |
| Comp.-Att.-Int. | 27 - 36 - 0 | 18 - 35 - 2 |
| Avg / Att | 8.1 | 4.8 |
| Avg / Comp. | 10.7 | 9.4 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 400 | 305 |
| Plays | 63 | 75 |
| Avg. / Play | 6.3 | 4.1 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 7-52 | 6-57 |
Punting | ||
| Punts - Yds. | 5-231 | 6-291 |
| Avg. / Punt | 46.2 | 48.5 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 2 | 3 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 6-381 | 2-128 |
| Avg. Yds. / Kickoff | 63.5 | 64.0 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-19-0 | 1-6-0 |
| Punt: Avg. / Return | 6.3 | 6.0 |
| Kickoff: Total - Yds. - TDs | 1-10-0 | 4-74-0 |
| Kickoff: Avg. / Return | 10.0 | 18.5 |
| INT: Total - Yds. - TDs | 2-29-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:51 | 29:09 |
| 3rd. Down Conv. | 9 of 14 | 8 of 17 |
| 4th. Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 1-3 |
| Sacks: Total - Yds. | 3-17 | 1-5 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Williams II, Dexter | 27 | 36 | 290 | 4 | 0 | 50 | 1 |
| Totals | 27 | 36 | 290 | 4 | 0 | 50 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 21 | 112 | 0 | 1 | 28 | 3 |
![]() | 6 | 11 | 46 | 0 | 0 | 17 | 0 |
![]() | 1 | 3 | 11 | 0 | 1 | 11 | 0 |
| Totals | 18 | 35 | 169 | 0 | 2 | 28 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bennett, Coleman | 17 | 74 | 1 | 73 | 0 | 29 | 4.3 |
Benyard, Gabriel | 2 | 25 | 0 | 25 | 1 | 16 | 12.5 |
Williams II, Dexter | 6 | 11 | 6 | 5 | 0 | 6 | 0.8 |
Belcher, Chase | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
| Totals | 27 | 117 | 7 | 110 | 1 | 29 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 69 | 2 | 67 | 1 | 11 | 4.8 |
![]() | 6 | 35 | 0 | 35 | 0 | 21 | 5.8 |
![]() | 11 | 32 | 1 | 31 | 0 | 6 | 2.8 |
![]() | 8 | 18 | 17 | 1 | 0 | 10 | 0.1 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 40 | 156 | 20 | 136 | 1 | 21 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Moss, Christian | 4 | 66 | 0 | 25 |
Bennett, Coleman | 3 | 55 | 1 | 50 |
Ravare, Lyndon | 5 | 50 | 1 | 19 |
Benyard, Gabriel | 7 | 35 | 0 | 17 |
Coppock, Clayton | 4 | 30 | 1 | 11 |
Jackson, Jordan | 1 | 29 | 1 | 29 |
Bullock Jr., Gerard | 3 | 25 | 0 | 13 |
Belcher, Chase | 0 | 0 | 0 | 0 |
| Totals | 27 | 290 | 4 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 49 | 0 | 28 |
![]() | 3 | 45 | 0 | 21 |
![]() | 3 | 26 | 0 | 17 |
![]() | 3 | 21 | 0 | 9 |
![]() | 2 | 11 | 0 | 8 |
![]() | 2 | 9 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 169 | 0 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hopson, Baron | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Rod | 2 | 7 | 9 | 1 / 4 | 0.5 / 4 | - | - / - | - | - | - | 2 |
Dunlap, Tylon | 4 | 4 | 8 | 2 / 10 | 2 / 10 | - | - / - | - | 1 | - | 1 |
Benyard, Garland | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Paul, Isaac | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Washington Jr., Jerico | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Watkins, Adam | - | 5 | 5 | 1 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
Tookes, Ethan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Five | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Grimes, Jaiden | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rucks, Jamar | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Kody | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-29 | - | - | - |
Silas, Juandarion | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Marcus | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Stevens, Antonio | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Jones, Milon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Christopher, Tywon | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Nwoha, Ugonna | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Westmoreland, Donovan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lawson, Tayvion | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Coppock, Clayton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clemmer, Preston | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin-burgess, Jaden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dibula, Ebenezer | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bennett, Coleman | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Benyard, Gabriel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ravare, Lyndon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Britton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 5 | - | 5 | 2 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Huiet, Joshua | 5 | 231 | 46.2 | 61 | 0 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 291 | 48.5 | 67 | 3 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Williams, Britton | 2 | 00:00 | 46 | MISSED |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Williams, Britton | 6 | 381 | 2 | 0 | 63.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 128 | 1 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Benyard, Gabriel | 3 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Kody | 0 | 0 | 0 | 1 | 10 | 8 | 1 | 29 | 29 |
Stevens, Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jones, Kody | 0 | 0 | 0 | 1 | 10 | 8 | 1 | 29 | 29 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 74 | 24 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Williams, Britton | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Lee,JaDarious | OL |
| 58 | Best,Brandon | OL |
| 65 | Pennington,J.T. | OL |
| 75 | Chenault,Josiah | OL |
| 76 | Milovac,Nikola | OL |
| 5 | Williams II,Dexter | QB |
| 0 | Bennett,Coleman | RB |
| 17 | Bullock Jr.,Gerard | TE |
| 1 | Benyard,Gabriel | WR |
| 6 | Moss,Christian | WR |
| 11 | Ravare,Lyndon | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 60 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 79 | ![]() | OL |
| 5 | ![]() | QB |
| 4 | ![]() | RB |
| 84 | ![]() | TE |
| 1 | ![]() | WR |
| 16 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 10 | Tookes,Ethan | CB |
| 1 | Washington Jr.,JeRico | DB |
| 4 | Ford,Alex | DB |
| 15 | Hamilton,Five | DB |
| 29 | Jones,Milon | DB |
| 6 | Patterson,Marcus | DE |
| 5 | Dunlap,Tylon | DL |
| 8 | Daniels,Rod | DL |
| 97 | Watkins,Adam | DL |
| 7 | Benyard,Garland | LB |
| 44 | Hopson,Baron | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 8 | ![]() | DB |
| 11 | ![]() | DB |
| 90 | ![]() | DL |
| 94 | ![]() | DL |
| 96 | ![]() | DL |
| 21 | ![]() | LB |
| 23 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Offord,Caleb |
| 3 | Stevens,Antonio |
| 3 | Diggs,Alexander |
| 4 | Belcher,Chase |
| 9 | Paul,Isaac |
| 9 | Bryson,Davis |
| 11 | Rucks,Jamar |
| 12 | Jones,Kody |
| 14 | Westmoreland,Donovan |
| 16 | Silas,Juandarion |
| 17 | Lawson,Tayvion |
| 18 | Coppock,Clayton |
| 19 | Jackson,Jordan |
| 21 | Ziglor,James |
| 22 | Clemmer,Preston |
| 23 | Mathis,Jonathan |
| 26 | Ross,Devin |
| 27 | Williams,Britton |
| 31 | Johnson,Nacari |
| 32 | Martin-Burgess,Jaden |
| 34 | Noonan,Brylan |
| 39 | Leiataua,Eli |
| 42 | Moss,Karson |
| 43 | Blanton,Ben |
| 46 | Christopher,Tywon |
| 53 | Miller,AJ |
| 55 | Nwoha,Ugonna |
| 56 | Hill,Elijah |
| 64 | Williams,Cameron |
| 77 | Miller,Rene |
| 88 | Harrold,Jamari |
| 91 | Huiet,Joshua |
| 92 | Cooper,Jackson |
| 95 | Dibula,Ebenezer |
| 96 | Grimes,Jaiden |



































































































