Louisiana Tech vs Washington St.
Washington St.
5-5 , 0-0


Louisiana Tech
5-5 , 3-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 14 | 28 |
![]() | 0 | 3 | 0 | 0 | 3 |
WSU: PASS - Eckhaus,Zevi (146); RUSH - Vorhees,Kirby (76); REC - Meredith,Joshua (70)
LAT: PASS - bullock, evan (36); RUSH - burnette, andrew (39); REC - finley, eli (21)
Scoring Summary
- | - | - | - | - | WSU | LAT |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 08:51 | WSU - Meredith,Joshua 23 yd pass from Eckhaus,Zevi (Stevens,Jack kick) 6 plays, 48 yards, TOP 03:36 | 7 | 0 |
![]() | 2nd | WSU | 12:11 | WSU - Eckhaus,Zevi 7 yd run (Stevens,Jack kick), 6 plays, 17 yards, TOP 02:27 | 14 | 0 |
![]() | 2nd | LAT | 00:00 | LAT - Henderson,Drew 51 yd field goal 8 plays, 30 yards, TOP 01:32 | 14 | 3 |
![]() | 4th | WSU | 13:30 | WSU - Eckhaus,Zevi 1 yd run (Stevens,Jack kick), 14 plays, 66 yards, TOP 08:19 | 21 | 3 |
![]() | 4th | WSU | 01:12 | WSU - Vorhees,Kirby 19 yd run (Stevens,Jack kick), 12 plays, 70 yards, TOP 07:34 | 28 | 3 |
| 28 | 3 | |||||
Washington St.


Louisiana Tech
Start of 1st Half
Washington St. wins toss and defers; LAT will receive; WSU will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Harris,Ryan kickoff 65 yards to the LAT00, Touchback.
15:00
LAT
LAT - DOWNS


0
0
12:27
WSU
WSU - TD


7
0

7
0
1st0

08:51
LAT
LAT - PUNT


7
0
07:25
WSU
WSU - PUNT


7
0
02:29
LAT
LAT - PUNT


7
0
Washington St.


Louisiana Tech
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Bullock,Evan pass incomplete short left to Thevenin,Clay thrown to LAT06.
(14:56) Chance,John Hoyet punt 65 yards to the WSU25 Freeman,Tony return 58 yards to the LAT17 (Burch,Ean).
14:38
WSU
WSU - TD


14
0

14
0
1st0

12:04
LAT
LAT - PUNT


14
0
09:33
WSU
WSU - PUNT


14
0
07:30
LAT
LAT - FGA


14
0
02:31
WSU
WSU - PUNT


14
0
01:32
LAT
LAT - FG


14
3

14
0
1st3

Washington St.


Louisiana Tech
Start of 2nd Half
WSU will receive; LAT will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Chance,John Hoyet kickoff 65 yards to the WSU00, Touchback.
15:00
WSU
WSU - PUNT


14
3
10:49
LAT
LAT - PUNT


14
3
09:17
WSU
WSU - PUNT


14
3
08:19
LAT
LAT - PUNT


14
3
06:49
WSU
WSU - TD


14
3
Washington St.


Louisiana Tech
06:49
3rd Qt
WSU
WSU - TD


21
3

21
0
1st3

13:22
LAT
LAT - INT


21
3
08:46
WSU
WSU - TD


28
3

28
0
1st3

01:07
LAT
LAT - HALF


28
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LAT25 | 15:00 | KO | LAT48 | 12:27 | DOWNS | 7-23 | 02:33 |
![]() | 1 | LAT48 | 12:27 | DOWNS | LAT0 | 08:51 | TD | 6-48 | 03:36 |
![]() | 1 | LAT25 | 08:51 | KO | LAT31 | 07:25 | PUNT | 3-6 | 01:26 |
![]() | 1 | WSU25 | 07:25 | PUNT | LAT38 | 02:29 | PUNT | 9-37 | 04:56 |
![]() | 1 | LAT3 | 02:29 | PUNT | LAT10 | 14:38 | PUNT | 4-7 | 02:51 |
![]() | 2 | LAT17 | 14:38 | PUNT | LAT0 | 12:11 | TD | 6-17 | 02:27 |
![]() | 2 | LAT24 | 12:04 | KO | LAT42 | 09:33 | PUNT | 6-18 | 02:31 |
![]() | 2 | WSU20 | 09:33 | PUNT | WSU29 | 07:30 | PUNT | 3-9 | 02:03 |
![]() | 2 | LAT33 | 07:30 | PUNT | WSU29 | 02:31 | FGA | 9-38 | 04:59 |
![]() | 2 | WSU29 | 02:31 | FGA | WSU35 | 01:32 | PUNT | 3-6 | 00:59 |
![]() | 2 | LAT37 | 01:32 | PUNT | WSU33 | 00:00 | FG | 8-30 | 01:32 |
![]() | 3 | WSU25 | 15:00 | KO | LAT48 | 10:49 | PUNT | 8-27 | 04:11 |
![]() | 3 | LAT20 | 10:49 | PUNT | LAT18 | 09:17 | PUNT | 3--2 | 01:32 |
![]() | 3 | WSU32 | 09:17 | PUNT | WSU33 | 08:19 | PUNT | 3-1 | 00:58 |
![]() | 3 | LAT8 | 08:19 | PUNT | LAT16 | 06:49 | PUNT | 3-8 | 01:30 |
![]() | 3 | WSU34 | 06:49 | PUNT | LAT0 | 13:30 | TD | 14-66 | 08:19 |
![]() | 4 | LAT35 | 13:22 | KO | WSU27 | 08:46 | INT | 8-38 | 04:36 |
![]() | 4 | WSU30 | 08:46 | INT | LAT0 | 01:12 | TD | 12-70 | 07:34 |
![]() | 4 | LAT13 | 01:07 | KO | LAT17 | 00:00 | HALF | 2-4 | 01:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LAT48 | 12:27 | DOWNS | LAT0 | 08:51 | TD | 6-48 | 03:36 |
![]() | 1 | WSU25 | 07:25 | PUNT | LAT38 | 02:29 | PUNT | 9-37 | 04:56 |
![]() | 2 | LAT17 | 14:38 | PUNT | LAT0 | 12:11 | TD | 6-17 | 02:27 |
![]() | 2 | WSU20 | 09:33 | PUNT | WSU29 | 07:30 | PUNT | 3-9 | 02:03 |
![]() | 2 | WSU29 | 02:31 | FGA | WSU35 | 01:32 | PUNT | 3-6 | 00:59 |
![]() | 3 | WSU25 | 15:00 | KO | LAT48 | 10:49 | PUNT | 8-27 | 04:11 |
![]() | 3 | WSU32 | 09:17 | PUNT | WSU33 | 08:19 | PUNT | 3-1 | 00:58 |
![]() | 3 | WSU34 | 06:49 | PUNT | LAT0 | 13:30 | TD | 14-66 | 08:19 |
![]() | 4 | WSU30 | 08:46 | INT | LAT0 | 01:12 | TD | 12-70 | 07:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LAT25 | 15:00 | KO | LAT48 | 12:27 | DOWNS | 7-23 | 02:33 |
![]() | 1 | LAT25 | 08:51 | KO | LAT31 | 07:25 | PUNT | 3-6 | 01:26 |
![]() | 1 | LAT3 | 02:29 | PUNT | LAT10 | 14:38 | PUNT | 4-7 | 02:51 |
![]() | 2 | LAT24 | 12:04 | KO | LAT42 | 09:33 | PUNT | 6-18 | 02:31 |
![]() | 2 | LAT33 | 07:30 | PUNT | WSU29 | 02:31 | FGA | 9-38 | 04:59 |
![]() | 2 | LAT37 | 01:32 | PUNT | WSU33 | 00:00 | FG | 8-30 | 01:32 |
![]() | 3 | LAT20 | 10:49 | PUNT | LAT18 | 09:17 | PUNT | 3--2 | 01:32 |
![]() | 3 | LAT8 | 08:19 | PUNT | LAT16 | 06:49 | PUNT | 3-8 | 01:30 |
![]() | 4 | LAT35 | 13:22 | KO | WSU27 | 08:46 | INT | 8-38 | 04:36 |
![]() | 4 | LAT13 | 01:07 | KO | LAT17 | 00:00 | HALF | 2-4 | 01:07 |
Team Statistics
- | WSU | LAT |
|---|---|---|
First Downs | ||
| Total | 19 | 11 |
| Rushing | 10 | 6 |
| Passing | 8 | 3 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 157 | 107 |
| Attempts | 39 | 30 |
| Avg. Per Rush | 4.0 | 3.6 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 158 | 123 |
| Yds. Lost | 1 | 16 |
Passing | ||
| Total (Net) | 146 | 60 |
| Comp.-Att.-Int. | 17 - 25 - 0 | 9 - 21 - 1 |
| Avg / Att | 5.8 | 2.9 |
| Avg / Comp. | 8.6 | 6.7 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 303 | 167 |
| Plays | 64 | 51 |
| Avg. / Play | 4.7 | 3.3 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 9-90 | 5-50 |
Punting | ||
| Punts - Yds. | 5-205 | 5-267 |
| Avg. / Punt | 41 | 53.4 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 4 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 5-315 | 1-65 |
| Avg. Yds. / Kickoff | 63.0 | 65.0 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-58-0 | 1--3-0 |
| Punt: Avg. / Return | 58.0 | -3.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-47-0 |
| Kickoff: Avg. / Return | NaN | 15.7 |
| INT: Total - Yds. - TDs | 1-15-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:03 | 24:57 |
| 3rd. Down Conv. | 6 of 13 | 3 of 11 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 0-1 |
| Sacks: Total - Yds. | 3-15 | 0-0 |
| PAT: Total - Made | 4-4 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Eckhaus, Zevi | 17 | 25 | 146 | 1 | 0 | 23 | 0 |
| Totals | 17 | 25 | 146 | 1 | 0 | 23 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 4 | 10 | 36 | 0 | 0 | 15 | 2 |
![]() | 5 | 8 | 24 | 0 | 1 | 11 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 21 | 60 | 0 | 1 | 15 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Vorhees, Kirby | 16 | 76 | 0 | 76 | 1 | 19 | 4.8 |
Eckhaus, Zevi | 11 | 56 | 0 | 56 | 2 | 16 | 5.1 |
Pulalasi, Leo | 6 | 20 | 0 | 20 | 0 | 7 | 3.3 |
Johnson, Angel | 5 | 6 | 0 | 6 | 0 | 2 | 1.2 |
Woods, Maxwell | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 39 | 158 | 1 | 157 | 3 | 19 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 45 | 6 | 39 | 0 | 17 | 4.3 |
![]() | 5 | 39 | 0 | 39 | 0 | 15 | 7.8 |
![]() | 7 | 14 | 1 | 13 | 0 | 10 | 1.9 |
![]() | 4 | 11 | 0 | 11 | 0 | 4 | 2.8 |
![]() | 3 | 10 | 9 | 1 | 0 | 10 | 0.3 |
![]() | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
| Totals | 30 | 123 | 16 | 107 | 0 | 17 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Meredith, Joshua | 5 | 70 | 1 | 23 |
Freeman, Tony | 4 | 31 | 0 | 10 |
Vorhees, Kirby | 2 | 12 | 0 | 11 |
Woods, Maxwell | 2 | 10 | 0 | 5 |
Alleyne, Mackenzie | 1 | 9 | 0 | 9 |
Noga, Jeremiah | 1 | 5 | 0 | 5 |
Pabst, Carter | 1 | 5 | 0 | 5 |
Leckner, Trey | 1 | 4 | 0 | 4 |
| Totals | 17 | 146 | 1 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 21 | 0 | 14 |
![]() | 2 | 18 | 0 | 15 |
![]() | 2 | 15 | 0 | 11 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 9 | 60 | 0 | 15 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McKenna, Parker | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Large, Tucker | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Humphrey, Colby | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-15 | - | - | - |
Francl, Caleb | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Durrance, Matthew | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Schlimgen, Sullivan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Colson, Jamorri | 3 | 1 | 4 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Jones, Gage | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ta'ase, Malaki | 2 | 1 | 3 | 1.5 / 9 | 1.5 / 9 | - | - / - | - | - | - | - |
Peleti, Buddha | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Russell, Damarius | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Finau, Soni | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Terrell, Isaac | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Dalton, Darrion | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rapolla, Kai | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fitzmaurice, Donovan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Janikowski, Jack | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Miller, Titus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lamb, Bryson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eckhaus, Zevi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vorhees, Kirby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Meredith, Joshua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Patu, Kayo | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Stevens, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stevenson, Raam | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Harris, Ryan | 5 | 205 | 41 | 56 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 267 | 53.4 | 65 | 0 | 1 | 4 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Henderson, Drew | 2 | 02:31 | 47 | MISSED |
Henderson, Drew | 2 | 00:00 | 51 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Harris, Ryan | 5 | 315 | 2 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Freeman, Tony | 1 | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
Humphrey, Colby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 47 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Stevens, Jack | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Hilborn,Christian | OL |
| 65 | Dieu,Brock | OL |
| 66 | Vaipulu,AJ | OL |
| 67 | Lester,Jonny | OL |
| 71 | Tripp,Ashton | OL |
| 4 | Eckhaus,Zevi | QB |
| 9 | Vorhees,Kirby | RB |
| 23 | Leckner,Trey | TE |
| 83 | Faleye,Ademola | TE |
| 15 | Noga,Jeremiah | WR |
| 18 | Meredith,Joshua | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 58 | ![]() | OL |
| 67 | ![]() | OL |
| 72 | ![]() | OL |
| 79 | ![]() | OL |
| 7 | ![]() | QB |
| 4 | ![]() | RB |
| 84 | ![]() | TE |
| 87 | ![]() | TE |
| 1 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Humphrey,Colby | DB |
| 5 | Colson,Jamorri | DB |
| 88 | Terrell,Isaac | DE |
| 10 | Peleti,Buddha | DL |
| 92 | Dalton,Darrion | DL |
| 99 | Lamb,Bryson | DL |
| 9 | Francl,Caleb | LB |
| 24 | Schlimgen,Sullivan | LB |
| 44 | McKenna,Parker | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 8 | ![]() | DB |
| 11 | ![]() | DB |
| 90 | ![]() | DL |
| 94 | ![]() | DL |
| 96 | ![]() | DL |
| 9 | ![]() | LB |
| 22 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Palano,Anthony |
| 0 | Freeman,Tony |
| 1 | Johnson,Angel |
| 3 | Woods,Maxwell |
| 4 | Rapolla,Kai |
| 8 | Ganashamoorthy,Branden |
| 8 | Worthy III,Kenny |
| 10 | Smithson,Leyton |
| 12 | Neal Jr.,Leon |
| 12 | Reynolds,Carsten |
| 13 | Davis,AJ |
| 15 | Gibbs,Ishmael |
| 17 | Smith,Jamarey |
| 19 | Patu,Kayo |
| 20 | Pulalasi,Leo |
| 21 | Pabst,Carter |
| 28 | Peterson,Kyle |
| 31 | Ridley,Trey |
| 32 | Russell,Damarius |
| 33 | Jones,Gage |
| 34 | Miller,Brody |
| 38 | Stevens,Jack |
| 40 | Barthiel,Gavin |
| 42 | Ellison,Jack |
| 45 | Stevenson,Raam |
| 46 | Peoples,Colton |
| 51 | Beatty,Ben |
| 53 | Finau,Soni |
| 54 | Thorpe,Xavier |
| 75 | Dunham,Noah |
| 84 | Wrice,Malachi |
| 84 | Wright,Landon |
| 86 | Baker,Beau |
| 88 | Alleyne,Mackenzie |
| 89 | Leighton,Luke |
| 89 | Fitzmaurice,Donovan |
| 93 | Janikowski,Jack |
| 94 | Miller,Titus |
| 98 | Ta'ase,Malaki |
| 98 | Harris,Ryan |






































































































