Louisiana Tech vs Delaware
Delaware
5-4 , 3-3


Louisiana Tech
5-4 , 3-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 6 | 7 | 9 | 25 |
![]() | 7 | 0 | 0 | 17 | 24 |
DEL: PASS - Minicucci,Nick (304); RUSH - Minicucci,Nick (55); REC - Wilson,Sean (107)
LAT: PASS - bullock, evan (95); RUSH - thevenin, clay (64); REC - thevenin, clay (42)
Scoring Summary
- | - | - | - | - | DEL | LAT |
|---|---|---|---|---|---|---|
![]() | 1st | DEL | 02:59 | DEL - Reed,Nate 28 yd field goal 10 plays, 69 yards, TOP 04:48 | 3 | 0 |
![]() | 1st | LAT | 00:06 | LAT - Thevenin,Clay 37 yd run (Henderson,Drew kick), 7 plays, 75 yards, TOP 02:53 | 3 | 7 |
![]() | 2nd | DEL | 11:05 | DEL - Reed,Nate 41 yd field goal 11 plays, 51 yards, TOP 04:01 | 6 | 7 |
![]() | 2nd | DEL | 00:07 | DEL - Reed,Nate 27 yd field goal 9 plays, 59 yards, TOP 01:48 | 9 | 7 |
![]() | 3rd | DEL | 02:44 | DEL - Duplessis,Kyre 14 yd pass from Minicucci,Nick (Reed,Nate kick) 9 plays, 96 yards, TOP 04:19 | 16 | 7 |
![]() | 4th | LAT | 09:09 | LAT - Henderson,Drew 38 yd field goal 14 plays, 55 yards, TOP 08:35 | 16 | 10 |
![]() | 4th | LAT | 03:09 | LAT - Thevenin,Clay 13 yd run (Henderson,Drew kick), 8 plays, 39 yards, TOP 03:32 | 16 | 17 |
![]() | 4th | LAT | 02:23 | LAT - Fields,Jacob 38 yd interception (Henderson,Drew kick) | 16 | 24 |
![]() | 4th | DEL | 00:34 | DEL - Sessoms,Elijah 3 yd pass from Minicucci,Nick () 8 plays, 75 yards, TOP 01:49 | 22 | 24 |
![]() | 4th | DEL | 00:12 | DEL - Reed,Nate 51 yd field goal 4 plays, 6 yards, TOP 00:21 | 25 | 24 |
| 25 | 24 | |||||
Delaware


Louisiana Tech
Start of 1st Half
Delaware wins toss and defers; LAT will receive; DEL will defend North end-zone.
Start of 1st quarter, clock 15:00.
Reed,Nate kickoff 65 yards to the TECH00, Touchback.
15:00
LAT
LAT - PUNT


0
0
13:44
DEL
DEL - INT


0
0
10:31
LAT
LAT - FGA


0
0
07:47
DEL
DEL - FG


3
0

3
0
1st0

02:59
LAT
LAT - TD


3
7

3
0
1st7

00:06
DEL
DEL - FG


3
7
Delaware


Louisiana Tech
00:06
1st Qt
DEL
DEL - FG


6
7

6
0
1st7

10:58
LAT
LAT - INT


6
7
10:21
DEL
DEL - PUNT


6
7
07:30
LAT
LAT - FGA


6
7
01:55
DEL
DEL - FG


9
7

9
0
1st7

00:07
LAT
LAT - HALF


9
7
Delaware


Louisiana Tech
Start of 2nd Half
DEL will receive; LAT will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Henderson,Drew kickoff 65 yards to the DEL00, Touchback.
15:00
DEL
DEL - PUNT


9
7
12:47
LAT
LAT - PUNT


9
7
12:05
DEL
DEL - PUNT


9
7
10:46
LAT
LAT - PUNT


9
7
07:03
DEL
DEL - TD


16
7

16
0
1st7

02:44
LAT
LAT - FG


16
7
Delaware


Louisiana Tech
02:44
3rd Qt
LAT
LAT - FG


16
10

16
0
1st10

09:02
DEL
DEL - PUNT


16
10
06:41
LAT
LAT - TD


16
17

16
0
1st17

03:09
DEL
LAT - TD


16
24

16
0
1st24

02:23
DEL
DEL - TD


22
24

22
0
1st24

00:33
DEL
DEL - FG


25
24

25
0
1st24

00:06
LAT
LAT - HALF


25
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LAT25 | 15:00 | KO | LAT32 | 13:44 | PUNT | 3-7 | 01:16 |
![]() | 1 | DEL18 | 13:44 | PUNT | DEL32 | 10:31 | INT | 6-14 | 03:13 |
![]() | 1 | LAT42 | 10:31 | INT | DEL16 | 07:47 | FGA | 7-42 | 02:44 |
![]() | 1 | DEL20 | 07:47 | FGA | LAT11 | 02:59 | FG | 10-69 | 04:48 |
![]() | 1 | LAT25 | 02:59 | KO | DEL0 | 00:06 | TD | 7-75 | 02:53 |
![]() | 1 | DEL25 | 00:06 | KO | LAT24 | 11:05 | FG | 11-51 | 04:01 |
![]() | 2 | LAT26 | 10:58 | KO | DEL45 | 10:21 | INT | 3-29 | 00:37 |
![]() | 2 | DEL40 | 10:21 | INT | LAT46 | 07:30 | PUNT | 5-14 | 02:51 |
![]() | 2 | LAT15 | 07:30 | PUNT | DEL31 | 01:55 | FGA | 10-54 | 05:35 |
![]() | 2 | DEL31 | 01:55 | FGA | LAT10 | 00:07 | FG | 9-59 | 01:48 |
![]() | 2 | LAT25 | 00:07 | KO | LAT25 | 00:00 | HALF | 1-0 | 00:07 |
![]() | 3 | DEL25 | 15:00 | KO | DEL35 | 12:47 | PUNT | 6-10 | 02:13 |
![]() | 3 | LAT29 | 12:47 | PUNT | LAT33 | 12:05 | PUNT | 3-4 | 00:42 |
![]() | 3 | DEL31 | 12:05 | PUNT | DEL39 | 10:46 | PUNT | 3-8 | 01:19 |
![]() | 3 | LAT22 | 10:46 | PUNT | DEL40 | 07:03 | PUNT | 5-38 | 03:43 |
![]() | 3 | DEL4 | 07:03 | PUNT | LAT0 | 02:44 | TD | 9-96 | 04:19 |
![]() | 3 | LAT25 | 02:44 | KO | DEL20 | 09:09 | FG | 14-55 | 08:35 |
![]() | 4 | DEL22 | 09:02 | KO | DEL18 | 06:41 | PUNT | 3--4 | 02:21 |
![]() | 4 | DEL39 | 06:41 | PUNT | DEL0 | 03:09 | TD | 8-39 | 03:32 |
![]() | 4 | DEL25 | 03:09 | KO | DEL30 | 02:23 | INT | 6-5 | 00:46 |
![]() | 4 | DEL25 | 02:23 | KO | LAT0 | 00:34 | TD | 8-75 | 01:49 |
![]() | 4 | LAT40 | 00:33 | KO | LAT34 | 00:12 | FG | 4-6 | 00:21 |
![]() | 4 | LAT25 | 00:06 | KO | DEL40 | 00:00 | HALF | 1-35 | 00:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL18 | 13:44 | PUNT | DEL32 | 10:31 | INT | 6-14 | 03:13 |
![]() | 1 | DEL20 | 07:47 | FGA | LAT11 | 02:59 | FG | 10-69 | 04:48 |
![]() | 1 | DEL25 | 00:06 | KO | LAT24 | 11:05 | FG | 11-51 | 04:01 |
![]() | 2 | DEL40 | 10:21 | INT | LAT46 | 07:30 | PUNT | 5-14 | 02:51 |
![]() | 2 | DEL31 | 01:55 | FGA | LAT10 | 00:07 | FG | 9-59 | 01:48 |
![]() | 3 | DEL25 | 15:00 | KO | DEL35 | 12:47 | PUNT | 6-10 | 02:13 |
![]() | 3 | DEL31 | 12:05 | PUNT | DEL39 | 10:46 | PUNT | 3-8 | 01:19 |
![]() | 3 | DEL4 | 07:03 | PUNT | LAT0 | 02:44 | TD | 9-96 | 04:19 |
![]() | 4 | DEL22 | 09:02 | KO | DEL18 | 06:41 | PUNT | 3--4 | 02:21 |
![]() | 4 | DEL25 | 03:09 | KO | DEL30 | 02:23 | INT | 6-5 | 00:46 |
![]() | 4 | DEL25 | 02:23 | KO | LAT0 | 00:34 | TD | 8-75 | 01:49 |
![]() | 4 | LAT40 | 00:33 | KO | LAT34 | 00:12 | FG | 4-6 | 00:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LAT25 | 15:00 | KO | LAT32 | 13:44 | PUNT | 3-7 | 01:16 |
![]() | 1 | LAT42 | 10:31 | INT | DEL16 | 07:47 | FGA | 7-42 | 02:44 |
![]() | 1 | LAT25 | 02:59 | KO | DEL0 | 00:06 | TD | 7-75 | 02:53 |
![]() | 2 | LAT26 | 10:58 | KO | DEL45 | 10:21 | INT | 3-29 | 00:37 |
![]() | 2 | LAT15 | 07:30 | PUNT | DEL31 | 01:55 | FGA | 10-54 | 05:35 |
![]() | 2 | LAT25 | 00:07 | KO | LAT25 | 00:00 | HALF | 1-0 | 00:07 |
![]() | 3 | LAT29 | 12:47 | PUNT | LAT33 | 12:05 | PUNT | 3-4 | 00:42 |
![]() | 3 | LAT22 | 10:46 | PUNT | DEL40 | 07:03 | PUNT | 5-38 | 03:43 |
![]() | 3 | LAT25 | 02:44 | KO | DEL20 | 09:09 | FG | 14-55 | 08:35 |
![]() | 4 | DEL39 | 06:41 | PUNT | DEL0 | 03:09 | TD | 8-39 | 03:32 |
![]() | 4 | LAT25 | 00:06 | KO | DEL40 | 00:00 | HALF | 1-35 | 00:06 |
Team Statistics
- | DEL | LAT |
|---|---|---|
First Downs | ||
| Total | 22 | 22 |
| Rushing | 6 | 9 |
| Passing | 11 | 10 |
| Penalty | 5 | 3 |
Rushing | ||
| Total (Net) | 95 | 131 |
| Attempts | 24 | 34 |
| Avg. Per Rush | 4.0 | 3.9 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 106 | 150 |
| Yds. Lost | 11 | 19 |
Passing | ||
| Total (Net) | 304 | 202 |
| Comp.-Att.-Int. | 26 - 52 - 2 | 18 - 25 - 1 |
| Avg / Att | 5.8 | 8.1 |
| Avg / Comp. | 11.7 | 11.2 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 399 | 333 |
| Plays | 76 | 59 |
| Avg. / Play | 5.2 | 5.6 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 12-114 | 9-98 |
Punting | ||
| Punts - Yds. | 4-138 | 3-142 |
| Avg. / Punt | 34.5 | 47.3 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 6-370 | 5-333 |
| Avg. Yds. / Kickoff | 61.7 | 66.6 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 1-11-0 |
| Punt: Avg. / Return | 5.0 | 11.0 |
| Kickoff: Total - Yds. - TDs | 1-15-0 | 2-26-0 |
| Kickoff: Avg. / Return | 15.0 | 13.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-34-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:56 | 30:04 |
| 3rd. Down Conv. | 4 of 15 | 4 of 11 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 2-3 |
| Sacks: Total - Yds. | 2-13 | 0-0 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 4-4 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Minicucci, Nick | 26 | 52 | 304 | 2 | 2 | 51 | 0 |
| Totals | 26 | 52 | 304 | 2 | 2 | 51 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 15 | 95 | 0 | 1 | 19 | 1 |
![]() | 3 | 3 | 66 | 0 | 0 | 35 | 1 |
![]() | 4 | 7 | 41 | 0 | 0 | 23 | 0 |
| Totals | 18 | 25 | 202 | 0 | 1 | 35 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Minicucci, Nick | 9 | 55 | 0 | 55 | 0 | 17 | 6.1 |
Silver, Jo | 10 | 32 | 11 | 21 | 0 | 12 | 2.1 |
Ellison Jr., Viron | 4 | 16 | 0 | 16 | 0 | 7 | 4 |
Kelly, Ja'carree | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 24 | 106 | 11 | 95 | 0 | 17 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 68 | 4 | 64 | 2 | 37 | 6.4 |
![]() | 9 | 42 | 0 | 42 | 0 | 16 | 4.7 |
![]() | 9 | 34 | 6 | 28 | 0 | 11 | 3.1 |
![]() | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
![]() | 2 | 1 | 2 | -1 | 0 | 1 | -0.5 |
![]() | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 150 | 19 | 131 | 2 | 37 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wilson, Sean | 5 | 107 | 0 | 51 |
Duplessis, Kyre | 6 | 78 | 1 | 24 |
Laboy, Nick | 1 | 28 | 0 | 28 |
Moore, Scott | 2 | 25 | 0 | 20 |
Witthoft, Connor | 3 | 22 | 0 | 8 |
Sessoms, Elijah | 2 | 17 | 1 | 14 |
Silver, Jo | 2 | 10 | 0 | 6 |
Lewis, Donovan | 1 | 7 | 0 | 7 |
Patterson, Max | 2 | 6 | 0 | 4 |
Kelly, Ja'carree | 2 | 4 | 0 | 4 |
Thaw, Jake | 0 | 0 | 0 | 0 |
Ellison Jr., Viron | 0 | 0 | 0 | 0 |
| Totals | 26 | 304 | 2 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 42 | 0 | 19 |
![]() | 4 | 42 | 0 | 22 |
![]() | 2 | 34 | 0 | 23 |
![]() | 3 | 24 | 0 | 14 |
![]() | 1 | 18 | 0 | 18 |
![]() | 0 | 13 | 0 | 13 |
![]() | 0 | 12 | 0 | 12 |
![]() | 3 | 11 | 0 | 6 |
![]() | 2 | 6 | 0 | 5 |
| Totals | 18 | 202 | 0 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moul, Gavin | 1 | 10 | 11 | 1 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
Pollard, Mysonne | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Seay, Kt | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Ali, Kahlil | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Nate | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Mulumba, Marje | 2 | 4 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Gallagher, Colin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Blake | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Hunter, Keyshawn | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Noah | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Hall, Jack | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Saunders, Ethan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kolagbodi, Jamarion | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Scott III, Trace | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Brogna, Dominick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Yelbert Jr., James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Salazer, Ty | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trainer, Dillon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gorham, Brandon | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Eatmon, Nasir | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duplessis, Kyre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sessoms, Elijah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Reed, Nate | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | 1-38 | - | - | 1 |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | 1--4 | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lach, Brenden | 4 | 138 | 34.5 | 39 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 142 | 47.3 | 56 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Reed, Nate | 1 | 02:59 | 28 | GOOD |
Reed, Nate | 2 | 11:05 | 41 | GOOD |
Reed, Nate | 2 | 00:07 | 27 | GOOD |
Reed, Nate | 4 | 00:12 | 51 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Henderson, Drew | 1 | 07:47 | 34 | MISSED |
Henderson, Drew | 2 | 01:55 | 49 | MISSED |
Henderson, Drew | 4 | 09:09 | 38 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Reed, Nate | 6 | 370 | 4 | 0 | 61.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 65 | 1 | 0 | 65.0 |
![]() | 4 | 268 | 3 | 0 | 67.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Duplessis, Kyre | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Pollard, Mysonne | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Evans, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 26 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | -4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Minicucci, Nick | 0 | 0 | 0 | 0 | 1 | 0 |
Reed, Nate | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Brose,Fintan | OL |
| 61 | Demboski,Steven | OL |
| 62 | Caccese,Anthony | OL |
| 70 | O'neal,Anwar | OL |
| 71 | Shupp,Patrick | OL |
| 4 | Minicucci,Nick | QB |
| 27 | Silver,Jo | RB |
| 88 | Sessoms,Elijah | TE |
| 15 | Thaw,Jake | WR |
| 18 | Wilson,Sean | WR |
| 19 | Duplessis,Kyre | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 58 | ![]() | OL |
| 67 | ![]() | OL |
| 72 | ![]() | OL |
| 79 | ![]() | OL |
| 5 | ![]() | QB |
| 4 | ![]() | RB |
| 87 | ![]() | TE |
| 1 | ![]() | WR |
| 11 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Evans,Nate | CB |
| 18 | Kolagbodi,Jamarion | CB |
| 2 | Pollard,Mysonne | DB |
| 7 | Seay,KT | DB |
| 14 | Ali,Kahlil | DB |
| 8 | Saunders,Ethan | DE |
| 13 | Matthews,Noah | DE |
| 9 | Hunter,Keyshawn | DT |
| 33 | Scott III,Trace | DT |
| 19 | Trainer,Dillon | LB |
| 35 | Moul,Gavin | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 8 | ![]() | DB |
| 11 | ![]() | DB |
| 90 | ![]() | DL |
| 94 | ![]() | DL |
| 96 | ![]() | DL |
| 9 | ![]() | LB |
| 22 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Patterson,Max |
| 1 | Rehmann,Brandon |
| 3 | Manning Jr.,Hasson |
| 8 | Laboy,Nick |
| 9 | Kelly,Ja'Carree |
| 10 | Matthews,Blake |
| 11 | Yelbert Jr.,James |
| 13 | Salazer,Ty |
| 15 | Lassiter,Gevaris |
| 16 | Jefferson,Noah |
| 20 | Cuttino,Meikhi |
| 21 | Crenshaw Jr.,Anthony |
| 23 | Ellison Jr.,Viron |
| 26 | Spiller,Greg |
| 27 | Graham,AJ |
| 31 | Gorham,Brandon |
| 32 | Mulumba,Marje |
| 34 | McConomy,Daniel |
| 36 | Eatmon,Nasir |
| 40 | Moore,Scott |
| 41 | Witthoft,Connor |
| 44 | Singleton,Kaeden |
| 48 | Collot,Chris |
| 49 | Sills,Maddox |
| 52 | Brogna,Dominick |
| 57 | Vitko,Noah |
| 58 | Gallagher,Colin |
| 59 | Methlie,Patrick |
| 75 | Rosahac,Noah |
| 77 | Snyder,Cole |
| 80 | McKinley-Daniels,Matthew |
| 85 | Whitacre,Jackson |
| 87 | Lewis,Donovan |
| 91 | Reed,Nate |
| 93 | Hall,Jack |
| 99 | Lach,Brenden |





































































































