Sam Houston vs Louisiana Tech
5/20/2026
Mickey Dunn Stadium
10:00 AM
Sam Houston
25-32

14
Final
13

Louisiana Tech
33-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 1 | 0 | 3 | 0 | 6 | 0 | 14 | 13 | 1 | |
| 3 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 13 | 20 | 1 |
Win: Jonathan Anders (2-0)Loss: Allen, Thomas (5-3)Save: Gabe Winans (1)
Scoring Summary
Team | SHSU | LA TECH |
|---|---|---|
1st Cade Corcoran singled to left field, RBI (0-2 SK); Jeric Curtis advanced to third; Ryan Franden scored. | 1 | 0 |
1st Caleb Cotton out at first 1b to 2b, SAC, bunt, RBI (0-1 S); Cade Corcoran advanced to second; Jeric Curtis scored. | 2 | 0 |
1st Eli Berch homered to left field, 3 RBI (0-0); Trey Hawsey scored; Colby Lunsford scored. | 2 | 3 |
3rd Caleb Cotton homered to right field, 2 RBI (2-0 BB); Wes Baker scored. | 4 | 3 |
3rd Matt Houston homered to left field, 2 RBI (3-2 BFBKBFF); Sebastian Mexico scored. | 4 | 5 |
3rd Wesley Scott homered to center field, RBI (1-0 B). | 4 | 6 |
4th Jeric Curtis singled to catcher, bunt, RBI (1-1 FB); Jace Martinez scored, unearned. | 5 | 6 |
4th Eli Berch singled to left center, RBI (0-2 FS); Colton Coates advanced to second; Trey Hawsey advanced to third; Colby Lunsford scored. | 5 | 7 |
4th Sebastian Mexico flied out to rf, sacrifice fly, RBI (0-0); Colton Coates advanced to third; Trey Hawsey scored. | 5 | 8 |
4th Matt Houston reached first on a fielding error by rf, sacrifice fly, RBI (0-0); Eli Berch advanced to second; Colton Coates scored. | 5 | 9 |
4th Casey McCoy singled to shortstop, RBI (1-1 FB); Matt Houston advanced to second; Eli Berch scored, unearned. | 5 | 10 |
4th Cade Patterson doubled to right field, ground-rule, RBI (3-2 KBFBFFB); Casey McCoy advanced to third; Matt Houston scored, unearned. | 5 | 11 |
6th Cade Corcoran singled through the right side, 2 RBI (3-2 BFKBFB); Jeric Curtis scored; Ryan Franden scored. | 7 | 11 |
6th Caleb Cotton singled through the left side, RBI (0-0); Wes Baker advanced to second, out at third lf to 3b; Cade Corcoran scored. | 8 | 11 |
8th Ryan Franden homered to right field, 2 RBI (0-0); Jace Martinez scored. | 10 | 11 |
8th Caleb Cotton walked, RBI (3-2 SFBFBBB); Wes Baker advanced to second; Cade Corcoran advanced to third; Jeric Curtis scored. | 11 | 11 |
8th Hunter Alvord doubled to left field, 3 RBI (1-1 SB); Caleb Cotton scored; Wes Baker scored; Cade Corcoran scored. | 14 | 11 |
8th Wesley Scott homered to right field, 2 RBI (3-2 BKBKB); Sebastian Mexico scored. | 14 | 13 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Franden | 3B | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
Jeric Curtis | CF | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 2 |
Cade Corcoran | 1B | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Wes Baker | C | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
Caleb Cotton | LF | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
Hunter Alvord | SS | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 1 |
Sean Bazmore | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kirby Orth | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Ty Marthiljohni | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Blackman | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jace Martinez | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
Ryan Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Aloisio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zak Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Anders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Winans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 13 | 14 | 10 | 0 | 12 | 7 |
Batting
2B: Jeric Curtis (3); Wes Baker (1); Hunter Alvord (1)
HR: Ryan Franden (1); Caleb Cotton (1)
SH: Caleb Cotton (1)
Baserunning
SB: Jeric Curtis (2); Hunter Alvord (1); Sean Bazmore (1); Jace Martinez (1)
Fielding
E: Kirby Orth (1)
DP: Cade Corcoran (4); Hunter Alvord (2); Jace Martinez (1); Jonathan Anders (1)
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Colby Lunsford | 3B | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Trey Hawsey | 1B | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| Colton Coates | 2B | 5 | 1 | 3 | 0 | 1 | 0 | 2 | 1 |
| Eli Berch | C | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 3 |
| Sebastian Mexico | LF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Matt Houston | DH | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Wesley Scott | CF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Casey McCoy | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Cade Patterson | RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Declan Dahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Crider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Nation | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 20 | 13 | 5 | 0 | 7 | 8 |
Batting
Fielding
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Peterson | 3.0 | 8 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 2 | 64 |
Collin Aloisio | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
Zak Johnson | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 31 |
Jonathan Anders | 3.0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 50 |
Gabe Winans | 2.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 41 |
| Totals | 20 | 13 | 11 | 5 | 7 | 0 | 0 | 0 | 0 | 42 | 49 | 11 | 5 | 195 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Declan Dahl | 2.2 | 4 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 11 | 16 | 1 | 1 | 79 |
| Luke Nichols | 3.0 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 3 | 52 |
| Nate Crider | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Riley Fisher | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
| Thomas Allen | 0.0 | 2 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 28 |
| Connor Nation | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 27 |
| Totals | 13 | 14 | 13 | 10 | 12 | 0 | 0 | 0 | 0 | 38 | 49 | 10 | 4 | 207 |














