Marshall vs Louisiana Tech
4/19/2019
J.C. Love Field
4:00 PM
Marshall
22-16, 9-8

6
Final
19

Louisiana Tech
26-12, 11-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 11 | 1 | |
| 0 | 5 | 4 | 0 | 0 | 2 | 5 | 3 | X | 19 | 16 | 0 |
Win: Leal, David (1-0)Loss: Martin, Wade (0-2)
Scoring Summary
Team | MAR | LATECH |
|---|---|---|
2nd Clayton reached on a fielder's choice, RBI (2-2 BKBF); Robinson out at second 2b to ss; Huddleston advanced to third; Bates scored. | 0 | 1 |
2nd Netterville doubled to left field, RBI (2-0 BB); Clayton advanced to third; Huddleston scored. | 0 | 2 |
2nd Young singled, advanced to second on the throw, 2 RBI (2-0 BB); Netterville scored; Clayton scored. | 0 | 4 |
2nd Wells singled to center field, advanced to second on the throw, RBI (0-0); Young scored. | 0 | 5 |
3rd Rodriguez grounded out to ss, RBI (3-2 SBFBB); Blanton advanced to third; Zban scored. | 1 | 5 |
3rd Edwards grounded out to p, RBI (0-0); Blanton scored. | 2 | 5 |
3rd Robinson singled, bunt (2-1 BKB); Huddleston advanced to second; Bates advanced to third, scored on a throwing error by p. | 2 | 6 |
3rd Netterville hit by pitch, RBI (2-1 KBB); Clayton advanced to second; Robinson advanced to third; Huddleston scored. | 2 | 7 |
3rd White, S. flied out to cf, SAC, RBI (1-0 B); Netterville advanced to second; Clayton advanced to third; Robinson scored. | 2 | 8 |
3rd Wells singled to left field, RBI (0-1 K); Young advanced to second; Netterville advanced to third; Clayton scored. | 2 | 9 |
5th Inskeep singled to right center, RBI (1-1 BK); Linder advanced to second; Peralta advanced to third; Edwards scored. | 3 | 9 |
6th Zban singled to right field, RBI (1-0 B); Cabrera scored. | 4 | 9 |
6th Peralta singled to second base, RBI (2-2 KBFB); Edwards advanced to second; Zban scored. | 5 | 9 |
6th Clayton lined out to rf, SAC, RBI (1-2 KBKF); Mallard scored. | 5 | 10 |
6th Netterville walked (3-1 KBBBB); Robinson advanced to third on a wild pitch; Huddleston scored on a wild pitch. | 5 | 11 |
7th Pastrana homered to right center, RBI (1-2 SBK). | 6 | 11 |
7th Bates walked, RBI (3-1 BBFBB); Mallard advanced to second; Wells advanced to third; Young scored. | 6 | 12 |
7th Huddleston homered to left field, 4 RBI (2-1 SBB); Bates scored; Mallard scored; Wells scored. | 6 | 16 |
8th Wells homered to left field, RBI (0-1 S). | 6 | 17 |
8th Wallace, S. doubled to center field, 2 RBI (3-2 BKBBF); Huddleston advanced to third, out at home cf to 3b to c; Bates scored; Mallard scored. | 6 | 19 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Erik | CF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Edwards, Luke | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Peralta, Elvis | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Cruz, Daniel | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Linder, Tucker | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Inskeep, Zach | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hurn, Evan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pastrana, Rey | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Schaefer, Kyle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabrera, Raul | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zban, Andrew | RF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Blanton, Geordon | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Martin, Wade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falls, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fryer, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Choban, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callaly, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boone, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McNeel, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 2 | 0 | 8 | 8 |
Batting
2B: Cabrera, Raul (1)
HR: Pastrana, Rey (1)
Baserunning
HBP: Peralta, Elvis (1); Zban, Andrew (1)
Fielding
E: Falls, Ryan (1)
DP: Peralta, Elvis (1); Inskeep, Zach (1); Blanton, Geordon (1)
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Young | SS | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 2 |
| Hunter Wells | 2B | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 1 |
| Mason Mallard | 1B | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Parker Bates | CF | 3 | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Tanner Huddleston | 3B | 3 | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
| Mason Robinson | RF | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| Shelton Wallace | PH/RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chris Clayton | C | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Steele Netterville | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Philip Matulia | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth White | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Manny Garcia | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Logan Robbins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Leal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 19 | 16 | 17 | 11 | 1 | 2 | 11 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin, Wade | 1.2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 38 |
Falls, Ryan | 0.2 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 10 | 2 | 0 | 30 |
Fryer, Chris | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 2 | 24 |
Choban, Brady | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 10 |
Callaly, Bryan | 1.0 | 3 | 5 | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 5 | 10 | 2 | 0 | 37 |
Boone, Sam | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 28 |
McNeel, Zac | 1.0 | 2 | 3 | 3 | 1 | 1 | 2 | 0 | 3 | 0 | 4 | 8 | 0 | 1 | 32 |
| Totals | 16 | 19 | 19 | 11 | 2 | 4 | 0 | 5 | 1 | 36 | 54 | 14 | 6 | 199 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Robbins | 4.1 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 19 | 23 | 4 | 6 | 82 |
| David Leal | 4.2 | 5 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 3 | 64 |
| Totals | 11 | 6 | 6 | 2 | 8 | 0 | 0 | 2 | 0 | 37 | 41 | 9 | 9 | 146 |
Win: Leal, David (1-0)
Loss: Martin, Wade (0-2)
HBP: Falls, Ryan (1); Callaly, Bryan (1); McNeel, Zac (3)
;
Robbins, Logan (2)













