Northwestern State vs Louisiana Tech
3/5/2019
J.C. Love Field
4:00 PM
Northwestern State
6-4

8
Final
4

Louisiana Tech
9-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 8 | 9 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 |
Win: Pigott, Tyler (1-1)Loss: Griffen, Kyle (2-1)
Scoring Summary
Team | NSU | LATECH |
|---|---|---|
1st Netterville doubled to left field, RBI (2-2 BKFB); Young scored, unearned. | 0 | 1 |
1st Bates singled to center field, RBI (0-0); Netterville scored, unearned. | 0 | 2 |
2nd Wells grounded out to c, RBI (0-2 SK); Robinson advanced to third; Huddleston scored. | 0 | 3 |
5th Lagreco, J.P homered to left center, RBI (0-0). | 1 | 3 |
5th Brown, Hi. singled to left field, RBI (1-2 KSB); Elkins, J. advanced to second; Davis, P. advanced to third; Kunert, L. scored. | 2 | 3 |
5th Brown, Hi. advanced to second on a balk; Elkins, J. advanced to third on a balk; Davis, P. scored on a balk. | 3 | 3 |
8th Netterville singled through the left side, RBI (1-1 BK); Mallard scored. | 3 | 4 |
9th Stegall, A. singled through the right side, RBI (2-2 BFFB); Dodge, C. advanced to second; Davis, P. advanced to third; Fontenot, L. scored. | 4 | 4 |
9th Brown, Hi. doubled to right field, 2 RBI (1-1 KB); Stegall, A. advanced to third; Dodge, C. scored; Davis, P. scored. | 6 | 4 |
9th Ricca, C. doubled to left field, 2 RBI (2-1 BBS); Smith, T. advanced to third; Brown, Hi. scored; Stegall, A. scored. | 8 | 4 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylor, Sam | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, Tyler | CF/RF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Ricca, Caleb | SS | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Lagreco, J.P. | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Kunert, Lenni | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fontenot, Larson | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Davis, Peyton | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Elkins, Jeffrey | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dodge, Chaney | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Skinner, Marshall | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stegall, Austin | PH/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Nunez, Jakob | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Hilton | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
McDonald, Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swanson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pigott, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 7 | 3 | 1 | 7 | 6 |
Batting
2B: Ricca, Caleb (1); Brown, Hilton (1)
HR: Lagreco, J.P. (1)
SH: Smith, Tyler (1)
Baserunning
HBP: Kunert, Lenni (1); Davis, Peyton (1)
PO: Taylor, Sam (1)
Fielding
E: Brown, Hilton (1)
DP: Taylor, Sam (1); Ricca, Caleb (1); Davis, Peyton (1)
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Wells | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Taylor Young | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mason Mallard | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Steele Netterville | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Parker Bates | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Shelton Wallace | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Manny Garcia | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tanner Huddleston | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Graham Hackbarth | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Robinson | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Clayton | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Bryce Fagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Billings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinton Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Follis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Fincher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Griffen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Kapande | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 4 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McDonald, Cullen | 7.0 | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 8 | 9 | 86 |
Swanson, Kyle | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
Pigott, Tyler | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
Vasquez, Jose | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 28 |
| Totals | 8 | 4 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 33 | 39 | 10 | 10 | 134 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Fagan | 4.0 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 13 | 16 | 7 | 3 | 54 |
| Beau Billings | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | 10 | 3 | 3 | 36 |
| Quinton Logan | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 8 |
| Tyler Follis | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Fincher | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 12 |
| Kyle Griffen | 0.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 15 |
| Dane Kapande | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 15 |
| Totals | 9 | 8 | 8 | 3 | 7 | 1 | 1 | 2 | 1 | 35 | 41 | 10 | 9 | 140 |

















