Marshall vs Louisiana Tech
4/24/2021
J.C. Love Field
11:03 am
Marshall
6-24, 2-16

4
Final
11

Louisiana Tech
28-9, 14-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | |
| 2 | 0 | 0 | 0 | 6 | 3 | X | 11 | 13 | 0 |
Win: Whorff, Jarret (7-1)Loss: Raymond Pacella (1-5)
Scoring Summary
Team | MU | LATECH |
|---|---|---|
McConnell walked, RBI (3-1 BBBKB); Bates advanced to second; Wells advanced to third; Young scored. | 0 | 1 |
Corona grounded out to 1b unassisted, RBI (0-2 FS); McConnell advanced to second; Bates advanced to third; Wells scored. | 0 | 2 |
Leitch homered to right field, RBI (0-0). | 1 | 2 |
Billups doubled to left field, RBI (0-0); Inskeep scored. | 2 | 2 |
Edwards homered to left field, 2 RBI (0-0); Grimes scored. | 4 | 2 |
McConnell singled to center field, RBI (1-2 SBF); Garcia advanced to second; Bates scored. | 4 | 3 |
Corona doubled to left field, RBI (1-0 B); McConnell advanced to third; Garcia scored. | 4 | 4 |
Matulia singled through the right side, RBI (3-2 BBKFB); Corona advanced to third; McConnell scored. | 4 | 5 |
Brantley homered to right field, 3 RBI (1-1 KB); Matulia scored; Corona scored. | 4 | 8 |
Bates homered to center field, 2 RBI (0-1 K); Wells scored. | 4 | 10 |
Corona grounded into double play 1b to ss to p (0-2 KS); McConnell out on the play; Garcia scored. | 4 | 11 |
Marshall
Geordon Blanton | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Cyrus Grimes | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Luke Edwards | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Ryan Leitch | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Peter Hutzal | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zach Inskeep | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Travis Sankovich | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jordon Billups | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Devin Ward | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Raymond Pacella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Will Dando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Callaly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 4 | 2 | 0 | 9 | 6 |
Batting
2B: Jordon Billups (1)
HR: Luke Edwards (1); Ryan Leitch (1)
Baserunning
SB: Ryan Leitch (1)
Fielding
DP: Geordon Blanton (1); Zach Inskeep (1); Bryan Callaly (1)
Louisiana Tech
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 11 | 13 | 10 | 3 | 0 | 7 | 5 |
Marshall
Raymond Pacella | 4.1 | 9 | 7 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 21 | 25 | 1 | 7 | 89 |
Will Dando | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Bryan Callaly | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 15 |
| Totals | 13 | 11 | 11 | 3 | 7 | 0 | 0 | 1 | 0 | 29 | 34 | 2 | 8 | 116 |
Louisiana Tech
| 6.1 | 9 | 4 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 27 | 29 | 5 | 4 | 112 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 11 | |
| Totals | 9 | 4 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 29 | 31 | 6 | 5 | 123 |












