Louisiana Tech vs Rice
4/10/2021
Reckling Park
4:25 pm
Louisiana Tech
23-7, 9-2

20
Final
6

Rice
13-17-1, 2-8-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 3 | 0 | 4 | 0 | 4 | 20 | 17 | 0 | |
| 0 | 0 | 0 | 1 | 4 | 0 | 1 | 6 | 12 | 2 |
Win: Gibson, Cade (3-2)Loss: Mitchell Holcomb (4-3)
Scoring Summary
Team | LATECH | RICE |
|---|---|---|
1st Young homered to left field, RBI (0-1). | 1 | 0 |
2nd Corona singled to center field, RBI (0-0); McConnell advanced to third; Matulia scored. | 2 | 0 |
2nd Brantley singled to right field, RBI (3-2); Corona advanced to second; McConnell scored. | 3 | 0 |
2nd Wells singled up the middle, 2 RBI (0-0); Young advanced to second; Brantley scored; Corona scored. | 5 | 0 |
2nd Bates singled to center field, RBI (2-2); Wells advanced to second; Young scored. | 6 | 0 |
2nd Garcia doubled to center field, RBI (0-1); Bates advanced to third; Wells scored. | 7 | 0 |
2nd McConnell singled up the middle, 2 RBI (3-2); Garcia scored; Bates scored. | 9 | 0 |
3rd Wells homered to left field, 3 RBI (3-2); Young scored; Brantley scored. | 12 | 0 |
4th Garibay flied out to cf, SF, RBI; Walsh scored. | 12 | 1 |
5th Bates walked, RBI (3-1); Wells advanced to second; Young advanced to third; McLeod scored. | 13 | 1 |
5th Wallace out at first 1b to p, RBI (2-2); Bates advanced to second; Wells advanced to third; Young scored. | 14 | 1 |
5th Myers flied out to cf, SF, RBI (3-2); Wells scored. | 15 | 1 |
5th McConnell singled to right field, RBI (2-2); Bates scored. | 16 | 1 |
5th Bulman singled to center field, RBI (3-1); Comeaux advanced to second; Edwards scored. | 16 | 2 |
5th Walsh homered to right field, 3 RBI (2-1); Bulman scored; Comeaux scored. | 16 | 5 |
7th McConnell singled, advanced to second on an error by lf, advanced to third, RBI; Wallace scored; Bates scored. | 18 | 5 |
7th Corona flied out to rf, SF, RBI; McConnell scored. | 19 | 5 |
7th McLeod singled to center field, RBI (2-2); Slaughter scored. | 20 | 5 |
7th Edwards homered, RBI (2-1). | 20 | 6 |
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Young | 2B | 2 | 4 | 1 | 1 | 4 | 0 | 1 | 1 |
| Hunter Wells | 3B | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 1 |
| Parker Bates | CF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Manny Garcia | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bryce Wallace | PH/1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Philip Matulia | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Adarius Myers | PH/LF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cole McConnell | LF/RF | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jorge Corona | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Ben Brantley | DH | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jackson Slaughter | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Ray | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan McLeod | SS | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cade Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Follis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 20 | 17 | 19 | 8 | 0 | 8 | 5 |
Batting
Baserunning
Fielding
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Justin Dunlap | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Dukes | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cade Edwards | 2B | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Braden Comeaux | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Johnny Hoyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin Bulman | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Connor Walsh | CF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Guy Garibay | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Bradley Gneiting | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nathan Becker | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hal Hughes | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cullen Hannigan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Long | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Will Karp | C/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitchell Holcomb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Deleon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Janac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Plank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Larzabal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 12 | 6 | 1 | 0 | 7 | 6 |
Batting
2B: Austin Bulman (1)
3B: Connor Walsh (1)
HR: Cade Edwards (1); Connor Walsh (1)
SF: Guy Garibay (1)
Fielding
E: Justin Dunlap (1); Ben Dukes (1)
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Gibson | 5.0 | 8 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 4 | 90 |
| Tanner Knight | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
| Tyler Follis | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
| Totals | 12 | 6 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 31 | 33 | 7 | 6 | 120 |
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell Holcomb | 1.1 | 8 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 42 |
Alex Deleon | 1.2 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 40 |
Dillon Janac | 1.0 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 40 |
Jared Plank | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 24 |
Josh Larzabal | 2.0 | 5 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 50 |
| Totals | 17 | 20 | 20 | 8 | 8 | 3 | 0 | 0 | 0 | 36 | 46 | 8 | 5 | 196 |















