Rider vs Louisiana Tech
6/4/2021
J.C. Love Field
6:06 pm
Rider
23-17

2
Final
18

Louisiana Tech
41-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 3 | |
| 3 | 2 | 0 | 1 | 3 | 0 | 0 | 9 | X | 18 | 14 | 1 |
Win: Fincher, Jonathan (8-3)Loss: Soporowski, (6-3)
Scoring Summary
Team | RIDERB | LATECH |
|---|---|---|
Wells homered to right center, 2 RBI (0-1 K); Young scored. | 0 | 2 |
Garcia singled to left field, RBI (0-0); McConnell advanced to second; Netterville scored. | 0 | 3 |
Wells doubled to right field, 2 RBI (1-1 KB); Young scored; Ray scored. | 0 | 5 |
McConnell singled through the left side, RBI (1-1 BF); Bates advanced to second; Young scored. | 0 | 6 |
Wells doubled down the rf line, RBI (2-1 BBK); Young scored. | 0 | 7 |
Bates homered to right center, 2 RBI (0-0); Wells scored. | 0 | 9 |
Skettini, B. singled up the middle, RBI (0-0); McGeehan, S. advanced to second; Barbiere, J. scored. | 1 | 9 |
Priolo, L. hit by pitch, RBI (0-1 F); Bermudez, D. advanced to second; Skettini, B. advanced to third; McGeehan, S. scored. | 2 | 9 |
McConnell reached on a fielding error by 2b (3-2 FBFFBB); Netterville advanced to third; Bates scored; Wells scored. | 2 | 11 |
Matulia singled to left field, 2 RBI (1-0 B); Corona advanced to second; McConnell scored, unearned; Netterville scored. | 2 | 13 |
Ray singled to center field, RBI (0-0); Matulia advanced to second; Corona scored. | 2 | 14 |
Wells homered to right center, 4 RBI (3-2 BBFFB); Young scored; Ray scored; Matulia scored. | 2 | 18 |
Rider
Johnson, K. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Barbiere, J. | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
McGeehan, S. | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bardatsos, S | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Skettini, B. | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bermudez, D. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Shaw, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lesch, L. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Stockwell, T | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Priolo, L. | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Erbe, J | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'donnell, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Volpe, J. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soporowski, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williamson, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirwin, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delguercio, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 1 | 0 | 5 | 5 |
Baserunning
HBP: Priolo, L. (1)
Fielding
E: Barbiere, J. (2); Soporowski, (1)
DP: McGeehan, S. (1); Bermudez, D. (1)
Louisiana Tech
| 2B | 3 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 4 | 4 | 9 | 1 | 0 | 0 | 0 | |
| CF | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
| DH | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 18 | 14 | 16 | 7 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Rider
Soporowski, | 1.2 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 2 | 43 |
Williamson, | 5.1 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 12 | 2 | 75 |
Kirwin, D. | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
Smith, K | 0.1 | 3 | 6 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 0 | 0 | 21 |
Delguercio, | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Totals | 14 | 18 | 17 | 7 | 4 | 0 | 0 | 3 | 0 | 39 | 49 | 15 | 4 | 163 |
Louisiana Tech
| 8.0 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 28 | 30 | 13 | 5 | 97 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 | |
| Totals | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 32 | 34 | 14 | 6 | 109 |











