Louisiana Tech vs Tulane
3/21/2021
GFATS
1:01 pm
Louisiana Tech
13-5

8
Final
6

Tulane
9-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 8 | 9 | 2 | |
| 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 10 | 0 |
Win: Whorff, Jarret (4-1)Loss: Aldrich, Jack (1-1)Save: Follis, Tyler (1)
Scoring Summary
Team | LATECH | TLN |
|---|---|---|
1st Netterville doubled down the rf line, RBI (0-0); Bates scored. | 1 | 0 |
1st Garcia homered to left field, 2 RBI (1-0 B); Netterville scored. | 3 | 0 |
1st LEE tripled to left center, RBI (2-1 BBK); C. BURNS scored. | 3 | 1 |
1st HART singled to right field, RBI (3-2 KSFBBB); BAUMGARDT advanced to second; NIEMANN advanced to third; LEE scored. | 3 | 2 |
2nd E. GROFF singled through the left side, RBI (0-1 K); C. BURNS scored. | 3 | 3 |
2nd LEE reached on a fielding error by rf, advanced to second (1-0 B); E. GROFF scored, unearned. | 3 | 4 |
6th Netterville doubled to right center, RBI (1-1 BS); Wells scored. | 4 | 4 |
6th Myers singled to left center, 2 RBI (1-0 B); Garcia scored; Netterville scored. | 6 | 4 |
6th BAUMGARDT homered to left field, RBI (0-1 K). | 6 | 5 |
8th Wells homered to left field, RBI (0-1 K). | 7 | 5 |
8th Garcia flied out to cf, SAC, RBI (1-1 KB); Netterville out at second cf to ss to 2b; Bates scored. | 8 | 5 |
8th HART reached on a fielding error by ss (1-0 B); BAUMGARDT advanced to second; LEE scored, unearned. | 8 | 6 |
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Young | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hunter Wells | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Parker Bates | CF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Steele Netterville | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Manny Garcia | DH | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ben Brantley | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Adarius Myers | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Kyle Hasler | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jorge Corona | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Ray | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jarret Whorff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Griffen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Ouellette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Follis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 9 | 8 | 1 | 0 | 9 | 2 |
Batting
Baserunning
Fielding
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burns, Collin | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Groff, Ethan | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lee, Bennett | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Niemann, Frankie | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Baumgardt, Simon | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Hart, Jared | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Burchfield, Walker | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aviles, Luis | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Laprairie, Jacob | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stevens, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engelhard, Chase | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Aldrich, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slagel, Clifton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devito, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 4 | 5 | 0 | 5 | 7 |
Batting
2B: Burns, Collin (1); Lee, Bennett (1)
3B: Lee, Bennett (1)
HR: Baumgardt, Simon (1)
Baserunning
SB: Burns, Collin (1)
PO: Niemann, Frankie (1); Hart, Jared (1)
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarret Whorff | 6.0 | 7 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 9 | 99 |
| Kyle Griffen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
| Greg Martinez | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 25 |
| Cade Gibson | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
| Casey Ouellette | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11 |
| Tyler Follis | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
| Totals | 10 | 6 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 35 | 40 | 5 | 13 | 159 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldrich, Jack | 6.0 | 6 | 6 | 6 | 0 | 7 | 0 | 0 | 2 | 0 | 23 | 25 | 3 | 7 | 91 |
Slagel, Clifton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 18 |
Campbell, Justin | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
Devito, Zach | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 31 |
| Totals | 9 | 8 | 8 | 1 | 9 | 0 | 0 | 2 | 0 | 33 | 37 | 6 | 10 | 146 |















