ULM Warhawks vs Louisiana Tech
3/23/2021
J.C. Love Field
6:05 pm
ULM Warhawks
9-8

7
Final
9

Louisiana Tech
14-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 7 | 14 | 1 | |
| 2 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | X | 9 | 8 | 2 |
Win: Follis, Tyler (1-1)Loss: Orton, Carson (0-1)Save: Griffen, Kyle (1)
Scoring Summary
Team | ULM | LATECH |
|---|---|---|
1st Netterville flied out to cf, SF, RBI (3-1 BBFB); Wells advanced to third; Young scored. | 0 | 1 |
1st Bates advanced to second on a wild pitch; Wells scored on a wild pitch. | 0 | 2 |
2nd Wells walked, RBI (3-1 BSBBB); Young advanced to second; Ray advanced to third; Hasler scored. | 0 | 3 |
4th Humeniuk, R doubled to right field, RBI (0-1 F); Beesley, A scored. | 1 | 3 |
4th Bates reached on an error by ss (3-2 FBFFBFBF); Wells scored, unearned. | 1 | 4 |
5th Beesley, A reached on a fielder's choice, RBI (0-2 KFF); Holt, M out at second ss to 2b; Henry, T scored. | 2 | 4 |
5th Humeniuk, R doubled down the rf line, RBI (2-2 BBKK); Beesley, A scored, unearned. | 3 | 4 |
6th Schulz, G flied out to lf, SF, RBI (0-0); Washburn, T scored. | 4 | 4 |
6th Young doubled down the lf line, RBI (2-1 BFB); Ray scored. | 4 | 5 |
6th Bates singled to left field, RBI (1-0 B); Young scored. | 4 | 6 |
7th DeSimone, D homered to left center, 3 RBI (2-1 BSB); Beesley, A scored; Holt, M scored, unearned. | 7 | 6 |
7th Young doubled to center field, 2 RBI (2-2 BBFKF); Ray scored; Hasler scored. | 7 | 8 |
7th Wells singled, advanced to second on the throw, RBI (1-1 BF); Young scored. | 7 | 9 |
ULM Warhawks
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Henry, Trace | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Holt, Mason | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Beesley, Andrew | DH | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Desimone, Danny | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Humeniuk, Ryan | LF | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
Cleland, Wiley | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Washburn, Travis | 2B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
Cervantes, Michael | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Lee, Matthew | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Schulz, Grant | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wurm, Logan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Judice, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wrobel, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longsworth, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orton, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsay, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 14 | 7 | 3 | 0 | 8 | 8 |
Batting
2B: Henry, Trace (1); Beesley, Andrew (1); Humeniuk, Ryan (2); Washburn, Travis (1)
HR: Desimone, Danny (1)
SH: Beesley, Andrew (1); Desimone, Danny (1); Cervantes, Michael (1)
SF: Schulz, Grant (1)
Baserunning SB: Henry, Trace (1); Holt, Mason (1); Washburn, Travis (1)
CS: Washburn, Travis (1)
Fielding
E: Cervantes, Michael (1)
DP: Desimone, Danny (1); Cervantes, Michael (1)
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Young | 2B | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
| Hunter Wells | 3B | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| Parker Bates | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Steele Netterville | RF | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 4 |
| Manny Garcia | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Ben Brantley | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shemar Page | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyle Hasler | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Alex Ray | SS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Cade Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Ellis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Follis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Griffen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 8 | 7 | 10 | 1 | 8 | 10 |
ULM Warhawks
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Judice, Nicholas | 0.1 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 24 |
Martin, Cole | 1.2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 37 |
Wrobel, Bryson | 1.2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 37 |
Longsworth, Landon | 1.2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 30 |
Orton, Carson | 1.1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 10 | 1 | 1 | 36 |
Lindsay, Trey | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 |
| Totals | 8 | 9 | 8 | 10 | 8 | 4 | 0 | 1 | 1 | 31 | 43 | 8 | 7 | 181 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Gibson | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 39 |
| Tanner Knight | 0.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 14 |
| Nick Ellis | 2.2 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 3 | 38 |
| Greg Martinez | 0.2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 26 |
| Tyler Follis | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Kyle Griffen | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 |
| Totals | 14 | 7 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 36 | 43 | 7 | 9 | 147 |
Win: Follis, Tyler (1-1)
Loss: Orton, Carson (0-1)
HBP: Judice, Nicholas (1)
;
Save:
Griffen, Kyle (1)
PB: Wurm, Logan (2)
;
Hasler, Kyle (1)














