UTSA vs Louisiana Tech
5/14/2021
J.C. Love Field
6 p.m.
UTSA
22-21, 14-14

7
Final
5

Louisiana Tech
33-14, 19-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 10 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 7 | 1 |
Win: Grant Miller (1-2)Loss: Fincher, Jonathan (7-1)Save: Arturo Guajardo (2)
Scoring Summary
Team | UTSA | LATECH |
|---|---|---|
SHULL singled up the middle, RBI (2-2 BBSSF); BARRY scored. | 1 | 0 |
ROCK singled down the lf line, RBI (2-1 BKB); TAPIA scored. | 2 | 0 |
BARRY homered to right field, 2 RBI (2-1 BKB); BAILEY scored. | 4 | 0 |
Garcia singled to right field, RBI (0-0); Bates advanced to second; Young scored. | 4 | 1 |
McConnell singled to center field, RBI (2-2 KBKBF); Garcia advanced to third; Bates scored. | 4 | 2 |
Garcia singled through the left side, RBI (1-0 B); Bates advanced to second; Wells advanced to third; Young scored. | 4 | 3 |
Netterville grounded into double play ss to 2b to 1b (3-2 BBBKS); Garcia out on the play; Bates advanced to third; Wells scored. | 4 | 4 |
McConnell doubled to right center, RBI (3-2 BBKFB); Bates scored. | 4 | 5 |
PAXTON walked, RBI (3-1 KBBBB); THORNQUIST advanced to second; ROCK advanced to third; TAPIA scored. | 5 | 5 |
LAMB grounded into double play ss to 1b (0-0); PAXTON out on the play; THORNQUIST advanced to third; ROCK scored. | 6 | 5 |
THORNQUIST scored on a wild pitch. | 7 | 5 |
UTSA
Jonathan Tapia | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Dylan Rock | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Nick Thornquist | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Griffin Paxton | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Joshua Lamb | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Ian Bailey | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Leyton Barry | LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Chris Shull | RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Chase Keng | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Arnold | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea Gutierrez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pepper Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jay Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Malone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arturo Guajardo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 5 | 6 | 0 | 11 | 7 |
Batting
2B: Jonathan Tapia (1); Nick Thornquist (1); Joshua Lamb (1)
HR: Leyton Barry (1)
Baserunning
SB: Dylan Rock (2); Leyton Barry (1)
CS: Leyton Barry (1)
Reached on CI: Griffin Paxton (1)
Fielding DP: Griffin Paxton (1); Joshua Lamb (1); Shea Gutierrez (1)
Louisiana Tech
| 2B | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | |
| 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 7 | 4 | 6 | 0 | 10 | 4 |
Batting
Baserunning
Fielding
UTSA
Pepper Jones | 3.2 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 2 | 67 |
Jay Ward | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Luke Malone | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 23 |
Grant Miller | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
Hunter Mason | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 24 |
Arturo Guajardo | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
| Totals | 7 | 5 | 5 | 6 | 10 | 0 | 0 | 0 | 0 | 31 | 37 | 8 | 6 | 157 |
Louisiana Tech
| 6.0 | 9 | 6 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 25 | 29 | 3 | 6 | 115 | |
| 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | |
| 3.0 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 45 | |
| Totals | 10 | 7 | 7 | 6 | 11 | 2 | 0 | 0 | 0 | 34 | 41 | 6 | 7 | 171 |












