UTSA vs Louisiana Tech
5/15/2021
J.C. Love Field
2 p.m.
UTSA
22-22, 14-15

1
Final
4

Louisiana Tech
34-14, 20-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 0 | 0 | 0 | 4 | 0 | 0 | X | 4 | 7 | 0 |
Win: Jennings, Ryan (5-3)Loss: Grant Miller (1-3)
Scoring Summary
Team | UTSA | LATECH |
|---|---|---|
PAXTON scored on a wild pitch. | 1 | 0 |
Corona grounded out to ss, RBI (0-1 K); Matulia advanced to third; Netterville scored. | 1 | 1 |
Ray reached on a fielder's choice, RBI (0-0); Matulia scored. | 1 | 2 |
Wells singled to left field, RBI (0-2 FK); Young advanced to second; Ray scored. | 1 | 3 |
Bates singled to center field, RBI (0-1 K); Wells advanced to second; Young scored. | 1 | 4 |
UTSA
Griffin Paxton | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dylan Rock | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Thornquist | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Leyton Barry | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Lamb | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chase Keng | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jonathan Tapia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea Gutierrez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Josh Kileen | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacob Jimenez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grant Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Sonduck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fischer Kingsbery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 0 | 1 | 0 | 2 | 2 |
Batting
2B: Griffin Paxton (1); Dylan Rock (1)
Fielding
E: Josh Kileen (1)
CI: Josh Kileen (1)
Louisiana Tech
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| CF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 4 | 7 | 4 | 2 | 0 | 2 | 5 |
UTSA
Jacob Jimenez | 2.2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 3 | 50 |
Grant Miller | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 8 |
Kyle Sonduck | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 2 | 15 |
Jay Ward | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 14 |
Fischer Kingsbery | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 19 |
| Totals | 7 | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 25 | 29 | 7 | 8 | 106 |
Louisiana Tech
| 7.0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 23 | 24 | 8 | 10 | 102 | |
| Totals | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 23 | 24 | 8 | 10 | 102 |









