UTSA vs Louisiana Tech
5/15/2021
J.C. Love Field
5:15 pm
UTSA
22-23, 14-16

7
Final
10

Louisiana Tech
35-14, 21-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | 12 | 1 | |
| 1 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 10 | 11 | 2 |
Win: Martinez, Greg (4-0)Loss: Arturo Guajardo (3-2)
Scoring Summary
Team | UTSA | LATECH |
|---|---|---|
1st Bates flied out to lf, SF, RBI (0-1 K); Young scored. | 0 | 1 |
2nd BARRY doubled down the rf line, 2 RBI (3-1 BBBK); LAMB scored; PAXTON scored. | 2 | 1 |
2nd BAILEY grounded out to 3b (1-0 B); BARRY advanced to third on a throwing error by 1b, scored, unearned. | 3 | 1 |
4th Netterville homered to left field, RBI (0-0). | 3 | 2 |
5th THORNQUIST fouled out to lf, SF, RBI (0-0); TAPIA scored. | 4 | 2 |
5th Garcia doubled down the lf line, 2 RBI (3-2 BBSBFF); Bates advanced to third; Wells scored; Young scored. | 4 | 4 |
5th McConnell singled to left field, RBI (0-0); Garcia advanced to third; Bates scored. | 4 | 5 |
5th Netterville walked, RBI (3-0 BBBB); Matulia advanced to second; McConnell advanced to third; Garcia scored. | 4 | 6 |
5th Corona reached on a fielder's choice, RBI (1-0 B); Netterville advanced to second; Matulia out at third ss to 3b; McConnell scored. | 4 | 7 |
7th ROCK singled through the left side, RBI (3-2 BBKFB); TAPIA advanced to second; SHULL scored. | 5 | 7 |
7th PAXTON doubled down the lf line, 2 RBI (2-0 BB); THORNQUIST advanced to third, out at home lf to ss to c; ROCK scored; TAPIA scored. | 7 | 7 |
8th Bates homered to right field, 3 RBI (2-2 SBKB); Wells scored; Young scored. | 7 | 10 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jonathan Tapia | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Dylan Rock | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Nick Thornquist | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Griffin Paxton | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Joshua Lamb | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Hunt | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Leyton Barry | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Ian Bailey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sean Arnold | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chase Keng | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Shull | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
John Chomko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Easterling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arturo Guajardo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 12 | 6 | 1 | 0 | 6 | 4 |
Batting
2B: Nick Thornquist (1); Griffin Paxton (1); Leyton Barry (1)
SH: Ryan Hunt (1)
SF: Nick Thornquist (1)
Baserunning CS: Dylan Rock (2)
HBP: Griffin Paxton (1)
PO: Dylan Rock (2)
Fielding
E: Nick Thornquist (1)
CI: Nick Thornquist (1)
DP: Griffin Paxton (1); Leyton Barry (1)
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Young | 2B | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 0 |
| Hunter Wells | 3B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Parker Bates | CF | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
| Manny Garcia | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Cole McConnell | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Philip Matulia | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Steele Netterville | DH | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jorge Corona | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Alex Ray | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Brantley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Logan McLeod | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Crigger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Tomkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Griffen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 11 | 10 | 7 | 0 | 4 | 7 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Chomko | 3.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 5 | 2 | 44 |
Grant Miller | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 9 |
Daniel Garza | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 6 |
Jay Ward | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
Hunter Mason | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Reece Easterling | 2.0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 39 |
Arturo Guajardo | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 30 |
| Totals | 11 | 10 | 10 | 7 | 4 | 1 | 0 | 1 | 0 | 29 | 39 | 12 | 3 | 139 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Gibson | 6.2 | 9 | 7 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 26 | 29 | 6 | 8 | 100 |
| Kyle Crigger | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| Landon Tomkins | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Kyle Griffen | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Greg Martinez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 12 | 7 | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 32 | 36 | 6 | 9 | 127 |















