Florida Atlantic vs Louisiana Tech
5/6/2022
J.C. Love Field
6:05
Florida Atlantic
29-17, 14-8

10
Final
2

Louisiana Tech
32-16, 14-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 10 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 1 |
Win: Cooley, Hunter (7-3)Loss: Gibson, Cade (4-3)
Scoring Summary
Team | FAU2022 | LATECH |
|---|---|---|
4th Goldstein singled up the middle, RBI (0-1 F); Rincones, Jr scored. | 1 | 0 |
5th Kelder homered to left field, RBI (0-1 K). | 2 | 0 |
5th Goldstein singled to pitcher, RBI (0-0); Schanuel advanced to second; Rincones, Jr advanced to third; Albert scored. | 3 | 0 |
5th Ross singled to shortstop, RBI (2-1 BBK); Goldstein advanced to second; Schanuel advanced to third; Rincones, Jr scored. | 4 | 0 |
5th Loden hit by pitch, RBI (0-2 KK); Ross advanced to second; Goldstein advanced to third; Schanuel scored. | 5 | 0 |
5th Kelder walked, RBI (3-2 BBFFBFFB); Loden advanced to second; Ross advanced to third; Goldstein scored. | 6 | 0 |
5th Pendleton singled to left field, 2 RBI (2-2 FBBSFF); Kelder advanced to second; Loden scored; Ross scored. | 8 | 0 |
7th Pendleton singled to center field, RBI (2-1 BBK); Kelder scored. | 9 | 0 |
8th Goldstein homered to center field, RBI (0-0). | 10 | 0 |
8th McConnell doubled to right center, 2 RBI (1-2 BFK); Young scored; Berch scored. | 10 | 2 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Albert, Armando | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Rincones, Gabriel | RF/CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Schanuel, Nolan | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldstein, Dylan | LF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Ross, Jackson | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Loden, Steven | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Kelder, Tyler | DH | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Pendleton, Caleb | C | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Debose, Jalen | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hartigan, Mitchell | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cooley, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Degusipe, Marc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 12 | 10 | 3 | 0 | 5 | 8 |
Batting
2B: Kelder, Tyler (1)
HR: Goldstein, Dylan (1); Kelder, Tyler (1)
Baserunning
HBP: Schanuel, Nolan (1); Loden, Steven (1)
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Young, Taylor | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Matulia, Philip | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Netterville, Steele | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| McConnell, Cole | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Corona, Jorge | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Myers, Adarius | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| McLeod, Logan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lancaster, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burchfield, Walker | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Slaughter, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elliott, Wade | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berch, Thaxton | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gibson, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 1 | 0 | 7 | 6 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooley, Hunter | 8.0 | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 31 | 32 | 13 | 6 | 118 |
Degusipe, Marc | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 7 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 34 | 35 | 14 | 6 | 130 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibson, Cade | 4.2 | 7 | 8 | 8 | 1 | 3 | 0 | 0 | 2 | 0 | 21 | 24 | 3 | 8 | 80 |
| Knight, Tanner | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15 |
| Martinez, Greg | 4.1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 5 | 60 |
| Totals | 12 | 10 | 10 | 3 | 5 | 0 | 0 | 2 | 0 | 40 | 45 | 9 | 13 | 155 |














