Louisiana Tech vs LSU
3/23/2022
Alex Box/Bertman Fld
6:32 pm
Louisiana Tech
15-6

7
Final
6

LSU
15-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 13 | 2 |
Win: Crigger, Kyle (2-1)Loss: Ty Floyd (3-2)
Scoring Summary
Team | LATECH | LSU |
|---|---|---|
Corona singled through the left side, RBI (0-0); McConnell advanced to third; Young scored. | 1 | 0 |
Myers tripled to center field, 2 RBI (2-1 BFB); Corona scored; McConnell scored. | 3 | 0 |
Netter, St. flied out to rf, SF, RBI (2-2 FFBB); Elliott scored. | 4 | 0 |
Morgan doubled to right center, 2 RBI (1-1 FB); McManus scored; Dugas scored. | 4 | 2 |
Crews tripled to left center, RBI (0-1 F); Morgan scored. | 4 | 3 |
Berry reached on a throwing error by ss, RBI (3-2 BBSSBF); Crews scored. | 4 | 4 |
Morgan singled to third base, RBI (0-0); Jobert advanced to second; Dugas scored. | 4 | 5 |
Dugas singled up the middle, RBI (1-1 SB); Thompson scored. | 4 | 6 |
McConnell walked, RBI (3-2 SFBBBB); Young advanced to second; Easterling advanced to third; Berch scored, unearned. | 5 | 6 |
Netter, St. grounded into double play ss to 2b to 1b (0-2 SS); McConnell out on the play; Young advanced to third; Easterling scored, team unearned. | 6 | 6 |
Young walked, RBI (3-2 SSBFBBB); Easterling advanced to second; Wallace advanced to third; Lancaster scored. | 7 | 6 |
Louisiana Tech
| SS | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | |
| RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| C | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 4 | |
| LF | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| DH | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| PH/DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/2B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 7 | 7 | 6 | 11 | 1 | 20 | 13 |
Batting
Baserunning
Fielding
LSU
Tre' Morgan | 1B | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dylan Crews | CF | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 3 |
Jacob Berry | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
   Jack Merrifield | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cade Doughty | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Giovanni Digiacomo | RF | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Jordan Thompson | SS | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Gavin Dugas | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Drew Bianco | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Stevenson | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brayden Jobert | DH | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Tyler McManus | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Will Hellmers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trent Vietmeier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cale Lansville | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Gervase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Reyzelman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Fontenot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 6 | 13 | 6 | 3 | 0 | 20 | 11 |
Batting
2B: Tre' Morgan (1); Dylan Crews (1); Jacob Berry (1); Jordan Thompson (1)
3B: Dylan Crews (1)
Baserunning
SB: Giovanni Digiacomo (1)
CS: Dylan Crews (1)
HBP: Gavin Dugas (1)
Fielding
E: Jordan Thompson (1); Trent Vietmeier (1)
DP: Tre' Morgan (1); Cade Doughty (1); Jordan Thompson (1)
Louisiana Tech
| 4.1 | 5 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 2 | 83 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | |
| 3.0 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 2 | 62 | |
| 4.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 1 | 55 | |
| Totals | 13 | 6 | 6 | 3 | 20 | 0 | 0 | 1 | 0 | 49 | 53 | 10 | 5 | 220 |
LSU
Will Hellmers | 1.0 | 5 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 11 | 0 | 1 | 45 |
Trent Vietmeier | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 50 |
Cale Lansville | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 31 |
Paul Gervase | 2.0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 32 |
Eric Reyzelman | 0.0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
Devin Fontenot | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 9 | 11 | 1 | 4 | 35 |
Ty Floyd | 1.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 37 |
| Totals | 7 | 7 | 5 | 11 | 20 | 2 | 0 | 2 | 1 | 42 | 56 | 7 | 8 | 245 |
Win: Crigger, Kyle (2-1)
Loss: Ty Floyd (3-2)
HBP: Jennings, Ryan (1)
;
Will Hellmers (1); Devin Fontenot (1)
PB: Corona, Jorge (1)
;

















