Louisiana Tech vs Marshall
4/15/2022
Kennedy Center
2:07 pm
Louisiana Tech
23-11, 9-4

9
Final
10

Marshall
16-18-1, 5-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | |
| 2 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | X | 10 | 11 | 0 |
Win: Ryan Capuano (2-5)Loss: Lancaster, Jackson (0-1)
Scoring Summary
Team | LATECH | MAR |
|---|---|---|
1st Corona homered to center field, 4 RBI (3-2 BFBSBF); Burchfield scored; Netter, St. scored; McLeod scored. | 4 | 0 |
1st R. Leitch homered to right center, 2 RBI (2-0 BB); T. Sankovich scored. | 4 | 2 |
3rd Burchfield homered to right center, RBI (0-1 K). | 5 | 2 |
3rd L. Edwards homered to left field, 2 RBI (1-0 B); J. Billups scored. | 5 | 4 |
4th Young reached on a fielder's choice, RBI (1-2 KBF); Elliott out at second ss to 2b; Myers scored, unearned. | 6 | 4 |
5th Netter, St. homered to left field, RBI (2-1 BFB). | 7 | 4 |
5th Corona homered to right field, RBI (3-2 BKFBBF). | 8 | 4 |
5th J. Billups homered to right center, 2 RBI (0-0); T. Sankovich scored. | 8 | 6 |
7th C. Lucio homered to right center, RBI (0-1 S). | 8 | 7 |
7th L. Edwards lined out to rf, SF, RBI (2-2 BFBK); G. Blanton scored. | 8 | 8 |
8th C. Lucio singled to first base, bunt, RBI (0-0); K. Schaefer advanced to second; A. Lee scored. | 8 | 9 |
8th G. Blanton singled through the left side, RBI (1-0 B); C. Lucio advanced to second; K. Schaefer scored. | 8 | 10 |
9th Netter, St. reached on a fielder's choice, RBI (0-0); McLeod out at second ss to 2b; Young scored. | 9 | 10 |
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Young, Taylor | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| McLeod, Logan | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Netterville, Steele | RF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Berch, Thaxton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McConnell, Cole | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Burchfield, Walker | DH | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Corona, Jorge | C | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
| Matulia, Philip | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Myers, Adarius | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Elliott, Wade | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Gibson, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomkins, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lancaster, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crigger, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 9 | 9 | 6 | 0 | 8 | 5 |
Batting
Baserunning
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Travis Sankovich | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Jordon Billups | RF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 2 |
Luke Edwards | CF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Ryan Leitch | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Cole Williams | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Avery Lee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Anderson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Daniel Carinci | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Schaefer | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Christian Lucio | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Geordon Blanton | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Jeffrey Purnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Capuano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 11 | 10 | 3 | 0 | 10 | 3 |
Batting
2B: Ryan Leitch (1)
HR: Jordon Billups (1); Luke Edwards (1); Ryan Leitch (1); Christian Lucio (1)
SF: Luke Edwards (1)
Baserunning SB: Travis Sankovich (1)
HBP: Travis Sankovich (1)
PO: Travis Sankovich (1)
Fielding
DP: Ryan Leitch (1); Logan Anderson (1); Jeffrey Purnell (1)
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibson, Cade | 6.0 | 7 | 8 | 8 | 2 | 9 | 0 | 0 | 1 | 0 | 25 | 28 | 2 | 7 | 93 |
| Tomkins, Landon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 19 |
| Lancaster, Jackson | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Crigger, Kyle | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 23 |
| Totals | 11 | 10 | 10 | 3 | 10 | 1 | 0 | 1 | 0 | 33 | 38 | 4 | 9 | 138 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Purnell | 4.0 | 4 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 15 | 20 | 5 | 5 | 86 |
Ryan Capuano | 5.0 | 5 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 7 | 80 |
| Totals | 9 | 9 | 8 | 6 | 8 | 0 | 0 | 0 | 0 | 35 | 41 | 8 | 12 | 166 |













