Southeastern vs Louisiana Tech
3/9/2022
JC Love Field
6:00
Southeastern
5-8

1
Final
13

Louisiana Tech
8-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 5 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 13 | 13 | 0 |
Win: Giannette, Anthony (1-0)Loss: Lauve, L. (0-2)
Scoring Summary
Team | SLU | LATECH |
|---|---|---|
Corona reached on a fielder's choice; Netter, St. advanced to second on an error by ss, advanced to third; McConnell scored, unearned. | 0 | 1 |
Matulia singled to center field, RBI; Corona advanced to second; Netter, St. scored, unearned. | 0 | 2 |
McLeod hit by pitch, RBI; Burchfield advanced to second; Matulia advanced to third; Corona scored, unearned. | 0 | 3 |
Elliott walked, RBI; McLeod advanced to second; Burchfield advanced to third; Matulia scored, unearned. | 0 | 4 |
Young singled to right field, RBI; Elliott advanced to second; McLeod advanced to third, out at home rf to c; Burchfield scored, unearned. | 0 | 5 |
Manola, C. flied out to cf, SF, RBI; Garcia, C. advanced to third; Faulkner, P. scored. | 1 | 5 |
Burchfield reached on a fielder's choice, RBI; Matulia advanced to second; Netter, St. out on the play, out at third 3b unassisted; McConnell scored. | 1 | 6 |
Young flied out to cf, SF, RBI; McLeod scored. | 1 | 7 |
Netter, St. singled through the right side, RBI; McConnell advanced to third; Young scored. | 1 | 8 |
Corona singled through the right side, RBI; Netter, St. advanced to second; McConnell scored. | 1 | 9 |
Burchfield doubled to right field, RBI; Corona advanced to third; Netter, St. scored. | 1 | 10 |
McLeod out at first 1b to p, RBI; Wallace advanced to second; Burchfield advanced to third; Corona scored. | 1 | 11 |
Elliott singled to left field, 2 RBI; Wallace scored; Burchfield scored. | 1 | 13 |
Southeastern
Keller, E. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Grizzaffi, B | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Jk | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosevear, R. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Artigues, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faulkner, P. | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Leavengood | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia, C. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Thomas, S. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Manola, C. | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Welch, T. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Delaney, J. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lauve, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guth, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dugas, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potter, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landry, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 3 | 1 | 0 | 0 | 10 | 3 |
Batting
2B: Keller, E. (1); Faulkner, P. (1); Garcia, C. (1)
SH: Delaney, J. (1)
SF: Manola, C. (1)
Baserunning HBP: Manola, C. (1); Welch, T. (1)
Fielding
E: Keller, E. (1); Manola, C. (1)
CI: Manola, C. (1)
Louisiana Tech
| SS | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| CF | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | |
| RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| DH | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | |
| 2B | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 13 | 13 | 12 | 9 | 0 | 3 | 8 |
Southeastern
Lauve, L. | 1.1 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 13 | 3 | 0 | 0 |
Guth, A. | 3.2 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 11 | 16 | 5 | 2 | 0 |
Dugas, D. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
Potter, A. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
Landry, A. | 1.0 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 0 |
| Totals | 13 | 13 | 8 | 9 | 3 | 0 | 0 | 1 | 0 | 35 | 47 | 10 | 9 | 0 |
Louisiana Tech
| 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 3 | 1 | 0 | |
| 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | |
| Totals | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 2 | 0 | 27 | 31 | 9 | 7 | 0 |












