UTSA vs Louisiana Tech
5/28/2022
Pete Taylor Park
1:06 pm
UTSA
38-20

8
Final
9

Louisiana Tech
42-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 8 | 7 | 5 | |
| 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 9 | 3 |
Win: Crigger, Kyle (6-2)Loss: Braylon Owens (3-2)
Scoring Summary
Team | UTSA | LATECH |
|---|---|---|
McConnell doubled to right center, RBI (2-1 BBK); Netter, St. advanced to third; Matulia scored. | 0 | 1 |
Corona grounded out to 2b, RBI (1-1 BK); McConnell advanced to third; Netter, St. scored, unearned. | 0 | 2 |
McLeod advanced to second on a wild pitch; Burchfield advanced to third on a wild pitch; Corona scored on a wild pitch. | 0 | 3 |
POSTON doubled to left center, 2 RBI (2-2 KBBKF); BAILEY advanced to third; KENG scored; KILLEEN scored. | 2 | 3 |
KING grounded out to ss, RBI (1-0 B); POSTON advanced to third; BAILEY scored. | 3 | 3 |
TAPIA grounded out to ss, RBI (1-1 BK); POSTON scored. | 4 | 3 |
SIRDASHNEY singled to third base, RBI (1-1 SB); BARRY advanced to second; KING scored, unearned. | 5 | 3 |
Netter, St. doubled down the lf line, 2 RBI (3-2 KBKBB); Matulia advanced to third; Young scored; Elliott scored. | 5 | 5 |
Corona flied out to cf, SF, RBI (0-2 FS); Netter, St. advanced to third on a fielding error by 1b; Matulia scored. | 5 | 6 |
BAILEY homered to left field, 2 RBI (2-0 BB); KENG scored. | 7 | 6 |
Elliott reached on a fielder's choice, RBI (3-2 BBFBFFFF); McLeod out at second ss to 2b; Burchfield scored, unearned. | 7 | 7 |
Matulia reached on a fielder's choice (1-2 BKK); Young out at second 1b to ss; Elliott advanced to third, scored on a throwing error by ss, unearned. | 7 | 8 |
FLORES homered to right field, RBI (0-0). | 8 | 8 |
Netter, St. singled down the rf line, RBI (2-2 FBKB); Young advanced to third; Easterling scored. | 8 | 9 |
UTSA
Jonathan Tapia | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Leyton Barry | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Shane Sirdashney | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Ryan Flores | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Josh Killeen | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Chase Keng | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ian Bailey | LF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Garrett Poston | DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Matt King | SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Jacob Jimenez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   John Chomko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulises Quiroga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fischer Kingsbery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Malone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braylon Owens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 7 | 8 | 6 | 0 | 5 | 9 |
Batting
2B: Chase Keng (1); Garrett Poston (1)
HR: Ryan Flores (1); Ian Bailey (1)
Baserunning
HBP: Leyton Barry (1); Ian Bailey (2); Matt King (1)
Fielding
E: Leyton Barry (1); Ryan Flores (1); Josh Killeen (1); Matt King (2)
CI: Josh Killeen (1)
Louisiana Tech
| SS | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 1B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | |
| CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 9 | 9 | 7 | 7 | 1 | 8 | 11 |
UTSA
Jacob Jimenez | 0.1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
John Chomko | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 42 |
Grant Miller | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
Ulises Quiroga | 2.2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 10 | 12 | 5 | 1 | 42 |
Fischer Kingsbery | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
Luke Malone | 2.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 3 | 44 |
Braylon Owens | 1.2 | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 7 | 9 | 0 | 2 | 36 |
| Totals | 9 | 9 | 6 | 7 | 8 | 4 | 0 | 3 | 1 | 35 | 48 | 11 | 7 | 198 |
Louisiana Tech
| 3.0 | 2 | 3 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 11 | 16 | 2 | 3 | 68 | |
| 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 3 | 34 | |
| 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 18 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 16 | |
| Totals | 7 | 8 | 7 | 6 | 5 | 1 | 0 | 4 | 0 | 34 | 44 | 9 | 11 | 158 |
Win: Crigger, Kyle (6-2)
Loss: Braylon Owens (3-2)
HBP: John Chomko (1); Ulises Quiroga (1); Luke Malone (1)
;
Whorff, Jarret (2); Gibson, Cade (1); Tomkins, Landon (1)
















